Duke of Buckingham SETI.USA

log in
User ID2106
Moo! Wrapper member since28 May 2011
CountryPortugal
URLhttp://www.setiusa.us/
Total credit38,869,726
Recent average credit64.84
ComputersView

Projects in which Duke of Buckingham SETI.USA is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 14,603,948 1,903 31 May 2010
PrimeGrid 7,015,890 418 8 Dec 2010
World Community Grid 95,567 72 5 Dec 2010
Moo! Wrapper 38,869,726 63 28 May 2011
HAL@Home 338,302 57 28 Nov 2010
NFS@Home 100,130 38 2 Jan 2011
Albert@Home 32,840 31 25 Oct 2012
Einstein@Home 258,787 27 1 Sep 2009
primaboinca 215,800 13 10 Apr 2011
SAT@home 10,788 10 26 Oct 2011
SETI@home 131,611 10 19 Jun 2009
NumberFields@home 31,140 3 7 Aug 2012
WUProp@Home 52,612 3 29 Nov 2010
YAFU 156,858 1 25 Sep 2011
Test4Theory 11,702 0 10 Aug 2011
LHC@home 7,744 0 25 Sep 2011
Correlizer 2,863 0 12 Mar 2012
Rosetta@home 17,525 0 19 Nov 2011
eOn 3,726 0 20 Dec 2010
Najmanovich Research Group 26 0 13 Mar 2013
OProject 1,549 0 2 Jan 2013
climateprediction.net 16,337 0 12 Dec 2011
FightMalaria 2,471 0 7 Aug 2012
physics@home 1,060 0 17 Mar 2013
theSkyNet POGS 14,595 0 20 Aug 2012
Asteroids@home 6,360 0 21 Dec 2012
Volpex@UH 449 0 14 Jan 2013
Rioja Science 1,542 0 20 May 2012
Constellation 15,496 0 29 Jul 2011
SIMAP 79,941 0 7 Aug 2011
yoyo@home 82,098 0 2 Nov 2010
MilkyWay@home 1,125,215 0 16 Jun 2009
OPTIMA@HOME 23,648 0 17 Aug 2011
Enigma@Home 2,593 0 21 Feb 2013
POEM@HOME 11,749,086 0 27 Dec 2011
Cosmology@Home 22,680 0 18 Nov 2011
Distributed Rainbow Table Generator 2,422,764 0 11 Aug 2011
AlmereGrid Boinc Grid 2,504 0 19 May 2012
ABC@home 169,041 0 16 Jun 2009
RNA World 11,815 0 22 May 2011
CAS@home 3,898 0 29 Jan 2012
EDGeS@Home 476 0 7 Aug 2012
SETI@home Beta 11,694 0 14 Dec 2010
VGTU@Home 20,570 0 7 Mar 2012
RALPH@Home 1,696 0 18 May 2012
Gerasim@Home 20,314 0 11 Feb 2011
ProfileView
TeamSETI.USA
Friends (33)
yoyo[Friends]
Profile
Crunch3rProject donor
Maxwell [MM]
Fire$torm [BlackOps]
Bryan
Profile
DrBob
Profile
7ri9991 [MM]
Profile
Mike029.SETI.USA [BlackOps]
Profile
Crazybob.SETI.USA [TopGun]
KWSN-Gemjunkie[TeaM]
Slicker [TopGun]
Profile
{KWSN}John Galt 007
Shadowlurker [TeaM]
Dan
Profile
KWSN-Sir Papa Smurph
Profile
Mad Matt
Profile
Dr Dan
Profile
Sir Stooper
Pwrguru
Kratylos
DoW
Profile
Clank [MM]
Profile
shiva
spingadus[MM]
Profile
Jose [Team Musketeers]
Cappy [Team Musketeers]
Profile
Christopher Herr
Profile
Stauffer Yvan [Team Musketeers]
Bernie O
Profile
karyn
Profile
tyler o.
little mermaid
Profile
kmanley57


Main page · Your account · Message boards


Copyright © 2011-2013 Teemu Mannermaa
Generated 20 May 2013, 7:24:21 UTC