Distributed.net Client | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.03 (ati14_app13) | 19 Jan 2012, 2:22:15 UTC | 31 GigaFLOPS |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.03 (cuda31) | 19 Jan 2012, 2:22:35 UTC | 5,326 GigaFLOPS |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.05 | 9 Nov 2018, 1:52:59 UTC | 266 GigaFLOPS |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.05 (ati14) | 19 Nov 2018, 12:29:14 UTC | 1,501 GigaFLOPS |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.05 (opencl_ati_101) | 9 Nov 2018, 9:26:30 UTC | 37,780 GigaFLOPS |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.05 (opencl_nvidia_101) | 7 Nov 2018, 12:56:35 UTC | 134,100 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.05 | 7 Nov 2018, 7:06:38 UTC | 4,701 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 1.03 | 20 Jan 2012, 15:41:57 UTC | 142 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 1.03 (ati14) | 20 Jan 2012, 15:42:13 UTC | 30 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.03 (ati14) | 16 Jan 2012, 21:51:09 UTC | 200 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.03 (cuda31) | 16 Jan 2012, 21:51:12 UTC | 7,673 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.04 | 25 May 2015, 4:11:58 UTC | 206 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.04 (cuda60) | 3 Jun 2015, 13:57:46 UTC | 12,026 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.04 (cuda70) | 25 May 2015, 9:39:36 UTC | 7,383 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.04 (opencl_ati_101) | 25 May 2015, 4:12:23 UTC | 199 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.04 (opencl_nvidia_101) | 25 May 2015, 4:12:08 UTC | 7,134 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.05 (beta test) | 30 Nov 2018, 12:05:05 UTC | 230 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.05 (opencl_ati_101) (beta test) | 4 Dec 2018, 11:27:58 UTC | 129 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.05 (opencl_nvidia_101) (beta test) | 4 Dec 2018, 8:45:36 UTC | 28,584 GigaFLOPS |
Mac OS X 10.3 or later running on Motorola PowerPC | 1.03 | 21 Jan 2012, 18:50:40 UTC | 0 GigaFLOPS |
Mac OS 10.4 or later running on Intel | 1.03 | 21 Jan 2012, 18:49:40 UTC | 11 GigaFLOPS |
Mac OS 10.4 or later running on Intel | 1.03 (cuda31) | 21 Jan 2012, 18:49:54 UTC | 3 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 1.03 | 21 Jan 2012, 18:50:49 UTC | 100 GigaFLOPS |
Android running on ARM armeabi-v7a | 1.04 (arm_android_non_pie) | 5 Sep 2014, 12:09:17 UTC | 1 GigaFLOPS |
Android running on ARM armeabi-v7a | 1.04 (arm_android_pie) | 23 May 2015, 7:39:28 UTC | 34 GigaFLOPS |
Total average computing: 247,791 GigaFLOPS