Top participants

\n studio-striking\n
RankNameRecent average creditTotal creditCountryParticipant since
1 stoneageman 28,404,829 14,070,808,710 United Kingdom 9 May 2011, 16:29:03 UTC
2 vanos0512 13,687,821 2,774,953,349 Taiwan 6 May 2011, 12:09:52 UTC
3 Profile PDW 7,487,464 1,390,248,100 United Kingdom 26 May 2015, 12:41:46 UTC
4 BarryAZ 7,381,556 7,607,915,561 United States 20 Jun 2011, 16:06:05 UTC
5 JeffT* 5,031,610 518,423,679 United States 21 May 2011, 0:50:14 UTC
6 Schildkroete 4,727,530 3,567,290,600 Austria 22 Oct 2012, 18:02:29 UTC
7 Leo7 4,462,772 625,260,101 United States 7 Apr 2020, 22:32:28 UTC
8 Tim B 4,422,976 2,721,116,756 Australia 3 Feb 2014, 3:14:29 UTC
9 beeper 3,274,005 1,385,188,762 Canada 23 Jan 2020, 14:52:28 UTC
10 Profile Stony666 2,958,593 664,895,462 Germany 21 May 2011, 8:28:23 UTC
11 Magina 2,897,089 140,440,276 International 24 Feb 2025, 12:49:14 UTC
12 billwake 2,422,806 1,904,588,370 United States 4 Apr 2012, 17:19:50 UTC
13 tadennison 2,183,969 1,945,985,467 United States 14 May 2021, 17:17:39 UTC
14 yangyang 2,093,113 344,197,400 China 15 Sep 2015, 6:55:29 UTC
15 rkodey 1,926,922 1,087,857,511 United States 16 May 2011, 2:07:08 UTC
16 Brovarets Yuriy 1,684,265 151,323,695 Ukraine 29 Aug 2017, 10:49:16 UTC
17 WangYin 1,637,869 1,179,747,080 International 2 Jan 2023, 14:14:28 UTC
18 DPRGI - Fabio Costa 1,622,865 808,375,998 Italy 4 Sep 2016, 11:54:02 UTC
19 Powermandg 1,565,616 1,500,673,800 Germany 16 Feb 2012, 8:47:01 UTC
20 Uwe-Bergstedt 1,499,815 1,900,364,876 Germany 25 Oct 2011, 17:27:47 UTC
Next 20


 
Copyright © 2011-2025 Moo! Wrapper Project