Top participants

\n studio-striking\n
RankNameRecent average creditTotal creditCountryParticipant since
1 stoneageman 18,483,891 14,679,050,438 United Kingdom 9 May 2011, 16:29:03 UTC
2 vanos0512 14,509,948 3,334,322,613 Taiwan 6 May 2011, 12:09:52 UTC
3 BarryAZ 6,889,585 7,875,014,544 United States 20 Jun 2011, 16:06:05 UTC
4 Profile PDW 5,377,806 1,526,525,774 United Kingdom 26 May 2015, 12:41:46 UTC
5 JeffT* 4,866,687 688,481,190 United States 21 May 2011, 0:50:14 UTC
6 Schildkroete 4,522,538 3,667,832,942 Austria 22 Oct 2012, 18:02:29 UTC
7 Tim B 3,323,587 2,883,995,041 Australia 3 Feb 2014, 3:14:29 UTC
8 Orange Kid 2,738,696 1,293,462,138 International 7 Jan 2015, 0:01:23 UTC
9 Magina 2,641,141 234,744,440 International 24 Feb 2025, 12:49:14 UTC
10 billwake 2,349,864 1,993,521,206 United States 4 Apr 2012, 17:19:50 UTC
11 tadennison 2,264,897 2,029,942,826 United States 14 May 2021, 17:17:39 UTC
12 rkodey 2,210,724 1,169,338,618 United States 16 May 2011, 2:07:08 UTC
13 Tritonix 2,175,920 162,274,588 Czech Republic 4 Jan 2025, 21:59:11 UTC
14 Profile Ashok Posture 2,066,820 81,612,552 India 24 Mar 2025, 8:30:44 UTC
15 Fornax 1,952,460 176,190,241 Germany 21 May 2011, 14:38:39 UTC
16 Profile Landjunge 1,949,555 1,472,226,070 Germany 3 May 2011, 12:45:48 UTC
17 Brovarets Yuriy 1,933,951 221,415,777 Ukraine 29 Aug 2017, 10:49:16 UTC
18 Leo7 1,894,057 703,143,365 United States 7 Apr 2020, 22:32:28 UTC
19 DPRGI - Fabio Costa 1,646,313 869,702,672 Italy 4 Sep 2016, 11:54:02 UTC
20 NXR 1,629,803 1,127,766,458 China 2 Mar 2024, 15:07:11 UTC
Next 20


 
Copyright © 2011-2025 Moo! Wrapper Project