Top participants

\n studio-striking\n
RankNameRecent average creditTotal creditCountryParticipant since
1 stoneageman 19,520,956 14,820,606,340 United Kingdom 9 May 2011, 16:29:03 UTC
2 vanos0512 13,863,872 3,422,268,569 Taiwan 6 May 2011, 12:09:52 UTC
3 BarryAZ 6,565,942 7,916,700,309 United States 20 Jun 2011, 16:06:05 UTC
4 JeffT* 4,832,103 722,009,871 United States 21 May 2011, 0:50:14 UTC
5 Schildkroete 4,179,366 3,696,083,874 Austria 22 Oct 2012, 18:02:29 UTC
6 Profile PDW 3,025,266 1,528,266,199 United Kingdom 26 May 2015, 12:41:46 UTC
7 billwake 2,389,099 2,009,762,454 United States 4 Apr 2012, 17:19:50 UTC
8 tadennison 2,280,659 2,045,364,591 United States 14 May 2021, 17:17:39 UTC
9 rkodey 2,226,468 1,184,167,607 United States 16 May 2011, 2:07:08 UTC
10 Magina 2,089,791 244,906,904 International 24 Feb 2025, 12:49:14 UTC
11 Profile Ashok Posture 2,082,304 95,737,037 India 24 Mar 2025, 8:30:44 UTC
12 Brovarets Yuriy 1,991,554 235,190,792 Ukraine 29 Aug 2017, 10:49:16 UTC
13 EdwinMaciel 1,908,401 31,122,184 United States 31 May 2025, 7:25:22 UTC
14 ichikawa-osamu 1,809,523 1,856,671,956 Japan 31 Mar 2023, 2:23:07 UTC
15 NXR 1,664,589 1,139,090,738 China 2 Mar 2024, 15:07:11 UTC
16 signu 1,620,682 186,022,328 United Kingdom 7 Jan 2024, 7:23:14 UTC
17 Powermandg 1,507,906 1,569,216,684 Germany 16 Feb 2012, 8:47:01 UTC
18 Tim B 1,505,127 2,883,995,041 Australia 3 Feb 2014, 3:14:29 UTC
19 Coin_Skipper 1,504,738 40,414,978 Australia 22 May 2025, 4:16:50 UTC
20 Orange Kid 1,484,363 1,294,535,113 International 7 Jan 2015, 0:01:23 UTC
Next 20


 
Copyright © 2011-2025 Moo! Wrapper Project