Top participants

\n studio-striking\n
RankNameRecent average creditTotal creditCountryParticipant since
1 Kayak 17,931,163 10,365,516,029 United States 4 Sep 2020, 12:11:20 UTC
2 vanos0512 15,375,977 1,824,468,705 Taiwan 6 May 2011, 12:09:52 UTC
3 stoneageman 10,046,247 12,835,595,139 United Kingdom 9 May 2011, 16:29:03 UTC
4 BarryAZ 6,908,805 7,085,302,866 United States 20 Jun 2011, 16:06:05 UTC
5 Schildkroete 5,171,958 3,162,093,511 Austria 22 Oct 2012, 18:02:29 UTC
6 JeffT* 4,607,039 142,453,053 United States 21 May 2011, 0:50:14 UTC
7 Marcellus Gilreath 4,122,164 1,137,923,904 United States 7 May 2011, 19:11:37 UTC
8 Leo7 3,729,235 335,149,948 International 7 Apr 2020, 22:32:28 UTC
9 beeper 3,438,885 1,144,603,665 Canada 23 Jan 2020, 14:52:28 UTC
10 Tsingyu 2,811,077 896,960,880 International 9 Apr 2021, 15:28:00 UTC
11 AreLies 2,671,982 992,827,768 Taiwan 10 Oct 2016, 6:52:58 UTC
12 thomas 2,550,522 81,865,604 Germany 23 Dec 2022, 19:11:23 UTC
13 valterc 2,545,799 9,451,772,184 Italy 10 May 2011, 8:52:28 UTC
14 PIngham 2,431,016 748,012,974 New Zealand 8 Jun 2022, 22:00:08 UTC
15 billwake 2,424,376 1,731,420,768 United States 4 Apr 2012, 17:19:50 UTC
16 jiri kovar 2,360,166 6,968,929,695 Czech Republic 17 May 2011, 12:43:54 UTC
17 Hexloop 2,280,770 839,078,572 Japan 9 Dec 2019, 7:28:51 UTC
18 HaKock 1,942,314 128,023,588 Germany 5 Dec 2022, 21:38:08 UTC
19 Corrupt_Liberty 1,867,631 34,365,160 United States 8 Feb 2025, 16:11:24 UTC
20 NXR 1,859,590 929,579,062 China 2 Mar 2024, 15:07:11 UTC
Next 20


 
Copyright © 2011-2025 Moo! Wrapper Project