Top participants

\n studio-striking\n
RankNameRecent average creditTotal creditCountryParticipant since
1 valterc 22,419,877 8,536,775,081 Italy 10 May 2011, 8:52:28 UTC
2 Kayak 16,747,755 8,992,479,055 United States 4 Sep 2020, 12:11:20 UTC
3 bluestang 12,112,247 2,025,751,025 United States 31 Mar 2018, 16:56:18 UTC
4 p3d-cluster 10,904,307 1,438,190,555 Germany 16 Jul 2020, 5:57:35 UTC
5 stoneageman 7,370,612 11,860,864,823 United Kingdom 9 May 2011, 16:29:03 UTC
6 BarryAZ 6,563,072 6,554,270,665 United States 20 Jun 2011, 16:06:05 UTC
7 Marcellus Gilreath 5,359,898 767,623,485 United States 7 May 2011, 19:11:37 UTC
8 Skillz 4,698,617 1,697,408,948 United States 12 May 2017, 0:39:16 UTC
9 Schildkroete 2,776,979 2,833,397,332 Austria 22 Oct 2012, 18:02:29 UTC
10 esber 2,695,708 123,777,155 United States 23 Oct 2024, 17:50:57 UTC
11 Tsingyu 2,616,772 706,124,259 International 9 Apr 2021, 15:28:00 UTC
12 PIngham 2,515,915 556,230,641 New Zealand 8 Jun 2022, 22:00:08 UTC
13 jiri kovar 2,420,797 6,808,986,574 Czech Republic 17 May 2011, 12:43:54 UTC
14 Uwe-Bergstedt 2,397,350 1,771,995,721 Germany 25 Oct 2011, 17:27:47 UTC
15 WangYin 2,239,719 1,029,485,890 International 2 Jan 2023, 14:14:28 UTC
16 tadennison 2,186,006 1,717,072,689 United States 14 May 2021, 17:17:39 UTC
17 [AF] Kalianthys 2,099,038 526,495,027 Antarctica 18 Nov 2020, 14:51:01 UTC
18 zflowers 2,073,856 795,612,782 China 10 Sep 2012, 15:01:05 UTC
19 MikaelKW 2,033,255 194,566,688 Norway 4 Feb 2023, 10:18:29 UTC
20 ichikawa-osamu 2,002,883 1,435,712,130 Japan 31 Mar 2023, 2:23:07 UTC
Next 20


 
Copyright © 2011-2024 Moo! Wrapper Project