Top participants

\n studio-striking\n
RankNameRecent average creditTotal creditCountryParticipant since
1 valterc 20,680,999 7,620,295,529 Italy 10 May 2011, 8:52:28 UTC
2 stoneageman 20,392,287 11,427,225,102 United Kingdom 9 May 2011, 16:29:03 UTC
3 BarryAZ 6,798,990 6,280,346,376 United States 20 Jun 2011, 16:06:05 UTC
4 Marcellus Gilreath 5,725,082 533,390,347 United States 7 May 2011, 19:11:37 UTC
5 Kayak 4,419,116 8,559,976,077 United States 4 Sep 2020, 12:11:20 UTC
6 KetamiNO [YouTube] 4,368,768 3,319,080,050 Ukraine 14 May 2011, 10:05:02 UTC
7 Schildkroete 3,723,761 2,707,704,906 Austria 22 Oct 2012, 18:02:29 UTC
8 crashtech 3,407,763 753,205,600 United States 16 Mar 2017, 3:54:49 UTC
9 Fardringle 2,785,340 484,516,288 United States 18 May 2011, 1:58:32 UTC
10 Skillz 2,773,514 1,553,671,893 United States 12 May 2017, 0:39:16 UTC
11 john 2,706,977 3,094,578,077 United States 8 Jul 2011, 16:30:06 UTC
12 PIngham 2,680,860 448,885,539 New Zealand 8 Jun 2022, 22:00:08 UTC
13 WangYin 2,678,431 927,330,037 International 2 Jan 2023, 14:14:28 UTC
14 beeper 2,612,491 939,755,794 Canada 23 Jan 2020, 14:52:28 UTC
15 Uwe-Bergstedt 2,499,125 1,694,416,692 Germany 25 Oct 2011, 17:27:47 UTC
16 billwake 2,410,627 1,467,267,044 United States 4 Apr 2012, 17:19:50 UTC
17 zflowers 2,257,666 721,487,677 China 10 Sep 2012, 15:01:05 UTC
18 tadennison 2,246,393 1,626,232,146 United States 14 May 2021, 17:17:39 UTC
19 jiri kovar 1,987,316 6,719,837,308 Czech Republic 17 May 2011, 12:43:54 UTC
20 BudgieSoft 1,884,562 1,453,779,987 United States 2 May 2021, 2:59:04 UTC
Next 20


 
Copyright © 2011-2024 Moo! Wrapper Project