Top participants

\n studio-striking\n
RankNameRecent average creditTotal creditCountryParticipant since
1 valterc 21,178,271 7,200,756,726 Italy 10 May 2011, 8:52:28 UTC
2 Skillz 9,726,914 1,518,309,123 United States 12 May 2017, 0:39:16 UTC
3 BarryAZ 6,791,671 6,141,750,693 United States 20 Jun 2011, 16:06:05 UTC
4 Marcellus Gilreath 4,357,934 415,746,230 United States 7 May 2011, 19:11:37 UTC
5 KetamiNO [YouTube] 3,350,066 3,229,130,826 Ukraine 14 May 2011, 10:05:02 UTC
6 Fardringle 3,061,362 424,842,564 United States 18 May 2011, 1:58:32 UTC
7 stoneageman 3,003,263 10,933,963,431 United Kingdom 9 May 2011, 16:29:03 UTC
8 john 2,741,983 3,038,975,325 United States 8 Jul 2011, 16:30:06 UTC
9 Uwe-Bergstedt 2,721,773 1,642,480,890 Germany 25 Oct 2011, 17:27:47 UTC
10 PIngham 2,600,566 394,681,946 New Zealand 8 Jun 2022, 22:00:08 UTC
11 DPRGI - Fabio Costa 2,581,038 514,990,755 Italy 4 Sep 2016, 11:54:02 UTC
12 zflowers 2,545,078 674,079,524 China 10 Sep 2012, 15:01:05 UTC
13 beeper 2,397,700 885,709,322 Canada 23 Jan 2020, 14:52:28 UTC
14 billwake 2,340,388 1,419,106,747 United States 4 Apr 2012, 17:19:50 UTC
15 jiri kovar 2,336,119 6,685,227,320 Czech Republic 17 May 2011, 12:43:54 UTC
16 COMPRISED DATA 2,328,834 38,593,904 United States 27 Sep 2024, 18:51:08 UTC
17 csbyseti 2,314,068 141,504,528 Germany 19 Jun 2019, 22:16:39 UTC
18 skylaar 2,312,892 50,861,395 United States 6 Nov 2017, 5:31:11 UTC
19 tadennison 2,143,755 1,580,054,837 United States 14 May 2021, 17:17:39 UTC
20 Pigalak 1,913,769 437,711,977 Poland 23 Sep 2016, 14:06:26 UTC
Next 20


 
Copyright © 2011-2024 Moo! Wrapper Project