Top participants

\n studio-striking\n
RankNameRecent average creditTotal creditCountryParticipant since
1 Kayak 21,542,168 9,838,619,611 United States 4 Sep 2020, 12:11:20 UTC
2 valterc 21,023,500 9,295,675,637 Italy 10 May 2011, 8:52:28 UTC
3 stoneageman 14,666,794 12,577,409,190 United Kingdom 9 May 2011, 16:29:03 UTC
4 vanos0512 11,456,475 1,382,874,975 Taiwan 6 May 2011, 12:09:52 UTC
5 bluestang 8,817,237 2,470,088,951 United States 31 Mar 2018, 16:56:18 UTC
6 BarryAZ 7,617,553 6,881,611,854 United States 20 Jun 2011, 16:06:05 UTC
7 Marcellus Gilreath 5,777,297 1,018,236,324 United States 7 May 2011, 19:11:37 UTC
8 Schildkroete 5,506,303 3,027,943,353 Austria 22 Oct 2012, 18:02:29 UTC
9 Orange Kid 4,310,275 1,237,617,606 International 7 Jan 2015, 0:01:23 UTC
10 Leo7 3,983,557 236,257,534 International 7 Apr 2020, 22:32:28 UTC
11 Skillz 3,762,975 1,842,414,222 United States 12 May 2017, 0:39:16 UTC
12 zflowers 3,733,196 910,537,792 China 10 Sep 2012, 15:01:05 UTC
13 p3d-cluster 3,427,624 1,815,642,724 Germany 16 Jul 2020, 5:57:35 UTC
14 AreLies 3,006,654 900,182,638 Taiwan 10 Oct 2016, 6:52:58 UTC
15 Tsingyu 2,965,786 840,636,386 International 9 Apr 2021, 15:28:00 UTC
16 PIngham 2,820,100 674,376,390 New Zealand 8 Jun 2022, 22:00:08 UTC
17 jiri kovar 2,534,399 6,898,128,590 Czech Republic 17 May 2011, 12:43:54 UTC
18 billwake 2,379,638 1,660,002,068 United States 4 Apr 2012, 17:19:50 UTC
19 Profile HK-Steve 2,367,730 6,061,864,421 United Kingdom 20 Apr 2017, 11:56:42 UTC
20 NXR 2,218,694 888,236,496 China 2 Mar 2024, 15:07:11 UTC
Next 20


 
Copyright © 2011-2025 Moo! Wrapper Project