Top participants

\n studio-striking\n
RankNameRecent average creditTotal creditCountryParticipant since
1 valterc 21,325,959 7,475,454,459 Italy 10 May 2011, 8:52:28 UTC
2 stoneageman 19,551,873 11,268,416,655 United Kingdom 9 May 2011, 16:29:03 UTC
3 BarryAZ 6,791,820 6,229,582,561 United States 20 Jun 2011, 16:06:05 UTC
4 crashtech 6,718,480 753,071,152 United States 16 Mar 2017, 3:54:49 UTC
5 Marcellus Gilreath 5,110,957 486,916,890 United States 7 May 2011, 19:11:37 UTC
6 KetamiNO [YouTube] 4,069,579 3,283,877,308 Ukraine 14 May 2011, 10:05:02 UTC
7 Skillz 3,948,941 1,541,936,034 United States 12 May 2017, 0:39:16 UTC
8 Kayak 3,562,763 8,523,163,453 United States 4 Sep 2020, 12:11:20 UTC
9 Fardringle 3,354,985 467,774,918 United States 18 May 2011, 1:58:32 UTC
10 Uwe-Bergstedt 2,909,412 1,679,132,399 Germany 25 Oct 2011, 17:27:47 UTC
11 WangYin 2,731,558 907,523,244 International 2 Jan 2023, 14:14:28 UTC
12 beeper 2,724,023 921,541,940 Canada 23 Jan 2020, 14:52:28 UTC
13 john 2,719,683 3,074,365,521 United States 8 Jul 2011, 16:30:06 UTC
14 PIngham 2,643,961 428,627,565 New Zealand 8 Jun 2022, 22:00:08 UTC
15 zflowers 2,393,284 704,906,836 China 10 Sep 2012, 15:01:05 UTC
16 billwake 2,365,018 1,449,278,683 United States 4 Apr 2012, 17:19:50 UTC
17 tadennison 2,227,458 1,609,375,728 United States 14 May 2021, 17:17:39 UTC
18 Schildkroete 1,936,401 2,668,185,112 Austria 22 Oct 2012, 18:02:29 UTC
19 rkodey 1,832,512 817,417,249 United States 16 May 2011, 2:07:08 UTC
20 BudgieSoft 1,787,890 1,440,568,195 United States 2 May 2021, 2:59:04 UTC
Next 20


 
Copyright © 2011-2024 Moo! Wrapper Project