Top participants

\n studio-striking\n
RankNameRecent average creditTotal creditCountryParticipant since
1 stoneageman 14,682,155 13,441,178,459 United Kingdom 9 May 2011, 16:29:03 UTC
2 vanos0512 11,307,408 2,492,366,379 Taiwan 6 May 2011, 12:09:52 UTC
3 BarryAZ 6,938,060 7,454,447,543 United States 20 Jun 2011, 16:06:05 UTC
4 Profile PDW 6,553,283 1,188,351,733 United Kingdom 26 May 2015, 12:41:46 UTC
5 Schildkroete 5,918,241 3,465,000,647 Austria 22 Oct 2012, 18:02:29 UTC
6 ichikawa-osamu 5,463,926 1,797,871,543 Japan 31 Mar 2023, 2:23:07 UTC
7 JeffT* 5,171,088 410,976,674 United States 21 May 2011, 0:50:14 UTC
8 Kayak 4,733,919 10,791,959,911 United States 4 Sep 2020, 12:11:20 UTC
9 yangyang 4,733,878 282,951,685 China 15 Sep 2015, 6:55:29 UTC
10 valterc 3,919,549 10,021,071,684 Italy 10 May 2011, 8:52:28 UTC
11 Leo7 3,744,817 529,260,167 International 7 Apr 2020, 22:32:28 UTC
12 beeper 3,514,655 1,317,549,240 Canada 23 Jan 2020, 14:52:28 UTC
13 Tim B 3,348,587 2,626,525,612 Australia 3 Feb 2014, 3:14:29 UTC
14 billwake 2,316,312 1,854,317,843 United States 4 Apr 2012, 17:19:50 UTC
15 tadennison 2,248,133 1,900,353,018 United States 14 May 2021, 17:17:39 UTC
16 rkodey 2,144,755 1,050,717,127 United States 16 May 2011, 2:07:08 UTC
17 NXR 2,105,406 1,031,962,476 China 2 Mar 2024, 15:07:11 UTC
18 Jason Jung 1,935,024 63,362,121 United States 13 Nov 2014, 4:46:54 UTC
19 Megacruncher 1,879,015 3,566,207,554 United Kingdom 25 Jun 2011, 0:28:00 UTC
20 Magina 1,691,207 85,243,838 International 24 Feb 2025, 12:49:14 UTC
Next 20


 
Copyright © 2011-2025 Moo! Wrapper Project