Top participants

\n studio-striking\n
RankNameRecent average creditTotal creditCountryParticipant since
1 vanos0512 9,440,641 3,893,922,827 Taiwan 6 May 2011, 12:09:52 UTC
2 BarryAZ 7,075,320 8,215,901,067 United States 20 Jun 2011, 16:06:05 UTC
3 stoneageman 5,991,236 15,125,502,246 United Kingdom 9 May 2011, 16:29:03 UTC
4 Profile Landjunge 5,410,439 1,652,357,323 Germany 3 May 2011, 12:45:48 UTC
5 JeffT* 4,158,522 873,925,430 United States 21 May 2011, 0:50:14 UTC
6 Profile Stony666 3,620,119 813,974,674 Germany 21 May 2011, 8:28:23 UTC
7 Profile F!refly 2,797,067 172,690,581 Germany 18 May 2011, 13:15:45 UTC
8 crashtech 2,616,267 1,144,629,562 United States 16 Mar 2017, 3:54:49 UTC
9 Schildkroete 2,448,263 3,837,363,386 Austria 22 Oct 2012, 18:02:29 UTC
10 billwake 2,418,128 2,115,192,300 United States 4 Apr 2012, 17:19:50 UTC
11 Profile PDW 2,348,386 1,587,789,189 United Kingdom 26 May 2015, 12:41:46 UTC
12 rkodey 2,293,005 1,282,135,144 United States 16 May 2011, 2:07:08 UTC
13 KIM 2,276,516 166,550,216 Japan 15 Jan 2021, 13:46:17 UTC
14 tadennison 2,172,005 2,142,127,304 United States 14 May 2021, 17:17:39 UTC
15 Stan E. 2,022,646 77,879,542 United States 14 May 2025, 23:42:24 UTC
16 numeralxvi 2,006,480 264,375,128 United States 29 Jul 2012, 18:45:13 UTC
17 Tsingyu 1,862,763 985,784,478 International 9 Apr 2021, 15:28:00 UTC
18 theqwertycoder 1,856,625 45,398,434 None 10 Jul 2025, 17:30:01 UTC
19 WangYin 1,843,334 1,256,991,853 International 2 Jan 2023, 14:14:28 UTC
20 Coin_Skipper 1,670,483 112,169,321 Australia 22 May 2025, 4:16:50 UTC
Next 20


 
Copyright © 2011-2025 Moo! Wrapper Project