Top participants

\n studio-striking\n
RankNameRecent average creditTotal creditCountryParticipant since
1 stoneageman 21,065,395 14,231,508,187 United Kingdom 9 May 2011, 16:29:03 UTC
2 vanos0512 14,476,344 2,906,694,895 Taiwan 6 May 2011, 12:09:52 UTC
3 BarryAZ 7,402,216 7,675,129,706 United States 20 Jun 2011, 16:06:05 UTC
4 JeffT* 4,647,937 558,098,996 United States 21 May 2011, 0:50:14 UTC
5 Tim B 4,523,056 2,762,665,002 Australia 3 Feb 2014, 3:14:29 UTC
6 Profile PDW 3,756,233 1,392,033,509 United Kingdom 26 May 2015, 12:41:46 UTC
7 billwake 2,429,322 1,926,522,071 United States 4 Apr 2012, 17:19:50 UTC
8 Magina 2,422,262 159,890,067 International 24 Feb 2025, 12:49:14 UTC
9 Leo7 2,326,163 628,039,294 United States 7 Apr 2020, 22:32:28 UTC
10 tadennison 2,262,523 1,967,060,602 United States 14 May 2021, 17:17:39 UTC
11 Schildkroete 2,140,182 3,567,290,600 Austria 22 Oct 2012, 18:02:29 UTC
12 Profile Stony666 1,971,550 674,609,380 Germany 21 May 2011, 8:28:23 UTC
13 beeper 1,934,036 1,396,501,670 Canada 23 Jan 2020, 14:52:28 UTC
14 Brovarets Yuriy 1,931,305 170,366,110 Ukraine 29 Aug 2017, 10:49:16 UTC
15 rkodey 1,904,448 1,105,295,518 United States 16 May 2011, 2:07:08 UTC
16 DPRGI - Fabio Costa 1,640,038 823,203,565 Italy 4 Sep 2016, 11:54:02 UTC
17 Powermandg 1,610,807 1,515,587,878 Germany 16 Feb 2012, 8:47:01 UTC
18 NXR 1,488,988 1,079,249,430 China 2 Mar 2024, 15:07:11 UTC
19 Aaron Wilcox 1,449,186 857,512,973 Canada 3 Oct 2019, 22:09:40 UTC
20 Bluegreeneye 1,401,993 134,530,530 United States 21 Feb 2025, 15:52:10 UTC
Next 20


 
Copyright © 2011-2025 Moo! Wrapper Project