Top participants

\n studio-striking\n
RankNameRecent average creditTotal creditCountryParticipant since
1 ThrasherX-17 9,215,485 1,941,581,328 Ukraine 14 May 2011, 10:05:02 UTC
2 BarryAZ 7,000,245 2,769,908,493 United States 20 Jun 2011, 16:06:05 UTC
3 jozef j 4,619,933 882,699,410 Russia 11 Jun 2014, 16:28:12 UTC
4 jiri kovar 3,899,073 4,941,357,822 Czech Republic 17 May 2011, 12:43:54 UTC
5 Miklos M 3,295,550 1,672,376,694 Hungary 18 Oct 2020, 9:21:38 UTC
6 Wailing Angus Beef 3,273,163 342,185,849 Anguilla 5 Jul 2014, 13:19:00 UTC
7 Profile Landjunge 3,225,992 565,563,780 Germany 3 May 2011, 12:45:48 UTC
8 john 3,058,646 1,556,088,898 United States 8 Jul 2011, 16:30:06 UTC
9 ichikawa-osamu 2,352,534 141,170,259 Japan 31 Mar 2023, 2:23:07 UTC
10 Kayak 2,325,855 5,397,337,046 United States 4 Sep 2020, 12:11:20 UTC
11 blaster29 2,147,927 48,996,233 Czech Republic 6 May 2012, 13:33:09 UTC
12 EvelynChen 2,140,062 87,495,170 Taiwan 14 Apr 2023, 4:58:59 UTC
13 WangYin 2,126,883 45,908,548 International 2 Jan 2023, 14:14:28 UTC
14 Uwe-Bergstedt 1,983,724 890,149,749 Germany 25 Oct 2011, 17:27:47 UTC
15 cygnus x-1 1,818,038 454,484,284 Canada 25 Oct 2020, 21:17:11 UTC
16 gouik 1,793,731 433,442,729 France 20 Oct 2017, 17:43:58 UTC
17 LesageGeoffray 1,743,249 446,087,041 Belgium 25 Oct 2022, 7:51:40 UTC
18 Vince 1,707,593 348,570,852 Australia 26 Aug 2022, 5:15:04 UTC
19 PecosRiverM 1,706,892 489,098,296 United States 18 Aug 2019, 20:59:42 UTC
20 BudgieSoft 1,689,750 409,476,000 United States 2 May 2021, 2:59:04 UTC
Next 20


 
Copyright © 2011-2023 Moo! Wrapper Project