Top participants

\n studio-striking\n
RankNameRecent average creditTotal creditCountryParticipant since
1 stoneageman 24,070,822 13,718,170,598 United Kingdom 9 May 2011, 16:29:03 UTC
2 vanos0512 12,554,609 2,611,432,195 Taiwan 6 May 2011, 12:09:52 UTC
3 Profile PDW 10,140,671 1,305,024,040 United Kingdom 26 May 2015, 12:41:46 UTC
4 BarryAZ 7,235,052 7,521,988,130 United States 20 Jun 2011, 16:06:05 UTC
5 Schildkroete 5,811,798 3,517,096,789 Austria 22 Oct 2012, 18:02:29 UTC
6 yangyang 5,670,488 340,272,208 China 15 Sep 2015, 6:55:29 UTC
7 JeffT* 5,423,444 460,940,001 United States 21 May 2011, 0:50:14 UTC
8 Leo7 4,313,922 572,004,125 International 7 Apr 2020, 22:32:28 UTC
9 Tim B 4,086,706 2,668,222,447 Australia 3 Feb 2014, 3:14:29 UTC
10 ichikawa-osamu 3,978,817 1,832,845,522 Japan 31 Mar 2023, 2:23:07 UTC
11 beeper 3,553,126 1,349,834,108 Canada 23 Jan 2020, 14:52:28 UTC
12 billwake 2,421,939 1,876,776,942 United States 4 Apr 2012, 17:19:50 UTC
13 Kayak 2,420,655 10,801,289,909 United States 4 Sep 2020, 12:11:20 UTC
14 tadennison 2,293,018 1,921,504,095 United States 14 May 2021, 17:17:39 UTC
15 NXR 2,244,820 1,053,122,297 China 2 Mar 2024, 15:07:11 UTC
16 valterc 2,227,799 10,030,757,722 Italy 10 May 2011, 8:52:28 UTC
17 rkodey 1,972,208 1,066,771,231 United States 16 May 2011, 2:07:08 UTC
18 Magina 1,700,695 101,086,795 International 24 Feb 2025, 12:49:14 UTC
19 Powermandg 1,663,190 1,483,306,340 Germany 16 Feb 2012, 8:47:01 UTC
20 DPRGI - Fabio Costa 1,609,650 789,513,746 Italy 4 Sep 2016, 11:54:02 UTC
Next 20


 
Copyright © 2011-2025 Moo! Wrapper Project