CPU performance

\n studio-striking\n
This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 18 25.17 15.45 388.82
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 36 34.92 9.82 342.71
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 33 22.94 9.01 206.62
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 27 80.96 8.41 681.25
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 12 22.83 6.83 155.91
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 17 30.82 5.91 182.11
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 13 16.00 5.73 91.72
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] 11 114.45 5.72 654.25
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 14 12.00 5.69 68.34
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] 12 12.00 5.68 68.22
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 14 16.00 5.60 89.55
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 15 16.00 5.22 83.45
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] 12 12.25 5.21 63.84
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 16 12.00 5.21 62.50
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] 10 16.00 5.10 81.57
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] 10 24.40 5.04 123.09
Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz [Family 6 Model 165 Stepping 3] 18 12.00 5.01 60.07
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 11 10.55 4.95 52.22
AMD Ryzen Threadripper 2990WX 32-Core Processor [Family 23 Model 8 Stepping 2] 11 48.36 4.92 238.01
Apple M1 31 8.00 4.80 38.37
AMD Ryzen 5 PRO 2400G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] 10 8.00 4.66 37.31
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] 11 7.64 4.63 35.37
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 13 8.00 4.51 36.07
AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] 12 14.75 4.36 64.32
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 26 4.00 4.35 17.38
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 11 3.82 4.23 16.17
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] 10 4.00 4.07 16.26
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 10 3.90 4.03 15.70
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] 12 4.00 3.87 15.48
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 11 8.00 3.86 30.87
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] 15 4.00 3.84 15.37
Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz [Family 6 Model 158 Stepping 10] 10 12.00 3.38 40.59
ARMv7 Processor rev 3 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xc07 Rev 3] 15 4.40 0.80 3.53
Total 507 computers 75.63 TeraFLOPS
Generated 30 Nov 2023, 4:19:09 UTC


 
Copyright © 2011-2023 Moo! Wrapper Project