CPU performance

\n studio-striking\n
This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 22 41.27 7.22 297.89
AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] 12 15.33 6.65 101.99
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 13 15.08 6.64 100.09
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 16 24.00 6.30 151.32
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 20 40.20 6.11 245.49
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 11 12.00 6.04 72.44
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 21 35.05 5.94 208.23
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] 10 42.60 5.94 252.90
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 16 16.00 5.81 92.98
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 20 16.00 5.61 89.80
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 14 11.57 5.49 63.58
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 29 26.07 5.45 142.10
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] 11 14.55 5.42 78.90
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 11 27.64 5.33 147.17
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 14 12.00 5.19 62.25
Apple M1 25 8.00 4.82 38.53
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] 17 20.94 4.80 100.42
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 13 7.38 4.56 33.68
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 23 4.00 4.40 17.59
13th Gen Intel(R) Core(TM) i7-1355U [Family 6 Model 186 Stepping 3] 15 12.00 3.94 47.25
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] 10 3.80 3.91 14.86
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 13 8.00 3.87 30.93
Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz [Family 6 Model 142 Stepping 9] 10 4.00 3.22 12.90
ARMv7 Processor rev 3 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xc07 Rev 3] 12 4.33 0.90 3.91
Total 378 computers 40.71 TeraFLOPS
Generated 29 May 2025, 17:31:03 UTC


 
Copyright © 2011-2025 Moo! Wrapper Project