CPU performance

\n studio-striking\n
This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 9950X3D 16-Core Processor [Family 26 Model 68 Stepping 0] 13 32.00 10.34 330.83
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 12 30.67 9.78 299.81
AMD Ryzen 7 9700X 8-Core Processor [Family 26 Model 68 Stepping 0] 10 16.00 9.61 153.71
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 20 46.00 9.12 419.47
AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] 21 15.24 8.81 134.19
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 14 24.00 8.54 204.87
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 15 15.20 7.97 121.15
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 12 12.00 7.53 90.39
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 24 31.17 7.46 232.50
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 11 22.91 7.44 170.46
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 24 41.50 7.16 297.21
Apple M4 14 10.00 7.11 71.08
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 18 15.56 6.92 107.60
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 19 16.00 6.90 110.42
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 17 12.00 6.50 78.02
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 30 25.47 6.41 163.13
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] 19 20.42 5.80 118.40
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 10 7.20 5.69 40.99
Apple M1 24 8.00 4.85 38.76
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 12 8.00 4.73 37.82
Intel(R) N100 [Family 6 Model 190 Stepping 0] 11 4.00 4.63 18.53
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 25 4.00 4.50 17.98
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] 10 4.00 4.47 17.87
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 15 8.00 4.38 35.03
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] 11 8.00 4.15 33.24
ARMv7 Processor rev 3 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xc07 Rev 3] 11 4.36 0.83 3.63
Total 422 computers 58.06 TeraFLOPS
Generated 6 Apr 2026, 15:13:27 UTC


 
Copyright © 2011-2026 Moo! Wrapper Project