CPU performance

\n studio-striking\n
This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 13 29.54 9.29 274.32
AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] 14 15.43 8.74 134.86
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 26 45.38 8.42 381.97
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 15 24.00 7.77 186.51
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 14 14.57 7.73 112.57
12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2] 10 24.00 7.68 184.35
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 12 12.00 7.44 89.25
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 23 42.61 7.41 315.90
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 26 37.00 7.36 272.30
Apple M4 10 9.80 7.35 72.06
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 12 24.00 6.88 165.10
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 17 16.00 6.81 109.00
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 24 26.50 6.70 177.61
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] 14 16.00 6.70 107.18
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 12 16.00 6.59 105.50
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 11 30.55 6.58 200.98
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 10 12.00 6.30 75.64
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 15 12.00 6.16 73.94
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] 10 16.00 6.03 96.45
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] 10 12.00 5.69 68.34
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 17 7.53 5.57 41.97
Apple M1 26 8.00 4.70 37.60
13th Gen Intel(R) Core(TM) i7-1355U [Family 6 Model 186 Stepping 3] 14 12.00 4.50 54.05
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 12 8.00 4.50 36.01
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 10 8.00 4.47 35.80
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] 10 4.00 4.45 17.82
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 20 4.00 4.39 17.55
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] 12 8.00 4.05 32.41
ARMv7 Processor rev 3 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xc07 Rev 3] 14 4.29 0.85 3.62
Total 433 computers 58.53 TeraFLOPS
Generated 7 Jan 2026, 12:44:26 UTC


 
Copyright © 2011-2026 Moo! Wrapper Project