CPU performance

\n studio-striking\n
This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 10 30.40 8.85 269.19
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 23 47.13 8.33 392.37
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 10 12.00 7.17 86.04
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 15 15.20 6.97 105.91
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 24 48.33 6.58 317.80
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 15 24.00 6.54 156.92
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 25 40.00 6.41 256.26
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 21 16.00 6.32 101.14
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 30 26.40 6.25 165.03
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 13 32.00 6.04 193.36
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 16 16.00 5.92 94.75
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 10 22.80 5.90 134.42
Apple M3 12 8.00 5.87 46.93
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] 11 14.55 5.85 85.13
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] 14 22.00 5.82 128.09
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 15 11.60 5.79 67.16
Apple M2 10 8.00 5.09 40.74
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 11 7.27 5.07 36.89
Apple M1 27 8.00 4.60 36.81
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 13 8.00 4.49 35.94
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 21 4.00 4.40 17.59
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 12 8.00 4.29 34.30
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] 10 8.00 3.60 28.81
ARMv7 Processor rev 3 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xc07 Rev 3] 17 4.24 0.87 3.68
Total 385 computers 50.71 TeraFLOPS
Generated 2 Sep 2025, 10:28:19 UTC


 
Copyright © 2011-2025 Moo! Wrapper Project