CPU performance

\n studio-striking\n
This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 17 44.00 7.21 317.25
AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] 13 14.54 6.48 94.14
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 17 15.29 6.24 95.49
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 25 52.16 6.16 321.36
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 13 24.00 6.00 143.94
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 18 16.00 5.96 95.40
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 15 23.93 5.87 140.43
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 24 36.83 5.72 210.73
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 13 12.00 5.71 68.47
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 14 11.57 5.45 63.01
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 25 16.00 5.43 86.90
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 15 27.73 5.36 148.55
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 16 11.94 5.31 63.36
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 33 28.12 5.26 148.06
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] 12 16.00 5.13 82.05
Apple M1 26 8.00 4.69 37.55
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] 17 20.94 4.67 97.90
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 14 7.43 4.54 33.71
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 25 4.00 4.38 17.53
13th Gen Intel(R) Core(TM) i7-1355U [Family 6 Model 186 Stepping 3] 14 12.00 4.21 50.52
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] 10 8.00 4.19 33.52
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 11 3.82 4.12 15.72
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] 10 4.00 4.07 16.27
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 13 7.69 3.81 29.29
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] 13 3.85 3.80 14.60
Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 10 8.00 3.79 30.33
ARMv7 Processor rev 3 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xc07 Rev 3] 13 4.31 0.83 3.57
Total 446 computers 45.93 TeraFLOPS
Generated 25 Mar 2025, 21:13:37 UTC


 
Copyright © 2011-2025 Moo! Wrapper Project