CPU performance

\n studio-striking\n
This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 25 43.20 7.20 310.94
AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] 10 15.20 6.99 106.25
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 13 15.08 6.57 99.01
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 19 49.05 6.54 321.05
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 17 24.00 6.46 154.94
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 24 43.17 6.18 266.93
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 13 22.15 5.93 131.29
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 16 16.00 5.76 92.17
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 15 30.93 5.68 175.83
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] 10 31.30 5.62 175.98
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 13 11.54 5.60 64.66
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 26 26.77 5.57 149.16
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 22 16.00 5.55 88.83
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] 15 16.00 5.25 83.99
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 14 11.93 5.23 62.40
Apple M1 26 8.00 4.75 38.03
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 14 7.43 4.58 34.02
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 11 7.27 4.40 32.03
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 22 4.00 4.37 17.47
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 10 3.80 3.98 15.12
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 12 8.00 3.94 31.49
13th Gen Intel(R) Core(TM) i7-1355U [Family 6 Model 186 Stepping 3] 11 12.00 3.70 44.38
ARMv7 Processor rev 3 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xc07 Rev 3] 16 4.25 0.83 3.52
Total 374 computers 44.92 TeraFLOPS
Generated 15 Jul 2025, 14:53:39 UTC


 
Copyright © 2011-2025 Moo! Wrapper Project