CPU performance

\n studio-striking\n
This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 7 9800X3D 8-Core Processor [Family 26 Model 68 Stepping 0] 12 15.33 10.34 158.58
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 20 42.60 9.17 390.60
AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] 18 15.11 8.48 128.08
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 17 24.00 8.16 195.80
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 16 15.25 8.00 122.02
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 11 12.00 7.51 90.10
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 25 31.84 7.30 232.45
Apple M4 14 10.00 7.29 72.93
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 19 16.00 6.98 111.70
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 22 42.36 6.88 291.27
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 12 16.00 6.69 107.04
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 29 26.07 6.66 173.69
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] 13 16.00 6.48 103.73
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 13 12.00 6.39 76.69
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] 10 16.00 6.17 98.65
AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] 12 12.00 5.41 64.94
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 14 7.14 5.39 38.51
Apple M1 26 8.00 4.83 38.60
13th Gen Intel(R) Core(TM) i7-1355U [Family 6 Model 186 Stepping 3] 12 12.00 4.61 55.29
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 14 8.00 4.56 36.44
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 22 4.00 4.50 18.00
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] 10 8.00 4.45 35.58
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 13 8.00 4.39 35.12
AArch64 Processor rev 2 (aarch64) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 3] 11 6.00 1.58 9.46
ARMv7 Processor rev 3 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xc07 Rev 3] 14 4.29 0.83 3.54
Total 399 computers 48.17 TeraFLOPS
Generated 18 Feb 2026, 6:18:37 UTC


 
Copyright © 2011-2026 Moo! Wrapper Project