CPU performance

\n studio-striking\n
This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 12 29.33 9.13 267.68
AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] 12 15.33 8.66 132.72
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 26 45.38 8.43 382.78
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 16 14.75 7.99 117.84
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 14 12.00 7.39 88.63
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 14 24.00 7.30 175.15
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 29 36.45 7.14 260.17
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 14 16.00 7.03 112.41
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 26 45.54 6.89 313.58
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 11 24.00 6.87 164.76
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 31 26.32 6.62 174.25
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 13 16.00 6.58 105.26
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 11 12.00 6.36 76.32
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 11 30.55 6.32 192.94
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] 14 16.00 6.31 100.94
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 12 12.00 6.28 75.37
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] 11 12.00 5.98 71.79
12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] 10 20.00 5.90 118.09
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] 14 16.00 5.69 91.04
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 18 7.56 5.22 39.46
Apple M1 26 8.00 4.73 37.84
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 11 8.00 4.57 36.54
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 20 4.00 4.36 17.45
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] 11 8.00 4.13 33.07
13th Gen Intel(R) Core(TM) i7-1355U [Family 6 Model 186 Stepping 3] 15 12.00 3.94 47.24
AArch64 Processor rev 2 (aarch64) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 3] 11 6.00 1.54 9.26
ARMv7 Processor rev 3 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xc07 Rev 3] 20 4.20 0.87 3.66
Total 433 computers 58.41 TeraFLOPS
Generated 5 Dec 2025, 11:39:10 UTC


 
Copyright © 2011-2025 Moo! Wrapper Project