CPU performance

\n studio-striking\n
This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 15 50.13 8.12 407.23
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 39 54.26 7.08 384.06
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 18 23.39 7.05 164.81
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] 11 12.00 6.68 80.18
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 33 44.36 6.29 278.98
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 14 12.00 6.29 75.45
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 16 35.00 6.20 217.01
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 13 24.00 6.11 146.65
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 10 11.10 5.83 64.71
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 13 16.00 5.81 92.90
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 16 16.00 5.74 91.78
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 17 28.47 5.70 162.42
12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] 11 20.00 5.45 109.03
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 24 19.50 5.38 104.89
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] 11 11.73 5.35 62.71
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] 12 14.67 5.21 76.42
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 20 12.00 5.18 62.16
Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz [Family 6 Model 165 Stepping 3] 22 12.00 4.98 59.76
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] 26 91.38 4.96 453.59
Apple M1 30 8.00 4.74 37.93
AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] 14 12.00 4.60 55.20
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 19 8.00 4.54 36.29
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 26 64.73 4.52 292.59
Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz [Family 6 Model 158 Stepping 9] 13 4.00 4.38 17.52
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] 10 16.00 4.37 69.97
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 26 4.00 4.33 17.31
Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz [Family 6 Model 158 Stepping 10] 10 12.00 4.29 51.52
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] 13 45.69 4.23 193.27
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] 11 4.00 4.15 16.59
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] 23 4.00 3.96 15.82
Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 13 7.69 3.95 30.35
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 14 8.00 3.84 30.70
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] 14 4.00 3.79 15.15
ARMv7 Processor rev 3 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xc07 Rev 3] 14 4.00 0.82 3.28
Total 591 computers 82.58 TeraFLOPS
Generated 27 Apr 2024, 10:55:58 UTC


 
Copyright © 2011-2024 Moo! Wrapper Project