CPU performance

\n studio-striking\n
This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 17 23.41 7.56 176.95
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 18 27.94 7.13 199.14
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 21 39.90 6.83 272.44
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 10 16.00 6.59 105.42
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 22 46.36 6.16 285.38
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] 10 12.00 6.00 72.01
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 19 42.53 5.88 250.11
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 14 15.43 5.71 88.15
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 15 10.60 5.61 59.46
12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] 10 20.00 5.42 108.36
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 21 16.00 5.39 86.26
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 34 26.38 5.28 139.36
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 18 11.56 5.24 60.52
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] 10 16.00 4.74 75.87
Apple M1 29 8.00 4.62 36.97
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 20 8.00 4.56 36.48
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] 17 20.94 4.51 94.39
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] 11 7.64 4.47 34.16
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 17 8.00 4.44 35.55
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 28 4.00 4.26 17.04
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 14 7.71 3.86 29.79
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] 11 3.82 3.78 14.45
ARMv7 Processor rev 3 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xc07 Rev 3] 21 3.90 0.81 3.16
Total 407 computers 42.23 TeraFLOPS
Generated 29 Oct 2024, 14:12:49 UTC


 
Copyright © 2011-2024 Moo! Wrapper Project