CPU performance

\n studio-striking\n
This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 13 30.77 9.11 280.20
AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] 11 16.00 8.71 139.35
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 30 45.87 8.41 385.87
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 14 14.57 8.05 117.25
Apple M4 10 10.00 7.49 74.87
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 11 12.00 7.42 89.10
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 13 24.00 7.30 175.28
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 18 16.00 6.81 108.90
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 29 46.48 6.78 315.21
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 30 36.30 6.67 242.12
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 14 16.00 6.61 105.69
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 33 26.18 6.57 172.00
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 10 32.00 6.53 209.08
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] 13 16.00 6.28 100.41
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 14 12.00 6.20 74.40
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 11 12.00 5.95 71.45
12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] 10 20.00 5.89 117.76
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] 14 14.86 5.54 82.25
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] 10 8.00 5.15 41.18
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 14 7.43 5.13 38.12
Apple M1 27 8.00 4.60 36.77
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 11 8.00 4.56 36.45
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 20 4.00 4.36 17.44
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 12 8.00 4.20 33.56
13th Gen Intel(R) Core(TM) i7-1355U [Family 6 Model 186 Stepping 3] 16 12.00 4.14 49.72
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] 10 8.00 3.60 28.77
AArch64 Processor rev 2 (aarch64) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 3] 11 6.00 1.54 9.26
AArch64 Processor rev 4 (aarch64) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 11 7.09 1.41 9.98
ARMv7 Processor rev 3 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xc07 Rev 3] 15 4.27 0.82 3.50
Total 455 computers 59.91 TeraFLOPS
Generated 8 Nov 2025, 6:44:05 UTC


 
Copyright © 2011-2025 Moo! Wrapper Project