Top GPU models

\n studio-striking\n
The following lists show the most productive GPU models on different platforms. Relative speeds, measured by average elapsed time of tasks, are shown in parentheses.

NVIDIA

Total

  1. (1.000) GeForce RTX 4080
  2. (0.852) GeForce RTX 4070 Ti
  3. (0.849) GeForce RTX 4070 Ti SUPER
  4. (0.828) GeForce RTX 4070 SUPER
  5. (0.726) GeForce RTX 4070
  6. (0.685) GeForce RTX 3080 Ti
  7. (0.629) RTX 4000 Ada Generation
  8. (0.597) GeForce RTX 3080
  9. (0.528) GeForce RTX 2080 Ti
  10. (0.471) GeForce RTX 3070
  11. (0.426) GeForce RTX 2080
  12. (0.423) GeForce RTX 4060 Ti
  13. (0.421) GeForce RTX 2070 SUPER
  14. (0.414) GeForce RTX 3060 Ti
  15. (0.391) GeForce RTX 4060
  16. (0.342) GeForce RTX 3070 Ti
  17. (0.294) GeForce RTX 4060 Laptop GPU
  18. (0.273) GeForce RTX 3060
  19. (0.271) GeForce GTX 1660 Ti
  20. (0.255) GeForce GTX 1660
  21. (0.228) GeForce RTX 3060 Laptop GPU
  22. (0.211) GeForce GTX 1660 SUPER
  23. (0.203) GeForce GTX 1080
  24. (0.170) GeForce RTX 3050 Laptop GPU
  25. (0.141) GeForce GTX 1650
  26. (0.127) P106-100
  27. (0.108) GeForce RTX 3050
  28. (0.005) GeForce GT 710

Windows

  1. (1.000) GeForce RTX 3090 Ti
  2. (0.951) GeForce RTX 4070 SUPER
  3. (0.938) GeForce RTX 3080 Ti
  4. (0.848) GeForce RTX 4070 Ti SUPER
  5. (0.775) GeForce RTX 4070
  6. (0.718) GeForce RTX 2080 Ti
  7. (0.716) RTX 4000 Ada Generation
  8. (0.644) GeForce RTX 2080 SUPER
  9. (0.593) GeForce RTX 3070
  10. (0.498) GeForce RTX 2070 SUPER
  11. (0.497) GeForce RTX 3060 Ti
  12. (0.485) GeForce RTX 2080
  13. (0.445) GeForce RTX 4060
  14. (0.334) GeForce RTX 4060 Laptop GPU
  15. (0.324) GeForce RTX 2070
  16. (0.308) GeForce GTX 1660 Ti
  17. (0.304) GeForce RTX 3060
  18. (0.302) GeForce GTX 1080 Ti
  19. (0.290) GeForce GTX 1660
  20. (0.260) GeForce GTX 1070 Ti
  21. (0.257) GeForce RTX 3070 Ti
  22. (0.242) GeForce RTX 2060
  23. (0.240) GeForce GTX 1660 SUPER
  24. (0.230) GeForce GTX 1080
  25. (0.211) GeForce GTX 1650 SUPER
  26. (0.207) GeForce RTX 3060 Laptop GPU
  27. (0.194) GeForce RTX 3050 Laptop GPU
  28. (0.160) GeForce GTX 1650
  29. (0.130) P106-100
  30. (0.100) GeForce GTX 1060 3GB
  31. (0.086) GeForce RTX 3050
  32. (0.083) GeForce GTX 1050 Ti
  33. (0.006) GeForce GT 710

Linux

  1. (1.000) GeForce RTX 4080
  2. (0.965) GeForce RTX 4070 Ti SUPER
  3. (0.863) GeForce RTX 4070 Ti
  4. (0.793) GeForce RTX 4070 SUPER
  5. (0.786) GeForce RTX 5070 Ti
  6. (0.760) GeForce RTX 4070
  7. (0.625) GeForce RTX 3080
  8. (0.582) GeForce RTX 3070 Ti
  9. (0.522) GeForce RTX 3080 Ti
  10. (0.466) GeForce RTX 4060 Ti
  11. (0.451) GeForce RTX 2080 Ti
  12. (0.450) GeForce RTX 3070
  13. (0.409) GeForce RTX 2070 SUPER
  14. (0.305) GeForce RTX 3060
  15. (0.279) GeForce RTX 3060 Laptop GPU
  16. (0.185) GeForce RTX 3050

Mac

No GPU tasks reported

ATI/AMD

Total

  1. (1.000) Radeon RX 7900 XT
  2. (0.557) Radeon RX 6700 XT
  3. (0.449) Radeon RX 7600 XT
  4. (0.443) Radeon VII
  5. (0.418) Radeon RX 6600 XT
  6. (0.374) Radeon RX 5700 XT
  7. (0.254) Radeon (TM) R9 Fury Series
  8. (0.245) Radeon Pro W6600
  9. (0.178) Radeon (TM) RX 480 Graphics
  10. (0.166) Radeon RX 570 Series
  11. (0.130) Radeon RX 6600
  12. (0.121) Radeon(TM) Graphics
  13. (0.008) Radeon HD 6350/6450/7450/7470/R5 230 series (Caicos)

Windows

  1. (1.000) Radeon RX 7900 XT
  2. (0.557) Radeon RX 6700 XT
  3. (0.449) Radeon RX 7600 XT
  4. (0.443) Radeon VII
  5. (0.418) Radeon RX 6600 XT
  6. (0.374) Radeon RX 5700 XT
  7. (0.254) Radeon (TM) R9 Fury Series
  8. (0.245) Radeon Pro W6600
  9. (0.178) Radeon (TM) RX 480 Graphics
  10. (0.166) Radeon RX 570 Series
  11. (0.130) Radeon RX 6600
  12. (0.121) Radeon(TM) Graphics
  13. (0.008) Radeon HD 6350/6450/7450/7470/R5 230 series (Caicos)

Linux

  1. (1.000) Instinct MI250X/MI250
  2. (0.047) Radeon RX 550 / 550 Series

Mac

No GPU tasks reported

Intel

No GPU tasks reported

Generated 17 Jul 2025, 10:15:18 UTC



 
Copyright © 2011-2025 Moo! Wrapper Project