Top GPU models

\n studio-striking\n
The following lists show the most productive GPU models on different platforms. Relative speeds, measured by average elapsed time of tasks, are shown in parentheses.

NVIDIA

Total

  1. (1.000) NVIDIA GeForce RTX 3090
  2. (0.973) NVIDIA GeForce RTX 4070 SUPER
  3. (0.893) NVIDIA GeForce RTX 4070 Ti
  4. (0.859) NVIDIA GeForce RTX 3070 Ti
  5. (0.831) NVIDIA GeForce RTX 3080 Ti
  6. (0.721) NVIDIA GeForce RTX 3080
  7. (0.699) NVIDIA GeForce RTX 2080 Ti
  8. (0.609) NVIDIA GeForce RTX 4060 Ti
  9. (0.579) NVIDIA GeForce RTX 3070
  10. (0.510) NVIDIA GeForce RTX 4060
  11. (0.502) NVIDIA GeForce RTX 3060 Ti
  12. (0.416) NVIDIA GeForce RTX 3070 Laptop GPU
  13. (0.395) GeForce GTX 1080 Ti
  14. (0.364) NVIDIA GeForce RTX 4060 Laptop GPU
  15. (0.360) NVIDIA GeForce RTX 2070 SUPER
  16. (0.350) NVIDIA GeForce RTX 2060 SUPER
  17. (0.344) NVIDIA GeForce RTX 3060
  18. (0.330) Tesla T4
  19. (0.314) GeForce GTX 1660
  20. (0.307) NVIDIA GeForce RTX 2060
  21. (0.307) NVIDIA GeForce GTX 1660 Ti
  22. (0.283) NVIDIA GeForce GTX 1080 Ti
  23. (0.279) NVIDIA GeForce GTX 1660
  24. (0.274) NVIDIA GeForce GTX 1650 SUPER
  25. (0.264) NVIDIA GeForce GTX 1660 SUPER
  26. (0.254) NVIDIA GeForce RTX 3050
  27. (0.248) NVIDIA GeForce GTX 1080
  28. (0.190) NVIDIA GeForce GTX 1070
  29. (0.180) NVIDIA GeForce GTX 1650
  30. (0.179) P106-100
  31. (0.147) NVIDIA GeForce GTX 1060 6GB
  32. (0.109) NVIDIA GeForce GTX 1060 3GB
  33. (0.091) NVIDIA P106-090
  34. (0.088) NVIDIA GeForce GTX 1050 Ti
  35. (0.027) Quadro K620
  36. (0.008) NVIDIA GeForce GT 710

Windows

  1. (1.000) NVIDIA GeForce RTX 4070 Ti
  2. (0.875) NVIDIA GeForce RTX 3090
  3. (0.858) NVIDIA GeForce RTX 4070 SUPER
  4. (0.758) NVIDIA GeForce RTX 3070 Ti
  5. (0.635) NVIDIA GeForce RTX 3080
  6. (0.630) NVIDIA GeForce RTX 2080 Ti
  7. (0.556) NVIDIA GeForce RTX 3070
  8. (0.539) NVIDIA GeForce RTX 4060 Ti
  9. (0.494) NVIDIA GeForce RTX 2070 SUPER
  10. (0.451) NVIDIA GeForce RTX 4060
  11. (0.443) NVIDIA GeForce RTX 3060 Ti
  12. (0.367) NVIDIA GeForce RTX 3070 Laptop GPU
  13. (0.348) GeForce GTX 1080 Ti
  14. (0.321) NVIDIA GeForce RTX 4060 Laptop GPU
  15. (0.298) NVIDIA GeForce RTX 3060
  16. (0.287) NVIDIA GeForce RTX 2060 SUPER
  17. (0.277) GeForce GTX 1660
  18. (0.277) NVIDIA GeForce RTX 2060
  19. (0.274) NVIDIA GeForce GTX 1660 Ti
  20. (0.257) NVIDIA RTX A2000
  21. (0.246) NVIDIA GeForce GTX 1660
  22. (0.245) NVIDIA GeForce GTX 1650 SUPER
  23. (0.236) NVIDIA GeForce GTX 1660 SUPER
  24. (0.232) NVIDIA GeForce GTX 1080 Ti
  25. (0.232) NVIDIA GeForce RTX 3050
  26. (0.218) NVIDIA GeForce GTX 1080
  27. (0.167) NVIDIA GeForce GTX 1070
  28. (0.160) NVIDIA GeForce GTX 1650
  29. (0.157) P106-100
  30. (0.131) NVIDIA GeForce GTX 1060 6GB
  31. (0.099) NVIDIA GeForce GTX 970
  32. (0.096) NVIDIA GeForce GTX 1060 3GB
  33. (0.081) NVIDIA P106-090
  34. (0.078) NVIDIA GeForce GTX 1050 Ti
  35. (0.023) Quadro K620
  36. (0.007) NVIDIA GeForce GT 710
  37. (0.006) GeForce GT 630

Linux

  1. (1.000) NVIDIA GeForce RTX 3080 Ti
  2. (0.868) NVIDIA GeForce RTX 4070
  3. (0.756) NVIDIA GeForce RTX 2080 Ti
  4. (0.739) NVIDIA GeForce RTX 4060 Ti
  5. (0.597) NVIDIA GeForce RTX 3070
  6. (0.592) GeForce RTX 2070 SUPER
  7. (0.512) NVIDIA GeForce GTX 1080 Ti
  8. (0.504) NVIDIA GeForce RTX 2060 SUPER
  9. (0.444) NVIDIA GeForce RTX 3060
  10. (0.401) Tesla T4
  11. (0.364) NVIDIA GeForce RTX 2070 SUPER
  12. (0.359) NVIDIA GeForce GTX 1660 Ti
  13. (0.283) NVIDIA GeForce RTX 3050
  14. (0.275) NVIDIA GeForce GTX 1650 SUPER
  15. (0.199) NVIDIA GeForce GTX 1650
  16. (0.177) NVIDIA GeForce GTX 1060 6GB
  17. (0.005) Quadro K420

Mac

No GPU tasks reported

ATI/AMD

Total

  1. (1.000) AMD Radeon RX 7900 XT
  2. (0.546) AMD Radeon VII
  3. (0.485) AMD Radeon RX 7600 XT
  4. (0.456) AMD Radeon RX 6600 XT
  5. (0.431) AMD Radeon RX 6700 XT
  6. (0.427) AMD Radeon RX 5700 XT
  7. (0.237) AMD Radeon RX 6600
  8. (0.173) AMD Radeon R9 200 Series
  9. (0.162) Radeon (TM) RX 480 Graphics
  10. (0.108) AMD Radeon RX 580 2048SP
  11. (0.051) AMD Radeon(TM) Graphics
  12. (0.018) AMD Radeon HD 6570/6670/7570/7670 series (Turks)
  13. (0.011) AMD Radeon R7 200 Series
  14. (0.008) AMD Radeon HD 6350/6450/7450/7470/R5 230 series (Caicos)
  15. (0.003) ATI Radeon HD 5400/R5 210 series (Cedar)

Windows

  1. (1.000) AMD Radeon RX 7900 XT
  2. (0.546) AMD Radeon VII
  3. (0.485) AMD Radeon RX 7600 XT
  4. (0.456) AMD Radeon RX 6600 XT
  5. (0.431) AMD Radeon RX 6700 XT
  6. (0.427) AMD Radeon RX 5700 XT
  7. (0.237) AMD Radeon RX 6600
  8. (0.173) AMD Radeon R9 200 Series
  9. (0.162) Radeon (TM) RX 480 Graphics
  10. (0.108) AMD Radeon RX 580 2048SP
  11. (0.051) AMD Radeon(TM) Graphics
  12. (0.018) AMD Radeon HD 6570/6670/7570/7670 series (Turks)
  13. (0.011) AMD Radeon R7 200 Series
  14. (0.008) AMD Radeon HD 6350/6450/7450/7470/R5 230 series (Caicos)
  15. (0.003) ATI Radeon HD 5400/R5 210 series (Cedar)

Linux

  1. (1.000) AMD Radeon RX 550 / 550 Series

Mac

No GPU tasks reported

Intel

No GPU tasks reported

Generated 23 Jul 2024, 14:27:04 UTC



 
Copyright © 2011-2024 Moo! Wrapper Project