Top GPU models

\n studio-striking\n
The following lists show the most productive GPU models on different platforms. Relative speeds, measured by average elapsed time of tasks, are shown in parentheses.

NVIDIA

Total

  1. (1.000) NVIDIA GeForce RTX 4080
  2. (0.725) NVIDIA GeForce RTX 4070 Ti SUPER
  3. (0.686) NVIDIA GeForce RTX 3080 Ti
  4. (0.684) Tesla P100-PCIE-16GB
  5. (0.675) NVIDIA GeForce RTX 4070 Ti
  6. (0.633) NVIDIA GeForce RTX 4070 SUPER
  7. (0.632) NVIDIA GeForce RTX 3090 Ti
  8. (0.605) NVIDIA GeForce RTX 4070
  9. (0.541) NVIDIA GeForce RTX 2080 Ti
  10. (0.513) NVIDIA GeForce RTX 3070 Ti
  11. (0.491) NVIDIA GeForce RTX 2080
  12. (0.450) NVIDIA GeForce RTX 3060 Ti
  13. (0.423) NVIDIA GeForce RTX 3070
  14. (0.407) NVIDIA GeForce RTX 4060 Ti
  15. (0.397) NVIDIA GeForce RTX 3090
  16. (0.333) NVIDIA RTX A4000
  17. (0.330) NVIDIA GeForce RTX 4060
  18. (0.306) NVIDIA GeForce RTX 2070 SUPER
  19. (0.257) NVIDIA GeForce RTX 2060 SUPER
  20. (0.235) NVIDIA GeForce RTX 3060
  21. (0.231) NVIDIA GeForce GTX 1660 Ti
  22. (0.230) Quadro RTX 4000
  23. (0.225) NVIDIA GeForce GTX 1660
  24. (0.214) NVIDIA GeForce RTX 4060 Laptop GPU
  25. (0.213) NVIDIA GeForce RTX 2060
  26. (0.204) NVIDIA GeForce GTX 1070 Ti
  27. (0.200) NVIDIA GeForce GTX 1650 SUPER
  28. (0.188) NVIDIA GeForce GTX 1080
  29. (0.177) NVIDIA GeForce RTX 3050
  30. (0.175) NVIDIA GeForce GTX 1660 SUPER
  31. (0.156) NVIDIA GeForce GTX 1070
  32. (0.137) Quadro P4000
  33. (0.121) NVIDIA GeForce GTX 1650
  34. (0.111) NVIDIA GeForce GTX 1060 6GB
  35. (0.107) NVIDIA GeForce GTX 1060 3GB
  36. (0.060) NVIDIA GeForce GTX 1050 Ti

Windows

  1. (1.000) NVIDIA GeForce RTX 4080 SUPER
  2. (0.704) NVIDIA GeForce RTX 4070 Ti
  3. (0.661) NVIDIA GeForce RTX 4070 SUPER
  4. (0.652) NVIDIA GeForce RTX 3080 Ti
  5. (0.600) NVIDIA GeForce RTX 3090 Ti
  6. (0.489) NVIDIA GeForce RTX 3070 Ti
  7. (0.466) NVIDIA GeForce RTX 2080
  8. (0.444) NVIDIA GeForce RTX 3060 Ti
  9. (0.407) NVIDIA GeForce RTX 3070
  10. (0.403) NVIDIA GeForce RTX 4060 Ti
  11. (0.371) NVIDIA GeForce RTX 3090
  12. (0.334) NVIDIA GeForce RTX 2070 SUPER
  13. (0.321) NVIDIA RTX A4000
  14. (0.314) NVIDIA GeForce RTX 4060
  15. (0.278) GeForce GTX 1080 Ti
  16. (0.275) NVIDIA GeForce RTX 2070
  17. (0.241) NVIDIA GeForce RTX 2060 SUPER
  18. (0.220) NVIDIA GeForce RTX 3060
  19. (0.218) Quadro RTX 4000
  20. (0.216) NVIDIA GeForce GTX 1660 Ti
  21. (0.214) NVIDIA GeForce GTX 1660
  22. (0.207) NVIDIA GeForce RTX 2060
  23. (0.203) NVIDIA GeForce RTX 4060 Laptop GPU
  24. (0.198) NVIDIA GeForce GTX 1070 Ti
  25. (0.190) NVIDIA GeForce GTX 1650 SUPER
  26. (0.186) NVIDIA GeForce GTX 1660 SUPER
  27. (0.178) NVIDIA GeForce GTX 1080
  28. (0.175) NVIDIA GeForce RTX 3050
  29. (0.130) Quadro P4000
  30. (0.116) NVIDIA GeForce GTX 1650
  31. (0.103) NVIDIA GeForce GTX 1060 6GB
  32. (0.102) NVIDIA GeForce GTX 1060 3GB
  33. (0.059) NVIDIA GeForce GTX 1050 Ti
  34. (0.018) Quadro K620

Linux

  1. (1.000) NVIDIA GeForce RTX 4080
  2. (0.823) Tesla P100-PCIE-16GB
  3. (0.664) NVIDIA GeForce RTX 4070 Ti
  4. (0.661) NVIDIA GeForce RTX 4070
  5. (0.530) NVIDIA GeForce RTX 2080 Ti
  6. (0.444) NVIDIA GeForce RTX 4070 SUPER
  7. (0.406) NVIDIA GeForce RTX 3070
  8. (0.384) NVIDIA GeForce RTX 4060 Ti
  9. (0.237) NVIDIA GeForce GTX 1660 Ti
  10. (0.190) NVIDIA GeForce GTX 1080

Mac

No GPU tasks reported

ATI/AMD

Total

  1. (1.000) AMD Radeon RX 7900 XT
  2. (0.948) gfx908:sramecc+:xnack-
  3. (0.585) AMD Radeon RX 7900 XTX
  4. (0.511) AMD Radeon VII
  5. (0.507) AMD Radeon RX 6700 XT
  6. (0.378) AMD Radeon RX 5700 XT
  7. (0.150) Radeon RX 570 Series
  8. (0.048) AMD Radeon(TM) Graphics

Windows

  1. (1.000) AMD Radeon RX 7900 XT
  2. (0.585) AMD Radeon RX 7900 XTX
  3. (0.507) AMD Radeon RX 6700 XT
  4. (0.486) AMD Radeon VII
  5. (0.474) AMD Radeon RX 7600 XT
  6. (0.449) AMD Radeon RX 6600 XT
  7. (0.378) AMD Radeon RX 5700 XT
  8. (0.268) AMD Radeon (TM) R9 Fury Series
  9. (0.200) Radeon (TM) RX 470 Graphics
  10. (0.176) AMD Radeon R9 200 Series
  11. (0.171) Radeon (TM) RX 480 Graphics
  12. (0.150) Radeon RX 570 Series
  13. (0.066) AMD Radeon RX 6600
  14. (0.048) AMD Radeon(TM) Graphics
  15. (0.019) AMD Radeon R7 Graphics
  16. (0.010) ATI Radeon HD 5500/5600 series (Redwood)
  17. (0.008) AMD Radeon HD 6350/6450/7450/7470/R5 230 series (Caicos)

Linux

  1. (1.000) gfx908:sramecc+:xnack-

Mac

No GPU tasks reported

Intel

No GPU tasks reported

Generated 18 Jan 2025, 16:58:27 UTC



 
Copyright © 2011-2025 Moo! Wrapper Project