Top GPU models

\n studio-striking\n
The following lists show the most productive GPU models on different platforms. Relative speeds, measured by average elapsed time of tasks, are shown in parentheses.

NVIDIA

Total

  1. (1.000) GeForce RTX 4080
  2. (0.812) GeForce RTX 4070 Ti SUPER
  3. (0.740) GeForce RTX 4070 Ti
  4. (0.675) GeForce RTX 4070 SUPER
  5. (0.669) GeForce RTX 3080 Ti
  6. (0.660) GeForce RTX 4070
  7. (0.542) GeForce RTX 2080 Ti
  8. (0.540) GeForce RTX 3080
  9. (0.461) GeForce RTX 3070 Ti
  10. (0.387) GeForce RTX 3070
  11. (0.378) GeForce RTX 2080
  12. (0.357) GeForce RTX 4060 Ti
  13. (0.347) GeForce RTX 3060 Ti
  14. (0.330) RTX A4000
  15. (0.275) GeForce GTX 1080 Ti
  16. (0.251) GeForce RTX 3060
  17. (0.249) GeForce RTX 4060 Laptop GPU
  18. (0.245) GeForce RTX 2060
  19. (0.242) GeForce RTX 4060
  20. (0.234) GeForce RTX 3090
  21. (0.222) GeForce GTX 1070 Ti
  22. (0.221) GeForce GTX 1660 SUPER
  23. (0.189) GeForce RTX 2060 SUPER
  24. (0.183) GeForce GTX 1650 SUPER
  25. (0.163) GeForce RTX 3050
  26. (0.155) Quadro RTX 4000
  27. (0.143) GeForce GTX 1080
  28. (0.133) GeForce GTX 1650
  29. (0.116) P104-100
  30. (0.095) Quadro P4000
  31. (0.005) GeForce GT 710

Windows

  1. (1.000) GeForce RTX 4070 Ti SUPER
  2. (0.800) GeForce RTX 3080 Ti
  3. (0.738) GeForce RTX 4070 SUPER
  4. (0.657) GeForce RTX 2080 Ti
  5. (0.648) GeForce RTX 3080
  6. (0.557) GeForce RTX 3070
  7. (0.415) GeForce RTX 3060 Ti
  8. (0.395) RTX A4000
  9. (0.349) GeForce RTX 3090
  10. (0.346) GeForce RTX 4060
  11. (0.328) GeForce GTX 1080 Ti
  12. (0.301) GeForce RTX 3060
  13. (0.298) GeForce RTX 4060 Laptop GPU
  14. (0.293) GeForce RTX 2060
  15. (0.290) GeForce GTX 1070 Ti
  16. (0.264) GeForce GTX 1660 SUPER
  17. (0.226) GeForce RTX 2060 SUPER
  18. (0.219) GeForce GTX 1650 SUPER
  19. (0.185) Quadro RTX 4000
  20. (0.167) GeForce GTX 1080
  21. (0.160) GeForce GTX 1650
  22. (0.138) P104-100
  23. (0.114) Quadro P4000
  24. (0.007) GeForce GT 710

Linux

  1. (1.000) GeForce RTX 4080
  2. (0.832) GeForce RTX 4070 Ti
  3. (0.743) GeForce RTX 4070 SUPER
  4. (0.666) GeForce RTX 4070
  5. (0.461) GeForce RTX 3070 Ti
  6. (0.382) GeForce RTX 2080
  7. (0.362) GeForce RTX 4060 Ti
  8. (0.348) GeForce RTX 3070
  9. (0.249) GeForce RTX 3060
  10. (0.181) GeForce RTX 4060

Mac

No GPU tasks reported

ATI/AMD

Total

  1. (1.000) Radeon RX 7900 XTX
  2. (0.816) Radeon RX 7900 XT
  3. (0.569) Radeon RX 6800
  4. (0.552) Radeon RX 7900 GRE
  5. (0.455) Radeon RX 7600 XT
  6. (0.439) Radeon VII
  7. (0.397) Radeon RX 6600 XT
  8. (0.376) Radeon RX 5700 XT
  9. (0.331) Radeon RX 6600
  10. (0.186) Radeon RX 580 Series
  11. (0.186) Radeon (TM) RX 480 Graphics
  12. (0.177) Radeon RX 570 Series
  13. (0.132) Radeon 780M Graphics
  14. (0.056) Radeon(TM) Graphics
  15. (0.007) Radeon HD 6350/6450/7450/7470/R5 230 series (Caicos)

Windows

  1. (1.000) Radeon RX 7900 XTX
  2. (0.816) Radeon RX 7900 XT
  3. (0.569) Radeon RX 6800
  4. (0.552) Radeon RX 7900 GRE
  5. (0.455) Radeon RX 7600 XT
  6. (0.439) Radeon VII
  7. (0.397) Radeon RX 6600 XT
  8. (0.376) Radeon RX 5700 XT
  9. (0.331) Radeon RX 6600
  10. (0.186) Radeon RX 580 Series
  11. (0.186) Radeon (TM) RX 480 Graphics
  12. (0.177) Radeon RX 570 Series
  13. (0.132) Radeon 780M Graphics
  14. (0.056) Radeon(TM) Graphics
  15. (0.007) Radeon HD 6350/6450/7450/7470/R5 230 series (Caicos)

Linux

  1. (1.000) Radeon RX 550 / 550 Series

Mac

No GPU tasks reported

Intel

No GPU tasks reported

Generated 26 Mar 2026, 16:50:59 UTC



 
Copyright © 2011-2026 Moo! Wrapper Project