Top GPU models

\n studio-striking\n
The following lists show the most productive GPU models on different platforms. Relative speeds, measured by average elapsed time of tasks, are shown in parentheses.

NVIDIA

Total

  1. (1.000) GeForce RTX 4090
  2. (0.945) Tesla P100-PCIE-16GB
  3. (0.906) GeForce RTX 4080 SUPER
  4. (0.889) GeForce RTX 4070 Ti
  5. (0.884) GeForce RTX 4070 Ti SUPER
  6. (0.762) GeForce RTX 3090 Ti
  7. (0.752) GeForce RTX 3080 Ti
  8. (0.676) GeForce RTX 4070 SUPER
  9. (0.637) GeForce RTX 4070
  10. (0.631) GeForce RTX 3080
  11. (0.504) GeForce RTX 3090
  12. (0.501) GeForce RTX 2080 SUPER
  13. (0.455) GeForce RTX 3070
  14. (0.452) TITAN V
  15. (0.422) GeForce RTX 2080
  16. (0.374) GeForce RTX 2070 SUPER
  17. (0.370) GeForce RTX 4060
  18. (0.369) GeForce RTX 3060 Ti
  19. (0.341) GeForce RTX 4060 Ti
  20. (0.333) RTX A4000
  21. (0.308) GeForce GTX 1080 Ti
  22. (0.288) GeForce RTX 3060
  23. (0.269) GeForce RTX 4060 Laptop GPU
  24. (0.267) Quadro RTX 4000
  25. (0.254) GeForce GTX 1660 Ti
  26. (0.230) GeForce RTX 2060
  27. (0.220) GeForce GTX 1660 SUPER
  28. (0.220) GeForce GTX 1660
  29. (0.217) GeForce GTX 1650 SUPER
  30. (0.215) GeForce RTX 2060 SUPER
  31. (0.213) GeForce GTX 1070 Ti
  32. (0.208) GeForce GTX 1080
  33. (0.146) GeForce RTX 3060 Laptop GPU
  34. (0.125) GeForce GTX 1650
  35. (0.123) GeForce GTX 1060 6GB
  36. (0.119) Quadro P4000
  37. (0.118) P106-100
  38. (0.110) GeForce GTX 1060 3GB
  39. (0.104) GeForce RTX 3050
  40. (0.089) GeForce GTX 750 Ti
  41. (0.068) GeForce GTX 1050 Ti
  42. (0.004) GeForce GT 610

Windows

  1. (1.000) GeForce RTX 4080 SUPER
  2. (0.863) GeForce RTX 4090
  3. (0.767) GeForce RTX 4070 Ti
  4. (0.763) GeForce RTX 4070 Ti SUPER
  5. (0.658) GeForce RTX 3090 Ti
  6. (0.649) GeForce RTX 3080 Ti
  7. (0.589) GeForce RTX 4070 SUPER
  8. (0.545) GeForce RTX 3080
  9. (0.433) GeForce RTX 3090
  10. (0.432) GeForce RTX 2080 SUPER
  11. (0.407) GeForce RTX 2080
  12. (0.386) GeForce RTX 3070
  13. (0.372) GeForce RTX 2070 SUPER
  14. (0.350) GeForce RTX 4070
  15. (0.349) GeForce RTX 4060 Ti
  16. (0.322) GeForce RTX 3060 Ti
  17. (0.319) GeForce RTX 4060
  18. (0.287) RTX A4000
  19. (0.270) GeForce GTX 1080 Ti
  20. (0.248) GeForce RTX 3060
  21. (0.232) GeForce RTX 4060 Laptop GPU
  22. (0.230) Quadro RTX 4000
  23. (0.216) GeForce GTX 1660 Ti
  24. (0.199) GeForce RTX 2060
  25. (0.192) RTX A2000
  26. (0.190) GeForce RTX 2060 SUPER
  27. (0.190) GeForce GTX 1660 SUPER
  28. (0.190) GeForce GTX 1660
  29. (0.187) GeForce GTX 1650 SUPER
  30. (0.185) GeForce GTX 1070 Ti
  31. (0.167) GeForce GTX 1080
  32. (0.149) GeForce RTX 3050
  33. (0.110) GeForce GTX 1650
  34. (0.106) GeForce GTX 1060 6GB
  35. (0.103) Quadro P4000
  36. (0.095) GeForce GTX 1060 3GB
  37. (0.093) P106-100
  38. (0.064) Quadro P2000
  39. (0.060) GeForce GTX 1050 Ti
  40. (0.017) Quadro K620

Linux

  1. (1.000) Tesla P100-PCIE-16GB
  2. (0.772) GeForce RTX 4070
  3. (0.650) GeForce RTX 4080 SUPER
  4. (0.535) TITAN V
  5. (0.500) GeForce RTX 3070
  6. (0.434) GeForce GTX 750 Ti
  7. (0.432) GeForce RTX 2080
  8. (0.375) GeForce RTX 2070 SUPER
  9. (0.303) GeForce RTX 3060
  10. (0.298) GeForce RTX 4060 Ti
  11. (0.273) GeForce GTX 1660 Ti
  12. (0.257) GeForce GTX 1080
  13. (0.155) P106-100
  14. (0.130) GeForce GTX 1060 6GB
  15. (0.040) GeForce RTX 3050
  16. (0.006) GeForce GT 610
  17. (0.003) ION

Mac

No GPU tasks reported

ATI/AMD

Total

  1. (1.000) Radeon RX 7900 XT
  2. (0.969) Radeon RX 7900 XTX
  3. (0.818) gfx908:sramecc+:xnack-
  4. (0.420) Radeon VII
  5. (0.381) Radeon RX 6600 XT
  6. (0.377) Radeon RX 7600 XT
  7. (0.336) Radeon RX 5700 XT
  8. (0.246) Radeon (TM) R9 Fury Series
  9. (0.175) Radeon (TM) RX 470 Graphics
  10. (0.151) Radeon RX 570 Series
  11. (0.150) Radeon (TM) RX 480 Graphics
  12. (0.069) Radeon(TM) Graphics
  13. (0.063) Radeon RX 6600
  14. (0.007) Radeon HD 6350/6450/7450/7470/R5 230 series (Caicos)
  15. (0.004) Radeon R7 Graphics

Windows

  1. (1.000) Radeon RX 7900 XT
  2. (0.969) Radeon RX 7900 XTX
  3. (0.420) Radeon VII
  4. (0.381) Radeon RX 6600 XT
  5. (0.377) Radeon RX 7600 XT
  6. (0.336) Radeon RX 5700 XT
  7. (0.246) Radeon (TM) R9 Fury Series
  8. (0.175) Radeon (TM) RX 470 Graphics
  9. (0.151) Radeon RX 570 Series
  10. (0.150) Radeon (TM) RX 480 Graphics
  11. (0.069) Radeon(TM) Graphics
  12. (0.063) Radeon RX 6600
  13. (0.007) Radeon HD 6350/6450/7450/7470/R5 230 series (Caicos)
  14. (0.004) Radeon R7 Graphics

Linux

  1. (1.000) gfx908:sramecc+:xnack-

Mac

No GPU tasks reported

Intel

No GPU tasks reported

Generated 16 Feb 2025, 9:49:54 UTC



 
Copyright © 2011-2025 Moo! Wrapper Project