Top GPU models

\n studio-striking\n
The following lists show the most productive GPU models on different platforms. Relative speeds, measured by average elapsed time of tasks, are shown in parentheses.

NVIDIA

Total

  1. (1.000) NVIDIA GeForce RTX 3090
  2. (0.936) NVIDIA GeForce RTX 4070
  3. (0.871) NVIDIA GeForce RTX 2080 Ti
  4. (0.854) NVIDIA TITAN V
  5. (0.796) NVIDIA GeForce RTX 3080
  6. (0.734) NVIDIA GeForce RTX 3070 Ti
  7. (0.675) NVIDIA GeForce RTX 3070
  8. (0.621) NVIDIA GeForce RTX 3080 Ti
  9. (0.584) NVIDIA GeForce RTX 2080
  10. (0.566) NVIDIA GeForce RTX 3060 Ti
  11. (0.492) NVIDIA GeForce RTX 2070 SUPER
  12. (0.434) NVIDIA GeForce RTX 2060 SUPER
  13. (0.380) NVIDIA GeForce RTX 3060
  14. (0.371) NVIDIA GeForce RTX 2060
  15. (0.369) NVIDIA GeForce RTX 2070
  16. (0.347) NVIDIA GeForce GTX 1080 Ti
  17. (0.335) NVIDIA GeForce GTX 1660 Ti
  18. (0.330) GeForce GTX 1660
  19. (0.326) NVIDIA GeForce GTX 1660
  20. (0.316) GeForce GTX 1650 SUPER
  21. (0.312) NVIDIA GeForce RTX 2080 SUPER
  22. (0.310) NVIDIA GeForce GTX 1650 SUPER
  23. (0.267) NVIDIA GeForce GTX 1660 SUPER
  24. (0.238) NVIDIA GeForce GTX 1070
  25. (0.214) NVIDIA GeForce GTX 1080
  26. (0.200) NVIDIA GeForce GTX 1650
  27. (0.164) NVIDIA GeForce GTX 1060 3GB
  28. (0.151) NVIDIA GeForce GTX 1060 6GB
  29. (0.141) NVIDIA GeForce GTX 970
  30. (0.097) NVIDIA GeForce GTX 1050 Ti
  31. (0.014) NVIDIA GeForce GT 730
  32. (0.008) NVIDIA GeForce GT 710

Windows

  1. (1.000) NVIDIA GeForce RTX 4070 Ti
  2. (0.840) NVIDIA GeForce RTX 3090
  3. (0.786) NVIDIA GeForce RTX 4070
  4. (0.714) NVIDIA GeForce RTX 2080 Ti
  5. (0.704) NVIDIA GeForce RTX 3080
  6. (0.617) NVIDIA GeForce RTX 3070 Ti
  7. (0.578) NVIDIA GeForce RTX 3080 Ti
  8. (0.569) NVIDIA GeForce RTX 3070
  9. (0.491) NVIDIA GeForce RTX 2080
  10. (0.482) NVIDIA GeForce RTX 3060 Ti
  11. (0.411) GeForce GTX 1080 Ti
  12. (0.407) NVIDIA GeForce RTX 2070 SUPER
  13. (0.364) NVIDIA GeForce RTX 2060 SUPER
  14. (0.323) NVIDIA GeForce RTX 3070 Laptop GPU
  15. (0.312) NVIDIA GeForce RTX 3060
  16. (0.310) NVIDIA GeForce RTX 2070
  17. (0.309) NVIDIA GeForce RTX 2060
  18. (0.291) NVIDIA GeForce GTX 1080 Ti
  19. (0.282) NVIDIA GeForce GTX 1660 Ti
  20. (0.277) GeForce GTX 1660
  21. (0.274) NVIDIA GeForce GTX 1660
  22. (0.266) GeForce GTX 1650 SUPER
  23. (0.262) NVIDIA GeForce RTX 2080 SUPER
  24. (0.260) NVIDIA GeForce GTX 1650 SUPER
  25. (0.243) NVIDIA GeForce GTX 1660 SUPER
  26. (0.202) NVIDIA GeForce GTX 1070
  27. (0.173) NVIDIA GeForce GTX 1080
  28. (0.173) NVIDIA GeForce GTX 1650
  29. (0.138) NVIDIA GeForce GTX 1060 3GB
  30. (0.132) NVIDIA GeForce GTX 1060 6GB
  31. (0.119) NVIDIA GeForce GTX 970
  32. (0.082) NVIDIA GeForce GTX 1050 Ti
  33. (0.012) NVIDIA GeForce GT 730
  34. (0.006) NVIDIA GeForce GT 710
  35. (0.005) GeForce GT 240

Linux

  1. (1.000) NVIDIA GeForce RTX 2080 Ti
  2. (0.908) NVIDIA TITAN V
  3. (0.790) NVIDIA GeForce RTX 3080
  4. (0.716) NVIDIA GeForce RTX 3070
  5. (0.566) NVIDIA GeForce RTX 3080 Ti
  6. (0.554) NVIDIA GeForce RTX 2070 SUPER
  7. (0.422) NVIDIA GeForce RTX 3060
  8. (0.362) Tesla T4
  9. (0.245) NVIDIA GeForce GTX 1070
  10. (0.241) NVIDIA GeForce GTX 1080
  11. (0.181) NVIDIA GeForce GTX 1650
  12. (0.150) NVIDIA GeForce GTX 1060 6GB

Mac

No GPU tasks reported

ATI/AMD

Total

  1. (1.000) AMD Radeon RX 7900 XT
  2. (0.553) AMD Radeon RX 6800
  3. (0.511) AMD Radeon RX 6700 XT
  4. (0.444) AMD Radeon RX 6650 XT
  5. (0.410) AMD Radeon RX 6600 XT
  6. (0.303) AMD Radeon RX 6600
  7. (0.235) AMD Radeon RX 6500 XT
  8. (0.226) AMD Radeon(TM) RX 6500 XT
  9. (0.226) AMD Radeon (TM) R9 Fury Series
  10. (0.210) Radeon RX 580 Series
  11. (0.203) Radeon RX 590 Series
  12. (0.202) Radeon (TM) RX 480 Graphics
  13. (0.139) AMD Radeon RX 5700 XT
  14. (0.124) Radeon RX 570 Series
  15. (0.124) AMD Radeon R9 200 Series
  16. (0.117) Radeon (TM) RX 470 Graphics
  17. (0.064) AMD Radeon(TM) Graphics
  18. (0.018) AMD Radeon R7 200 Series
  19. (0.018) AMD Radeon HD 7500/7600/8500/8600 series (Devastator)
  20. (0.015) AMD Radeon HD 6570/6670/7570/7670 series (Turks)
  21. (0.014) AMD Radeon HD 6520G/6530D/6550D/6620G (SuperSumo)
  22. (0.006) ATI Radeon HD 4600 series (R730)
  23. (0.005) AMD Radeon HD 6350/6450/7450/7470/R5 230 series (Caicos)
  24. (0.003) ATI Radeon HD 5400/R5 210 series (Cedar)

Windows

  1. (1.000) AMD Radeon RX 7900 XT
  2. (0.553) AMD Radeon RX 6800
  3. (0.511) AMD Radeon RX 6700 XT
  4. (0.444) AMD Radeon RX 6650 XT
  5. (0.410) AMD Radeon RX 6600 XT
  6. (0.303) AMD Radeon RX 6600
  7. (0.235) AMD Radeon RX 6500 XT
  8. (0.226) AMD Radeon(TM) RX 6500 XT
  9. (0.226) AMD Radeon (TM) R9 Fury Series
  10. (0.210) Radeon RX 580 Series
  11. (0.203) Radeon RX 590 Series
  12. (0.202) Radeon (TM) RX 480 Graphics
  13. (0.139) AMD Radeon RX 5700 XT
  14. (0.124) Radeon RX 570 Series
  15. (0.124) AMD Radeon R9 200 Series
  16. (0.117) Radeon (TM) RX 470 Graphics
  17. (0.064) AMD Radeon(TM) Graphics
  18. (0.018) AMD Radeon R7 200 Series
  19. (0.018) AMD Radeon HD 7500/7600/8500/8600 series (Devastator)
  20. (0.015) AMD Radeon HD 6570/6670/7570/7670 series (Turks)
  21. (0.014) AMD Radeon HD 6520G/6530D/6550D/6620G (SuperSumo)
  22. (0.006) ATI Radeon HD 4600 series (R730)
  23. (0.005) AMD Radeon HD 6350/6450/7450/7470/R5 230 series (Caicos)
  24. (0.003) ATI Radeon HD 5400/R5 210 series (Cedar)

Linux

  1. (1.000) ATI Radeon HD 5800/5900 series (Cypress/Hemlock)
  2. (0.530) Unknown AMD GPU

Mac

No GPU tasks reported

Intel

No GPU tasks reported

Generated 6 Jun 2023, 14:15:09 UTC



 
Copyright © 2011-2023 Moo! Wrapper Project