Top GPU models

\n studio-striking\n
The following lists show the most productive GPU models on different platforms. Relative speeds, measured by average elapsed time of tasks, are shown in parentheses.

NVIDIA

Total

  1. (1.000) NVIDIA GeForce RTX 4080
  2. (0.789) NVIDIA GeForce RTX 3090 Ti
  3. (0.774) NVIDIA GeForce RTX 4070 Ti SUPER
  4. (0.717) NVIDIA GeForce RTX 3080 Ti
  5. (0.678) NVIDIA GeForce RTX 4070 SUPER
  6. (0.646) NVIDIA GeForce RTX 3090
  7. (0.573) NVIDIA GeForce RTX 4070 Ti
  8. (0.570) NVIDIA GeForce RTX 2080 Ti
  9. (0.526) NVIDIA TITAN V
  10. (0.521) NVIDIA GeForce RTX 3080
  11. (0.497) NVIDIA GeForce RTX 3070 Ti
  12. (0.441) NVIDIA GeForce RTX 3060 Ti
  13. (0.432) NVIDIA GeForce RTX 3070
  14. (0.412) NVIDIA GeForce RTX 2080 SUPER
  15. (0.354) NVIDIA GeForce RTX 4060
  16. (0.346) NVIDIA GeForce GTX 1080 Ti
  17. (0.337) NVIDIA RTX A4000
  18. (0.332) NVIDIA GeForce RTX 2080
  19. (0.318) NVIDIA GeForce RTX 4060 Ti
  20. (0.288) GeForce GTX 1080 Ti
  21. (0.260) NVIDIA GeForce RTX 2070 SUPER
  22. (0.249) Quadro RTX 4000
  23. (0.247) NVIDIA GeForce RTX 3060
  24. (0.247) NVIDIA GeForce RTX 2060 SUPER
  25. (0.235) NVIDIA GeForce RTX 4060 Laptop GPU
  26. (0.222) GeForce GTX 1660
  27. (0.216) NVIDIA GeForce GTX 1660
  28. (0.211) NVIDIA GeForce RTX 2070
  29. (0.194) NVIDIA GeForce RTX 2060
  30. (0.193) NVIDIA GeForce GTX 1660 SUPER
  31. (0.190) NVIDIA GeForce GTX 1660 Ti
  32. (0.190) NVIDIA GeForce GTX 1650 SUPER
  33. (0.178) NVIDIA GeForce RTX 3060 Laptop GPU
  34. (0.164) NVIDIA GeForce GTX 1080
  35. (0.156) NVIDIA GeForce GTX 1070
  36. (0.149) NVIDIA GeForce RTX 3050
  37. (0.141) Quadro P4000
  38. (0.124) NVIDIA RTX A2000
  39. (0.120) NVIDIA GeForce GTX 1650
  40. (0.098) NVIDIA GeForce GTX 1060 6GB
  41. (0.096) NVIDIA GeForce GTX 1060 3GB
  42. (0.061) NVIDIA GeForce GTX 1050 Ti
  43. (0.019) Quadro K620

Windows

  1. (1.000) NVIDIA GeForce RTX 4080
  2. (0.748) NVIDIA GeForce RTX 3090 Ti
  3. (0.724) NVIDIA GeForce RTX 4070 Ti SUPER
  4. (0.690) NVIDIA GeForce RTX 4070 Ti
  5. (0.679) NVIDIA GeForce RTX 3080 Ti
  6. (0.648) NVIDIA GeForce RTX 4070 SUPER
  7. (0.612) NVIDIA GeForce RTX 3090
  8. (0.504) NVIDIA GeForce RTX 3080
  9. (0.488) NVIDIA GeForce RTX 3070 Ti
  10. (0.466) NVIDIA GeForce RTX 2080 SUPER
  11. (0.448) NVIDIA GeForce RTX 3060 Ti
  12. (0.416) NVIDIA GeForce RTX 3070
  13. (0.358) NVIDIA GeForce RTX 2070 SUPER
  14. (0.343) NVIDIA GeForce RTX 4060 Ti
  15. (0.336) NVIDIA GeForce RTX 4060
  16. (0.335) NVIDIA GeForce GTX 1080 Ti
  17. (0.327) NVIDIA RTX A4000
  18. (0.315) NVIDIA GeForce RTX 2080
  19. (0.273) GeForce GTX 1080 Ti
  20. (0.243) NVIDIA GeForce RTX 2070
  21. (0.236) Quadro RTX 4000
  22. (0.230) NVIDIA GeForce RTX 3060
  23. (0.229) NVIDIA GeForce RTX 2060 SUPER
  24. (0.223) NVIDIA GeForce RTX 4060 Laptop GPU
  25. (0.210) GeForce GTX 1660
  26. (0.205) NVIDIA GeForce GTX 1660
  27. (0.188) NVIDIA GeForce GTX 1660 SUPER
  28. (0.186) NVIDIA GeForce RTX 2060
  29. (0.180) NVIDIA GeForce GTX 1650 SUPER
  30. (0.168) NVIDIA GeForce GTX 1660 Ti
  31. (0.148) NVIDIA GeForce GTX 1070
  32. (0.145) NVIDIA GeForce GTX 1080
  33. (0.141) NVIDIA GeForce RTX 3050
  34. (0.133) Quadro P4000
  35. (0.117) NVIDIA RTX A2000
  36. (0.115) NVIDIA GeForce GTX 1650
  37. (0.093) NVIDIA GeForce GTX 1060 3GB
  38. (0.058) NVIDIA GeForce GTX 1050 Ti
  39. (0.018) Quadro K620
  40. (0.005) NVIDIA GeForce GT 710

Linux

  1. (1.000) NVIDIA GeForce RTX 4080
  2. (0.576) NVIDIA GeForce RTX 2080 Ti
  3. (0.531) NVIDIA TITAN V
  4. (0.521) NVIDIA GeForce RTX 4070 Ti
  5. (0.439) NVIDIA GeForce RTX 3070 Ti
  6. (0.397) NVIDIA GeForce RTX 3070
  7. (0.352) NVIDIA GeForce RTX 3060 Ti
  8. (0.293) NVIDIA GeForce RTX 4060 Ti
  9. (0.288) NVIDIA RTX A4000
  10. (0.265) NVIDIA GeForce RTX 3060
  11. (0.230) NVIDIA GeForce RTX 3060 Laptop GPU
  12. (0.193) NVIDIA GeForce RTX 2070 SUPER
  13. (0.189) Tesla T4
  14. (0.185) NVIDIA GeForce GTX 1080

Mac

No GPU tasks reported

ATI/AMD

Total

  1. (1.000) AMD Radeon RX 7900 XT
  2. (0.834) gfx908:sramecc+:xnack-
  3. (0.803) AMD Radeon RX 7900 XTX
  4. (0.464) AMD Radeon RX 6700 XT
  5. (0.439) AMD Radeon VII
  6. (0.411) AMD Radeon RX 7600 XT
  7. (0.238) AMD Radeon (TM) R9 Fury Series
  8. (0.185) Radeon (TM) RX 470 Graphics
  9. (0.144) Radeon RX 570 Series
  10. (0.036) AMD Radeon(TM) Graphics

Windows

  1. (1.000) AMD Radeon RX 7900 XT
  2. (0.803) AMD Radeon RX 7900 XTX
  3. (0.797) AMD Radeon RX 6900 XT
  4. (0.534) AMD Radeon RX 6750 XT
  5. (0.464) AMD Radeon RX 6700 XT
  6. (0.411) AMD Radeon RX 7600 XT
  7. (0.400) AMD Radeon RX 6600 XT
  8. (0.398) AMD Radeon VII
  9. (0.334) Radeon RX Vega
  10. (0.248) AMD Radeon RX 5700 XT
  11. (0.238) AMD Radeon (TM) R9 Fury Series
  12. (0.185) Radeon (TM) RX 470 Graphics
  13. (0.165) AMD Radeon R9 200 Series
  14. (0.161) Radeon RX 580 Series
  15. (0.158) AMD Radeon RX 580 2048SP
  16. (0.144) Radeon RX 570 Series
  17. (0.118) AMD Radeon 780M Graphics
  18. (0.111) Radeon (TM) RX 480 Graphics
  19. (0.074) AMD Radeon HD 6900 series (Cayman)
  20. (0.073) AMD Radeon RX 6600
  21. (0.036) AMD Radeon(TM) Graphics
  22. (0.016) AMD Radeon(TM) R7 Graphics
  23. (0.015) AMD Radeon R7 Graphics
  24. (0.007) AMD Radeon R7 200 Series
  25. (0.006) AMD Radeon HD 6350/6450/7450/7470/R5 230 series (Caicos)

Linux

  1. (1.000) gfx908:sramecc+:xnack-
  2. (0.564) AMD Radeon VII

Mac

No GPU tasks reported

Intel

No GPU tasks reported

Generated 21 Dec 2024, 6:04:48 UTC



 
Copyright © 2011-2024 Moo! Wrapper Project