Top GPU models

\n studio-striking\n
The following lists show the most productive GPU models on different platforms. Relative speeds, measured by average elapsed time of tasks, are shown in parentheses.

NVIDIA

Total

  1. (1.000) GeForce RTX 4080
  2. (0.825) GeForce RTX 4090
  3. (0.821) GeForce RTX 4070 Ti SUPER
  4. (0.768) GeForce RTX 4070 Ti
  5. (0.724) GeForce RTX 4070 SUPER
  6. (0.633) GeForce RTX 3080 Ti
  7. (0.609) GeForce RTX 4070
  8. (0.603) GeForce RTX 3080
  9. (0.573) GeForce RTX 3090
  10. (0.543) RTX 4000 Ada Generation
  11. (0.522) GeForce RTX 2080 Ti
  12. (0.412) GeForce RTX 2080 SUPER
  13. (0.390) GeForce RTX 3060 Ti
  14. (0.390) GeForce RTX 4060 Ti
  15. (0.372) GeForce RTX 2080
  16. (0.370) GeForce RTX 3070
  17. (0.361) GeForce RTX 2070 SUPER
  18. (0.360) RTX A4000
  19. (0.267) GeForce RTX 3070 Ti
  20. (0.264) GeForce RTX 3060
  21. (0.253) GeForce RTX 2060
  22. (0.238) GeForce GTX 1080 Ti
  23. (0.235) GeForce RTX 2070
  24. (0.230) GeForce GTX 1660 Ti
  25. (0.225) GeForce RTX 2060 SUPER
  26. (0.225) GeForce RTX 4060 Laptop GPU
  27. (0.224) GeForce GTX 1660
  28. (0.210) GeForce RTX 3060 Laptop GPU
  29. (0.209) GeForce GTX 1660 SUPER
  30. (0.208) Quadro RTX 4000
  31. (0.166) GeForce GTX 1080
  32. (0.153) GeForce RTX 3050
  33. (0.146) GeForce RTX 3050 Laptop GPU
  34. (0.131) GeForce GTX 1650
  35. (0.106) GeForce GTX 1070 Ti
  36. (0.105) GeForce GTX 1060 6GB
  37. (0.105) Quadro P4000
  38. (0.078) P106-100
  39. (0.061) GeForce GTX 1050 Ti
  40. (0.005) GeForce GT 710

Windows

  1. (1.000) GeForce RTX 4080
  2. (0.787) GeForce RTX 4070 Ti SUPER
  3. (0.710) GeForce RTX 4070 SUPER
  4. (0.626) GeForce RTX 3080 Ti
  5. (0.580) GeForce RTX 3080
  6. (0.551) GeForce RTX 3090
  7. (0.520) RTX 4000 Ada Generation
  8. (0.505) GeForce RTX 2080 Ti
  9. (0.430) GeForce RTX 3070
  10. (0.379) GeForce RTX 3060 Ti
  11. (0.350) GeForce RTX 2070 SUPER
  12. (0.349) RTX A4000
  13. (0.255) GeForce GTX 1080 Ti
  14. (0.251) GeForce RTX 3060
  15. (0.244) GeForce RTX 2060
  16. (0.220) GeForce GTX 1660 Ti
  17. (0.217) GeForce RTX 4060 Laptop GPU
  18. (0.215) GeForce RTX 2060 SUPER
  19. (0.214) GeForce GTX 1660
  20. (0.200) GeForce GTX 1660 SUPER
  21. (0.200) Quadro RTX 4000
  22. (0.193) GeForce RTX 3060 Laptop GPU
  23. (0.189) GeForce GTX 1070 Ti
  24. (0.159) GeForce GTX 1080
  25. (0.148) GeForce RTX 3050
  26. (0.140) GeForce RTX 3050 Laptop GPU
  27. (0.126) GeForce GTX 1650
  28. (0.105) GeForce GTX 1060 6GB
  29. (0.100) Quadro P4000
  30. (0.059) GeForce GTX 1050 Ti
  31. (0.005) GeForce GT 710

Linux

  1. (1.000) GeForce RTX 4090
  2. (0.852) GeForce RTX 4080
  3. (0.659) GeForce RTX 4070 Ti
  4. (0.600) GeForce RTX 4070 SUPER
  5. (0.528) GeForce RTX 4070
  6. (0.333) GeForce RTX 4060 Ti
  7. (0.303) GeForce RTX 2080
  8. (0.302) GeForce RTX 2070 SUPER
  9. (0.233) GeForce RTX 3060
  10. (0.229) GeForce RTX 3070
  11. (0.131) GeForce RTX 3050
  12. (0.062) GeForce GTX 1070 Ti

Mac

No GPU tasks reported

ATI/AMD

Total

  1. (1.000) Radeon RX 9070 XT
  2. (0.891) Radeon RX 7900 XT
  3. (0.765) Radeon RX 7900 GRE
  4. (0.628) Radeon RX 9060 XT
  5. (0.593) Radeon RX 7600 XT
  6. (0.548) Radeon RX 6600 XT
  7. (0.460) Radeon RX 6600
  8. (0.332) Radeon Pro W6600
  9. (0.231) Radeon RX 570 Series
  10. (0.222) Radeon (TM) RX 480 Graphics
  11. (0.072) Radeon(TM) Graphics
  12. (0.010) Radeon HD 6350/6450/7450/7470/R5 230 series (Caicos)

Windows

  1. (1.000) Radeon RX 9070 XT
  2. (0.891) Radeon RX 7900 XT
  3. (0.765) Radeon RX 7900 GRE
  4. (0.628) Radeon RX 9060 XT
  5. (0.593) Radeon RX 7600 XT
  6. (0.548) Radeon RX 6600 XT
  7. (0.460) Radeon RX 6600
  8. (0.332) Radeon Pro W6600
  9. (0.231) Radeon RX 570 Series
  10. (0.222) Radeon (TM) RX 480 Graphics
  11. (0.072) Radeon(TM) Graphics
  12. (0.010) Radeon HD 6350/6450/7450/7470/R5 230 series (Caicos)

Linux

  1. (1.000) Radeon RX 550 / 550 Series

Mac

No GPU tasks reported

Intel

No GPU tasks reported

Generated 7 Nov 2025, 15:28:02 UTC



 
Copyright © 2011-2025 Moo! Wrapper Project