Top GPU models

\n studio-striking\n
The following lists show the most productive GPU models on different platforms. Relative speeds, measured by average elapsed time of tasks, are shown in parentheses.

NVIDIA

Total

  1. (1.000) GeForce RTX 4080
  2. (0.882) GeForce RTX 4070 Ti SUPER
  3. (0.861) GeForce RTX 4070 Ti
  4. (0.790) GeForce RTX 4070 SUPER
  5. (0.783) GeForce RTX 3080 Ti
  6. (0.607) RTX 4000 Ada Generation
  7. (0.595) GeForce RTX 4070
  8. (0.593) GeForce RTX 3080
  9. (0.459) GeForce RTX 4060 Ti
  10. (0.451) GeForce RTX 2080
  11. (0.436) GeForce RTX 3070
  12. (0.398) GeForce RTX 3060 Ti
  13. (0.381) GeForce RTX 4060
  14. (0.375) GeForce RTX 3070 Ti
  15. (0.287) GeForce GTX 1080 Ti
  16. (0.281) GeForce RTX 3060
  17. (0.263) GeForce GTX 1660 Ti
  18. (0.252) GeForce GTX 1660
  19. (0.241) GeForce RTX 4060 Laptop GPU
  20. (0.222) GeForce RTX 3060 Laptop GPU
  21. (0.198) GeForce GTX 1660 SUPER
  22. (0.196) GeForce GTX 1080
  23. (0.163) GeForce RTX 3050 Laptop GPU
  24. (0.143) GeForce GTX 1650
  25. (0.138) GeForce RTX 3050
  26. (0.118) P106-100
  27. (0.070) GeForce GTX 1050 Ti
  28. (0.005) GeForce GT 710

Windows

  1. (1.000) GeForce RTX 4070 Ti SUPER
  2. (0.952) GeForce RTX 4070 SUPER
  3. (0.909) GeForce RTX 3080 Ti
  4. (0.699) RTX 4000 Ada Generation
  5. (0.643) GeForce RTX 4070
  6. (0.556) GeForce RTX 3070
  7. (0.519) GeForce RTX 2080
  8. (0.467) GeForce RTX 3060 Ti
  9. (0.440) GeForce RTX 4060
  10. (0.378) GeForce RTX 3070 Ti
  11. (0.331) GeForce GTX 1080 Ti
  12. (0.321) GeForce RTX 3060
  13. (0.304) GeForce GTX 1660 Ti
  14. (0.298) GeForce RTX 2070
  15. (0.290) GeForce GTX 1660
  16. (0.278) GeForce RTX 4060 Laptop GPU
  17. (0.253) GeForce GTX 1070 Ti
  18. (0.228) GeForce GTX 1660 SUPER
  19. (0.225) GeForce RTX 3060 Laptop GPU
  20. (0.225) GeForce RTX 2060
  21. (0.225) GeForce GTX 1080
  22. (0.188) GeForce RTX 3050 Laptop GPU
  23. (0.180) GeForce GTX 1650 SUPER
  24. (0.165) GeForce GTX 1650
  25. (0.134) GeForce RTX 3050
  26. (0.121) P106-100
  27. (0.082) GeForce GTX 1050 Ti
  28. (0.079) P106-090
  29. (0.006) GeForce GT 710

Linux

  1. (1.000) GeForce RTX 4080
  2. (0.825) GeForce RTX 4070 Ti SUPER
  3. (0.781) GeForce RTX 4070 Ti
  4. (0.665) GeForce RTX 3080 Ti
  5. (0.543) GeForce RTX 3080
  6. (0.510) GeForce RTX 4070 SUPER
  7. (0.443) GeForce RTX 4060 Ti
  8. (0.429) GeForce RTX 3070 Ti
  9. (0.399) GeForce RTX 2080 Ti
  10. (0.375) GeForce RTX 3070
  11. (0.265) GeForce RTX 3060
  12. (0.223) GeForce RTX 3060 Laptop GPU
  13. (0.161) GeForce RTX 3050

Mac

No GPU tasks reported

ATI/AMD

Total

  1. (1.000) Radeon RX 9070 XT
  2. (0.917) Radeon RX 7700 XT
  3. (0.715) Radeon RX 6700 XT
  4. (0.587) Radeon RX 7600 XT
  5. (0.547) Radeon RX 6800 XT
  6. (0.543) Radeon RX 6600 XT
  7. (0.512) Radeon VII
  8. (0.422) Radeon RX 5700 XT
  9. (0.340) Radeon Pro W6600
  10. (0.335) Radeon (TM) R9 Fury Series
  11. (0.258) Radeon RX 6600
  12. (0.237) Radeon (TM) RX 480 Graphics
  13. (0.185) Radeon RX 570 Series
  14. (0.119) Radeon(TM) Graphics
  15. (0.011) Radeon HD 6350/6450/7450/7470/R5 230 series (Caicos)

Windows

  1. (1.000) Radeon RX 9070 XT
  2. (0.917) Radeon RX 7700 XT
  3. (0.715) Radeon RX 6700 XT
  4. (0.587) Radeon RX 7600 XT
  5. (0.547) Radeon RX 6800 XT
  6. (0.543) Radeon RX 6600 XT
  7. (0.512) Radeon VII
  8. (0.422) Radeon RX 5700 XT
  9. (0.340) Radeon Pro W6600
  10. (0.335) Radeon (TM) R9 Fury Series
  11. (0.258) Radeon RX 6600
  12. (0.237) Radeon (TM) RX 480 Graphics
  13. (0.185) Radeon RX 570 Series
  14. (0.119) Radeon(TM) Graphics
  15. (0.011) Radeon HD 6350/6450/7450/7470/R5 230 series (Caicos)

Linux

  1. (1.000) Instinct MI250X/MI250
  2. (0.050) Radeon RX 550 / 550 Series
  3. (0.048) Radeon RX550/550 Series

Mac

No GPU tasks reported

Intel

No GPU tasks reported

Generated 7 Aug 2025, 13:46:27 UTC



 
Copyright © 2011-2025 Moo! Wrapper Project