Top GPU models

\n studio-striking\n
The following lists show the most productive GPU models on different platforms. Relative speeds, measured by average elapsed time of tasks, are shown in parentheses.

NVIDIA

Total

  1. (1.000) NVIDIA GeForce RTX 4070 Ti SUPER
  2. (0.946) NVIDIA GeForce RTX 3090
  3. (0.852) NVIDIA GeForce RTX 3080 Ti
  4. (0.818) NVIDIA GeForce RTX 4070 SUPER
  5. (0.762) NVIDIA GeForce RTX 2080 Ti
  6. (0.674) NVIDIA TITAN V
  7. (0.672) NVIDIA GeForce RTX 4070 Ti
  8. (0.670) NVIDIA GeForce RTX 3080
  9. (0.650) NVIDIA GeForce RTX 4090
  10. (0.622) NVIDIA GeForce RTX 3070 Ti
  11. (0.569) NVIDIA GeForce RTX 3070
  12. (0.546) NVIDIA GeForce RTX 4060 Ti
  13. (0.518) NVIDIA GeForce RTX 2080
  14. (0.511) NVIDIA GeForce RTX 2080 SUPER
  15. (0.471) NVIDIA GeForce RTX 3060 Ti
  16. (0.466) NVIDIA GeForce RTX 4060
  17. (0.457) GeForce RTX 2070 SUPER
  18. (0.457) NVIDIA GeForce RTX 2070 SUPER
  19. (0.366) GeForce GTX 1080 Ti
  20. (0.359) NVIDIA GeForce RTX 2070
  21. (0.342) NVIDIA GeForce RTX 3060
  22. (0.324) NVIDIA GeForce RTX 2060 SUPER
  23. (0.310) NVIDIA GeForce RTX 4060 Laptop GPU
  24. (0.307) NVIDIA GeForce GTX 1080 Ti
  25. (0.285) GeForce GTX 1660
  26. (0.259) NVIDIA GeForce GTX 1660 SUPER
  27. (0.259) NVIDIA GeForce GTX 1650 SUPER
  28. (0.252) NVIDIA GeForce GTX 1660 Ti
  29. (0.248) NVIDIA GeForce GTX 1660
  30. (0.225) NVIDIA GeForce GTX 1080
  31. (0.222) NVIDIA GeForce RTX 2060
  32. (0.206) NVIDIA GeForce RTX 3050
  33. (0.202) NVIDIA GeForce RTX 3060 Laptop GPU
  34. (0.180) NVIDIA GeForce GTX 1070
  35. (0.170) NVIDIA GeForce GTX 1650
  36. (0.163) P106-100
  37. (0.133) NVIDIA GeForce GTX 1060 3GB
  38. (0.124) NVIDIA GeForce GTX 1060 6GB
  39. (0.082) NVIDIA P106-090
  40. (0.037) NVIDIA GeForce GTX 1050 Ti
  41. (0.024) Quadro K620
  42. (0.005) GeForce GT 710

Windows

  1. (1.000) NVIDIA GeForce RTX 4080
  2. (0.729) NVIDIA GeForce RTX 4070 Ti
  3. (0.692) NVIDIA GeForce RTX 3090
  4. (0.600) NVIDIA GeForce RTX 2080 Ti
  5. (0.597) NVIDIA GeForce RTX 4070 SUPER
  6. (0.489) NVIDIA GeForce RTX 3080
  7. (0.487) NVIDIA GeForce RTX 3070 Ti
  8. (0.471) NVIDIA GeForce RTX 2080 SUPER
  9. (0.463) NVIDIA GeForce RTX 4090
  10. (0.442) NVIDIA GeForce RTX 3070
  11. (0.439) NVIDIA GeForce RTX 4060 Ti
  12. (0.384) NVIDIA GeForce RTX 2070 SUPER
  13. (0.380) NVIDIA GeForce RTX 2080
  14. (0.350) NVIDIA GeForce RTX 3060 Ti
  15. (0.342) NVIDIA GeForce RTX 4060
  16. (0.273) GeForce RTX 2070
  17. (0.268) GeForce GTX 1080 Ti
  18. (0.242) NVIDIA GeForce RTX 2060 SUPER
  19. (0.237) NVIDIA GeForce RTX 3060
  20. (0.227) NVIDIA GeForce RTX 4060 Laptop GPU
  21. (0.220) NVIDIA GeForce GTX 1080 Ti
  22. (0.209) GeForce GTX 1660
  23. (0.195) NVIDIA RTX A2000
  24. (0.192) NVIDIA GeForce GTX 1660 SUPER
  25. (0.190) NVIDIA GeForce GTX 1650 SUPER
  26. (0.182) NVIDIA GeForce GTX 1660
  27. (0.165) NVIDIA GeForce RTX 2060
  28. (0.164) NVIDIA GeForce GTX 1080
  29. (0.148) NVIDIA GeForce RTX 3050
  30. (0.132) NVIDIA GeForce GTX 1070
  31. (0.127) NVIDIA GeForce RTX 3060 Laptop GPU
  32. (0.127) NVIDIA GeForce GTX 1650
  33. (0.122) GeForce GTX 570
  34. (0.119) P106-100
  35. (0.097) NVIDIA GeForce GTX 1060 3GB
  36. (0.060) NVIDIA P106-090
  37. (0.057) P106-090
  38. (0.027) NVIDIA GeForce GTX 1050 Ti
  39. (0.018) Quadro K620
  40. (0.005) GeForce GT 740M
  41. (0.005) GeForce GT 630
  42. (0.004) GeForce GT 710

Linux

  1. (1.000) NVIDIA GeForce RTX 4070 Ti SUPER
  2. (0.805) NVIDIA GeForce RTX 3080 Ti
  3. (0.629) NVIDIA TITAN V
  4. (0.529) NVIDIA GeForce RTX 3070 Ti
  5. (0.485) NVIDIA GeForce RTX 3070
  6. (0.479) NVIDIA GeForce RTX 2080 Ti
  7. (0.427) GeForce RTX 2070 SUPER
  8. (0.400) NVIDIA GeForce RTX 3060 Ti
  9. (0.366) NVIDIA GeForce RTX 3060
  10. (0.364) NVIDIA GeForce RTX 2070 SUPER
  11. (0.335) NVIDIA GeForce RTX 2070
  12. (0.298) NVIDIA GeForce RTX 4070 Ti
  13. (0.289) Tesla T4
  14. (0.278) NVIDIA GeForce RTX 3060 Laptop GPU
  15. (0.259) NVIDIA GeForce GTX 1660 Ti
  16. (0.198) NVIDIA GeForce RTX 3050
  17. (0.120) NVIDIA GeForce GTX 1060 6GB
  18. (0.014) GeForce GTX 460
  19. (0.004) Quadro K420

Mac

No GPU tasks reported

ATI/AMD

Total

  1. (1.000) AMD Radeon RX 7900 XT
  2. (0.796) gfx908:sramecc+:xnack-
  3. (0.460) AMD Radeon VII
  4. (0.401) AMD Radeon RX 7600 XT
  5. (0.382) AMD Radeon RX 6600 XT
  6. (0.096) AMD Radeon RX 6600
  7. (0.046) AMD Radeon(TM) Graphics
  8. (0.007) AMD Radeon HD 6350/6450/7450/7470/R5 230 series (Caicos)

Windows

  1. (1.000) AMD Radeon RX 7900 XT
  2. (0.460) AMD Radeon VII
  3. (0.401) AMD Radeon RX 7600 XT
  4. (0.382) AMD Radeon RX 6600 XT
  5. (0.341) AMD Radeon RX 6700 XT
  6. (0.158) Radeon RX 570 Series
  7. (0.134) AMD Radeon R9 200 Series
  8. (0.096) AMD Radeon RX 6600
  9. (0.093) Radeon (TM) RX 480 Graphics
  10. (0.047) AMD Radeon (TM) R9 Fury Series
  11. (0.046) AMD Radeon(TM) Graphics
  12. (0.013) AMD Radeon HD 6570/6670/7570/7670 series (Turks)
  13. (0.007) AMD Radeon HD 6350/6450/7450/7470/R5 230 series (Caicos)

Linux

  1. (1.000) gfx908:sramecc+:xnack-

Mac

No GPU tasks reported

Intel

No GPU tasks reported

Generated 18 Sep 2024, 14:25:50 UTC



 
Copyright © 2011-2024 Moo! Wrapper Project