Top GPU models

\n studio-striking\n
The following lists show the most productive GPU models on different platforms. Relative speeds, measured by average elapsed time of tasks, are shown in parentheses.

NVIDIA

Total

  1. (1.000) GeForce RTX 4080
  2. (0.893) GeForce RTX 4070 Ti SUPER
  3. (0.727) GeForce RTX 4070 Ti
  4. (0.708) GeForce RTX 4070 SUPER
  5. (0.674) GeForce RTX 4070
  6. (0.639) GeForce RTX 2080 Ti
  7. (0.638) GeForce RTX 3090
  8. (0.608) GeForce RTX 3080 Ti
  9. (0.510) GeForce RTX 3080
  10. (0.467) GeForce RTX 3070 Ti
  11. (0.417) GeForce RTX 4060 Ti
  12. (0.411) GeForce RTX 3070
  13. (0.375) GeForce RTX 3060 Ti
  14. (0.370) RTX A4000
  15. (0.355) GeForce RTX 2080
  16. (0.341) GeForce RTX 4060
  17. (0.270) GeForce GTX 1080 Ti
  18. (0.266) GeForce RTX 2060
  19. (0.262) GeForce RTX 3060
  20. (0.253) GeForce GTX 1660 Ti
  21. (0.239) GeForce RTX 4060 Laptop GPU
  22. (0.228) GeForce GTX 1660
  23. (0.210) GeForce GTX 1660 SUPER
  24. (0.193) GeForce GTX 1070 Ti
  25. (0.181) GeForce RTX 2060 SUPER
  26. (0.175) Quadro RTX 4000
  27. (0.162) GeForce GTX 1080
  28. (0.160) GeForce RTX 3050
  29. (0.137) GeForce GTX 1650
  30. (0.118) P104-100
  31. (0.105) Quadro P4000
  32. (0.098) GeForce GTX 1060 6GB
  33. (0.070) Quadro P2000
  34. (0.005) GeForce GT 710

Windows

  1. (1.000) GeForce RTX 4080
  2. (0.941) GeForce RTX 4070 Ti SUPER
  3. (0.796) GeForce RTX 3090
  4. (0.750) GeForce RTX 4070 SUPER
  5. (0.686) GeForce RTX 2080 Ti
  6. (0.663) GeForce RTX 4070 Ti
  7. (0.634) GeForce RTX 3080 Ti
  8. (0.538) GeForce RTX 3080
  9. (0.508) GeForce RTX 3070 Ti
  10. (0.494) GeForce RTX 3070
  11. (0.481) GeForce RTX 4060 Ti
  12. (0.396) GeForce RTX 3060 Ti
  13. (0.390) RTX A4000
  14. (0.378) GeForce RTX 4060
  15. (0.284) GeForce GTX 1080 Ti
  16. (0.281) GeForce RTX 2060
  17. (0.277) GeForce RTX 3060
  18. (0.252) GeForce RTX 4060 Laptop GPU
  19. (0.247) GeForce GTX 1660 Ti
  20. (0.240) GeForce GTX 1660
  21. (0.225) GeForce GTX 1660 SUPER
  22. (0.204) GeForce GTX 1070 Ti
  23. (0.200) GeForce GTX 1650 SUPER
  24. (0.191) GeForce RTX 2060 SUPER
  25. (0.185) Quadro RTX 4000
  26. (0.168) GeForce GTX 1080
  27. (0.163) GeForce RTX 3060 Laptop GPU
  28. (0.145) GeForce GTX 1650
  29. (0.124) P104-100
  30. (0.110) Quadro P4000
  31. (0.102) GeForce GTX 1060 6GB
  32. (0.074) Quadro P2000
  33. (0.063) GeForce GTX 1050 Ti
  34. (0.061) P106-090
  35. (0.043) Quadro K620
  36. (0.006) GeForce GT 710

Linux

  1. (1.000) GeForce RTX 4080
  2. (0.774) GeForce RTX 4070 Ti
  3. (0.692) GeForce RTX 4070 SUPER
  4. (0.669) GeForce RTX 4070
  5. (0.374) GeForce RTX 4060 Ti
  6. (0.359) GeForce RTX 5060 Ti
  7. (0.352) GeForce RTX 2080
  8. (0.278) GeForce RTX 3070
  9. (0.266) GeForce GTX 1660 Ti
  10. (0.259) GeForce RTX 3060

Mac

No GPU tasks reported

ATI/AMD

Total

  1. (1.000) Radeon RX 7900 XTX
  2. (0.705) Radeon RX 7900 XT
  3. (0.684) Radeon RX 6900 XT
  4. (0.528) Radeon RX 9070 XT
  5. (0.498) Radeon RX 7900 GRE
  6. (0.492) Radeon RX 6800
  7. (0.467) Radeon VII
  8. (0.412) Radeon RX 6800 XT
  9. (0.380) Radeon RX 7600 XT
  10. (0.339) Radeon RX 6600 XT
  11. (0.315) Radeon RX 5700 XT
  12. (0.315) Radeon(TM) 8060S Graphics
  13. (0.287) Radeon RX 9060 XT
  14. (0.278) Radeon RX 6600
  15. (0.185) Radeon RX 580 Series
  16. (0.153) Radeon RX 570 Series
  17. (0.132) Radeon (TM) RX 480 Graphics
  18. (0.101) Radeon RX 470 Series
  19. (0.072) Radeon(TM) Graphics
  20. (0.007) Radeon HD 6350/6450/7450/7470/R5 230 series (Caicos)

Windows

  1. (1.000) Radeon RX 7900 XTX
  2. (0.705) Radeon RX 7900 XT
  3. (0.684) Radeon RX 6900 XT
  4. (0.528) Radeon RX 9070 XT
  5. (0.498) Radeon RX 7900 GRE
  6. (0.492) Radeon RX 6800
  7. (0.467) Radeon VII
  8. (0.412) Radeon RX 6800 XT
  9. (0.380) Radeon RX 7600 XT
  10. (0.339) Radeon RX 6600 XT
  11. (0.315) Radeon RX 5700 XT
  12. (0.315) Radeon(TM) 8060S Graphics
  13. (0.287) Radeon RX 9060 XT
  14. (0.278) Radeon RX 6600
  15. (0.185) Radeon RX 580 Series
  16. (0.153) Radeon RX 570 Series
  17. (0.132) Radeon (TM) RX 480 Graphics
  18. (0.101) Radeon RX 470 Series
  19. (0.072) Radeon(TM) Graphics
  20. (0.007) Radeon HD 6350/6450/7450/7470/R5 230 series (Caicos)

Linux

  1. (1.000) Radeon RX 550 / 550 Series

Mac

No GPU tasks reported

Intel

No GPU tasks reported

Generated 8 Feb 2026, 1:40:43 UTC



 
Copyright © 2011-2026 Moo! Wrapper Project