Top GPU models

\n studio-striking\n
The following lists show the most productive GPU models on different platforms. Relative speeds, measured by average elapsed time of tasks, are shown in parentheses.

NVIDIA

Total

  1. (1.000) GeForce RTX 4080
  2. (0.919) GeForce RTX 4090
  3. (0.914) GeForce RTX 4070 Ti SUPER
  4. (0.744) GeForce RTX 4070 Ti
  5. (0.716) GeForce RTX 4070 SUPER
  6. (0.679) GeForce RTX 4070
  7. (0.583) GeForce RTX 3080 Ti
  8. (0.523) GeForce RTX 3090
  9. (0.499) GeForce RTX 3070 Ti
  10. (0.434) GeForce RTX 4060 Ti
  11. (0.428) GeForce RTX 3080
  12. (0.403) GeForce RTX 3070
  13. (0.362) GeForce RTX 3060 Ti
  14. (0.352) GeForce RTX 2080
  15. (0.334) RTX A4000
  16. (0.308) GeForce RTX 4060
  17. (0.275) GeForce RTX 2060
  18. (0.274) GeForce GTX 1080 Ti
  19. (0.257) GeForce RTX 3060
  20. (0.256) GeForce GTX 1660 Ti
  21. (0.255) GeForce RTX 4060 Laptop GPU
  22. (0.227) GeForce GTX 1660
  23. (0.214) GeForce GTX 1660 SUPER
  24. (0.202) GeForce RTX 2060 SUPER
  25. (0.162) GeForce GTX 1080
  26. (0.160) GeForce RTX 3050
  27. (0.149) Quadro RTX 4000
  28. (0.138) GeForce GTX 1650
  29. (0.115) P104-100
  30. (0.094) P106-100
  31. (0.093) Quadro P4000
  32. (0.006) GeForce GT 710

Windows

  1. (1.000) GeForce RTX 4080
  2. (0.994) GeForce RTX 4070 Ti SUPER
  3. (0.902) GeForce RTX 4090
  4. (0.766) GeForce RTX 4070 SUPER
  5. (0.728) GeForce RTX 3090
  6. (0.633) GeForce RTX 3080 Ti
  7. (0.555) GeForce RTX 3070 Ti
  8. (0.548) GeForce RTX 2080 SUPER
  9. (0.534) GeForce RTX 4070 Ti
  10. (0.509) GeForce RTX 3070
  11. (0.466) GeForce RTX 3080
  12. (0.396) GeForce RTX 3060 Ti
  13. (0.364) RTX A4000
  14. (0.336) GeForce RTX 4060
  15. (0.300) GeForce RTX 2060
  16. (0.298) GeForce GTX 1080 Ti
  17. (0.284) GeForce RTX 3060
  18. (0.278) GeForce RTX 4060 Laptop GPU
  19. (0.247) GeForce GTX 1660
  20. (0.232) GeForce GTX 1660 SUPER
  21. (0.220) GeForce RTX 2060 SUPER
  22. (0.217) GeForce GTX 1070 Ti
  23. (0.196) GeForce RTX 3060 Laptop GPU
  24. (0.176) GeForce GTX 1080
  25. (0.163) Quadro RTX 4000
  26. (0.151) GeForce GTX 1650
  27. (0.125) P104-100
  28. (0.102) Quadro P4000
  29. (0.102) GeForce GTX 1060 6GB
  30. (0.086) P106-100
  31. (0.067) Quadro P2000
  32. (0.067) GeForce GTX 1050 Ti
  33. (0.006) GeForce GT 710

Linux

  1. (1.000) GeForce RTX 4080
  2. (0.813) GeForce RTX 4070 Ti
  3. (0.675) GeForce RTX 4070
  4. (0.379) GeForce RTX 5060 Ti
  5. (0.347) GeForce RTX 2080
  6. (0.278) GeForce RTX 3070
  7. (0.267) GeForce GTX 1660 Ti
  8. (0.245) GeForce RTX 3060

Mac

No GPU tasks reported

ATI/AMD

Total

  1. (1.000) Radeon RX 7900 XTX
  2. (0.687) Radeon RX 7900 XT
  3. (0.479) Radeon RX 6800
  4. (0.458) Radeon RX 9070 XT
  5. (0.444) Radeon VII
  6. (0.407) Radeon RX 6800 XT
  7. (0.372) Radeon RX 9060 XT
  8. (0.371) Radeon RX 7600 XT
  9. (0.338) Radeon RX 6600 XT
  10. (0.315) Radeon(TM) 8060S Graphics
  11. (0.314) Radeon RX 5700 XT
  12. (0.279) Radeon RX 6600
  13. (0.156) Radeon RX 570 Series
  14. (0.146) Radeon (TM) RX 480 Graphics
  15. (0.117) Radeon 780M Graphics
  16. (0.080) Radeon(TM) Graphics
  17. (0.006) Radeon HD 6350/6450/7450/7470/R5 230 series (Caicos)

Windows

  1. (1.000) Radeon RX 7900 XTX
  2. (0.687) Radeon RX 7900 XT
  3. (0.479) Radeon RX 6800
  4. (0.458) Radeon RX 9070 XT
  5. (0.444) Radeon VII
  6. (0.407) Radeon RX 6800 XT
  7. (0.372) Radeon RX 9060 XT
  8. (0.371) Radeon RX 7600 XT
  9. (0.338) Radeon RX 6600 XT
  10. (0.315) Radeon(TM) 8060S Graphics
  11. (0.314) Radeon RX 5700 XT
  12. (0.279) Radeon RX 6600
  13. (0.156) Radeon RX 570 Series
  14. (0.146) Radeon (TM) RX 480 Graphics
  15. (0.117) Radeon 780M Graphics
  16. (0.080) Radeon(TM) Graphics
  17. (0.006) Radeon HD 6350/6450/7450/7470/R5 230 series (Caicos)

Linux

  1. (1.000) Radeon RX 550 / 550 Series

Mac

No GPU tasks reported

Intel

No GPU tasks reported

Generated 22 Feb 2026, 11:58:20 UTC



 
Copyright © 2011-2026 Moo! Wrapper Project