Top GPU models

\n studio-striking\n
The following lists show the most productive GPU models on different platforms. Relative speeds, measured by average elapsed time of tasks, are shown in parentheses.

NVIDIA

Total

  1. (1.000) NVIDIA GeForce RTX 4080
  2. (0.850) NVIDIA GeForce RTX 4070 Ti SUPER
  3. (0.688) NVIDIA GeForce RTX 4070 SUPER
  4. (0.687) NVIDIA GeForce RTX 3090
  5. (0.676) NVIDIA GeForce RTX 4070 Ti
  6. (0.589) NVIDIA GeForce RTX 3080
  7. (0.520) NVIDIA GeForce RTX 2080 Ti
  8. (0.503) NVIDIA GeForce RTX 3070 Ti
  9. (0.447) NVIDIA GeForce RTX 2080 SUPER
  10. (0.432) NVIDIA GeForce RTX 2080
  11. (0.403) NVIDIA GeForce RTX 3070
  12. (0.363) NVIDIA GeForce RTX 4060
  13. (0.362) NVIDIA GeForce RTX 3060 Ti
  14. (0.354) GeForce RTX 2070 SUPER
  15. (0.337) NVIDIA GeForce RTX 2070 SUPER
  16. (0.309) GeForce GTX 1050 Ti
  17. (0.306) Tesla P100-PCIE-16GB
  18. (0.285) GeForce GTX 1080 Ti
  19. (0.279) Quadro RTX 4000
  20. (0.254) NVIDIA GeForce GTX 1080 Ti
  21. (0.251) NVIDIA GeForce RTX 3060
  22. (0.240) NVIDIA GeForce RTX 4060 Laptop GPU
  23. (0.226) NVIDIA GeForce RTX 2060 SUPER
  24. (0.204) NVIDIA GeForce RTX 2060
  25. (0.203) NVIDIA GeForce GTX 1660 SUPER
  26. (0.202) NVIDIA GeForce GTX 1650 SUPER
  27. (0.201) NVIDIA GeForce GTX 1660 Ti
  28. (0.201) NVIDIA GeForce GTX 1660
  29. (0.160) NVIDIA GeForce GTX 1080
  30. (0.153) NVIDIA GeForce GTX 1070
  31. (0.144) NVIDIA GeForce RTX 3050
  32. (0.136) Quadro P4000
  33. (0.125) NVIDIA GeForce GTX 1650
  34. (0.112) NVIDIA GeForce RTX 3060 Laptop GPU
  35. (0.101) NVIDIA GeForce GTX 1060 6GB
  36. (0.094) NVIDIA GeForce GTX 1060 3GB
  37. (0.056) NVIDIA GeForce GTX 1050 Ti
  38. (0.019) Quadro K620

Windows

  1. (1.000) NVIDIA GeForce RTX 4070 Ti SUPER
  2. (0.911) NVIDIA GeForce RTX 4070 Ti
  3. (0.802) NVIDIA GeForce RTX 4070 SUPER
  4. (0.794) NVIDIA GeForce RTX 3090
  5. (0.756) NVIDIA GeForce RTX 3090 Ti
  6. (0.687) NVIDIA GeForce RTX 3080
  7. (0.632) NVIDIA GeForce RTX 2080 Ti
  8. (0.590) NVIDIA GeForce RTX 3070 Ti
  9. (0.576) NVIDIA GeForce RTX 2080 SUPER
  10. (0.499) NVIDIA GeForce RTX 2080
  11. (0.477) NVIDIA GeForce RTX 3070
  12. (0.439) NVIDIA GeForce RTX 3060 Ti
  13. (0.424) NVIDIA GeForce RTX 4060
  14. (0.404) NVIDIA GeForce RTX 2070 SUPER
  15. (0.361) GeForce GTX 1050 Ti
  16. (0.332) GeForce GTX 1080 Ti
  17. (0.326) Quadro RTX 4000
  18. (0.297) NVIDIA GeForce GTX 1080 Ti
  19. (0.290) NVIDIA GeForce RTX 3060
  20. (0.280) NVIDIA GeForce RTX 4060 Laptop GPU
  21. (0.260) GeForce GTX 1660
  22. (0.249) NVIDIA GeForce RTX 2060 SUPER
  23. (0.244) NVIDIA GeForce RTX 2060
  24. (0.237) NVIDIA GeForce GTX 1660 SUPER
  25. (0.235) NVIDIA GeForce GTX 1650 SUPER
  26. (0.235) NVIDIA RTX A2000
  27. (0.235) NVIDIA GeForce GTX 1660
  28. (0.183) NVIDIA GeForce GTX 1080
  29. (0.179) NVIDIA GeForce GTX 1070
  30. (0.164) NVIDIA P104-100
  31. (0.162) NVIDIA GeForce RTX 3050
  32. (0.159) Quadro P4000
  33. (0.148) NVIDIA GeForce GTX 1650
  34. (0.122) NVIDIA GeForce GTX 1060 6GB
  35. (0.120) NVIDIA GeForce RTX 3060 Laptop GPU
  36. (0.110) NVIDIA GeForce GTX 1060 3GB
  37. (0.065) NVIDIA P106-090
  38. (0.065) NVIDIA GeForce GTX 1050 Ti
  39. (0.022) Quadro K620

Linux

  1. (1.000) NVIDIA GeForce RTX 4080
  2. (0.641) NVIDIA GeForce RTX 4070 Ti
  3. (0.354) GeForce RTX 2070 SUPER
  4. (0.332) NVIDIA GeForce RTX 2070 SUPER
  5. (0.325) NVIDIA GeForce RTX 3060 Ti
  6. (0.306) Tesla P100-PCIE-16GB
  7. (0.263) NVIDIA GeForce RTX 3060
  8. (0.236) NVIDIA GeForce GTX 1660 Ti

Mac

No GPU tasks reported

ATI/AMD

Total

  1. (1.000) AMD Radeon RX 7900 XT
  2. (0.882) AMD Radeon RX 7900 XTX
  3. (0.837) gfx908:sramecc+:xnack-
  4. (0.357) AMD Radeon RX 6600 XT
  5. (0.354) AMD Radeon RX 5700 XT
  6. (0.036) AMD Radeon(TM) Graphics

Windows

  1. (1.000) AMD Radeon RX 7900 XT
  2. (0.882) AMD Radeon RX 7900 XTX
  3. (0.464) AMD Radeon VII
  4. (0.431) AMD Radeon RX 6700 XT
  5. (0.396) AMD Radeon RX 7600 XT
  6. (0.357) AMD Radeon RX 6600 XT
  7. (0.354) AMD Radeon RX 5700 XT
  8. (0.248) AMD Radeon (TM) R9 Fury Series
  9. (0.188) Radeon RX 580 Series
  10. (0.166) AMD Radeon RX 580 2048SP
  11. (0.159) Radeon (TM) RX 470 Graphics
  12. (0.142) AMD Radeon R9 200 Series
  13. (0.124) Radeon (TM) RX 480 Graphics
  14. (0.122) AMD Radeon RX 6600
  15. (0.086) Radeon RX 570 Series
  16. (0.070) AMD Radeon HD 6900 series (Cayman)
  17. (0.036) AMD Radeon(TM) Graphics
  18. (0.018) AMD Radeon(TM) R5 240
  19. (0.017) AMD Radeon(TM) R7 Graphics
  20. (0.007) AMD Radeon HD 6350/6450/7450/7470/R5 230 series (Caicos)

Linux

  1. (1.000) gfx908:sramecc+:xnack-

Mac

No GPU tasks reported

Intel

No GPU tasks reported

Generated 14 Nov 2024, 17:20:30 UTC



 
Copyright © 2011-2024 Moo! Wrapper Project