Top GPU models

\n studio-striking\n
The following lists show the most productive GPU models on different platforms. Relative speeds, measured by average elapsed time of tasks, are shown in parentheses.

NVIDIA

Total

  1. (1.000) GeForce RTX 4080
  2. (0.812) GeForce RTX 4070 Ti
  3. (0.794) GeForce RTX 4090
  4. (0.790) GeForce RTX 4070 Ti SUPER
  5. (0.722) GeForce RTX 4070 SUPER
  6. (0.675) GeForce RTX 3080 Ti
  7. (0.615) GeForce RTX 4070
  8. (0.586) GeForce RTX 2080 Ti
  9. (0.576) GeForce RTX 3080
  10. (0.553) GeForce RTX 3090
  11. (0.528) RTX 4000 Ada Generation
  12. (0.413) GeForce RTX 2080
  13. (0.412) GeForce RTX 4060 Ti
  14. (0.404) GeForce RTX 2070 SUPER
  15. (0.374) GeForce RTX 3070
  16. (0.351) GeForce RTX 3060 Ti
  17. (0.328) GeForce RTX 4060
  18. (0.303) GeForce RTX 3070 Ti
  19. (0.275) GeForce GTX 1080 Ti
  20. (0.242) GeForce RTX 3060
  21. (0.233) GeForce RTX 4060 Laptop GPU
  22. (0.228) GeForce RTX 2060 SUPER
  23. (0.223) GeForce GTX 1660
  24. (0.206) GeForce GTX 1660 Ti
  25. (0.204) GeForce GTX 1660 SUPER
  26. (0.204) GeForce RTX 3060 Laptop GPU
  27. (0.162) GeForce GTX 1080
  28. (0.152) RTX A2000
  29. (0.151) GeForce RTX 3050
  30. (0.147) GeForce RTX 3050 Laptop GPU
  31. (0.133) GeForce GTX 1650
  32. (0.108) GeForce GTX 1060 6GB
  33. (0.092) P106-100
  34. (0.062) GeForce GTX 1050 Ti
  35. (0.005) GeForce GT 710

Windows

  1. (1.000) GeForce RTX 4080
  2. (0.750) GeForce RTX 4070 Ti SUPER
  3. (0.719) GeForce RTX 4070 SUPER
  4. (0.713) GeForce RTX 4090
  5. (0.640) GeForce RTX 3080 Ti
  6. (0.587) GeForce RTX 4070
  7. (0.570) GeForce RTX 2080 Ti
  8. (0.548) GeForce RTX 3080
  9. (0.526) GeForce RTX 3090
  10. (0.506) RTX 4000 Ada Generation
  11. (0.474) GeForce RTX 2080 SUPER
  12. (0.435) GeForce RTX 3070
  13. (0.396) GeForce RTX 2080
  14. (0.389) GeForce RTX 2070 SUPER
  15. (0.333) GeForce RTX 3060 Ti
  16. (0.307) GeForce RTX 4060
  17. (0.264) GeForce GTX 1080 Ti
  18. (0.261) GeForce RTX 4060 Laptop GPU
  19. (0.255) RTX 2000 Ada Generation
  20. (0.228) GeForce RTX 3060
  21. (0.219) GeForce RTX 2060 SUPER
  22. (0.214) GeForce GTX 1660
  23. (0.197) GeForce GTX 1660 Ti
  24. (0.196) GeForce GTX 1660 SUPER
  25. (0.190) GeForce GTX 1070 Ti
  26. (0.155) GeForce GTX 1080
  27. (0.146) RTX A2000
  28. (0.141) GeForce RTX 3050 Laptop GPU
  29. (0.139) GeForce RTX 3050
  30. (0.127) GeForce GTX 1650
  31. (0.112) P104-100
  32. (0.106) GeForce GTX 1060 6GB
  33. (0.083) P106-100
  34. (0.061) GeForce GTX 1050 Ti
  35. (0.004) GeForce GT 710

Linux

  1. (1.000) GeForce RTX 4090
  2. (0.884) GeForce RTX 4080
  3. (0.733) GeForce RTX 4070 Ti SUPER
  4. (0.724) GeForce RTX 4070 Ti
  5. (0.671) GeForce RTX 3080 Ti
  6. (0.608) GeForce RTX 4070 SUPER
  7. (0.439) GeForce RTX 3070 Ti
  8. (0.373) GeForce RTX 4060 Ti
  9. (0.316) GeForce RTX 3060 Ti
  10. (0.288) GeForce RTX 3070
  11. (0.233) GeForce RTX 3060
  12. (0.188) GeForce RTX 3060 Laptop GPU
  13. (0.142) GeForce RTX 3050

Mac

No GPU tasks reported

ATI/AMD

Total

  1. (1.000) Radeon RX 7900 XT
  2. (0.975) Radeon RX 9070 XT
  3. (0.434) Radeon RX 7600 XT
  4. (0.426) Radeon RX 9060 XT
  5. (0.423) Radeon RX 6600 XT
  6. (0.423) Radeon RX 6800 XT
  7. (0.385) Radeon RX 6700
  8. (0.381) Radeon RX 5700 XT
  9. (0.329) Radeon RX 6600
  10. (0.266) Radeon (TM) R9 Fury Series
  11. (0.210) Radeon Pro W6600
  12. (0.189) Radeon RX 570 Series
  13. (0.176) Radeon (TM) RX 480 Graphics
  14. (0.118) Radeon RX 470 Series
  15. (0.105) Radeon 780M Graphics
  16. (0.087) Radeon(TM) Graphics
  17. (0.007) Radeon HD 6350/6450/7450/7470/R5 230 series (Caicos)

Windows

  1. (1.000) Radeon RX 7900 XT
  2. (0.975) Radeon RX 9070 XT
  3. (0.434) Radeon RX 7600 XT
  4. (0.426) Radeon RX 9060 XT
  5. (0.423) Radeon RX 6600 XT
  6. (0.423) Radeon RX 6800 XT
  7. (0.385) Radeon RX 6700
  8. (0.381) Radeon RX 5700 XT
  9. (0.329) Radeon RX 6600
  10. (0.266) Radeon (TM) R9 Fury Series
  11. (0.210) Radeon Pro W6600
  12. (0.189) Radeon RX 570 Series
  13. (0.176) Radeon (TM) RX 480 Graphics
  14. (0.118) Radeon RX 470 Series
  15. (0.105) Radeon 780M Graphics
  16. (0.087) Radeon(TM) Graphics
  17. (0.007) Radeon HD 6350/6450/7450/7470/R5 230 series (Caicos)

Linux

  1. (1.000) Instinct MI250X/MI250
  2. (0.052) Radeon RX 550 / 550 Series

Mac

No GPU tasks reported

Intel

No GPU tasks reported

Generated 3 Oct 2025, 2:33:24 UTC



 
Copyright © 2011-2025 Moo! Wrapper Project