Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
---|---|---|---|---|---|---|---|---|
ID: 1322772
Details | Tasks ![]() ![]() |
1 | jozef j![]() |
3,143,500.57 | 307,826,688 | 7.20.2 | GenuineIntel 11th Gen Intel(R) Core(TM) i5-11600K @ 3.90GHz [Family 6 Model 167 Stepping 1] (12 processors) |
[2] NVIDIA NVIDIA GeForce RTX 3090 (24575MB) driver: 532.03 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22621.00) |
ID: 437731
Details | Tasks ![]() ![]() |
2 | john![]() |
3,058,400.36 | 1,433,688,537 | 7.20.2 | AuthenticAMD AMD FX(tm)-8150 Eight-Core Processor [Family 21 Model 1 Stepping 2] (8 processors) |
NVIDIA NVIDIA GeForce RTX 2080 Ti (11263MB) driver: 531.79 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 1324461
Details | Tasks ![]() ![]() |
3 | ichikawa-osamu![]() |
2,352,559.29 | 141,170,259 | 7.20.2 | GenuineIntel Intel(R) Core(TM) i9-10900X CPU @ 3.70GHz [Family 6 Model 85 Stepping 7] (20 processors) |
NVIDIA NVIDIA GeForce RTX 4090 (24563MB) driver: 528.24 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
ID: 1323848
Details | Tasks |
4 | Anonymous | 2,190,682.12 | 76,706,704 | 7.20.5 | GenuineIntel Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz [Family 6 Model 158 Stepping 9] (4 processors) |
[3] NVIDIA NVIDIA GeForce RTX 3070 (7973MB) driver: 525.99 OpenCL: 3.0 | Linux Ubuntu Ubuntu 22.04.2 LTS [5.15.0-72-generic|libc 2.35] |
ID: 1324831
Details | Tasks ![]() ![]() |
5 | blaster29![]() |
2,078,404.10 | 41,575,938 | 7.20.2 | GenuineIntel 11th Gen Intel(R) Core(TM) i9-11900K @ 3.50GHz [Family 6 Model 167 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3080 (10239MB) driver: 532.03 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.22621.00) |
ID: 1322530
Details | Tasks ![]() ![]() |
6 | LesageGeoffray![]() |
1,743,121.55 | 330,385,694 | 7.20.2 | AuthenticAMD AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] (24 processors) |
[2] AMD AMD Radeon(TM) Graphics (12280MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22621.00) |
ID: 325100
Details | Tasks ![]() ![]() |
7 | jiri kovar![]() |
1,723,449.64 | 1,131,148,815 | 7.16.20 | GenuineIntel Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz [Family 6 Model 63 Stepping 2] (12 processors) |
[2] NVIDIA NVIDIA GeForce RTX 3060 (4095MB) driver: 516.94 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19044.00) |
ID: 1322987
Details | Tasks |
8 | Anonymous | 1,521,151.85 | 271,008,913 | 7.20.2 | GenuineIntel Intel(R) Xeon(R) CPU E5-2666 v3 @ 2.90GHz [Family 6 Model 63 Stepping 2] (20 processors) |
[2] NVIDIA NVIDIA GeForce GTX 1660 Ti (6143MB) driver: 516.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) |
ID: 1323185
Details | Tasks ![]() ![]() |
9 | WangYin![]() |
1,517,834.01 | 32,599,701 | 7.20.2 | GenuineIntel Intel(R) Core(TM) i7-6800K CPU @ 3.40GHz [Family 6 Model 79 Stepping 1] (12 processors) |
NVIDIA NVIDIA GeForce RTX 3080 (10014MB) driver: 515.57 | Linux Ubuntu Ubuntu 22.04.1 LTS [5.10.0-23-amd64|libc 2.35] |
ID: 1322926
Details | Tasks ![]() ![]() |
10 | jozef j![]() |
1,504,441.83 | 40,712,502 | 7.20.2 | AuthenticAMD AMD Ryzen Threadripper 2990WX 32-Core Processor [Family 23 Model 8 Stepping 2] (64 processors) |
NVIDIA NVIDIA GeForce RTX 3090 (24575MB) driver: 532.03 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22621.00) |
ID: 1323340
Details | Tasks |
11 | Anonymous | 1,356,391.77 | 204,169,296 | 7.20.2 | GenuineIntel Intel(R) Xeon(R) CPU E5-2697 v3 @ 2.60GHz [Family 6 Model 63 Stepping 2] (56 processors) |
NVIDIA NVIDIA GeForce RTX 2080 (8191MB) driver: 528.02 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) |
ID: 864079
Details | Tasks ![]() ![]() |
12 | Corsair![]() |
1,293,788.10 | 433,132,380 | 7.22.0 | AuthenticAMD AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] (16 processors) |
AMD AMD Radeon RX 6600 XT (8176MB) OpenCL: 2.0 OpenCL GPU AMD Radeon RX 6600 XT (8147MB) driver: 1.02 OpenCL GPU Microsoft Basic Render Driver (16336MB) driver: 1.02 |
Microsoft Windows 11 Professional x64 Edition, (10.00.22621.00) |
ID: 1321599
Details | Tasks |
13 | Anonymous | 1,241,173.39 | 233,550,285 | 7.20.2 | GenuineIntel Intel(R) Xeon(R) CPU E5-2470 0 @ 2.30GHz [Family 6 Model 45 Stepping 6] (32 processors) |
NVIDIA NVIDIA GeForce RTX 2070 SUPER (8191MB) driver: 516.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) |
ID: 1322487
Details | Tasks |
14 | Anonymous | 1,235,953.32 | 178,448,318 | 7.20.2 | GenuineIntel Intel(R) Xeon(R) CPU E5-2658 v3 @ 2.20GHz [Family 6 Model 63 Stepping 2] (24 processors) |
NVIDIA NVIDIA GeForce RTX 2060 SUPER (8191MB) driver: 516.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) |
ID: 1324192
Details | Tasks ![]() ![]() |
15 | BudgieSoft![]() |
1,214,180.95 | 107,828,627 | 7.20.2 | GenuineIntel Intel(R) Core(TM) i5-10400F CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] (12 processors) |
NVIDIA NVIDIA GeForce RTX 3070 Ti (8191MB) driver: 516.94 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22621.00) |
ID: 1322412
Details | Tasks |
16 | Anonymous | 1,198,047.20 | 263,971,718 | 7.20.2 | AuthenticAMD AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] (24 processors) |
NVIDIA NVIDIA GeForce RTX 2080 (8191MB) driver: 516.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) |
ID: 1324517
Details | Tasks ![]() ![]() |
17 | Vince![]() |
1,163,402.35 | 38,482,582 | 7.20.2 | AuthenticAMD AMD Ryzen 5 5500 [Family 25 Model 80 Stepping 0] (12 processors) |
NVIDIA NVIDIA GeForce RTX 3060 Ti (8191MB) driver: 528.24 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 1294482
Details | Tasks ![]() ![]() |
18 | Miroslav Splichal![]() |
1,160,647.11 | 1,785,764,945 | 7.16.20 | AuthenticAMD AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] (32 processors) |
[2] NVIDIA NVIDIA GeForce GTX 1650 SUPER (4095MB) driver: 526.86 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
ID: 1305129
Details | Tasks ![]() ![]() |
19 | Kayak![]() |
1,158,291.54 | 656,174,969 | 7.20.2 | GenuineIntel Intel(R) Xeon(R) CPU L5630 @ 2.13GHz [Family 6 Model 44 Stepping 2] (8 processors) |
[2] NVIDIA NVIDIA RTX A4000 (16376MB) driver: 474.14 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 1320966
Details | Tasks ![]() ![]() |
20 | cygnus x-1![]() |
1,148,939.91 | 288,592,401 | 7.16.6 | GenuineIntel Intel(R) Xeon(R) CPU X5570 @ 2.93GHz [Family 6 Model 26 Stepping 5] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (4095MB) driver: 525.10 OpenCL: 3.0 | Linux Linuxmint Linux Mint 21 [5.15.0-71-generic|libc 2.36 (Debian GLIBC 2.36-5)] |