@@$tars_Finder@@

log in
User ID3024
Moo! Wrapper member since30 Sep 2011
CountryItaly
Total credit40,295,218
Recent average credit52,958.02
Computershidden

Projects in which @@$tars_Finder@@ is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 280,205,608 164,034 7 Jan 2011
Moo! Wrapper 40,295,218 48,313 30 Sep 2011
POEM@HOME 23,368,147 19,855 17 Jan 2011
SIMAP 182,634 7,910 2 May 2013
SubsetSum@Home 171,788 2,780 8 Oct 2012
Einstein@Home 36,502 2,077 7 Jan 2011
Enigma@Home 214,080 1,219 15 Nov 2012
Constellation 117,682 947 11 Apr 2013
SETI@home Beta 142,160 407 28 Oct 2012
WUProp@Home 51,548 364 22 Dec 2012
EDGeS@Home 108,457 237 16 Jul 2012
SZTAKI Desktop Grid 183,925 213 18 Aug 2012
WEP-M+2 24,984 63 22 Oct 2012
MindModeling@Home 144,507 25 15 Oct 2012
Rioja Science 182,064 11 22 Sep 2012
primaboinca 1,685,200 5 17 Sep 2011
theSkyNet POGS 146,693 4 6 Oct 2012
Asteroids@home 158,280 1 15 Dec 2012
Najmanovich Research Group 3,825 0 8 Oct 2012
DNA@Home 9,694 0 17 Sep 2011
eOn 86,783 0 28 Apr 2012
NFS@Home 78,563 0 16 Oct 2012
NumberFields@home 36,625 0 29 Sep 2012
SimOne@home 2,083 0 18 Nov 2012
Leiden Classical 64,510 0 17 Jul 2012
Correlizer 164,194 0 18 May 2012
Rosetta@home 2,419 0 3 Jan 2011
RNA World 79,965 0 2 May 2012
AlmereGrid Boinc Grid 89,448 0 7 Sep 2012
IBERCIVIS 136,645 0 24 Oct 2012
MilkyWay@home 16 0 5 Jan 2011
yoyo@home 120,154 0 26 Nov 2012
SETI@home 31,728 0 30 Dec 2010
GPUGRID 28,125 0 15 Jan 2011
Cosmology@Home 59,640 0 2 Jun 2012
Collatz Conjecture 171,044 0 4 Jan 2011
Distributed Data Mining 87,233 0 23 Oct 2012
Albert@Home 37,522 0 26 Aug 2012
malariacontrol.net 208,242 0 20 Apr 2012
ProfileView
TeamBOINC.Italy
Message boards3 posts


Main page · Your account · Message boards


Copyright © 2011-2013 Teemu Mannermaa
Generated 23 May 2013, 20:01:42 UTC