Top participants

\n studio-striking\n
RankNameRecent average creditTotal creditCountryParticipant since
1 stoneageman 12,176,865 14,911,965,532 United Kingdom 9 May 2011, 16:29:03 UTC
2 Kayak 14,319 10,805,008,877 United States 4 Sep 2020, 12:11:20 UTC
3 valterc 1,047,734 10,100,832,088 Italy 10 May 2011, 8:52:28 UTC
4 BarryAZ 6,482,005 7,988,311,178 United States 20 Jun 2011, 16:06:05 UTC
5 jiri kovar 295,334 7,049,984,978 Czech Republic 17 May 2011, 12:43:54 UTC
6 Profile HK-Steve 1 6,088,048,666 United Kingdom 20 Apr 2017, 11:56:42 UTC
7 Schildkroete 3,790,361 3,741,819,283 Austria 22 Oct 2012, 18:02:29 UTC
8 KetamiNO [YouTube] 7,241,926 3,589,135,494 Ukraine 14 May 2011, 10:05:02 UTC
9 Megacruncher 1,435 3,572,606,066 United Kingdom 25 Jun 2011, 0:28:00 UTC
10 vanos0512 12,977,734 3,568,852,487 Taiwan 6 May 2011, 12:09:52 UTC
11 john 0 3,208,325,663 United States 8 Jul 2011, 16:30:06 UTC
12 Miroslav Splichal 291,699 3,106,249,806 Czech Republic 15 Sep 2015, 7:57:11 UTC
13 Tim B 463,448 2,883,995,041 Australia 3 Feb 2014, 3:14:29 UTC
14 EG 0 2,849,639,166 United States 17 Jan 2015, 10:54:00 UTC
15 mikkun@intel@jisaku 0 2,694,769,291 Japan 6 May 2011, 11:42:36 UTC
16 VietOZ 0 2,480,906,894 Vietnam 9 Apr 2018, 4:28:23 UTC
17 bluestang 1 2,470,088,951 United States 31 Mar 2018, 16:56:18 UTC
18 Sussie 0 2,346,544,006 Czech Republic 7 Feb 2020, 9:30:12 UTC
19 Miklos M 0 2,190,897,173 Hungary 18 Oct 2020, 9:21:38 UTC
20 No_Name 574,420 2,163,229,945 Germany 14 Nov 2017, 15:32:18 UTC
Next 20


 
Copyright © 2011-2025 Moo! Wrapper Project