Top participants

\n studio-striking\n
RankNameRecent average creditTotal creditCountryParticipant since
1 stoneageman 20,939,910 11,509,327,919 United Kingdom 9 May 2011, 16:29:03 UTC
2 Kayak 4,252,277 8,574,530,131 United States 4 Sep 2020, 12:11:20 UTC
3 valterc 21,251,960 7,703,738,124 Italy 10 May 2011, 8:52:28 UTC
4 jiri kovar 1,499,844 6,722,552,963 Czech Republic 17 May 2011, 12:43:54 UTC
5 BarryAZ 6,847,139 6,306,106,424 United States 20 Jun 2011, 16:06:05 UTC
6 Profile HK-Steve 0 6,028,522,323 United Kingdom 20 Apr 2017, 11:56:42 UTC
7 Megacruncher 782,640 3,455,066,300 United Kingdom 25 Jun 2011, 0:28:00 UTC
8 KetamiNO [YouTube] 3,106,241 3,320,030,889 Ukraine 14 May 2011, 10:05:02 UTC
9 john 3,055,328 3,108,552,999 United States 8 Jul 2011, 16:30:06 UTC
10 Miroslav Splichal 924,679 2,938,161,079 Czech Republic 15 Sep 2015, 7:57:11 UTC
11 EG 0 2,849,639,166 United States 17 Jan 2015, 10:54:00 UTC
12 Schildkroete 2,654,905 2,708,088,746 Austria 22 Oct 2012, 18:02:29 UTC
13 mikkun@intel@jisaku 0 2,694,769,291 Japan 6 May 2011, 11:42:36 UTC
14 Tim B 156,044 2,556,046,206 Australia 3 Feb 2014, 3:14:29 UTC
15 VietOZ 0 2,480,906,894 Vietnam 9 Apr 2018, 4:28:23 UTC
16 Sussie 24,308 2,346,544,006 Czech Republic 7 Feb 2020, 9:30:12 UTC
17 Miklos M 9 2,190,897,173 Hungary 18 Oct 2020, 9:21:38 UTC
18 RFGuy_KCCO 0 2,031,434,372 United States 3 Oct 2011, 3:33:33 UTC
19 whizbang 0 2,027,640,847 United States 9 Jun 2011, 18:57:29 UTC
20 No_Name 1,255,584 1,935,468,938 Germany 14 Nov 2017, 15:32:18 UTC
Next 20


 
Copyright © 2011-2024 Moo! Wrapper Project