Top participants

\n studio-striking\n
RankNameRecent average creditTotal creditCountryParticipant since
1 stoneageman 9,022,969 12,724,969,672 United Kingdom 9 May 2011, 16:29:03 UTC
2 Kayak 17,536,563 10,175,269,927 United States 4 Sep 2020, 12:11:20 UTC
3 valterc 5,786,585 9,443,215,010 Italy 10 May 2011, 8:52:28 UTC
4 BarryAZ 6,650,383 7,011,108,754 United States 20 Jun 2011, 16:06:05 UTC
5 jiri kovar 2,230,685 6,943,039,955 Czech Republic 17 May 2011, 12:43:54 UTC
6 Profile HK-Steve 810,880 6,088,048,666 United Kingdom 20 Apr 2017, 11:56:42 UTC
7 Megacruncher 2,165 3,478,402,428 United Kingdom 25 Jun 2011, 0:28:00 UTC
8 KetamiNO [YouTube] 191,580 3,361,251,517 Ukraine 14 May 2011, 10:05:02 UTC
9 john 9,768 3,208,325,663 United States 8 Jul 2011, 16:30:06 UTC
10 Schildkroete 4,119,128 3,101,666,280 Austria 22 Oct 2012, 18:02:29 UTC
11 Miroslav Splichal 608,885 3,074,155,568 Czech Republic 15 Sep 2015, 7:57:11 UTC
12 EG 0 2,849,639,166 United States 17 Jan 2015, 10:54:00 UTC
13 mikkun@intel@jisaku 0 2,694,769,291 Japan 6 May 2011, 11:42:36 UTC
14 Tim B 7 2,556,046,206 Australia 3 Feb 2014, 3:14:29 UTC
15 VietOZ 0 2,480,906,894 Vietnam 9 Apr 2018, 4:28:23 UTC
16 bluestang 1,011,028 2,470,088,951 United States 31 Mar 2018, 16:56:18 UTC
17 Sussie 1 2,346,544,006 Czech Republic 7 Feb 2020, 9:30:12 UTC
18 Miklos M 0 2,190,897,173 Hungary 18 Oct 2020, 9:21:38 UTC
19 No_Name 504,235 2,037,443,202 Germany 14 Nov 2017, 15:32:18 UTC
20 RFGuy_KCCO 0 2,031,434,372 United States 3 Oct 2011, 3:33:33 UTC
Next 20


 
Copyright © 2011-2025 Moo! Wrapper Project