Top participants

\n studio-striking\n
RankNameRecent average creditTotal creditCountryParticipant since
1 stoneageman 20,244,018 14,240,128,928 United Kingdom 9 May 2011, 16:29:03 UTC
2 Kayak 302,270 10,801,289,909 United States 4 Sep 2020, 12:11:20 UTC
3 valterc 1,218,320 10,053,366,638 Italy 10 May 2011, 8:52:28 UTC
4 BarryAZ 7,385,303 7,681,011,994 United States 20 Jun 2011, 16:06:05 UTC
5 jiri kovar 129,807 7,037,241,529 Czech Republic 17 May 2011, 12:43:54 UTC
6 Profile HK-Steve 81 6,088,048,666 United Kingdom 20 Apr 2017, 11:56:42 UTC
7 Megacruncher 135,162 3,572,606,066 United Kingdom 25 Jun 2011, 0:28:00 UTC
8 Schildkroete 1,755,667 3,567,290,600 Austria 22 Oct 2012, 18:02:29 UTC
9 KetamiNO [YouTube] 208,474 3,456,094,181 Ukraine 14 May 2011, 10:05:02 UTC
10 john 1 3,208,325,663 United States 8 Jul 2011, 16:30:06 UTC
11 Miroslav Splichal 130,697 3,093,286,622 Czech Republic 15 Sep 2015, 7:57:11 UTC
12 vanos0512 14,582,990 2,919,686,027 Taiwan 6 May 2011, 12:09:52 UTC
13 EG 0 2,849,639,166 United States 17 Jan 2015, 10:54:00 UTC
14 Tim B 4,529,441 2,766,437,653 Australia 3 Feb 2014, 3:14:29 UTC
15 mikkun@intel@jisaku 0 2,694,769,291 Japan 6 May 2011, 11:42:36 UTC
16 VietOZ 0 2,480,906,894 Vietnam 9 Apr 2018, 4:28:23 UTC
17 bluestang 101 2,470,088,951 United States 31 Mar 2018, 16:56:18 UTC
18 Sussie 0 2,346,544,006 Czech Republic 7 Feb 2020, 9:30:12 UTC
19 Miklos M 0 2,190,897,173 Hungary 18 Oct 2020, 9:21:38 UTC
20 No_Name 547,136 2,124,350,229 Germany 14 Nov 2017, 15:32:18 UTC
Next 20


 
Copyright © 2011-2025 Moo! Wrapper Project