Top participants

\n studio-striking\n
RankNameRecent average creditTotal creditCountryParticipant since
1 BarryAZ 6,707,269 5,644,975,621 United States 20 Jun 2011, 16:06:05 UTC
2 NXR 3,098,138 495,678,528 China 2 Mar 2024, 15:07:11 UTC
3 Marcellus Gilreath 2,971,846 154,943,081 United States 7 May 2011, 19:11:37 UTC
4 BudgieSoft 2,941,133 1,244,847,879 United States 2 May 2021, 2:59:04 UTC
5 john 2,722,626 2,838,334,900 United States 8 Jul 2011, 16:30:06 UTC
6 PIngham 2,661,822 196,307,015 New Zealand 8 Jun 2022, 22:00:08 UTC
7 LesageGeoffray 2,599,914 1,353,246,334 Belgium 25 Oct 2022, 7:51:40 UTC
8 billwake 2,154,608 1,245,369,513 United States 4 Apr 2012, 17:19:50 UTC
9 Vince 2,112,508 780,150,515 Australia 26 Aug 2022, 5:15:04 UTC
10 tadennison 2,041,175 1,415,929,184 United States 14 May 2021, 17:17:39 UTC
11 Daniele Casale 1,892,520 318,749,534 Italy 23 Oct 2011, 23:56:01 UTC
12 neakpinit 1,721,355 46,006,097 Thailand 1 Jul 2024, 14:47:52 UTC
13 fredk 1,719,475 678,808,660 None 24 Jun 2023, 14:25:30 UTC
14 rkodey 1,717,061 674,528,051 United States 16 May 2011, 2:07:08 UTC
15 WangYin 1,712,501 714,281,865 International 2 Jan 2023, 14:14:28 UTC
16 Billy Ewell 1931 1,706,801 98,306,869 United States 12 Mar 2015, 14:30:22 UTC
17 Pigalak 1,681,980 329,100,525 Poland 23 Sep 2016, 14:06:26 UTC
18 ichikawa-osamu 1,653,034 1,204,045,522 Japan 31 Mar 2023, 2:23:07 UTC
19 Silviu 1,638,994 181,171,215 None 30 Dec 2023, 20:42:27 UTC
20 Goldislops 1,608,424 43,505,243 Australia 20 May 2024, 4:49:47 UTC
Next 20


 
Copyright © 2011-2024 Moo! Wrapper Project