Top participants

\n studio-striking\n
RankNameRecent average creditTotal creditCountryParticipant since
1 vanos0512 12,117,117 3,651,890,671 Taiwan 6 May 2011, 12:09:52 UTC
2 stoneageman 11,583,127 14,991,390,368 United Kingdom 9 May 2011, 16:29:03 UTC
3 BarryAZ 6,890,819 8,040,860,134 United States 20 Jun 2011, 16:06:05 UTC
4 crashtech 6,517,203 1,111,581,399 United States 16 Mar 2017, 3:54:49 UTC
5 Orange Kid 5,741,653 1,412,067,575 International 7 Jan 2015, 0:01:23 UTC
6 KetamiNO [YouTube] 4,205,913 3,601,515,897 Ukraine 14 May 2011, 10:05:02 UTC
7 Schildkroete 3,352,429 3,762,118,456 Austria 22 Oct 2012, 18:02:29 UTC
8 JeffT* 2,917,151 777,618,179 United States 21 May 2011, 0:50:14 UTC
9 Magina 2,664,205 296,511,506 International 24 Feb 2025, 12:49:14 UTC
10 billwake 2,443,090 2,055,734,864 United States 4 Apr 2012, 17:19:50 UTC
11 tadennison 2,299,496 2,088,572,258 United States 14 May 2021, 17:17:39 UTC
12 rkodey 2,292,390 1,225,925,329 United States 16 May 2011, 2:07:08 UTC
13 Brovarets Yuriy 2,000,303 273,007,102 Ukraine 29 Aug 2017, 10:49:16 UTC
14 Profile Ashok Posture 1,798,136 130,621,630 India 24 Mar 2025, 8:30:44 UTC
15 NXR 1,793,249 1,172,598,152 China 2 Mar 2024, 15:07:11 UTC
16 Fornax 1,783,772 212,483,586 Germany 21 May 2011, 14:38:39 UTC
17 KIM 1,654,087 110,062,174 Japan 15 Jan 2021, 13:46:17 UTC
18 Coin_Skipper 1,573,417 70,841,542 Australia 22 May 2025, 4:16:50 UTC
19 WangYin 1,513,913 1,232,778,456 International 2 Jan 2023, 14:14:28 UTC
20 crweaver 1,462,215 1,145,891,442 United States 13 Feb 2014, 2:51:54 UTC
Next 20


 
Copyright © 2011-2025 Moo! Wrapper Project