Top participants

\n studio-striking\n
RankNameRecent average creditTotal creditCountryParticipant since
1 stoneageman 26,053,861 10,395,699,946 United Kingdom 9 May 2011, 16:29:03 UTC
2 valterc 12,893,375 6,249,675,152 Italy 10 May 2011, 8:52:28 UTC
3 Kayak 11,491,346 8,292,492,114 United States 4 Sep 2020, 12:11:20 UTC
4 BarryAZ 5,510,117 4,838,766,251 United States 20 Jun 2011, 16:06:05 UTC
5 Profile Farscape 5,342,896 1,675,606,726 United States 7 May 2011, 20:07:50 UTC
6 ichikawa-osamu 4,988,304 1,001,600,505 Japan 31 Mar 2023, 2:23:07 UTC
7 Schildkroete 4,776,228 2,233,018,845 Austria 22 Oct 2012, 18:02:29 UTC
8 Penguin 4,132,721 222,216,158 United States 13 Apr 2018, 23:36:26 UTC
9 john 3,892,953 2,481,381,331 United States 8 Jul 2011, 16:30:06 UTC
10 NXR 3,512,811 96,993,381 China 2 Mar 2024, 15:07:11 UTC
11 bluestang 3,384,241 1,575,860,885 United States 31 Mar 2018, 16:56:18 UTC
12 jiri kovar 3,272,796 6,309,829,147 Czech Republic 17 May 2011, 12:43:54 UTC
13 BudgieSoft 3,037,563 894,709,079 United States 2 May 2021, 2:59:04 UTC
14 John P. Myers 2,840,145 251,958,891 United States 10 May 2011, 4:44:39 UTC
15 WangYin 2,769,187 483,272,587 International 2 Jan 2023, 14:14:28 UTC
16 tito 2,698,863 921,838,528 Poland 15 May 2011, 3:58:22 UTC
17 zflowers 2,654,427 441,895,146 China 10 Sep 2012, 15:01:05 UTC
18 MaxAMD400 2,610,625 129,255,930 Germany 19 Jun 2019, 22:13:53 UTC
19 Pigalak 2,454,660 117,028,127 Poland 23 Sep 2016, 14:06:26 UTC
20 billwake 2,360,613 994,423,493 United States 4 Apr 2012, 17:19:50 UTC
Next 20


 
Copyright © 2011-2024 Moo! Wrapper Project