Top participants

\n studio-striking\n
RankNameRecent average creditTotal creditCountryParticipant since
1 BarryAZ 9,786,795 12,457,512,770 United States 20 Jun 2011, 16:06:05 UTC
2 crashtech 6,605,483 1,843,804,801 United States 16 Mar 2017, 3:54:49 UTC
3 numeralxvi 5,287,888 2,012,174,169 United States 29 Jul 2012, 18:45:13 UTC
4 Kayak 5,096,849 13,253,722,703 United States 4 Sep 2020, 12:11:20 UTC
5 KetamiNO [YouTube] 4,815,204 6,329,127,212 Ukraine 14 May 2011, 10:05:02 UTC
6 Profile Ron Shurtz [BlackOps] 4,464,295 1,524,979,814 United States 2 Sep 2015, 2:43:46 UTC
7 kl8610 4,402,068 442,325,230 Malaysia 14 Feb 2015, 1:44:07 UTC
8 john 4,233,360 3,605,782,350 United States 8 Jul 2011, 16:30:06 UTC
9 Profile Laird o' th' wee White Hoose 3,994,357 936,769,725 Faroe Islands 16 Aug 2022, 21:34:41 UTC
10 Schildkroete 3,983,726 5,352,517,006 Austria 22 Oct 2012, 18:02:29 UTC
11 Vince 3,913,461 1,714,238,115 Australia 26 Aug 2022, 5:15:04 UTC
12 Eddie de Puis 3,660,685 824,339,803 10 Apr 2026, 8:47:42 UTC
13 LievenHS 3,326,416 2,262,871,477 Belgium 20 Jun 2019, 11:42:23 UTC
14 Stan E. 2,986,697 1,013,795,360 United States 14 May 2025, 23:42:24 UTC
15 billwake 2,668,029 3,260,754,450 United States 4 Apr 2012, 17:19:50 UTC
16 tadennison 2,659,399 3,316,452,710 United States 14 May 2021, 17:17:39 UTC
17 yangyang 2,632,295 983,700,889 China 15 Sep 2015, 6:55:29 UTC
18 jiri kovar 2,600,807 7,594,307,099 Czech Republic 17 May 2011, 12:43:54 UTC
19 PIngham 2,557,417 964,024,580 New Zealand 8 Jun 2022, 22:00:08 UTC
20 3eHToyKRm6uWkk5a3f8HCeX6riYy 2,538,315 1,086,552,520 United States 26 Apr 2019, 12:42:49 UTC
Next 20


 
Copyright © 2011-2026 Moo! Wrapper Project