Top participants

\n studio-striking\n
RankNameRecent average creditTotal creditCountryParticipant since
1 stoneageman 18,687,281 14,690,923,825 United Kingdom 9 May 2011, 16:29:03 UTC
2 vanos0512 14,450,821 3,341,362,420 Taiwan 6 May 2011, 12:09:52 UTC
3 BarryAZ 6,861,032 7,878,356,472 United States 20 Jun 2011, 16:06:05 UTC
4 Profile PDW 5,374,669 1,528,266,199 United Kingdom 26 May 2015, 12:41:46 UTC
5 JeffT* 4,926,262 691,671,888 United States 21 May 2011, 0:50:14 UTC
6 Schildkroete 3,868,691 3,668,129,526 Austria 22 Oct 2012, 18:02:29 UTC
7 Orange Kid 2,738,696 1,293,462,138 International 7 Jan 2015, 0:01:23 UTC
8 Tim B 2,726,456 2,883,995,041 Australia 3 Feb 2014, 3:14:29 UTC
9 Magina 2,648,166 236,202,272 International 24 Feb 2025, 12:49:14 UTC
10 billwake 2,354,532 1,994,735,286 United States 4 Apr 2012, 17:19:50 UTC
11 tadennison 2,267,243 2,031,166,490 United States 14 May 2021, 17:17:39 UTC
12 rkodey 2,211,257 1,170,442,210 United States 16 May 2011, 2:07:08 UTC
13 Profile Ashok Posture 2,072,835 82,778,224 India 24 Mar 2025, 8:30:44 UTC
14 Brovarets Yuriy 1,939,817 222,501,961 Ukraine 29 Aug 2017, 10:49:16 UTC
15 Profile Landjunge 1,854,349 1,472,282,198 Germany 3 May 2011, 12:45:48 UTC
16 Tritonix 1,784,985 162,274,588 Czech Republic 4 Jan 2025, 21:59:11 UTC
17 Fornax 1,733,901 176,190,241 Germany 21 May 2011, 14:38:39 UTC
18 NXR 1,647,059 1,128,798,191 China 2 Mar 2024, 15:07:11 UTC
19 DPRGI - Fabio Costa 1,645,740 869,996,270 Italy 4 Sep 2016, 11:54:02 UTC
20 Leo7 1,553,762 703,143,365 United States 7 Apr 2020, 22:32:28 UTC
Next 20


 
Copyright © 2011-2025 Moo! Wrapper Project