Top participants

\n studio-striking\n
RankNameRecent average creditTotal creditCountryParticipant since
61 Daniele Casale 697,474 657,800,197 Italy 23 Oct 2011, 23:56:01 UTC
62 ichikawa-osamu 685,889 1,881,606,463 Japan 31 Mar 2023, 2:23:07 UTC
63 Mads Nissen 683,936 96,162,741 Denmark 13 Nov 2018, 13:34:10 UTC
64 LesageGeoffray 682,163 1,641,133,672 Belgium 25 Oct 2022, 7:51:40 UTC
65 Sean Mars 620,045 600,393,251 United States 12 Dec 2017, 2:12:57 UTC
66 JPh1658 619,953 1,613,225,997 France 13 Jan 2012, 22:30:32 UTC
67 Martin 612,616 9,494,923 International 25 Aug 2025, 16:28:13 UTC
68 [AF>France>Sale-caractere] DEM 592,919 1,844,373,996 France 10 Jan 2022, 20:22:30 UTC
69 aaa 589,114 49,054,864 China 8 May 2025, 6:03:04 UTC
70 omahaprogrammer 585,446 100,808,927 International 19 Nov 2024, 20:32:47 UTC
71 luotianyi 572,468 50,706,071 China 17 Jun 2020, 3:49:50 UTC
72 yyamahana 571,808 814,251,860 Japan 16 Feb 2012, 18:44:32 UTC
73 LCB001 569,195 615,605,756 Canada 1 Jan 2013, 4:07:49 UTC
74 Mumps [MM] 565,614 582,278,296 United States 6 May 2011, 2:23:01 UTC
75 Rainboinc Dash 559,736 318,704,280 Finland 15 Sep 2017, 18:30:02 UTC
76 nik_1 550,064 393,801,637 Russia 23 Oct 2011, 4:34:28 UTC
77 wroseland 540,920 165,962,938 United States 16 Aug 2024, 19:47:00 UTC
78 [AF>Kirass>MPF] Nafrayou 538,092 1,173,314,473 France 4 May 2011, 23:02:40 UTC
79 donpedro 537,502 15,370,768 France 8 Oct 2022, 8:45:03 UTC
80 Technik007[CZ] 537,189 179,020,568 Czech Republic 24 Oct 2011, 8:19:29 UTC
Previous 20 · Next 20


 
Copyright © 2011-2025 Moo! Wrapper Project