Top participants

\n studio-striking\n
RankNameRecent average creditTotal creditCountryParticipant since
21 crweaver 1,806,695 1,496,957,484 United States 13 Feb 2014, 2:51:54 UTC
22 KIM 1,804,991 572,561,642 Japan 15 Jan 2021, 13:46:17 UTC
23 Moo Wrap 1,726,839 1,948,136,138 United States 14 Apr 2022, 14:22:56 UTC
24 NXR 1,724,200 1,628,649,308 China 2 Mar 2024, 15:07:11 UTC
25 desktop64 1,658,106 238,339,126 Germany 18 May 2011, 7:05:33 UTC
26 Aaron Wilcox 1,475,128 1,329,560,786 Canada 3 Oct 2019, 22:09:40 UTC
27 m0laki 1,457,353 850,597,816 United States 8 Jul 2023, 6:37:21 UTC
28 Powermandg 1,418,468 1,958,123,357 Germany 16 Feb 2012, 8:47:01 UTC
29 Ricky1 1,416,360 703,140,955 United States 8 Dec 2011, 16:17:04 UTC
30 Barrie Tite 1,401,977 168,279,238 United Kingdom 22 Apr 2012, 23:36:42 UTC
31 Stefano Sun Colturi [Lombardia] 1,397,369 308,304,167 Italy 30 Dec 2017, 10:19:40 UTC
32 JL 1,349,027 439,031,038 Russia 25 Feb 2017, 16:48:22 UTC
33 Corsair 1,339,033 1,687,669,253 Spain 2 Sep 2015, 18:13:31 UTC
34 valterc 1,303,140 10,378,672,439 Italy 10 May 2011, 8:52:28 UTC
35 KWSN-Tim 1,209,405 805,164,575 United States 3 Oct 2023, 15:13:26 UTC
36 cygnus x-1 1,192,806 1,711,645,495 Canada 25 Oct 2020, 21:17:11 UTC
37 Mads Nissen 1,187,971 247,085,049 Denmark 13 Nov 2018, 13:34:10 UTC
38 Profile PDW 1,172,576 1,905,421,769 United Kingdom 26 May 2015, 12:41:46 UTC
39 GBryant 1,111,921 1,224,211,002 United States 7 Mar 2012, 4:51:54 UTC
40 Profile Bazooka_CZ 1,103,936 1,494,385,925 Czech Republic 13 Sep 2012, 18:06:55 UTC
Previous 20 · Next 20


 
Copyright © 2011-2026 Moo! Wrapper Project