Top participants

\n studio-striking\n
RankNameRecent average creditTotal creditCountryParticipant since
1 stoneageman 16,051,365 14,471,438,570 United Kingdom 9 May 2011, 16:29:03 UTC
2 vanos0512 15,904,957 3,180,296,734 Taiwan 6 May 2011, 12:09:52 UTC
3 BarryAZ 7,399,761 7,801,216,838 United States 20 Jun 2011, 16:06:05 UTC
4 Tim B 5,522,186 2,862,987,300 Australia 3 Feb 2014, 3:14:29 UTC
5 Profile PDW 5,060,617 1,464,317,518 United Kingdom 26 May 2015, 12:41:46 UTC
6 JeffT* 4,670,537 633,183,549 United States 21 May 2011, 0:50:14 UTC
7 Leo7 4,141,778 698,076,324 United States 7 Apr 2020, 22:32:28 UTC
8 Schildkroete 3,330,254 3,617,527,725 Austria 22 Oct 2012, 18:02:29 UTC
9 Profile Stony666 2,686,049 713,675,721 Germany 21 May 2011, 8:28:23 UTC
10 Magina 2,421,447 204,982,957 International 24 Feb 2025, 12:49:14 UTC
11 billwake 2,411,700 1,967,744,232 United States 4 Apr 2012, 17:19:50 UTC
12 rkodey 2,282,213 1,145,580,238 United States 16 May 2011, 2:07:08 UTC
13 crashtech 2,261,734 958,362,028 United States 16 Mar 2017, 3:54:49 UTC
14 Tritonix 2,245,571 140,487,870 Czech Republic 4 Jan 2025, 21:59:11 UTC
15 tadennison 2,238,798 2,004,990,192 United States 14 May 2021, 17:17:39 UTC
16 JL 2,192,533 52,773,019 None 25 Feb 2017, 16:48:22 UTC
17 HaKock 2,005,227 265,350,105 Germany 5 Dec 2022, 21:38:08 UTC
18 Ashok Posture 1,835,383 57,620,113 India 24 Mar 2025, 8:30:44 UTC
19 NXR 1,766,846 1,110,403,919 China 2 Mar 2024, 15:07:11 UTC
20 Brovarets Yuriy 1,744,239 199,162,782 Ukraine 29 Aug 2017, 10:49:16 UTC
Next 20


 
Copyright © 2011-2025 Moo! Wrapper Project