| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 1308891
Details | Tasks |
41 | BarryAZ |
1,042,813.64 | 1,183,312,934 | 8.2.4 | AuthenticAMD AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce GTX 1660 (6143MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1326836
Details | Tasks |
42 | ichikawa-osamu |
1,040,270.92 | 1,934,377,018 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i9-10900X CPU @ 3.70GHz [Family 6 Model 85 Stepping 7] (20 processors) |
[2] NVIDIA NVIDIA GeForce RTX 4090 (24563MB) driver: 566.36 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
| ID: 1322938
Details | Tasks |
43 | BarryAZ |
1,035,845.20 | 1,039,773,721 | 8.2.4 | AuthenticAMD AMD Ryzen 5 1600 Six-Core Processor [Family 23 Model 1 Stepping 1] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1660 SUPER (6143MB) driver: 536.23 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 797692
Details | Tasks |
44 | Uwe-Bergstedt |
1,003,925.27 | 848,193,004 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [Family 6 Model 158 Stepping 9] (8 processors) |
NVIDIA NVIDIA GeForce RTX 2080 (8191MB) driver: 581.57 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1308890
Details | Tasks |
45 | BarryAZ |
986,524.60 | 995,095,830 | 8.2.4 | AuthenticAMD AMD FX(tm)-6300 Six-Core Processor [Family 21 Model 2 Stepping 0] (6 processors) |
NVIDIA NVIDIA GeForce GTX 1660 SUPER (6143MB) driver: 572.60 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1305972
Details | Tasks |
46 | BarryAZ |
985,680.61 | 1,032,852,392 | 8.2.4 | AuthenticAMD AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce GTX 1660 (6143MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1305129
Details | Tasks |
47 | Kayak |
969,186.82 | 1,074,243,957 | 8.2.4 | GenuineIntel Intel(R) Xeon(R) CPU L5630 @ 2.13GHz [Family 6 Model 44 Stepping 2] (8 processors) |
[2] NVIDIA Quadro P4000 (8191MB) driver: 581.42 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 962634
Details | Tasks |
48 | BarryAZ |
963,977.42 | 1,136,738,924 | 8.0.2 | AuthenticAMD AMD Phenom(tm) II X4 925 Processor [Family 16 Model 4 Stepping 2] (4 processors) |
NVIDIA GeForce GTX 1660 (6144MB) driver: 445.87 OpenCL: 1.2 | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 1332559
Details | Tasks |
49 | Hexloop |
963,537.67 | 209,676,932 | 8.2.4 | AuthenticAMD AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (12287MB) driver: 581.57 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1324942
Details | Tasks |
50 | GBryant |
951,645.60 | 854,832,519 | 8.2.4 | GenuineIntel 13th Gen Intel(R) Core(TM) i9-13900K [Family 6 Model 183 Stepping 1] (32 processors) |
NVIDIA NVIDIA GeForce RTX 4090 (24563MB) driver: 581.57 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1336144
Details | Tasks |
51 | Hexloop |
935,856.43 | 16,432,334 | 8.2.4 | AuthenticAMD AMD Ryzen 7 5800X3D 8-Core Processor [Family 25 Model 33 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3080 Ti (12287MB) driver: 581.15 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1321776
Details | Tasks |
52 | Schildkroete |
921,326.00 | 600,320,959 | 7.22.2 | GenuineIntel Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] (4 processors) |
[2] NVIDIA NVIDIA GeForce GTX 1060 6GB (6143MB) driver: 531.41 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1332310
Details | Tasks |
53 | BudgieSoft |
912,182.37 | 211,028,574 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i5-10400F CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] (12 processors) |
NVIDIA NVIDIA GeForce RTX 3070 Ti (8191MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 11 Enterprise x64 Edition, (10.00.26100.00) |
| ID: 1320213
Details | Tasks |
54 | Jus |
904,395.01 | 24,365,478 | 8.0.2 | AuthenticAMD AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] (24 processors) |
NVIDIA NVIDIA GeForce RTX 2060 (12287MB) driver: 576.52 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| ID: 1333100
Details | Tasks |
55 | JeffT* |
904,303.43 | 453,307,411 | 8.2.4 | AuthenticAMD AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] (32 processors) |
NVIDIA NVIDIA GeForce RTX 4070 Ti SUPER (16375MB) driver: 561.09 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (24687MB) OpenCL: 2.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1325994
Details | Tasks |
56 | Anonymous | 902,697.76 | 71,221,014 | 8.2.4 | GenuineIntel Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz [Family 6 Model 79 Stepping 1] (56 processors) |
NVIDIA NVIDIA GeForce GTX 1660 Ti (6143MB) driver: 581.42 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1328947
Details | Tasks |
57 | Anonymous | 893,253.13 | 245,379,077 | 8.2.4 | GenuineIntel Intel(R) Xeon(R) CPU E5-2470 0 @ 2.30GHz [Family 6 Model 45 Stepping 6] (32 processors) |
NVIDIA NVIDIA GeForce GTX 1070 Ti (8191MB) driver: 576.52 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1334094
Details | Tasks |
58 | JL |
888,701.15 | 67,914,574 | 8.2.4 | AuthenticAMD AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] (16 processors) |
AMD AMD Radeon RX 7900 GRE (16368MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1329221
Details | Tasks |
59 | Joseph |
871,022.44 | 490,049,780 | 8.2.4 | GenuineIntel 13th Gen Intel(R) Core(TM) i5-13600KF [Family 6 Model 183 Stepping 1] (20 processors) |
NVIDIA NVIDIA GeForce RTX 4070 SUPER (12281MB) driver: 581.57 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
| ID: 1335587
Details | Tasks |
60 | numeralxvi |
866,583.39 | 30,671,101 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i5-14400F [Family 6 Model 183 Stepping 1] (12 processors) |
NVIDIA NVIDIA GeForce RTX 3080 (10239MB) driver: 581.57 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |