Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
---|---|---|---|---|---|---|---|---|
ID: 1276329
Details | Tasks ![]() ![]() |
41 | Schildkroete![]() |
1,188,732.19 | 721,500,687 | 7.16.11 | AuthenticAMD AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] (16 processors) |
[2] AMD Radeon RX 570 Series (8192MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.16299.00) |
ID: 1302614
Details | Tasks ![]() ![]() |
42 | Kayak![]() |
1,171,762.03 | 1,233,269,876 | 8.0.2 | GenuineIntel Intel(R) Xeon(R) CPU L5630 @ 2.13GHz [Family 6 Model 44 Stepping 2] (8 processors) |
[2] NVIDIA Quadro RTX 4000 (8191MB) driver: 556.39 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 1317539
Details | Tasks ![]() ![]() |
43 | DPRGI - Fabio Costa![]() |
1,134,992.71 | 284,299,726 | 8.0.2 | GenuineIntel 12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 5] (12 processors) |
[2] AMD AMD Radeon (TM) R9 Fury Series (4096MB) OpenCL: 2.0 | Microsoft Windows 10 Pro for Workstations x64 Edition, (10.00.19045.00) |
ID: 1329154
Details | Tasks ![]() ![]() |
44 | foxy![]() |
1,134,799.49 | 310,524,944 | 7.24.1 | GenuineIntel 13th Gen Intel(R) Core(TM) i7-13700H [Family 6 Model 186 Stepping 2] (20 processors) |
NVIDIA NVIDIA GeForce RTX 4060 Laptop GPU (8187MB) driver: 528.92 OpenCL: 3.0 INTEL Intel(R) Iris(R) Xe Graphics (6433MB) OpenCL: 3.0 |
Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 1332235
Details | Tasks |
45 | Anonymous | 1,129,283.59 | 105,931,526 | 7.24.1 | GenuineIntel Intel(R) Xeon(R) Gold 5117M CPU @ 2.00GHz [Family 6 Model 85 Stepping 4] (28 processors) |
NVIDIA NVIDIA GeForce GTX 1080 (8192MB) driver: 472.84 OpenCL: 3.0 | Microsoft Windows Server 2016 Datacenter x64 Edition, (10.00.14393.00) |
ID: 322505
Details | Tasks ![]() ![]() |
46 | Schildkroete![]() |
1,121,661.41 | 1,007,164,855 | 7.16.11 | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9400 @ 2.66GHz [Family 6 Model 23 Stepping 10] (4 processors) |
[2] AMD Radeon RX 570 Series (8192MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.16299.00) |
ID: 1332293
Details | Tasks |
47 | Anonymous | 1,110,081.61 | 14,708,739 | 7.20.2 | GenuineIntel Intel(R) Xeon(R) CPU E5-2690 v2 @ 3.00GHz [Family 6 Model 62 Stepping 4] (40 processors) |
NVIDIA NVIDIA GeForce RTX 2080 Ti (11263MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 1325048
Details | Tasks ![]() ![]() |
48 | crweaver![]() |
1,094,784.72 | 577,494,160 | 8.0.2 | AuthenticAMD AMD Ryzen Threadripper PRO 3945WX 12-Cores [Family 23 Model 49 Stepping 0] (24 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (12287MB) driver: 572.16 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 1333087
Details | Tasks |
49 | Anonymous | 1,068,740.72 | 43,664,293 | 7.20.2 | AuthenticAMD AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] (32 processors) |
NVIDIA NVIDIA GeForce GTX 1660 Ti (5743MB) driver: 565.77 OpenCL: 3.0 | Linux Fedora Linux Fedora Linux 41 (Workstation Edition) [6.12.13-200.fc41.x86_64|libc 2.40] |
ID: 1308904
Details | Tasks ![]() ![]() |
50 | BarryAZ![]() |
1,060,134.58 | 573,305,091 | 8.0.2 | AuthenticAMD AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce GTX 1660 Ti (6143MB) driver: 566.14 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 1332884
Details | Tasks |
51 | Anonymous | 1,056,038.94 | 61,193,734 | 7.20.2 | AuthenticAMD AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] (32 processors) |
NVIDIA NVIDIA GeForce GTX 1660 Ti (5750MB) driver: 570.99 OpenCL: 3.0 | Linux Fedora Linux Fedora Linux 41 (Workstation Edition) [6.13.7-200.fc41.x86_64|libc 2.40] |
ID: 1308891
Details | Tasks ![]() ![]() |
52 | BarryAZ![]() |
1,046,227.11 | 962,842,696 | 8.0.2 | AuthenticAMD AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce GTX 1660 (6143MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 1322938
Details | Tasks ![]() ![]() |
53 | BarryAZ![]() |
1,037,068.28 | 819,475,833 | 8.0.2 | AuthenticAMD AMD Ryzen 5 1600 Six-Core Processor [Family 23 Model 1 Stepping 1] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1660 SUPER (6143MB) driver: 536.23 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 1320966
Details | Tasks ![]() ![]() |
54 | cygnus x-1![]() |
1,034,356.27 | 1,008,694,379 | 8.0.4 | GenuineIntel Intel(R) Xeon(R) CPU X5570 @ 2.93GHz [Family 6 Model 26 Stepping 5] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (12043MB) driver: 535.99 OpenCL: 3.0 | Linux Linuxmint Linux Mint 21 [5.15.0-134-generic|libc 2.36] |
ID: 1321776
Details | Tasks ![]() ![]() |
55 | Schildkroete![]() |
1,027,321.06 | 457,978,862 | 7.22.2 | GenuineIntel Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] (4 processors) |
[2] NVIDIA NVIDIA GeForce GTX 1060 6GB (6143MB) driver: 531.41 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 1325655
Details | Tasks ![]() ![]() |
56 | Jason Jung![]() |
1,016,480.73 | 16,662,110 | 7.24.1 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] (32 processors) |
NVIDIA NVIDIA GeForce RTX 3080 Ti (12287MB) driver: 572.83 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 1333504
Details | Tasks |
57 | Anonymous | 1,004,905.67 | 13,974,099 | 7.18.1 | AuthenticAMD AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] (1 processors) |
NVIDIA NVIDIA GeForce RTX 3070 (4095MB) driver: 550.99 OpenCL: 3.0 | Linux Ubuntu Ubuntu 22.04.4 LTS [5.15.0-124-generic|libc 2.35] |
ID: 1305972
Details | Tasks ![]() ![]() |
58 | BarryAZ![]() |
1,004,192.97 | 820,097,102 | 8.0.2 | AuthenticAMD AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce GTX 1660 (6143MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 1272421
Details | Tasks ![]() ![]() |
59 | BarryAZ![]() |
998,757.04 | 824,450,102 | 8.0.2 | AuthenticAMD AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce GTX 1660 Ti (6143MB) driver: 566.14 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 962634
Details | Tasks ![]() ![]() |
60 | BarryAZ![]() |
961,553.11 | 932,641,896 | 8.0.2 | AuthenticAMD AMD Phenom(tm) II X4 925 Processor [Family 16 Model 4 Stepping 2] (4 processors) |
NVIDIA GeForce GTX 1660 (6144MB) driver: 445.87 OpenCL: 1.2 | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |