| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 1287233
Details | Tasks |
41 | Powermandg |
1,400,499.57 | 1,540,778,140 | 8.2.4 | AuthenticAMD AMD FX(tm)-8320 Eight-Core Processor [Family 21 Model 2 Stepping 0] (8 processors) |
NVIDIA NVIDIA GeForce GTX 1080 Ti (11263MB) driver: 577.00 OpenCL: 3.0 | Microsoft Windows 10 x64 Edition, (10.00.19045.00) |
| ID: 1331629
Details | Tasks |
42 | Aaron Wilcox |
1,372,761.43 | 692,878,779 | 7.24.1 | AuthenticAMD AMD Ryzen 7 7700 8-Core Processor [Family 25 Model 97 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce RTX 4060 Ti (7783MB) driver: 580.99 OpenCL: 3.0 | Linux Linuxmint Linux Mint 22 [6.8.0-101-generic|libc 2.39] |
| ID: 1333148
Details | Tasks |
43 | Bluegreeneye |
1,340,784.66 | 516,368,564 | 8.2.8 | AuthenticAMD AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce RTX 4070 SUPER (12281MB) driver: 591.74 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1308904
Details | Tasks |
44 | BarryAZ |
1,339,466.03 | 929,971,244 | 8.2.8 | AuthenticAMD AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce RTX 2060 (6143MB) driver: 566.14 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 864079
Details | Tasks |
45 | Corsair |
1,336,878.37 | 1,584,255,720 | 8.2.8 | AuthenticAMD AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] (16 processors) |
AMD AMD Radeon RX 6600 XT (8176MB) OpenCL: 2.0 OpenCL GPU AMD Radeon RX 6600 XT (8147MB) driver: 3.00 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1308891
Details | Tasks |
46 | BarryAZ |
1,326,442.42 | 1,345,629,052 | 8.2.4 | AuthenticAMD AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce RTX 2060 (6143MB) driver: 591.44 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1322938
Details | Tasks |
47 | BarryAZ |
1,320,429.51 | 1,180,014,799 | 8.2.4 | AuthenticAMD AMD Ryzen 5 1600 Six-Core Processor [Family 23 Model 1 Stepping 1] (12 processors) |
NVIDIA NVIDIA GeForce RTX 2060 (6143MB) driver: 581.04 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1322172
Details | Tasks |
48 | Anonymous | 1,313,754.88 | 512,865,474 | 8.0.2 | AuthenticAMD AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] (24 processors) |
NVIDIA NVIDIA GeForce RTX 3080 (10239MB) driver: 572.47 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) |
| ID: 1335696
Details | Tasks |
49 | Stefano Sun Colturi [Lombardia] |
1,311,369.58 | 219,287,433 | 8.2.8 | GenuineIntel 12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2] (24 processors) |
NVIDIA NVIDIA GeForce RTX 4080 (16375MB) driver: 560.94 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 770 (30243MB) OpenCL: 3.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1331937
Details | Tasks |
50 | Kayak |
1,296,493.19 | 350,002,356 | 8.2.8 | GenuineIntel Intel(R) Xeon(R) Gold 6244 CPU @ 3.60GHz [Family 6 Model 85 Stepping 7] (8 processors) |
NVIDIA NVIDIA RTX A4000 (16375MB) driver: 582.16 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1323844
Details | Tasks |
51 | Kayak |
1,259,976.86 | 588,734,494 | 8.2.8 | GenuineIntel Intel(R) Xeon(R) Gold 6244 CPU @ 3.60GHz [Family 6 Model 85 Stepping 7] (8 processors) |
NVIDIA NVIDIA RTX A4000 (16375MB) driver: 582.16 OpenCL: 3.0 | Microsoft Windows 11 Pro for Workstations x64 Edition, (10.00.26200.00) |
| ID: 1337266
Details | Tasks |
52 | numeralxvi |
1,255,028.14 | 55,275,704 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i7-14700K [Family 6 Model 183 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3080 (12287MB) driver: 595.71 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 770 (14844MB) OpenCL: 3.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1337846
Details | Tasks |
53 | yangyang |
1,248,927.64 | 16,752,896 | 8.2.8 | GenuineIntel Intel(R) Xeon(R) Gold 6133 CPU @ 2.50GHz [Family 6 Model 85 Stepping 4] (8 processors) |
NVIDIA NVIDIA GeForce RTX 3080 (10239MB) driver: 566.14 OpenCL: 3.0 | Microsoft Windows 10 IoT Enterprise LTSC x64 Edition, (10.00.19044.00) |
| ID: 1334632
Details | Tasks |
54 | numeralxvi |
1,224,368.41 | 197,330,677 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i5-14400F [Family 6 Model 183 Stepping 1] (12 processors) |
NVIDIA NVIDIA GeForce RTX 3080 (10239MB) driver: 595.71 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1334094
Details | Tasks |
55 | JL |
1,189,617.46 | 237,272,814 | 8.2.4 | AuthenticAMD AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] (16 processors) |
AMD AMD Radeon RX 7900 GRE (16368MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1325048
Details | Tasks |
56 | crweaver |
1,179,575.71 | 949,081,194 | 8.2.8 | AuthenticAMD AMD Ryzen Threadripper PRO 3945WX 12-Cores [Family 23 Model 49 Stepping 0] (24 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (12287MB) driver: 591.74 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 322505
Details | Tasks |
57 | Schildkroete |
1,116,034.81 | 1,252,534,376 | 7.16.11 | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9400 @ 2.66GHz [Family 6 Model 23 Stepping 10] (4 processors) |
[2] AMD Radeon RX 570 Series (8192MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.16299.00) |
| ID: 1332235
Details | Tasks |
58 | Anonymous | 1,105,918.14 | 492,481,162 | 7.24.1 | GenuineIntel Intel(R) Xeon(R) Gold 5117M CPU @ 2.00GHz [Family 6 Model 85 Stepping 4] (28 processors) |
NVIDIA NVIDIA GeForce GTX 1080 (8192MB) driver: 472.84 OpenCL: 3.0 | Microsoft Windows Server 2016 Datacenter x64 Edition, (10.00.14393.00) |
| ID: 1337810
Details | Tasks |
59 | NOSNHOP |
1,063,786.04 | 16,436,156 | 8.0.2 | GenuineIntel Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz [Family 6 Model 79 Stepping 1] (32 processors) |
NVIDIA NVIDIA GeForce RTX 3060 Ti (8191MB) driver: 572.16 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1326772
Details | Tasks |
60 | KWSN-Tim |
1,051,811.50 | 775,743,799 | 8.2.8 | GenuineIntel 13th Gen Intel(R) Core(TM) i9-13900 [Family 6 Model 183 Stepping 1] (32 processors) |
AMD AMD Radeon RX 7600 XT (16368MB) OpenCL: 2.0 INTEL Intel(R) UHD Graphics 770 (14827MB) OpenCL: 3.0 |
Microsoft Windows 11 Professional N x64 Edition, (10.00.26220.00) |