Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
---|---|---|---|---|---|---|---|---|
ID: 1313427
Details | Tasks ![]() ![]() |
361 | tadennison![]() |
80,967.83 | 60,630,792 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] (12 processors) |
NVIDIA NVIDIA GeForce GT 1030 (2047MB) driver: 566.03 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 1328070
Details | Tasks ![]() ![]() |
362 | Nick![]() |
80,671.62 | 26,521,129 | 8.0.2 | AuthenticAMD AMD A10-7800 Radeon R7, 12 Compute Cores 4C+8G [Family 21 Model 48 Stepping 1] (4 processors) |
AMD AMD Radeon(TM) R7 Graphics (2559MB) OpenCL: 2.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
ID: 1328671
Details | Tasks ![]() ![]() |
363 | crashtech![]() |
80,579.50 | 48,215,697 | 8.0.2 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] (100 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (12287MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 1332147
Details | Tasks ![]() ![]() |
364 | Clooney | 80,091.17 | 30,398,036 | 8.0.2 | AuthenticAMD AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] (8 processors) |
NVIDIA NVIDIA GeForce RTX 4080 SUPER (16375MB) driver: 572.60 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 1327179
Details | Tasks ![]() ![]() |
365 | Dongha Hwang![]() |
80,087.12 | 20,925,488 | 7.16.6 | AuthenticAMD AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce RTX 2070 (4095MB) driver: 550.14 OpenCL: 3.0 | Linux Ubuntu Ubuntu 20.04.6 LTS [5.15.0-136-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.17)] |
ID: 1322995
Details | Tasks ![]() ![]() |
366 | [AF>Kirass>MPF] Nafrayou![]() |
79,907.75 | 67,117,371 | 7.16.11 | GenuineIntel Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] (8 processors) |
NVIDIA NVIDIA GeForce RTX 2060 (4095MB) driver: 572.83 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 1330960
Details | Tasks ![]() ![]() |
367 | arkiss![]() |
79,462.20 | 11,746,729 | 8.0.4 | GenuineIntel Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] (8 processors) |
[2] AMD AMD Radeon HD 6570/6670/7570/7670 series (Turks) (1024MB) driver: 1.4.1848 OpenCL: 1.2 | Microsoft Windows 11 Professional N x64 Edition, (10.00.22631.00) |
ID: 1330254
Details | Tasks ![]() ![]() |
368 | ich-selbst![]() |
78,853.81 | 9,622,982 | 8.0.2 | AuthenticAMD AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] (24 processors) |
AMD Radeon (TM) RX 480 Graphics (8192MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 1322493
Details | Tasks ![]() ![]() |
369 | cebuone@yahoo.com![]() |
77,714.00 | 47,627,128 | 8.0.2 | GenuineIntel 11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz [Family 6 Model 167 Stepping 1] (16 processors) |
INTEL Intel(R) UHD Graphics 750 (4793MB) OpenCL: 3.0 OpenCL GPU Intel(R) UHD Graphics 750 (5991MB) driver: 3.00 |
Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 1315900
Details | Tasks ![]() ![]() |
370 | Kayak![]() |
77,141.03 | 107,212,970 | 8.0.2 | GenuineIntel Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz [Family 6 Model 79 Stepping 1] (14 processors) |
NVIDIA Quadro P2000 (5119MB) driver: 572.83 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 1333019
Details | Tasks ![]() ![]() |
371 | reallight![]() |
76,825.74 | 2,679,384 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz [Family 6 Model 94 Stepping 3] (8 processors) |
NVIDIA GeForce GTX 960M (4096MB) driver: 376.54 OpenCL: 1.2 INTEL Intel(R) HD Graphics 530 (6484MB) OpenCL: 2.1 |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 1292051
Details | Tasks ![]() ![]() |
372 | Yogi Bear![]() |
76,809.06 | 318,580,889 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] (8 processors) |
AMD Radeon RX 5500 XT (8176MB) OpenCL: 2.0 INTEL Intel(R) UHD Graphics 630 (13054MB) OpenCL: 3.0 |
Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
ID: 1333362
Details | Tasks ![]() ![]() |
373 | Giles![]() |
76,199.80 | 3,540,856 | 8.0.2 | AuthenticAMD AMD Ryzen 5 4500 6-Core Processor [Family 23 Model 96 Stepping 1] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1650 (4095MB) driver: 576.02 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 1273837
Details | Tasks ![]() ![]() |
374 | * Red *![]() |
76,099.28 | 201,032,558 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] (6 processors) |
NVIDIA NVIDIA GeForce RTX 2060 (6143MB) driver: 566.36 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
ID: 1329941
Details | Tasks ![]() ![]() |
375 | m_her![]() |
75,700.60 | 86,481,166 | 8.0.2 | AuthenticAMD AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce GTX 1660 (6143MB) driver: 572.83 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 1331584
Details | Tasks ![]() ![]() |
376 | Hexloop![]() |
74,351.04 | 12,553,904 | 8.0.2 | AuthenticAMD AMD Ryzen 3 2200G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] (4 processors) |
AMD AMD Radeon(TM) Vega 8 Graphics (7189MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 1329358
Details | Tasks ![]() ![]() |
377 | JunkIce![]() |
74,268.92 | 21,438,787 | 8.0.4 | GenuineIntel Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz [Family 6 Model 165 Stepping 2] (12 processors) |
NVIDIA NVIDIA GeForce RTX 2060 (6143MB) driver: 555.85 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 1322172
Details | Tasks |
378 | Anonymous | 73,916.05 | 314,659,714 | 8.0.2 | AuthenticAMD AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] (24 processors) |
NVIDIA NVIDIA GeForce RTX 2070 SUPER (8191MB) driver: 572.47 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) |
ID: 1327490
Details | Tasks ![]() ![]() |
379 | Dongha Hwang![]() |
73,643.56 | 56,748,174 | 8.0.4 | AuthenticAMD AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] (32 processors) |
NVIDIA NVIDIA GeForce RTX 2080 SUPER (7964MB) driver: 550.99 OpenCL: 3.0 | Linux Ubuntu Ubuntu 22.04.5 LTS [6.8.0-52-generic|libc 2.35] |
ID: 1318801
Details | Tasks ![]() ![]() |
380 | tadennison![]() |
73,312.78 | 65,942,841 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] (12 processors) |
NVIDIA NVIDIA GeForce GT 1030 (2047MB) driver: 566.03 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |