| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 1331866
Details | Tasks |
361 | Chimera |
82,190.97 | 46,196,294 | 8.2.8 | AuthenticAMD AMD Ryzen 7 7700 8-Core Processor [Family 25 Model 97 Stepping 2] (16 processors) |
AMD AMD Radeon RX 6700 (10224MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1313427
Details | Tasks |
362 | tadennison |
81,683.21 | 86,713,307 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] (12 processors) |
NVIDIA NVIDIA GeForce GT 1030 (2047MB) driver: 576.52 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1322492
Details | Tasks |
363 | cebuone@yahoo.com |
80,872.04 | 84,232,112 | 8.2.8 | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] (20 processors) |
--- | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 1329032
Details | Tasks |
364 | Daniele Casale |
80,507.67 | 196,639,834 | 8.2.8 | GenuineIntel 11th Gen Intel(R) Core(TM) i9-11900KF @ 3.50GHz [Family 6 Model 167 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce RTX 4060 Ti (8187MB) driver: 581.29 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1337251
Details | Tasks |
365 | IVressE |
80,443.33 | 42,100,616 | 8.2.8 | GenuineIntel 12th Gen Intel(R) Core(TM) i5-12600KF [Family 6 Model 151 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce RTX 4070 Ti (12281MB) driver: 591.86 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| ID: 1337837
Details | Tasks |
366 | Prometheus54 |
80,219.65 | 1,097,000 | 8.0.4 | AuthenticAMD AMD Eng Sample: 100-000000894-04 [Family 25 Model 17 Stepping 0] (192 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (12287MB) driver: 582.32 OpenCL: 3.0 AMD AMD Radeon VII (16368MB) OpenCL: 2.0 |
Microsoft Windows 11 IoT Enterprise x64 Edition, (10.00.26100.00) |
| ID: 275731
Details | Tasks |
367 | John Petterson |
79,974.90 | 86,706,358 | 8.2.4 | AuthenticAMD AMD FX(tm)-6100 Six-Core Processor [Family 21 Model 1 Stepping 2] (6 processors) |
AMD AMD Radeon HD 7800 Series (2048MB) OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1305663
Details | Tasks |
368 | Kayak |
78,894.35 | 1,266,635,717 | 8.2.8 | GenuineIntel Intel(R) Xeon(R) Gold 6244 CPU @ 3.60GHz [Family 6 Model 85 Stepping 7] (16 processors) |
[3] NVIDIA Quadro P2000 (5119MB) driver: 582.16 OpenCL: 3.0 | Microsoft Windows 11 Pro for Workstations x64 Edition, (10.00.26200.00) |
| ID: 1336800
Details | Tasks |
369 | darkphallus |
78,887.94 | 8,177,737 | 7.14.3 | GenuineIntel 11th Gen Intel(R) Core(TM) i5-11400F @ 2.60GHz [Family 6 Model 167 Stepping 1] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1660 (4095MB) driver: 595.71 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.26200.00) |
| ID: 1337795
Details | Tasks |
370 | Q |
78,551.66 | 1,253,624 | 8.2.8 | AuthenticAMD AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3060 Laptop GPU (6143MB) driver: 591.86 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (6210MB) OpenCL: 2.0 |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1322493
Details | Tasks |
371 | cebuone@yahoo.com |
77,885.44 | 71,881,664 | 8.2.8 | GenuineIntel 11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz [Family 6 Model 167 Stepping 1] (16 processors) |
--- | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 1334659
Details | Tasks |
372 | mlohdael |
77,577.65 | 33,768,813 | 8.2.8 | AuthenticAMD AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (12287MB) driver: 595.71 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
| ID: 1334955
Details | Tasks |
373 | Barrie Tite |
77,287.31 | 39,540,123 | 8.2.8 | GenuineIntel Intel(R) Xeon(R) CPU E5-1620 v3 @ 3.50GHz [Family 6 Model 63 Stepping 2] (8 processors) |
[2] NVIDIA NVIDIA GeForce RTX 4070 SUPER (12281MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1337747
Details | Tasks |
374 | Rainboinc Dash |
77,122.69 | 1,674,728 | 7.22.2 | GenuineIntel Intel(R) Xeon(R) CPU E5-1620 v3 @ 3.50GHz [Family 6 Model 63 Stepping 2] (8 processors) |
AMD AMD Radeon (TM) R9 380 Series (4096MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1332480
Details | Tasks |
375 | hugo75 |
75,728.66 | 23,846,520 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i9-14900K [Family 6 Model 183 Stepping 1] (32 processors) |
NVIDIA NVIDIA GeForce RTX 4070 Ti SUPER (16375MB) driver: 591.86 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 770 (14786MB) OpenCL: 3.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1336871
Details | Tasks |
376 | MAXRAPSCALION |
75,479.65 | 81,605,641 | 8.2.8 | GenuineIntel 12th Gen Intel(R) Core(TM) i5-12600K [Family 6 Model 151 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce RTX 4060 Ti (8187MB) driver: 591.44 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 770 (14851MB) OpenCL: 3.0 |
Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1314647
Details | Tasks |
377 | [TiDC] yattote |
75,144.47 | 122,443,366 | 8.2.4 | AuthenticAMD AMD Ryzen 9 9950X3D 16-Core Processor [Family 26 Model 68 Stepping 0] (32 processors) |
AMD AMD Radeon RX 7900 XT (20464MB) OpenCL: 2.0 | Microsoft Windows 10 Enterprise LTSB x64 Edition, (10.00.19044.00) |
| ID: 1333312
Details | Tasks |
378 | Milan |
74,487.14 | 152,821,865 | 8.2.8 | AuthenticAMD AMD Ryzen 7 3800X 8-Core Processor [Family 23 Model 113 Stepping 0] (16 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1328678
Details | Tasks |
379 | Brovarets Yuriy |
73,204.32 | 29,596,139 | 7.16.20 | AuthenticAMD AMD FX(tm)-6350 Six-Core Processor [Family 21 Model 2 Stepping 0] (6 processors) |
NVIDIA NVIDIA GeForce GTX 660 (2048MB) driver: 473.62 OpenCL: 3.0 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 1332880
Details | Tasks |
380 | JeffT* |
73,118.54 | 88,235,320 | 8.2.8 | AuthenticAMD AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] (32 processors) |
NVIDIA Quadro RTX 4000 (8191MB) driver: 572.16 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (12267MB) OpenCL: 2.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |