Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
---|---|---|---|---|---|---|---|---|
ID: 1322286
Details | Tasks ![]() ![]() |
341 | Jay Pound![]() |
87,371.40 | 53,672,475 | 8.0.2 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] (32 processors) |
NVIDIA NVIDIA GeForce RTX 3090 (24575MB) driver: 572.83 OpenCL: 3.0 | Microsoft Windows 7 Professional x64 Edition, (06.01.7600.00) |
ID: 1326683
Details | Tasks ![]() ![]() |
342 | Leif Hjorth![]() |
87,317.83 | 3,125,586 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] (8 processors) |
AMD AMD Radeon (TM) R9 390 Series (8192MB) OpenCL: 2.0 | Microsoft Windows 8.1 Professional x64 Edition, (06.03.9600.00) |
ID: 1327639
Details | Tasks |
343 | Anonymous | 87,031.55 | 89,311,370 | 8.0.2 | GenuineIntel Intel(R) Xeon(R) CPU X5680 @ 3.33GHz [Family 6 Model 44 Stepping 2] (24 processors) |
NVIDIA GeForce GTX 570 (1280MB) driver: 391.35 OpenCL: 1.1 | Microsoft Windows 10 Education x64 Edition, (10.00.19045.00) |
ID: 1329269
Details | Tasks ![]() ![]() |
344 | N0vas![]() |
86,839.17 | 2,540,421 | 7.18.1 | AuthenticAMD AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1070 (4095MB) driver: 535.99 OpenCL: 3.0 | Linux Ubuntu Ubuntu 22.04.5 LTS [5.15.0-135-generic|libc 2.35] |
ID: 1297676
Details | Tasks ![]() ![]() |
345 | GDB![]() |
86,478.67 | 34,134,549 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] (14 processors) |
NVIDIA NVIDIA GeForce RTX 3080 (4095MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
ID: 1325462
Details | Tasks ![]() ![]() |
346 | foultzcs![]() |
86,032.25 | 54,925,725 | 7.16.20 | GenuineIntel Pentium(R) Dual-Core CPU E5200 @ 2.50GHz [Family 6 Model 23 Stepping 6] (2 processors) |
NVIDIA Quadro K620 (2048MB) driver: 441.66 OpenCL: 1.2 | Microsoft Windows 7 Professional x64 Edition, (06.01.7600.00) |
ID: 1321987
Details | Tasks ![]() ![]() |
347 | Daniele Casale![]() |
85,827.27 | 181,347,459 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz [Family 6 Model 158 Stepping 9] (4 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (12287MB) driver: 572.16 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 1325436
Details | Tasks ![]() ![]() |
348 | foultzcs![]() |
85,717.02 | 55,926,580 | 7.16.20 | GenuineIntel Intel(R) Pentium(R) Dual CPU E2160 @ 1.80GHz [Family 6 Model 15 Stepping 13] (2 processors) |
NVIDIA Quadro K620 (2048MB) driver: 392.58 OpenCL: 1.2 | Microsoft Windows 7 Professional x64 Edition, (06.01.7600.00) |
ID: 1328678
Details | Tasks ![]() ![]() |
349 | Brovarets Yuriy![]() |
85,167.27 | 4,143,172 | 7.16.20 | AuthenticAMD AMD FX(tm)-6350 Six-Core Processor [Family 21 Model 2 Stepping 0] (6 processors) |
NVIDIA NVIDIA GeForce GTX 660 (2048MB) driver: 473.62 OpenCL: 3.0 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
ID: 1330590
Details | Tasks ![]() ![]() |
350 | Q![]() |
84,730.78 | 48,916,478 | 8.0.3 | AuthenticAMD AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3060 Laptop GPU (6143MB) driver: 512.15 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (6210MB) OpenCL: 2.0 |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 1333568
Details | Tasks |
351 | Anonymous | 84,319.62 | 5,167,664 | 7.20.2 | GenuineIntel Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] (72 processors) |
NVIDIA NVIDIA GeForce RTX 2080 Ti (11263MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 1322990
Details | Tasks ![]() ![]() |
352 | [AF>Occitania] gillou![]() |
84,315.30 | 92,985,158 | 8.0.2 | AuthenticAMD AMD Ryzen 5 5600 6-Core Processor [Family 25 Model 33 Stepping 2] (12 processors) |
NVIDIA NVIDIA GeForce RTX 3060 Ti (8191MB) driver: 572.83 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 1330075
Details | Tasks ![]() ![]() |
353 | Jose![]() |
83,813.70 | 45,501,723 | 8.2.0 | GenuineIntel Intel(R) Xeon(R) CPU E5-2640 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] (20 processors) |
[2] NVIDIA Tesla P4 (7599MB) driver: 565.77 OpenCL: 3.0 | Linux Pop Pop!_OS 22.04 LTS [6.12.10-76061203-generic|libc 2.35] |
ID: 1332092
Details | Tasks ![]() ![]() |
354 | KIM![]() |
83,256.83 | 41,440,872 | 8.0.2 | GenuineIntel 12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2] (24 processors) |
NVIDIA NVIDIA GeForce RTX 3070 (8191MB) driver: 572.83 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 1323776
Details | Tasks ![]() ![]() |
355 | ![]() ![]() |
82,617.06 | 17,103,582 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] (4 processors) |
NVIDIA NVIDIA GeForce GTX 745 (4095MB) driver: 572.16 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 1329055
Details | Tasks ![]() ![]() |
356 | AlessGabby76![]() |
82,288.86 | 39,212,568 | 7.24.1 | GenuineIntel 13th Gen Intel(R) Core(TM) i7-13700HX [Family 6 Model 191 Stepping 2] (24 processors) |
NVIDIA NVIDIA GeForce RTX 4060 Laptop GPU (8187MB) driver: 561.19 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 770 (7080MB) OpenCL: 3.0 |
Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 1313427
Details | Tasks ![]() ![]() |
357 | tadennison![]() |
81,970.41 | 60,618,088 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] (12 processors) |
NVIDIA NVIDIA GeForce GT 1030 (2047MB) driver: 566.03 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 1330056
Details | Tasks ![]() ![]() |
358 | Be kind to all kinds![]() |
81,959.76 | 77,977,739 | 8.0.2 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] (32 processors) |
NVIDIA NVIDIA GeForce RTX 4070 Ti SUPER (16375MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
ID: 1330368
Details | Tasks ![]() ![]() |
359 | jkghost55![]() |
81,502.73 | 20,921,982 | 8.0.2 | AuthenticAMD AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] (12 processors) |
[2] NVIDIA NVIDIA GeForce RTX 3070 (8191MB) driver: 572.83 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 1327789
Details | Tasks ![]() ![]() |
360 | muzzi![]() |
81,128.30 | 8,395,352 | 7.24.1 | GenuineIntel Intel(R) Xeon(R) CPU E3-1226 v3 @ 3.30GHz [Family 6 Model 60 Stepping 3] (4 processors) |
NVIDIA NVIDIA GeForce GTX 1060 3GB (3071MB) driver: 566.03 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |