Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
---|---|---|---|---|---|---|---|---|
ID: 1335314
Details | Tasks ![]() ![]() |
321 | Rainboinc Dash![]() |
84,694.79 | 2,949,041 | 8.0.2 | AuthenticAMD AMD Ryzen 5 3600X 6-Core Processor [Family 23 Model 113 Stepping 0] (12 processors) |
AMD Radeon RX 590 Series (8192MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 1323383
Details | Tasks ![]() ![]() |
322 | corvax![]() |
84,621.09 | 28,078,920 | 8.0.2 | GenuineIntel 12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2] (24 processors) |
--- | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 1325436
Details | Tasks ![]() ![]() |
323 | foultzcs![]() |
84,617.30 | 66,381,985 | 7.16.20 | GenuineIntel Intel(R) Pentium(R) Dual CPU E2160 @ 1.80GHz [Family 6 Model 15 Stepping 13] (2 processors) |
NVIDIA Quadro K620 (2048MB) driver: 392.58 OpenCL: 1.2 | Microsoft Windows 7 Professional x64 Edition, (06.01.7600.00) |
ID: 1332593
Details | Tasks ![]() ![]() |
324 | HaKock![]() |
84,355.00 | 4,080,327 | 8.2.4 | AuthenticAMD AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] (24 processors) |
AMD Radeon RX 580 Series (8192MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 1335577
Details | Tasks ![]() ![]() |
325 | WangYin![]() |
83,719.02 | 905,702 | 8.2.5 | GenuineIntel Intel(R) Xeon(R) CPU E5-2643 v4 @ 3.40GHz [Family 6 Model 79 Stepping 1] (12 processors) |
NVIDIA NVIDIA GeForce RTX 4070 Ti (12281MB) driver: 580.97 | Linux Debian GNU/Linux Debian GNU/Linux forky/sid [6.6.87.2-microsoft-standard-WSL2|libc 2.41] |
ID: 1330289
Details | Tasks ![]() ![]() |
326 | Centaur![]() |
83,514.02 | 3,661,673 | 8.0.4 | AuthenticAMD AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] (64 processors) |
NVIDIA NVIDIA GeForce RTX 3090 (24575MB) driver: 581.15 OpenCL: 3.0 | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19043.00) |
ID: 1322273
Details | Tasks ![]() ![]() |
327 | frank![]() |
83,307.48 | 90,831,958 | 8.2.4 | AuthenticAMD AMD Ryzen 5 5600H with Radeon Graphics [Family 25 Model 80 Stepping 0] (12 processors) |
NVIDIA NVIDIA GeForce RTX 3060 Laptop GPU (6143MB) driver: 551.78 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (6216MB) OpenCL: 2.0 |
Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
ID: 1328748
Details | Tasks ![]() ![]() |
328 | anson![]() |
82,406.66 | 5,443,007 | 8.2.4 | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700H [Family 6 Model 154 Stepping 3] (20 processors) |
NVIDIA NVIDIA GeForce RTX 3060 Laptop GPU (6143MB) driver: 580.97 OpenCL: 3.0 INTEL Intel(R) Iris(R) Xe Graphics (12996MB) OpenCL: 3.0 |
Microsoft Windows 11 Pro for Workstations x64 Edition, (10.00.26100.00) |
ID: 1328355
Details | Tasks ![]() ![]() |
329 | Speedbump![]() |
81,331.57 | 15,201,635 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i9-9900X CPU @ 3.50GHz [Family 6 Model 85 Stepping 4] (20 processors) |
NVIDIA NVIDIA GeForce RTX 2070 (8191MB) driver: 572.70 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
ID: 1313427
Details | Tasks ![]() ![]() |
330 | tadennison![]() |
80,203.11 | 72,177,462 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] (12 processors) |
NVIDIA NVIDIA GeForce GT 1030 (2047MB) driver: 576.52 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 1312049
Details | Tasks |
331 | Anonymous | 80,113.69 | 161,119,270 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz [Family 6 Model 30 Stepping 5] (8 processors) |
[2] NVIDIA NVIDIA GeForce GTX 1060 3GB (3071MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
ID: 1331213
Details | Tasks ![]() ![]() |
332 | abr000![]() |
79,992.59 | 24,903,314 | 8.0.2 | AuthenticAMD AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] (64 processors) |
NVIDIA NVIDIA GeForce RTX 2080 Ti (11008MB) driver: 535.99 OpenCL: 3.0 | Linux Ubuntu Ubuntu 24.04.2 LTS [6.8.0-63-generic|libc 2.39] |
ID: 1332223
Details | Tasks |
333 | Anonymous | 79,258.47 | 19,980,279 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] (8 processors) |
NVIDIA NVIDIA GeForce GTX 1050 Ti (4023MB) driver: 550.99 OpenCL: 3.0 | Linux Ubuntu Ubuntu 24.04.3 LTS [6.14.0-29-generic|libc 2.39] |
ID: 1294890
Details | Tasks |
334 | Anonymous | 78,830.59 | 133,703,719 | 7.20.2 | GenuineIntel Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] (4 processors) |
NVIDIA NVIDIA GeForce GTX 1650 (4095MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 1322493
Details | Tasks ![]() ![]() |
335 | cebuone@yahoo.com![]() |
78,081.31 | 58,082,952 | 8.2.4 | GenuineIntel 11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz [Family 6 Model 167 Stepping 1] (16 processors) |
--- | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 25544
Details | Tasks ![]() ![]() |
336 | ![]() ![]() |
77,189.71 | 107,263,591 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i3-3240 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] (4 processors) |
NVIDIA NVIDIA GeForce GTX 1050 (2047MB) driver: 572.83 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
ID: 1322492
Details | Tasks ![]() ![]() |
337 | cebuone@yahoo.com![]() |
76,566.61 | 69,540,464 | 8.2.4 | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] (20 processors) |
INTEL Intel(R) UHD Graphics 770 (7104MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 1325788
Details | Tasks ![]() ![]() |
338 | fredk![]() |
75,669.85 | 40,276,959 | 7.22.2 | GenuineIntel 12th Gen Intel(R) Core(TM) i3-12100F [Family 6 Model 151 Stepping 5] (8 processors) |
NVIDIA NVIDIA GeForce GT 1030 (2047MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 1333798
Details | Tasks ![]() ![]() |
339 | Tamasprocesszor![]() |
75,631.68 | 28,591,096 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] (8 processors) |
NVIDIA NVIDIA GeForce GTX 1660 SUPER (6143MB) driver: 566.36 OpenCL: 3.0 | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
ID: 1325457
Details | Tasks ![]() ![]() |
340 | dedla![]() |
75,315.35 | 29,652,415 | 8.0.2 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] (28 processors) |
NVIDIA NVIDIA GeForce RTX 3060 Ti (8191MB) driver: 576.88 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |