| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 1332724
Details | Tasks |
301 | MrFeng |
137,835.43 | 16,341,706 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] (6 processors) |
NVIDIA NVIDIA GeForce GTX 1050 (2047MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1294890
Details | Tasks |
302 | Anonymous | 135,736.83 | 144,423,520 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] (4 processors) |
NVIDIA NVIDIA GeForce GTX 1650 (4095MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1316143
Details | Tasks |
303 | Anonymous | 134,323.36 | 104,975,949 | 8.0.2 | AuthenticAMD AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (12287MB) driver: 581.80 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1334153
Details | Tasks |
304 | BlisteringSheep |
133,768.30 | 13,258,227 | 8.2.8 | GenuineIntel 13th Gen Intel(R) Core(TM) i5-13400 [Family 6 Model 191 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce GTX 1650 (4095MB) driver: 576.52 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 1334203
Details | Tasks |
305 | Hatschepsut |
133,263.40 | 13,292,756 | 8.2.8 | AuthenticAMD AMD Eng Sample: 100-000000897-03 [Family 25 Model 17 Stepping 0] (64 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (12287MB) driver: 580.88 OpenCL: 3.0 | Microsoft Windows 11 IoT Enterprise LTSC x64 Edition, (10.00.26100.00) |
| ID: 1326692
Details | Tasks |
306 | Vlastik |
133,136.66 | 146,855,902 | 8.0.2 | GenuineIntel Intel(R) Xeon(R) CPU E3-1225 v5 @ 3.30GHz [Family 6 Model 94 Stepping 3] (4 processors) |
NVIDIA Quadro P2000 (5119MB) driver: 572.16 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1326958
Details | Tasks |
307 | zflowers |
132,862.47 | 98,743,655 | 7.20.2 | GenuineIntel Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] (28 processors) |
[2] NVIDIA NVIDIA GeForce RTX 3080 (10239MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1315875
Details | Tasks |
308 | Anonymous | 132,027.90 | 81,013,996 | 8.2.8 | AuthenticAMD AMD 4700S 8-Core Processor Desktop Kit [Family 23 Model 71 Stepping 0] (16 processors) |
AMD AMD Radeon RX 550 / 550 Series (2042MB) OpenCL: 1.2 | Linux Ubuntu Ubuntu 24.04.3 LTS [6.8.0-90-generic|libc 2.39] |
| ID: 1333270
Details | Tasks |
309 | Vertys001 |
131,757.88 | 162,502,970 | 8.2.8 | GenuineIntel Intel(R) Core(TM) Ultra 9 285K [Family 6 Model 198 Stepping 2] (24 processors) |
NVIDIA NVIDIA GeForce RTX 4070 Ti SUPER (16375MB) driver: 581.15 OpenCL: 3.0 INTEL Intel(R) Graphics (34308MB) OpenCL: 3.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1335638
Details | Tasks |
310 | apro |
131,143.76 | 4,999,040 | 8.2.8 | AuthenticAMD AMD Ryzen 9 3900XT 12-Core Processor [Family 23 Model 113 Stepping 0] (24 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (12287MB) driver: 591.74 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1323722
Details | Tasks |
311 | Coleslaw |
130,307.05 | 8,826,771 | 8.2.8 | GenuineIntel Intel(R) Xeon(R) CPU E5-2687W 0 @ 3.10GHz [Family 6 Model 45 Stepping 7] (32 processors) |
NVIDIA NVIDIA GeForce GTX 980 (4095MB) driver: 535.98 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1312399
Details | Tasks |
312 | BudgieSoft |
128,918.51 | 100,229,578 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] (4 processors) |
NVIDIA NVIDIA GeForce GTX 750 Ti (2048MB) driver: 473.62 OpenCL: 3.0 | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 1332628
Details | Tasks |
313 | dwbra |
128,802.81 | 13,349,164 | 8.2.8 | AuthenticAMD AMD Ryzen 3 2200G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] (4 processors) |
[2] AMD AMD Radeon RX Vega 8 Graphics (13341MB) OpenCL: 2.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1334060
Details | Tasks |
314 | hooperr |
127,511.54 | 21,552,605 | 8.2.8 | GenuineIntel Intel(R) Xeon(R) CPU E5-2666 v3 @ 2.90GHz [Family 6 Model 63 Stepping 2] (20 processors) |
NVIDIA NVIDIA GeForce GTX 1650 SUPER (4095MB) driver: 576.02 OpenCL: 3.0 | Microsoft Windows 10 Pro for Workstations x64 Edition, (10.00.19045.00) |
| ID: 1334963
Details | Tasks |
315 | WangYin |
127,426.91 | 15,403,877 | 8.2.5 | GenuineIntel Intel(R) Core(TM) i7-6800K CPU @ 3.40GHz [Family 6 Model 79 Stepping 1] (12 processors) |
NVIDIA NVIDIA GeForce GTX TITAN X (12198MB) driver: 580.99 | Linux Debian GNU/Linux Debian GNU/Linux forky/sid [5.10.0-37-amd64|libc 2.41] |
| ID: 1301199
Details | Tasks |
316 | rlacroix |
126,888.19 | 28,573,458 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] (8 processors) |
NVIDIA NVIDIA GeForce GTX 1660 Ti (6143MB) driver: 581.04 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 630 (13029MB) OpenCL: 3.0 |
Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 29229
Details | Tasks |
317 | rcoulter |
124,210.65 | 160,034,742 | 8.2.4 | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz [Family 6 Model 23 Stepping 10] (4 processors) |
NVIDIA NVIDIA GeForce GTX 680 (2048MB) driver: 475.14 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 325100
Details | Tasks |
318 | jiri kovar |
123,263.70 | 2,569,007,666 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz [Family 6 Model 63 Stepping 2] (12 processors) |
[2] NVIDIA NVIDIA GeForce RTX 3060 (12287MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1331366
Details | Tasks |
319 | Anonymous | 121,902.23 | 57,686,672 | 8.2.4 | AuthenticAMD AMD FX(tm)-8320 Eight-Core Processor [Family 21 Model 2 Stepping 0] (8 processors) |
AMD ASUS R7 265 Series (2048MB) OpenCL: 1.2 | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| ID: 1317819
Details | Tasks |
320 | Andy_Whitby |
121,024.09 | 222,638,870 | 8.0.2 | AuthenticAMD AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] (24 processors) |
AMD AMD Radeon RX 6700 XT (12272MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |