| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 1332628
Details | Tasks |
301 | dwbra |
128,015.04 | 17,209,146 | 8.2.8 | AuthenticAMD AMD Ryzen 3 2200G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] (4 processors) |
[2] AMD AMD Radeon RX Vega 8 Graphics (13341MB) OpenCL: 2.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1329214
Details | Tasks |
302 | Dad |
127,059.73 | 35,655,640 | 7.24.1 | AuthenticAMD AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] (12 processors) |
[2] AMD Radeon RX550/550 Series (4096MB) OpenCL: 2.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 1337588
Details | Tasks |
303 | Anonymous | 125,900.87 | 11,010,330 | 8.2.8 | AuthenticAMD AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] (24 processors) |
[2] NVIDIA NVIDIA GeForce RTX 3060 (11919MB) driver: 570.99 OpenCL: 3.0 | Linux Linuxmint Linux Mint 22.3 [6.8.0-101-generic|libc 2.39] |
| ID: 1297085
Details | Tasks |
304 | ZM326 |
123,802.79 | 61,426,432 | 8.2.8 | AuthenticAMD AMD Ryzen 7 5800X3D 8-Core Processor [Family 25 Model 33 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce RTX 4070 Ti SUPER (16375MB) driver: 591.86 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| ID: 1331053
Details | Tasks |
305 | Maxwell.lt |
122,111.33 | 87,618,759 | 8.0.2 | AuthenticAMD AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (12287MB) driver: 566.03 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (12287MB) OpenCL: 2.0 OpenCL GPU NVIDIA GeForce RTX 3060 (12115MB) driver: 3.00 OpenCL GPU AMD Radeon(TM) Graphics (15956MB) driver: 3.00 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1294890
Details | Tasks |
306 | Anonymous | 120,877.92 | 151,022,656 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] (4 processors) |
NVIDIA NVIDIA GeForce GTX 1650 (4095MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1331864
Details | Tasks |
307 | Sean Mars |
120,864.38 | 232,840,967 | 8.2.8 | AuthenticAMD AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (12287MB) driver: 560.94 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (12354MB) OpenCL: 2.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 3251
Details | Tasks |
308 | Lee Hee Lak |
120,487.74 | 293,850,602 | 8.2.8 | AuthenticAMD AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] (24 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (12287MB) driver: 591.86 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1271969
Details | Tasks |
309 | Wade W |
120,115.58 | 135,757,987 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] (8 processors) |
NVIDIA NVIDIA GeForce RTX 2060 SUPER (8191MB) driver: 591.74 OpenCL: 3.0 | Microsoft Windows 10 Education x64 Edition, (10.00.17763.00) |
| ID: 1328255
Details | Tasks |
310 | Hannu Vuori |
119,125.86 | 51,480,736 | 8.0.2 | AuthenticAMD AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] (16 processors) |
NVIDIA NVIDIA GeForce GTX 1050 Ti (4095MB) driver: 582.28 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (12366MB) OpenCL: 2.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 765681
Details | Tasks |
311 | tomo |
118,833.18 | 40,011,866 | 8.2.8 | AuthenticAMD AMD Phenom(tm) II X6 1065T Processor [Family 16 Model 10 Stepping 0] (6 processors) |
NVIDIA NVIDIA GeForce GTX 1650 (4095MB) driver: 595.71 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1337333
Details | Tasks |
312 | Anonymous | 118,446.04 | 7,156,586 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] (8 processors) |
NVIDIA NVIDIA GeForce GTX 980 Ti (6143MB) driver: 581.63 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1334048
Details | Tasks |
313 | Rainboinc Dash |
117,476.55 | 88,332,818 | 7.22.2 | GenuineIntel Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] (36 processors) |
AMD Radeon (TM) RX 480 Graphics (4096MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1304083
Details | Tasks |
314 | Kayak |
116,343.06 | 1,310,412,494 | 8.2.8 | GenuineIntel Intel(R) Xeon(R) CPU E5-2637 v4 @ 3.50GHz [Family 6 Model 79 Stepping 1] (8 processors) |
[2] NVIDIA Quadro P4000 (8191MB) driver: 582.16 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1334060
Details | Tasks |
315 | hooperr |
115,312.37 | 27,734,750 | 8.2.8 | GenuineIntel Intel(R) Xeon(R) CPU E5-2666 v3 @ 2.90GHz [Family 6 Model 63 Stepping 2] (20 processors) |
NVIDIA NVIDIA GeForce GTX 1650 SUPER (4095MB) driver: 576.02 OpenCL: 3.0 | Microsoft Windows 10 Pro for Workstations x64 Edition, (10.00.19045.00) |
| ID: 1331949
Details | Tasks |
316 | [AF>EDLS]zOU |
113,320.85 | 95,209,435 | 8.2.4 | GenuineIntel Intel(R) Xeon(R) CPU E5-1650 v2 @ 3.50GHz [Family 6 Model 62 Stepping 4] (12 processors) |
[2] NVIDIA NVIDIA RTX A2000 (5753MB) driver: 582.16 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1331192
Details | Tasks |
317 | jcook |
113,024.67 | 54,470,447 | 8.2.8 | AuthenticAMD AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] (12 processors) |
AMD AMD Radeon(TM) Graphics (6211MB) OpenCL: 2.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 767607
Details | Tasks |
318 | Ricky1 |
112,333.19 | 150,278,049 | 7.22.2 | GenuineIntel Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] (8 processors) |
NVIDIA NVIDIA GeForce RTX 2060 SUPER (8191MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1334685
Details | Tasks |
319 | John Napoli |
112,098.59 | 11,538,956 | 8.2.8 | AuthenticAMD AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] (32 processors) |
[3] AMD AMD Radeon RX 9070 XT (16304MB) OpenCL: 2.0 | Microsoft Windows 11 Enterprise x64 Edition, (10.00.29531.00) |
| ID: 1334052
Details | Tasks |
320 | numeralxvi |
111,713.37 | 62,103,503 | 8.2.8 | AuthenticAMD AMD FX(tm)-8350 Eight-Core Processor [Family 21 Model 2 Stepping 0] (8 processors) |
NVIDIA NVIDIA GeForce GTX 1070 (8191MB) driver: 581.80 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |