| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 1327020
Details | Tasks |
281 | Mufik |
161,249.93 | 173,068,867 | 8.2.4 | GenuineIntel 12th Gen Intel(R) Core(TM) i9-12900H [Family 6 Model 154 Stepping 3] (20 processors) |
NVIDIA NVIDIA GeForce RTX 4060 Laptop GPU (8187MB) driver: 581.80 OpenCL: 3.0 INTEL Intel(R) Iris(R) Xe Graphics (14803MB) OpenCL: 3.0 |
Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 1333339
Details | Tasks |
282 | huang |
160,783.12 | 55,784,569 | 8.0.2 | AuthenticAMD AMD Ryzen 9 7945HX with Radeon Graphics [Family 25 Model 97 Stepping 2] (32 processors) |
NVIDIA NVIDIA GeForce RTX 4060 Laptop GPU (8187MB) driver: 576.52 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
| ID: 1329704
Details | Tasks |
283 | m0laki |
159,999.71 | 23,262,007 | 8.2.8 | GenuineIntel Intel(R) Xeon(R) CPU E5-2690 v3 @ 2.60GHz [Family 6 Model 63 Stepping 2] (48 processors) |
[3] NVIDIA Quadro M4000 (8191MB) driver: 573.73 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1327077
Details | Tasks |
284 | [AF>France]docmic92 |
159,209.66 | 50,412,424 | 8.2.8 | GenuineIntel 11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz [Family 6 Model 167 Stepping 1] (8 processors) |
NVIDIA NVIDIA GeForce RTX 3070 (8191MB) driver: 581.57 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1328806
Details | Tasks |
285 | sebastien |
158,662.35 | 105,360,871 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz [Family 6 Model 158 Stepping 11] (4 processors) |
NVIDIA NVIDIA GeForce GTX 1660 SUPER (6143MB) driver: 591.44 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 1335297
Details | Tasks |
286 | Tefen |
158,550.20 | 16,141,426 | 8.2.8 | AuthenticAMD AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] (16 processors) |
NVIDIA NVIDIA GeForce RTX 2060 SUPER (8191MB) driver: 591.74 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1322508
Details | Tasks |
287 | Anonymous | 157,756.52 | 83,224,130 | 8.2.8 | GenuineIntel 12th Gen Intel(R) Core(TM) i9-12900KF [Family 6 Model 151 Stepping 2] (24 processors) |
NVIDIA NVIDIA GeForce GT 710 (2048MB) driver: 475.14 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1327928
Details | Tasks |
288 | [TiDC] yattote |
154,675.03 | 30,346,799 | 8.2.8 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] (32 processors) |
AMD AMD Radeon RX 6950 XT (16368MB) OpenCL: 2.0 | Microsoft Windows 10 Enterprise LTSB x64 Edition, (10.00.19044.00) |
| ID: 1326122
Details | Tasks |
289 | nik_1 |
152,654.55 | 142,251,556 | 8.0.2 | GenuineIntel Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] (28 processors) |
AMD AMD Radeon RX 580 2048SP (8192MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1337050
Details | Tasks |
290 | walrusvr |
151,923.63 | 3,434,296 | 8.2.8 | GenuineIntel Intel(R) Core(TM) 5 210H [Family 6 Model 186 Stepping 2] (12 processors) |
NVIDIA NVIDIA GeForce RTX 3050 6GB Laptop GPU (6143MB) driver: 591.74 OpenCL: 3.0 INTEL Intel(R) Graphics (7064MB) OpenCL: 3.0 |
Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 1328252
Details | Tasks |
291 | Solo Man |
149,208.05 | 113,378,023 | 8.2.8 | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700F [Family 6 Model 151 Stepping 2] (20 processors) |
NVIDIA NVIDIA GeForce RTX 4060 (8187MB) driver: 566.36 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 1332910
Details | Tasks |
292 | Heikki |
145,174.32 | 29,104,363 | 8.2.8 | GenuineIntel Intel(R) Xeon(R) Gold 6128 CPU @ 3.40GHz [Family 6 Model 85 Stepping 4] (24 processors) |
AMD AMD Radeon (TM) R9 380 Series (4096MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 3251
Details | Tasks |
293 | Lee Hee Lak |
144,069.13 | 287,243,692 | 8.2.8 | AuthenticAMD AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] (24 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (12287MB) driver: 591.59 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1333993
Details | Tasks |
294 | vaughan |
142,436.22 | 14,674,856 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i9-10980XE CPU @ 3.00GHz [Family 6 Model 85 Stepping 7] (36 processors) |
NVIDIA NVIDIA GeForce RTX 3090 (24575MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
| ID: 1336901
Details | Tasks |
295 | Roman |
140,985.58 | 4,866,269 | 8.0.2 | GenuineIntel Intel(R) Xeon(R) CPU X5690 @ 3.47GHz [Family 6 Model 44 Stepping 2] (24 processors) |
[3] NVIDIA Tesla C2075 (5316MB) driver: 377.83 OpenCL: 1.1 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 1328255
Details | Tasks |
296 | Hannu Vuori |
140,025.31 | 43,896,458 | 8.0.2 | AuthenticAMD AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] (16 processors) |
NVIDIA NVIDIA GeForce GTX 1050 Ti (4095MB) driver: 581.80 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (12366MB) OpenCL: 2.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 776792
Details | Tasks |
297 | Ranse193 |
139,897.95 | 148,397,898 | 8.2.4 | AuthenticAMD AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] (12 processors) |
AMD AMD Radeon(TM) Graphics (6550MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1330261
Details | Tasks |
298 | Anonymous | 139,397.22 | 93,191,097 | 8.0.2 | GenuineIntel Intel(R) Xeon(R) CPU E5-2667 v4 @ 3.20GHz [Family 6 Model 79 Stepping 1] (16 processors) |
NVIDIA Quadro P2000 (5120MB) driver: 456.71 OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1332880
Details | Tasks |
299 | JeffT* |
139,275.72 | 83,282,436 | 8.0.2 | AuthenticAMD AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] (32 processors) |
NVIDIA Quadro RTX 4000 (8191MB) driver: 572.16 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (12267MB) OpenCL: 2.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1337057
Details | Tasks |
300 | Martin Rieger |
138,622.05 | 2,928,480 | 8.2.8 | AuthenticAMD AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] (16 processors) |
NVIDIA NVIDIA GeForce GT 1030 (4095MB) driver: 581.80 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |