Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
---|---|---|---|---|---|---|---|---|
ID: 1331074
Details | Tasks ![]() ![]() |
241 | Mick![]() |
162,257.95 | 35,824,688 | 8.0.4 | AuthenticAMD AMD Phenom(tm) II X4 925 Processor [Family 16 Model 4 Stepping 2] (4 processors) |
NVIDIA NVIDIA GeForce GTX 980 Ti (6143MB) driver: 572.83 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 1333063
Details | Tasks ![]() ![]() |
242 | computerguy09![]() |
158,527.09 | 18,406,387 | 7.24.1 | AuthenticAMD AMD Ryzen 5 7600X 6-Core Processor [Family 25 Model 97 Stepping 2] (12 processors) |
NVIDIA NVIDIA GeForce RTX 3050 (5930MB) driver: 550.99 OpenCL: 3.0 | Linux Ubuntu Ubuntu 24.04.2 LTS [6.11.0-21-generic|libc 2.39] |
ID: 1271861
Details | Tasks ![]() ![]() |
243 | Gary![]() |
158,256.82 | 676,018,489 | 8.0.2 | AuthenticAMD AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] (32 processors) |
NVIDIA NVIDIA GeForce RTX 2070 (8191MB) driver: 576.02 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 1333520
Details | Tasks ![]() ![]() |
244 | grego![]() |
157,650.98 | 5,019,222 | 8.0.2 | AuthenticAMD AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] (12 processors) |
AMD AMD Radeon RX 5500 (4080MB) OpenCL: 2.0 OpenCL GPU AMD Radeon RX 5500 (4028MB) driver: 3.00 |
Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 1312399
Details | Tasks ![]() ![]() |
245 | BudgieSoft![]() |
156,923.89 | 80,977,255 | 7.16.11 | GenuineIntel Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] (4 processors) |
NVIDIA NVIDIA GeForce GTX 750 Ti (2048MB) driver: 473.62 OpenCL: 3.0 | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
ID: 1325109
Details | Tasks ![]() ![]() |
246 | marco![]() |
156,171.01 | 33,602,858 | 8.0.2 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] (32 processors) |
AMD Radeon RX Vega (8176MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 1322508
Details | Tasks |
247 | Anonymous | 155,319.03 | 50,352,650 | 8.0.2 | GenuineIntel 12th Gen Intel(R) Core(TM) i9-12900KF [Family 6 Model 151 Stepping 2] (24 processors) |
NVIDIA NVIDIA GeForce GT 710 (2048MB) driver: 475.14 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 1332471
Details | Tasks |
248 | Anonymous | 154,661.85 | 14,248,649 | 8.0.2 | AuthenticAMD AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] (32 processors) |
NVIDIA NVIDIA GeForce GTX 1660 SUPER (6143MB) driver: 560.94 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (24568MB) OpenCL: 2.0 |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 1333499
Details | Tasks |
249 | Anonymous | 152,910.66 | 12,760,608 | 8.0.2 | AuthenticAMD AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] (25 processors) |
NVIDIA NVIDIA GeForce RTX 2070 SUPER (7973MB) driver: 535.99 OpenCL: 3.0 | Linux Ubuntu Ubuntu 24.04.1 LTS [6.8.0-47-generic|libc 2.39] |
ID: 1320484
Details | Tasks |
250 | Anonymous | 152,209.70 | 47,064,694 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7 CPU 870 @ 2.93GHz [Family 6 Model 30 Stepping 5] (8 processors) |
AMD AMD Radeon HD 6900 series (Cayman) (2048MB) driver: 1.4.1848 OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 1333034
Details | Tasks ![]() ![]() |
251 | backspin![]() |
151,693.03 | 8,467,422 | 8.0.2 | AuthenticAMD AMD Ryzen 5 7500F 6-Core Processor [Family 25 Model 97 Stepping 2] (12 processors) |
NVIDIA NVIDIA GeForce RTX 4060 (8187MB) driver: 566.36 OpenCL: 3.0 | Microsoft Windows 11 Enterprise x64 Edition, (10.00.26100.00) |
ID: 1330858
Details | Tasks ![]() ![]() |
252 | LiHuisheng![]() |
150,180.72 | 27,508,374 | 8.0.2 | AuthenticAMD AMD Ryzen 5 5600 6-Core Processor [Family 25 Model 33 Stepping 2] (12 processors) |
AMD Radeon (TM) RX 470 Graphics (4096MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 1330261
Details | Tasks |
253 | Anonymous | 148,939.80 | 60,734,509 | 8.0.2 | GenuineIntel Intel(R) Xeon(R) CPU E5-2667 v4 @ 3.20GHz [Family 6 Model 79 Stepping 1] (16 processors) |
NVIDIA Quadro P2000 (5120MB) driver: 456.71 OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 1332613
Details | Tasks ![]() ![]() |
254 | JeffT*![]() |
147,900.16 | 10,033,144 | 8.0.2 | GenuineIntel Intel(R) Xeon(R) CPU E5-1620 v3 @ 3.50GHz [Family 6 Model 63 Stepping 2] (8 processors) |
NVIDIA Quadro P1000 (4095MB) driver: 552.55 OpenCL: 3.0 | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
ID: 1306109
Details | Tasks ![]() ![]() |
255 | markx999![]() |
146,855.41 | 156,551,889 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] (8 processors) |
[2] NVIDIA NVIDIA GeForce GTX 1080 (8191MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 1333232
Details | Tasks ![]() ![]() |
256 | Peter Lenhardt![]() |
144,465.91 | 5,580,264 | 8.0.2 | AuthenticAMD AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] (24 processors) |
AMD AMD Radeon RX 7600 (8176MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 1330312
Details | Tasks ![]() ![]() |
257 | MikaelKW![]() |
143,779.92 | 83,374,848 | 8.2.0 | GenuineIntel Intel(R) Xeon(R) CPU E5-1680 v2 @ 3.00GHz [Family 6 Model 62 Stepping 4] (16 processors) |
AMD Radeon (TM) RX 470 Graphics (8192MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.27823.00) |
ID: 1332589
Details | Tasks |
258 | Anonymous | 143,509.03 | 11,327,704 | 8.0.2 | GenuineIntel Intel(R) Core(TM) Ultra 5 245KF [Family 6 Model 198 Stepping 2] (14 processors) |
NVIDIA NVIDIA GeForce RTX 4060 (8187MB) driver: 566.36 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 1279786
Details | Tasks ![]() ![]() |
259 | ![]() ![]() |
143,394.63 | 150,869,581 | 8.0.4 | AuthenticAMD AMD Ryzen Threadripper 2920X 12-Core Processor [Family 23 Model 8 Stepping 2] (24 processors) |
AMD Radeon RX Vega (8176MB) OpenCL: 2.0 | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
ID: 1332767
Details | Tasks ![]() ![]() |
260 | Leonard![]() |
142,076.37 | 9,362,464 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-9400F CPU @ 2.90GHz [Family 6 Model 158 Stepping 13] (6 processors) |
NVIDIA NVIDIA GeForce GTX 970 (4095MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26120.00) |