| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 1336579
Details | Tasks |
201 | Hexloop |
289,450.25 | 19,289,488 | 8.2.8 | AuthenticAMD AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (12287MB) driver: 591.74 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1337093
Details | Tasks |
202 | Anonymous | 287,687.60 | 5,046,768 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i7-6900K CPU @ 3.20GHz [Family 6 Model 79 Stepping 1] (16 processors) |
[2] NVIDIA NVIDIA GeForce GTX 1080 Ti (11172MB) driver: 535.99 OpenCL: 3.0 | Linux Ubuntu Ubuntu 24.04.3 LTS [6.14.0-37-generic|libc 2.39] |
| ID: 520236
Details | Tasks |
203 | Rescue21 |
286,958.61 | 497,566,230 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] (4 processors) |
NVIDIA NVIDIA GeForce RTX 3060 Ti (8191MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1332806
Details | Tasks |
204 | Bazooka_CZ |
282,443.54 | 63,214,728 | 8.0.2 | AuthenticAMD AMD Ryzen 7 3800X 8-Core Processor [Family 23 Model 113 Stepping 0] (16 processors) |
NVIDIA NVIDIA GeForce GTX 1080 (8191MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1295143
Details | Tasks |
205 | vaughan |
282,163.89 | 28,181,243 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] (8 processors) |
NVIDIA NVIDIA GeForce GTX 1660 Ti (6143MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Enterprise N x64 Edition, (10.00.19045.00) |
| ID: 1334201
Details | Tasks |
206 | Lamiendo Peluches |
280,047.91 | 51,804,140 | 8.2.8 | AuthenticAMD AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce RTX 4080 (16375MB) driver: 581.57 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (24767MB) OpenCL: 2.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1332266
Details | Tasks |
207 | WangYin |
278,853.93 | 27,705,320 | 8.2.5 | GenuineIntel Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce GTX TITAN X (12197MB) driver: 580.99 | Linux Debian GNU/Linux Debian GNU/Linux forky/sid [5.10.0-37-amd64|libc 2.41] |
| ID: 1319337
Details | Tasks |
208 | Purple Rabbit |
278,278.61 | 90,885,920 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i7-10700F CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (12287MB) driver: 581.80 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 1326189
Details | Tasks |
209 | BudgieSoft |
277,559.11 | 229,844,565 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] (8 processors) |
AMD AMD Radeon RX 5700 XT (8176MB) OpenCL: 2.0 | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
| ID: 1310588
Details | Tasks |
210 | Anonymous | 277,103.25 | 381,964,654 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz [Family 6 Model 165 Stepping 2] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1650 Ti with Max-Q Design (4095MB) driver: 591.74 OpenCL: 3.0 INTEL Intel(R) UHD Graphics (6480MB) OpenCL: 2.1 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1317907
Details | Tasks |
211 | Onur Ulusoy |
275,920.87 | 170,198,085 | 8.2.8 | AuthenticAMD AMD Ryzen 7 5800X3D 8-Core Processor [Family 25 Model 33 Stepping 2] (16 processors) |
AMD AMD Radeon RX 7800 XT (16368MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1011352
Details | Tasks |
212 | dsu |
274,821.02 | 374,251,520 | 7.16.11 | GenuineIntel Intel(R) Core(TM) i9-8950HK CPU @ 2.90GHz [Family 6 Model 158 Stepping 10] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1080 (4095MB) driver: 581.08 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 630 (13049MB) OpenCL: 3.0 |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1332453
Details | Tasks |
213 | HaKock |
274,278.84 | 358,950,509 | 8.2.8 | AuthenticAMD AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce RTX 4070 (12281MB) driver: 566.36 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 28620
Details | Tasks |
214 | Anonymous | 272,844.71 | 573,042,219 | 7.16.20 | GenuineIntel Pentium(R) Dual-Core CPU E5200 @ 2.50GHz [Family 6 Model 23 Stepping 6] (2 processors) |
AMD AMD Radeon HD 6900 series (Cayman) (2048MB) driver: 1.4.1720 OpenCL: 1.2 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 1329818
Details | Tasks |
215 | fredk |
270,915.16 | 72,502,652 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i3-14100F [Family 6 Model 191 Stepping 5] (8 processors) |
[2] NVIDIA NVIDIA P106-100 (6064MB) driver: 581.42 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1331053
Details | Tasks |
216 | Maxwell.lt |
266,494.61 | 79,735,676 | 8.0.2 | AuthenticAMD AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (12287MB) driver: 566.03 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (12287MB) OpenCL: 2.0 OpenCL GPU NVIDIA GeForce RTX 3060 (12115MB) driver: 3.00 OpenCL GPU AMD Radeon(TM) Graphics (15956MB) driver: 3.00 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1325861
Details | Tasks |
217 | m0laki |
264,351.81 | 47,270,078 | 8.2.8 | GenuineIntel Intel(R) Xeon(R) Platinum 8160 CPU @ 2.10GHz [Family 6 Model 85 Stepping 4] (96 processors) |
[4] NVIDIA Quadro P2000 (5119MB) driver: 573.73 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1333543
Details | Tasks |
218 | Phloem82 |
263,548.88 | 36,620,760 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz [Family 6 Model 63 Stepping 2] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1650 SUPER (4095MB) driver: 591.74 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1332535
Details | Tasks |
219 | eofliyws |
263,356.49 | 25,214,547 | 8.2.4 | GenuineIntel Intel(R) Xeon(R) CPU E5-2660 0 @ 2.20GHz [Family 6 Model 45 Stepping 7] (16 processors) |
AMD Radeon RX 570 Series (8192MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1332238
Details | Tasks |
220 | Anonymous | 260,071.04 | 391,711,950 | 7.24.1 | GenuineIntel 13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] (24 processors) |
[2] NVIDIA NVIDIA GeForce RTX 4070 SUPER (11874MB) driver: 580.95 OpenCL: 3.0 | Linux Ubuntu Ubuntu 24.04.3 LTS [6.14.0-37-generic|libc 2.39] |