Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
---|---|---|---|---|---|---|---|---|
ID: 1334137
Details | Tasks ![]() ![]() |
21 | Stan E.![]() |
1,229,503.50 | 127,442,845 | 8.2.4 | GenuineIntel Intel(R) Xeon(R) Platinum 8180 CPU @ 2.50GHz [Family 6 Model 85 Stepping 4] (112 processors) |
NVIDIA NVIDIA GeForce RTX 3070 (8191MB) driver: 580.97 OpenCL: 3.0 [3] AMD AMD Radeon Pro W6600 (8176MB) OpenCL: 2.0 |
Microsoft Windows 11 Pro for Workstations x64 Edition, (10.00.26100.00) |
ID: 1335302
Details | Tasks |
22 | Anonymous | 1,224,836.99 | 20,438,542 | 8.2.4 | GenuineIntel 12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2] (24 processors) |
NVIDIA NVIDIA GeForce RTX 3080 Ti (12287MB) driver: 572.70 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
ID: 1332310
Details | Tasks ![]() ![]() |
23 | BudgieSoft![]() |
1,210,512.99 | 158,188,038 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i5-10400F CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] (12 processors) |
NVIDIA NVIDIA GeForce RTX 3070 Ti (8191MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 11 Enterprise x64 Edition, (10.00.26100.00) |
ID: 1334205
Details | Tasks ![]() ![]() |
24 | Coin_Skipper![]() |
1,204,509.80 | 145,818,230 | 7.16.11 | AuthenticAMD AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] (24 processors) |
NVIDIA NVIDIA GeForce RTX 3070 (4095MB) driver: 561.09 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.22631.00) |
ID: 1335211
Details | Tasks ![]() ![]() |
25 | NekdDrgn![]() |
1,143,349.79 | 35,539,983 | 8.0.2 | GenuineIntel 13th Gen Intel(R) Core(TM) i7-13700KF [Family 6 Model 183 Stepping 1] (24 processors) |
NVIDIA NVIDIA GeForce RTX 4070 Ti (12281MB) driver: 580.88 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 1317539
Details | Tasks ![]() ![]() |
26 | DPRGI - Fabio Costa![]() |
1,137,194.43 | 501,121,872 | 8.2.4 | GenuineIntel 12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 5] (12 processors) |
[2] AMD AMD Radeon (TM) R9 Fury Series (4096MB) OpenCL: 2.0 | Microsoft Windows 10 Pro for Workstations x64 Edition, (10.00.19045.00) |
ID: 1332235
Details | Tasks |
27 | Anonymous | 1,131,285.99 | 282,173,021 | 7.24.1 | GenuineIntel Intel(R) Xeon(R) Gold 5117M CPU @ 2.00GHz [Family 6 Model 85 Stepping 4] (28 processors) |
NVIDIA NVIDIA GeForce GTX 1080 (8192MB) driver: 472.84 OpenCL: 3.0 | Microsoft Windows Server 2016 Datacenter x64 Edition, (10.00.14393.00) |
ID: 1334632
Details | Tasks ![]() ![]() |
28 | numeralxvi![]() |
1,087,377.95 | 41,173,018 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i5-14400F [Family 6 Model 183 Stepping 1] (12 processors) |
NVIDIA NVIDIA GeForce RTX 3080 (10239MB) driver: 581.15 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 1308904
Details | Tasks ![]() ![]() |
29 | BarryAZ![]() |
1,057,939.71 | 716,640,037 | 8.2.4 | AuthenticAMD AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce GTX 1660 Ti (6143MB) driver: 566.14 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 1325048
Details | Tasks ![]() ![]() |
30 | crweaver![]() |
1,050,902.07 | 746,641,747 | 8.2.4 | AuthenticAMD AMD Ryzen Threadripper PRO 3945WX 12-Cores [Family 23 Model 49 Stepping 0] (24 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (12287MB) driver: 576.80 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 1308891
Details | Tasks ![]() ![]() |
31 | BarryAZ![]() |
1,042,236.12 | 1,123,717,807 | 8.0.2 | AuthenticAMD AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce GTX 1660 (6143MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 1320966
Details | Tasks ![]() ![]() |
32 | cygnus x-1![]() |
1,034,666.94 | 1,166,990,369 | 8.2.5 | GenuineIntel Intel(R) Xeon(R) CPU X5570 @ 2.93GHz [Family 6 Model 26 Stepping 5] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (12043MB) driver: 535.99 OpenCL: 3.0 | Linux Linuxmint Linux Mint 21.3 [5.15.0-152-generic|libc 2.36] |
ID: 1322938
Details | Tasks ![]() ![]() |
33 | BarryAZ![]() |
1,033,885.60 | 980,541,717 | 8.0.2 | AuthenticAMD AMD Ryzen 5 1600 Six-Core Processor [Family 23 Model 1 Stepping 1] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1660 SUPER (6143MB) driver: 536.23 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 1329221
Details | Tasks ![]() ![]() |
34 | Joseph![]() |
1,033,433.54 | 438,794,460 | 8.2.4 | GenuineIntel 13th Gen Intel(R) Core(TM) i5-13600KF [Family 6 Model 183 Stepping 1] (20 processors) |
NVIDIA NVIDIA GeForce RTX 4070 SUPER (12281MB) driver: 581.15 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 1305972
Details | Tasks ![]() ![]() |
35 | BarryAZ![]() |
1,007,786.43 | 975,920,995 | 8.2.4 | AuthenticAMD AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce GTX 1660 (6143MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 1308890
Details | Tasks ![]() ![]() |
36 | BarryAZ![]() |
990,312.45 | 938,721,066 | 8.2.4 | AuthenticAMD AMD FX(tm)-6300 Six-Core Processor [Family 21 Model 2 Stepping 0] (6 processors) |
NVIDIA NVIDIA GeForce GTX 1660 SUPER (6143MB) driver: 572.60 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 26530
Details | Tasks |
37 | Anonymous | 987,690.81 | 159,949,768 | 8.0.2 | AuthenticAMD AMD Phenom(tm) II X4 965 Processor [Family 16 Model 4 Stepping 2] (4 processors) |
[3] NVIDIA NVIDIA GeForce RTX 4060 (8187MB) driver: 551.86 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 1326772
Details | Tasks ![]() ![]() |
38 | KWSN-Tim![]() |
972,304.05 | 541,207,337 | 8.0.2 | GenuineIntel 13th Gen Intel(R) Core(TM) i9-13900 [Family 6 Model 183 Stepping 1] (32 processors) |
AMD AMD Radeon RX 7600 XT (16368MB) OpenCL: 2.0 INTEL Intel(R) UHD Graphics 770 (14827MB) OpenCL: 3.0 |
Microsoft Windows 11 Professional N x64 Edition, (10.00.26120.00) |
ID: 962634
Details | Tasks ![]() ![]() |
39 | BarryAZ![]() |
966,160.17 | 1,081,574,168 | 8.0.2 | AuthenticAMD AMD Phenom(tm) II X4 925 Processor [Family 16 Model 4 Stepping 2] (4 processors) |
NVIDIA GeForce GTX 1660 (6144MB) driver: 445.87 OpenCL: 1.2 | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
ID: 1334133
Details | Tasks ![]() ![]() |
40 | Magina![]() |
943,388.32 | 99,573,874 | 8.0.2 | GenuineIntel Intel(R) Xeon(R) E-2144G CPU @ 3.60GHz [Family 6 Model 158 Stepping 10] (8 processors) |
NVIDIA NVIDIA GeForce GTX 1080 (8191MB) driver: 576.40 OpenCL: 3.0 | Microsoft Windows 11 Pro for Workstations x64 Edition, (10.00.26100.00) |