| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 1330798
Details | Tasks |
141 | wroseland |
353,201.58 | 178,411,018 | 7.24.1 | AuthenticAMD AMD FX(tm)-8350 Eight-Core Processor [Family 21 Model 2 Stepping 0] (8 processors) |
[2] NVIDIA NVIDIA P106-100 (6080MB) driver: 470.99 OpenCL: 3.0 | Linux Ubuntu Ubuntu 24.04.2 LTS [6.11.0-29-generic|libc 2.39] |
| ID: 1330633
Details | Tasks |
142 | Anonymous | 340,960.46 | 146,243,764 | 8.0.2 | AuthenticAMD AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1650 SUPER (4095MB) driver: 576.52 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
| ID: 1322100
Details | Tasks |
143 | Greg_BE |
340,065.39 | 141,459,846 | 8.2.5 | AuthenticAMD AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] (16 processors) |
[2] NVIDIA NVIDIA GeForce GTX 1080 (8191MB) driver: 581.57 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1329538
Details | Tasks |
144 | m0laki |
339,560.61 | 78,213,629 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1080 Ti (11263MB) driver: 581.29 OpenCL: 3.0 | Microsoft Windows 10 Pro for Workstations x64 Edition, (10.00.19045.00) |
| ID: 520236
Details | Tasks |
145 | Rescue21 |
334,156.06 | 474,072,270 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] (4 processors) |
NVIDIA NVIDIA GeForce RTX 3060 Ti (8191MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 1330671
Details | Tasks |
146 | zflowers |
322,762.61 | 122,683,903 | 7.24.1 | GenuineIntel Intel(R) CC150 CPU @ 3.50GHz [Family 6 Model 158 Stepping 13] (16 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1275703
Details | Tasks |
147 | Anonymous | 322,393.67 | 74,558,679 | 7.12.1 | GenuineIntel Intel(R) Xeon(R) CPU X5675 @ 3.07GHz [Family 6 Model 44 Stepping 2] (22 processors) |
NVIDIA NVIDIA GeForce GTX 1050 Ti (4095MB) driver: 474.66 OpenCL: 3.0 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 1326803
Details | Tasks |
148 | Kayak |
322,052.31 | 739,284,373 | 8.2.4 | GenuineIntel Intel(R) Xeon(R) Gold 6244 CPU @ 3.60GHz [Family 6 Model 85 Stepping 7] (8 processors) |
NVIDIA NVIDIA RTX A4000 (16375MB) driver: 581.42 OpenCL: 3.0 | Microsoft Windows 11 Pro for Workstations x64 Edition, (10.00.26100.00) |
| ID: 1332644
Details | Tasks |
149 | Hexloop |
321,823.50 | 72,123,970 | 8.2.4 | AuthenticAMD AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1660 SUPER (6143MB) driver: 581.57 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1330833
Details | Tasks |
150 | Heikki |
320,276.66 | 103,073,970 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] (8 processors) |
NVIDIA NVIDIA GeForce RTX 2070 (8191MB) driver: 581.57 OpenCL: 3.0 INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 |
Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| ID: 1323258
Details | Tasks |
151 | numeralxvi |
315,603.86 | 83,543,311 | 8.2.4 | GenuineIntel 13th Gen Intel(R) Core(TM) i5-13400F [Family 6 Model 183 Stepping 1] (12 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (12287MB) driver: 581.57 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1335921
Details | Tasks |
152 | numeralxvi |
314,666.89 | 9,784,688 | 8.2.4 | GenuineIntel 12th Gen Intel(R) Core(TM) i5-12600KF [Family 6 Model 151 Stepping 2] (12 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (12287MB) driver: 581.57 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1334205
Details | Tasks |
153 | Coin_Skipper |
312,809.14 | 186,231,958 | 7.16.11 | AuthenticAMD AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] (24 processors) |
NVIDIA NVIDIA GeForce RTX 3070 (4095MB) driver: 561.09 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.22631.00) |
| ID: 1330858
Details | Tasks |
154 | LiHuisheng |
310,219.05 | 62,478,007 | 8.0.2 | AuthenticAMD AMD Ryzen 5 5600 6-Core Processor [Family 25 Model 33 Stepping 2] (12 processors) |
[2] AMD Radeon (TM) RX 470 Graphics (4096MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1330667
Details | Tasks |
155 | whatmadeyouhappytoday |
304,975.23 | 121,493,522 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] (16 processors) |
NVIDIA NVIDIA GeForce GTX 1650 (3898MB) driver: 535.99 OpenCL: 3.0 | Linux Ubuntu Ubuntu 24.04.3 LTS [6.14.0-33-generic|libc 2.39] |
| ID: 1334810
Details | Tasks |
156 | Goldislops |
303,979.83 | 58,335,410 | 8.2.4 | GenuineIntel Intel(R) Core(TM) Ultra 9 285 [Family 6 Model 198 Stepping 2] (24 processors) |
NVIDIA NVIDIA GeForce RTX 4090 (24563MB) driver: 576.83 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 1335293
Details | Tasks |
157 | nik_1 |
302,140.68 | 23,649,678 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] (8 processors) |
[2] AMD Radeon RX 470 Series (8192MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 1336203
Details | Tasks |
158 | Alexo |
300,741.95 | 4,352,474 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i9-14900HX [Family 6 Model 183 Stepping 1] (32 processors) |
NVIDIA NVIDIA GeForce RTX 4070 Laptop GPU (8187MB) driver: 577.02 OpenCL: 3.0 INTEL Intel(R) RaptorLake-S Mobile Graphics Controller (14813MB) OpenCL: 3.0 |
Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
| ID: 1328015
Details | Tasks |
159 | adrian |
300,076.18 | 317,827,416 | 8.2.4 | GenuineIntel 12th Gen Intel(R) Core(TM) i9-12900F [Family 6 Model 151 Stepping 2] (24 processors) |
NVIDIA NVIDIA GeForce RTX 3060 Ti (8191MB) driver: 581.42 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 1331605
Details | Tasks |
160 | Milos_OK2PMG |
299,835.12 | 88,738,914 | 8.2.4 | GenuineIntel 13th Gen Intel(R) Core(TM) i7-1355U [Family 6 Model 186 Stepping 3] (12 processors) |
NVIDIA NVIDIA GeForce MX550 (2047MB) driver: 572.40 OpenCL: 3.0 INTEL Intel(R) Iris(R) Xe Graphics (7096MB) OpenCL: 3.0 |
Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |