Posts by Mr P Hucker

\n studio-striking\n
21) Message boards : Number crunching : Progress? (Message 8413)
Posted 29 Dec 2022 by Mr P Hucker
Post:
But it's rather confusing, I'm crunching for moo, not whatever distributed.net is.
No, you don't crunch for Moo, Moo does not have own scientific research, it's just a bridge to distributed.net for BOINC users for RC5 tasks (and yoyo@home did the same for OGR tasks, but that seems to be completed now).
Ah ok. Would be nice if the stats were linked to from the Moo page though, since that's where I end up when I click in the Boinc Manager.
22) Message boards : Number crunching : Progress? (Message 8411)
Posted 28 Dec 2022 by Mr P Hucker
Post:
Thanks, where did you find that? Stats in the computing menu takes me to a list of pages for user stats.
distributed.net -> Statistics -> stats.distributed.net -> RC-72

I have an idea! Since the thing you're looking for is always in the last place you look, let's start at the other end.
I started simply at the page of the project, that we are actually crunching for. ;-)
I meant to solve the cipher. But it's rather confusing, I'm crunching for moo, not whatever distributed.net is.
23) Message boards : Number crunching : Progress? (Message 8409)
Posted 28 Dec 2022 by Mr P Hucker
Post:
I have an idea! Since the thing you're looking for is always in the last place you look, let's start at the other end.
24) Message boards : Number crunching : Progress? (Message 8408)
Posted 28 Dec 2022 by Mr P Hucker
Post:
Current progress.

As of today, "The odds are 1 in 9,741 that we will wrap this thing up in the next 24 hours. (This also means that we'll hit 100% in 9,741 days at yesterday's rate.)"
Thanks, where did you find that? Stats in the computing menu takes me to a list of pages for user stats.

So, looks like we need more power. All my fully functional [1] GPUs are mainly doing Primegrid at the moment, I'll put some over here.

[1] I've got a couple which crash tasks from 50% of projects within 5 seconds, yet the other 50% of projects are fine. Very odd. Doesn't seem to depend on VRAM usage either. They will do Einstein, Amicable numbers, and WCG, but not Milkyway, Primegrid, or Moo.
25) Message boards : Number crunching : Progress? (Message 8405)
Posted 28 Dec 2022 by Mr P Hucker
Post:
Is there somewhere I can see the progress of this project? As in we've tried x keys out of a possible y. It would be nice to know how much more work is to be done.
26) Message boards : Number crunching : 2 GPUs for one task? (Message 8398)
Posted 25 Oct 2022 by Mr P Hucker
Post:
If nothing helps, as a workaround you can limit Moo only to one concurrent GPU WU on that machine and run something else on the other. You will eventually have to check if you need to limit Moo in this case to one specific GPU, as we don't know
1. If the Moo task running on GPU 1 makes GPU 0 unusable for anything or just for another Moo task.
2. If Moo is simply unable to run at all on GPU 0 for whatever reason.
3. If Moo is unable to run on GPU 0 if GPU 1 is in use.
Since I have 8 Windows PCs with GPUs scattered across them, I can put Moo on single GPU systems. And AFAIK it's ok with 2 GPUs if they're not on the same card.
27) Message boards : Number crunching : 2 GPUs for one task? (Message 8396)
Posted 25 Oct 2022 by Mr P Hucker
Post:
Can you post the same lines of <coproc_debug> output for Milkyway?

This is weird:
[coproc] Assigning ATI instance 0 to dnetc_r72_1666013338_12_768_1
[coproc] Assigning ATI instance 1 to dnetc_r72_1666605020_12_768_0
[coproc] ATI instance 0; 1.000000 pending for dnetc_r72_1666013338_12_768_1
[coproc] ATI instance 0; 1.000000 pending for dnetc_r72_1666605020_12_768_0
[coproc] ATI instance 0: confirming 1.000000 instance for dnetc_r72_1666013338_12_768_1
[coproc] ATI instance 1: confirming 1.000000 instance for dnetc_r72_1666605020_12_768_0 [/code]

I'd expect to see there 1 on all.
Ah, it's mixing them up, that agrees with what I remember, Moo gets confused and both tasks are put on the same GPU.

7078	Milkyway@Home	25-10-2022 07:38 AM	[coproc] Assigning 0.250000 of ATI free instance 0 to de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698675_0	
7079	Milkyway@Home	25-10-2022 07:38 AM	[coproc] Assigning 0.250000 of ATI instance 0 to de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698719_0	
7080	Milkyway@Home	25-10-2022 07:38 AM	[coproc] Assigning 0.250000 of ATI instance 0 to de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698929_0	
7081	Milkyway@Home	25-10-2022 07:38 AM	[coproc] Assigning 0.250000 of ATI instance 0 to de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698850_0	
7082	Milkyway@Home	25-10-2022 07:38 AM	[coproc] Assigning 0.250000 of ATI free instance 1 to de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698857_0	
7083	Milkyway@Home	25-10-2022 07:38 AM	[coproc] Assigning 0.250000 of ATI instance 1 to de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698886_0	
7084	Milkyway@Home	25-10-2022 07:38 AM	[coproc] Assigning 0.250000 of ATI instance 1 to de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698609_0	
7085	Milkyway@Home	25-10-2022 07:38 AM	[coproc] Assigning 0.250000 of ATI instance 1 to de_modfit_78_bundle5_3s_south_pt2_2_1666385652_2698193_0	
7086	NumberFields@home	25-10-2022 07:38 AM	[coproc] intel_gpu instance 0: confirming 1.000000 instance for wu_sf7_DS-15x11_Grp1175506of2560000_0	
7087	NumberFields@home	25-10-2022 07:38 AM	[coproc] intel_gpu instance 0; 1.000000 pending for wu_sf7_DS-15x11_Grp1175506of2560000_0	
7088	Milkyway@Home	25-10-2022 07:38 AM	[coproc] Assigning 0.250000 of ATI free instance 0 to de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698675_0	
7089	Milkyway@Home	25-10-2022 07:38 AM	[coproc] Assigning 0.250000 of ATI instance 0 to de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698719_0	
7090	Milkyway@Home	25-10-2022 07:38 AM	[coproc] Assigning 0.250000 of ATI instance 0 to de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698929_0	
7091	Milkyway@Home	25-10-2022 07:38 AM	[coproc] Assigning 0.250000 of ATI instance 0 to de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698850_0	
7092	Milkyway@Home	25-10-2022 07:38 AM	[coproc] Assigning 0.250000 of ATI free instance 1 to de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698857_0	
7093	Milkyway@Home	25-10-2022 07:38 AM	[coproc] Assigning 0.250000 of ATI instance 1 to de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698886_0	
7094	Milkyway@Home	25-10-2022 07:38 AM	[coproc] Assigning 0.250000 of ATI instance 1 to de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698609_0	
7095	Milkyway@Home	25-10-2022 07:38 AM	[coproc] Assigning 0.250000 of ATI instance 1 to de_modfit_78_bundle5_3s_south_pt2_2_1666385652_2698193_0	
7096	NumberFields@home	25-10-2022 07:38 AM	[coproc] intel_gpu instance 0: confirming 1.000000 instance for wu_sf7_DS-15x11_Grp1175506of2560000_0	
7097	Rosetta@home	25-10-2022 07:38 AM	Computation for task 14res_af_hallucinated_77_23_best_SAVE_ALL_OUT_2926713_752_0 finished	
7098	Milkyway@Home	25-10-2022 07:38 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698675_0	
7099	Milkyway@Home	25-10-2022 07:38 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698719_0	
7100	Milkyway@Home	25-10-2022 07:38 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698929_0	
7101	Milkyway@Home	25-10-2022 07:38 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698850_0	
7102	Milkyway@Home	25-10-2022 07:38 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698857_0	
7103	Milkyway@Home	25-10-2022 07:38 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698886_0	
7104	Milkyway@Home	25-10-2022 07:38 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698609_0	
7105	Milkyway@Home	25-10-2022 07:38 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_78_bundle5_3s_south_pt2_2_1666385652_2698193_0	
7106	NumberFields@home	25-10-2022 07:38 AM	[coproc] intel_gpu instance 0; 1.000000 pending for wu_sf7_DS-15x11_Grp1175506of2560000_0	
7107	Milkyway@Home	25-10-2022 07:38 AM	[coproc] ATI instance 0: confirming 0.250000 instance for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698675_0	
7108	Milkyway@Home	25-10-2022 07:38 AM	[coproc] ATI instance 0: confirming 0.250000 instance for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698719_0	
7109	Milkyway@Home	25-10-2022 07:38 AM	[coproc] ATI instance 0: confirming 0.250000 instance for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698929_0	
7110	Milkyway@Home	25-10-2022 07:38 AM	[coproc] ATI instance 0: confirming 0.250000 instance for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698850_0	
7111	Milkyway@Home	25-10-2022 07:38 AM	[coproc] ATI instance 1: confirming 0.250000 instance for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698857_0	
7112	Milkyway@Home	25-10-2022 07:38 AM	[coproc] ATI instance 1: confirming 0.250000 instance for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698886_0	
7113	Milkyway@Home	25-10-2022 07:38 AM	[coproc] ATI instance 1: confirming 0.250000 instance for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698609_0	
7114	Milkyway@Home	25-10-2022 07:38 AM	[coproc] ATI instance 1: confirming 0.250000 instance for de_modfit_78_bundle5_3s_south_pt2_2_1666385652_2698193_0	
7115	NumberFields@home	25-10-2022 07:38 AM	[coproc] intel_gpu instance 0: confirming 1.000000 instance for wu_sf7_DS-15x11_Grp1175506of2560000_0	
7116	Rosetta@home	25-10-2022 07:38 AM	Starting task 14res_af_hallucinated_197_42_best_SAVE_ALL_OUT_2926078_836_0	
7117	Rosetta@home	25-10-2022 07:38 AM	Started upload of 14res_af_hallucinated_77_23_best_SAVE_ALL_OUT_2926713_752_0_r879939569_0	
7118	Rosetta@home	25-10-2022 07:38 AM	Finished upload of 14res_af_hallucinated_77_23_best_SAVE_ALL_OUT_2926713_752_0_r879939569_0	
7119	Milkyway@Home	25-10-2022 07:39 AM	Computation for task de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698675_0 finished	
7120	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698719_0	
7121	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698929_0	
7122	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698850_0	
7123	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698857_0	
7124	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698886_0	
7125	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698609_0	
7126	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_78_bundle5_3s_south_pt2_2_1666385652_2698193_0	
7127	NumberFields@home	25-10-2022 07:39 AM	[coproc] intel_gpu instance 0; 1.000000 pending for wu_sf7_DS-15x11_Grp1175506of2560000_0	
7128	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0: confirming 0.250000 instance for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698719_0	
7129	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0: confirming 0.250000 instance for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698929_0	
7130	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0: confirming 0.250000 instance for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698850_0	
7131	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 1: confirming 0.250000 instance for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698857_0	
7132	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 1: confirming 0.250000 instance for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698886_0	
7133	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 1: confirming 0.250000 instance for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698609_0	
7134	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 1: confirming 0.250000 instance for de_modfit_78_bundle5_3s_south_pt2_2_1666385652_2698193_0	
7135	Milkyway@Home	25-10-2022 07:39 AM	[coproc] Assigning 0.250000 of ATI instance 0 to de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698938_0	
7136	NumberFields@home	25-10-2022 07:39 AM	[coproc] intel_gpu instance 0: confirming 1.000000 instance for wu_sf7_DS-15x11_Grp1175506of2560000_0	
7137	Milkyway@Home	25-10-2022 07:39 AM	Starting task de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698938_0	
7138	Milkyway@Home	25-10-2022 07:39 AM	Computation for task de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698886_0 finished	
7139	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698719_0	
7140	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698929_0	
7141	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698850_0	
7142	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698857_0	
7143	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698609_0	
7144	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_78_bundle5_3s_south_pt2_2_1666385652_2698193_0	
7145	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698938_0	
7146	NumberFields@home	25-10-2022 07:39 AM	[coproc] intel_gpu instance 0; 1.000000 pending for wu_sf7_DS-15x11_Grp1175506of2560000_0	
7147	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0: confirming 0.250000 instance for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698719_0	
7148	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0: confirming 0.250000 instance for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698929_0	
7149	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0: confirming 0.250000 instance for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698850_0	
7150	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 1: confirming 0.250000 instance for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698857_0	
7151	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 1: confirming 0.250000 instance for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698609_0	
7152	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 1: confirming 0.250000 instance for de_modfit_78_bundle5_3s_south_pt2_2_1666385652_2698193_0	
7153	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0: confirming 0.250000 instance for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698938_0	
7154	Milkyway@Home	25-10-2022 07:39 AM	[coproc] Assigning 0.250000 of ATI instance 1 to de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698639_0	
7155	NumberFields@home	25-10-2022 07:39 AM	[coproc] intel_gpu instance 0: confirming 1.000000 instance for wu_sf7_DS-15x11_Grp1175506of2560000_0	
7156	Milkyway@Home	25-10-2022 07:39 AM	Starting task de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698639_0	
7157	Milkyway@Home	25-10-2022 07:39 AM	Computation for task de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698857_0 finished	
7158	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698719_0	
7159	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698929_0	
7160	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698850_0	
7161	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698609_0	
7162	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_78_bundle5_3s_south_pt2_2_1666385652_2698193_0	
7163	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698938_0	
7164	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698639_0	
7165	NumberFields@home	25-10-2022 07:39 AM	[coproc] intel_gpu instance 0; 1.000000 pending for wu_sf7_DS-15x11_Grp1175506of2560000_0	
7166	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0: confirming 0.250000 instance for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698719_0	
7167	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0: confirming 0.250000 instance for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698929_0	
7168	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0: confirming 0.250000 instance for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698850_0	
7169	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 1: confirming 0.250000 instance for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698609_0	
7170	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 1: confirming 0.250000 instance for de_modfit_78_bundle5_3s_south_pt2_2_1666385652_2698193_0	
7171	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0: confirming 0.250000 instance for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698938_0	
7172	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 1: confirming 0.250000 instance for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698639_0	
7173	Milkyway@Home	25-10-2022 07:39 AM	[coproc] Assigning 0.250000 of ATI instance 1 to de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698686_0	
7174	NumberFields@home	25-10-2022 07:39 AM	[coproc] intel_gpu instance 0: confirming 1.000000 instance for wu_sf7_DS-15x11_Grp1175506of2560000_0	
7175	Milkyway@Home	25-10-2022 07:39 AM	Starting task de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698686_0	
7176	Milkyway@Home	25-10-2022 07:39 AM	Computation for task de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698719_0 finished	
7177	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698929_0	
7178	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698850_0	
7179	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698609_0	
7180	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_78_bundle5_3s_south_pt2_2_1666385652_2698193_0	
7181	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698938_0	
7182	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698639_0	
7183	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698686_0	
7184	NumberFields@home	25-10-2022 07:39 AM	[coproc] intel_gpu instance 0; 1.000000 pending for wu_sf7_DS-15x11_Grp1175506of2560000_0	
7185	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0: confirming 0.250000 instance for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698929_0	
7186	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0: confirming 0.250000 instance for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698850_0	
7187	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 1: confirming 0.250000 instance for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698609_0	
7188	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 1: confirming 0.250000 instance for de_modfit_78_bundle5_3s_south_pt2_2_1666385652_2698193_0	
7189	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0: confirming 0.250000 instance for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698938_0	
7190	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 1: confirming 0.250000 instance for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698639_0	
7191	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 1: confirming 0.250000 instance for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698686_0	
7192	Milkyway@Home	25-10-2022 07:39 AM	[coproc] Assigning 0.250000 of ATI instance 0 to de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698692_0	
7193	NumberFields@home	25-10-2022 07:39 AM	[coproc] intel_gpu instance 0: confirming 1.000000 instance for wu_sf7_DS-15x11_Grp1175506of2560000_0	
7194	Milkyway@Home	25-10-2022 07:39 AM	Starting task de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698692_0	
7195	Milkyway@Home	25-10-2022 07:39 AM	Computation for task de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698929_0 finished	
7196	Milkyway@Home	25-10-2022 07:39 AM	Computation for task de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698850_0 finished	
7197	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698609_0	
7198	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_78_bundle5_3s_south_pt2_2_1666385652_2698193_0	
7199	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698938_0	
7200	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698639_0	
7201	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698686_0	
7202	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698692_0	
7203	NumberFields@home	25-10-2022 07:39 AM	[coproc] intel_gpu instance 0; 1.000000 pending for wu_sf7_DS-15x11_Grp1175506of2560000_0	
7204	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 1: confirming 0.250000 instance for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698609_0	
7205	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 1: confirming 0.250000 instance for de_modfit_78_bundle5_3s_south_pt2_2_1666385652_2698193_0	
7206	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0: confirming 0.250000 instance for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698938_0	
7207	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 1: confirming 0.250000 instance for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698639_0	
7208	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 1: confirming 0.250000 instance for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698686_0	
7209	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0: confirming 0.250000 instance for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698692_0	
7210	Milkyway@Home	25-10-2022 07:39 AM	[coproc] Assigning 0.250000 of ATI instance 0 to de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698682_0	
7211	Milkyway@Home	25-10-2022 07:39 AM	[coproc] Assigning 0.250000 of ATI instance 0 to de_modfit_76_bundle5_3s_south_pt2_2_1666385652_2697706_0	
7212	NumberFields@home	25-10-2022 07:39 AM	[coproc] intel_gpu instance 0: confirming 1.000000 instance for wu_sf7_DS-15x11_Grp1175506of2560000_0	
7213	Milkyway@Home	25-10-2022 07:39 AM	Starting task de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698682_0	
7214	Milkyway@Home	25-10-2022 07:39 AM	Starting task de_modfit_76_bundle5_3s_south_pt2_2_1666385652_2697706_0	
7215	Milkyway@Home	25-10-2022 07:40 AM	Computation for task de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698609_0 finished	
7216	Milkyway@Home	25-10-2022 07:40 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_78_bundle5_3s_south_pt2_2_1666385652_2698193_0	
7217	Milkyway@Home	25-10-2022 07:40 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698938_0	
7218	Milkyway@Home	25-10-2022 07:40 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698639_0	
7219	Milkyway@Home	25-10-2022 07:40 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698686_0	
7220	Milkyway@Home	25-10-2022 07:40 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698692_0	
7221	Milkyway@Home	25-10-2022 07:40 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698682_0	
7222	Milkyway@Home	25-10-2022 07:40 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_76_bundle5_3s_south_pt2_2_1666385652_2697706_0	
7223	NumberFields@home	25-10-2022 07:40 AM	[coproc] intel_gpu instance 0; 1.000000 pending for wu_sf7_DS-15x11_Grp1175506of2560000_0	
7224	Milkyway@Home	25-10-2022 07:40 AM	[coproc] ATI instance 1: confirming 0.250000 instance for de_modfit_78_bundle5_3s_south_pt2_2_1666385652_2698193_0	
7225	Milkyway@Home	25-10-2022 07:40 AM	[coproc] ATI instance 0: confirming 0.250000 instance for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698938_0	
