2 GPUs for one task?

\n studio-striking\n

Message boards : Number crunching : 2 GPUs for one task?
Message board moderation

To post messages, you must log in.

Previous · 1 · 2

AuthorMessage
Mr P Hucker
Avatar

Send message
Joined: 5 Jul 11
Posts: 58
Credit: 70,255,584
RAC: 0
Message 8380 - Posted: 24 Oct 2022, 12:33:53 UTC - in response to Message 8379.  
Last modified: 24 Oct 2022, 12:35:15 UTC

I vaguely remember
that eventually you might need to disable crossfire, so the card becomes really two separate cards. I remember from Milkyway some discussions about cards with 2 GPUs on them, maybe you should try to search there in the forums.
I'm sure I turned that off (I assume you mean the physical switch on the card) because otherwise no Boinc project worked on it. If it was on, everything would see it as a single card, including MSI Afterburner. But somehow the Boinc programs didn't utilise the other chip. Crossfire must be games only, and not OpenCL processing.
ID: 8380 · Rating: 0 · rate: Rate + / Rate - Report as offensive
Link
Avatar

Send message
Joined: 11 Feb 14
Posts: 110
Credit: 7,631,747
RAC: 1,849
Message 8381 - Posted: 24 Oct 2022, 13:12:57 UTC - in response to Message 8380.  
Last modified: 24 Oct 2022, 13:17:05 UTC

Hmm... so just to make sure I understand everything correctly. You say that

1. Crossfire is turned off.
2. You have <use_all_gpus>0</use_all_gpus> in cc_config.xml.
3. All BOINC projects except Moo run two GPU Wus at the same time.

Right?
ID: 8381 · Rating: 0 · rate: Rate + / Rate - Report as offensive
Mr P Hucker
Avatar

Send message
Joined: 5 Jul 11
Posts: 58
Credit: 70,255,584
RAC: 0
Message 8382 - Posted: 24 Oct 2022, 13:53:15 UTC - in response to Message 8381.  
Last modified: 24 Oct 2022, 13:56:49 UTC

Hmm... so just to make sure I understand everything correctly. You say that

1. Crossfire is turned off.
If you mean the physical switch on the card, yes. If you mean something in software, I've never looked.

2. You have <use_all_gpus>0</use_all_gpus> in cc_config.xml.
I did. I changed it to 1 when you suggested it. This didn't help Moo.

That machine's had a variety of cards in it, including up to about 5 at once. I've never needed to set that to 1. I believe it's only required if you have different types of card. Then Boinc will select the best one only, if set to 0. Since I've only ever had Tahiti chips plugged into it, Boinc probably decided they were all "best", so the setting made no difference to anything. On another machine where I had a Baffin and a Tahiti, I need to change it to 1 to make them both work in Boinc.

3. All BOINC projects except Moo run two GPU Wus at the same time.
Correct. It behaves precisely like two single chip cards.
ID: 8382 · Rating: 0 · rate: Rate + / Rate - Report as offensive
Link
Avatar

Send message
Joined: 11 Feb 14
Posts: 110
Credit: 7,631,747
RAC: 1,849
Message 8383 - Posted: 24 Oct 2022, 14:01:23 UTC - in response to Message 8382.  

2. You have <use_all_gpus>0</use_all_gpus> in cc_config.xml.
I did. I changed it to 1 when you suggested it. This didn't help Moo.
Did you restart the BOINC client after the change? Reading config files isn't enough for this setting.


3. All BOINC projects except Moo run two GPU Wus at the same time.
Correct. It behaves precisely like two single chip cards.
Which other projects do you run on this computer? Can you post links to results on those other projects?
ID: 8383 · Rating: 0 · rate: Rate + / Rate - Report as offensive
Mr P Hucker
Avatar

Send message
Joined: 5 Jul 11
Posts: 58
Credit: 70,255,584
RAC: 0
Message 8384 - Posted: 24 Oct 2022, 14:16:10 UTC - in response to Message 8383.  
Last modified: 24 Oct 2022, 14:16:25 UTC

2. You have <use_all_gpus>0</use_all_gpus> in cc_config.xml.
I did. I changed it to 1 when you suggested it. This didn't help Moo.
Did you restart the BOINC client after the change? Reading config files isn't enough for this setting.
Yes I restarted Boinc in its entirety.

3. All BOINC projects except Moo run two GPU Wus at the same time.
Correct. It behaves precisely like two single chip cards.
Which other projects do you run on this computer? Can you post links to results on those other projects?
Primegrid is running just now: http://www.primegrid.com/results.php?hostid=1164341
ID: 8384 · Rating: 0 · rate: Rate + / Rate - Report as offensive
Link
Avatar

Send message
Joined: 11 Feb 14
Posts: 110
Credit: 7,631,747
RAC: 1,849
Message 8385 - Posted: 24 Oct 2022, 14:49:03 UTC - in response to Message 8384.  
Last modified: 24 Oct 2022, 14:55:30 UTC

Primegrid is running just now: http://www.primegrid.com/results.php?hostid=1164341
Great, can't see the results without being member of Primegrid. :-(
Anything useful in the std_err output of the completed tasks regarding device 0 and 1? Is it running 1 WU on both GPUs or 1 WU on each GPU, i.e. 2 WUs total?

Is that the computer we are talking about on Milkyway? 929850

Can you let Milkyway run few tasks? If we see it using sometimes dev0 and sometimes dev1 (Milkyway has that info in std_err output) than everything is OK with your setup and unfortunately I am in this case out of ideas regarding why Moo is running only 1 task. It just doesn't make any sense why it wouldn't do that.


EDIT: or enable <coproc_debug> in cc_config and post those messages. I think that should be enough as first step.
ID: 8385 · Rating: 0 · rate: Rate + / Rate - Report as offensive
Mr P Hucker
Avatar

Send message
Joined: 5 Jul 11
Posts: 58
Credit: 70,255,584
RAC: 0
Message 8386 - Posted: 24 Oct 2022, 15:10:01 UTC - in response to Message 8385.  

Great, can't see the results without being member of Primegrid. :-(
Make an account on the website, or I can PM you my login.

Anything useful in the std_err output of the completed tasks regarding device 0 and 1?
Not sure what to look for.

Is it running 1 WU on both GPUs or 1 WU on each GPU, i.e. 2 WUs total?
1 on each GPU.

Is that the computer we are talking about on Milkyway? 929850
Yes. How did you know?

Can you let Milkyway run few tasks? If we see it using sometimes dev0 and sometimes dev1 (Milkyway has that info in std_err output) than everything is OK with your setup and unfortunately I am in this case out of ideas regarding why Moo is running only 1 task. It just doesn't make any sense why it wouldn't do that.
Done.
ID: 8386 · Rating: 0 · rate: Rate + / Rate - Report as offensive
Link
Avatar

Send message
Joined: 11 Feb 14
Posts: 110
Credit: 7,631,747
RAC: 1,849
Message 8387 - Posted: 24 Oct 2022, 15:16:47 UTC - in response to Message 8386.  
Last modified: 24 Oct 2022, 15:17:16 UTC

Is that the computer we are talking about on Milkyway? 929850
Yes. How did you know?
Your only computer there with 2 GPUs and a i5-8600K.


Can you let Milkyway run few tasks? If we see it using sometimes dev0 and sometimes dev1 (Milkyway has that info in std_err output) than everything is OK with your setup and unfortunately I am in this case out of ideas regarding why Moo is running only 1 task. It just doesn't make any sense why it wouldn't do that.
Done.
And enable the <coproc_debug>, than we have that too.
ID: 8387 · Rating: 0 · rate: Rate + / Rate - Report as offensive
Link
Avatar

Send message
Joined: 11 Feb 14
Posts: 110
Credit: 7,631,747
RAC: 1,849
Message 8388 - Posted: 24 Oct 2022, 15:21:45 UTC - in response to Message 8386.  
Last modified: 24 Oct 2022, 15:27:33 UTC

OK, Milkyway is definitely using both AMD GPUs as some results have Using device 1 on platform 1 and some Using device 0 on platform 1. Now crunch them all and enable Moo (with <coproc_debug> enabled).

The 3 valid tasks that are left here are all crunched on GPU 1, but that could be coincidence.
ID: 8388 · Rating: 0 · rate: Rate + / Rate - Report as offensive
Mr P Hucker
Avatar

Send message
Joined: 5 Jul 11
Posts: 58
Credit: 70,255,584
RAC: 0
Message 8389 - Posted: 24 Oct 2022, 15:31:35 UTC - in response to Message 8388.  

OK, Milkyway is definitely using both AMD GPUs as some results have Using device 1 on platform 1 and some Using device 0 on platform 1. Now crunch them all and enable Moo (with <coproc_debug> enabled).

The 3 valid tasks that are left here are all crunched on GPU 1, but that could be coincidence.
I assume you want Moo tasks, not more MW? Coproc_debug on, Moo running.
ID: 8389 · Rating: 0 · rate: Rate + / Rate - Report as offensive
Link
Avatar

Send message
Joined: 11 Feb 14
Posts: 110
Credit: 7,631,747
RAC: 1,849
Message 8390 - Posted: 24 Oct 2022, 15:41:51 UTC - in response to Message 8389.  

I assume you want Moo tasks, not more MW? Coproc_debug on, Moo running.
Yes, now I want Moo.
ID: 8390 · Rating: 0 · rate: Rate + / Rate - Report as offensive
Mr P Hucker
Avatar

Send message
Joined: 5 Jul 11
Posts: 58
Credit: 70,255,584
RAC: 0
Message 8391 - Posted: 24 Oct 2022, 15:57:35 UTC - in response to Message 8390.  

I assume you want Moo tasks, not more MW? Coproc_debug on, Moo running.
Yes, now I want Moo.
I want you too. Sorry I misheard :-)
ID: 8391 · Rating: 0 · rate: Rate + / Rate - Report as offensive
Mr P Hucker
Avatar

Send message
Joined: 5 Jul 11
Posts: 58
Credit: 70,255,584
RAC: 0
Message 8392 - Posted: 24 Oct 2022, 16:30:21 UTC
Last modified: 24 Oct 2022, 16:33:37 UTC

More info:





ID: 8392 · Rating: 0 · rate: Rate + / Rate - Report as offensive
Link
Avatar

Send message
Joined: 11 Feb 14
Posts: 110
Credit: 7,631,747
RAC: 1,849
Message 8393 - Posted: 24 Oct 2022, 16:37:58 UTC - in response to Message 8392.  
Last modified: 24 Oct 2022, 16:43:38 UTC

And the <coproc_debug> output?

But that really looks like some weird bug either in the Moo wrapper or the dnect client, BOINC runs the 2nd task on GPU 0, but it seems to be stuck.
ID: 8393 · Rating: 0 · rate: Rate + / Rate - Report as offensive
Mr P Hucker
Avatar

Send message
Joined: 5 Jul 11
Posts: 58
Credit: 70,255,584
RAC: 0
Message 8394 - Posted: 24 Oct 2022, 16:59:09 UTC - in response to Message 8393.  
Last modified: 24 Oct 2022, 17:00:07 UTC

And the <coproc_debug> output?

But that really looks like some weird bug either in the Moo wrapper or the dnect client, BOINC runs the 2nd task on GPU 0, but it seems to be stuck.
How come 0 (the first GPU according to Boinc) gets stuck and not 1? I would have expected the second GPU to be stuck. Although according to MSI Afterburner, it IS the second one (WTF?)

I don't know how to interpret this, I've just pasted the coproc lines pertaining to Moo:

556	Moo! Wrapper	24-10-2022 04:32 PM	[coproc] Assigning ATI instance 0 to dnetc_r72_1666013338_12_768_1	
557	Moo! Wrapper	24-10-2022 04:32 PM	[coproc] Assigning ATI instance 1 to dnetc_r72_1666605020_12_768_0	
577	Moo! Wrapper	24-10-2022 04:32 PM	[coproc] ATI instance 0; 1.000000 pending for dnetc_r72_1666013338_12_768_1	
578	Moo! Wrapper	24-10-2022 04:32 PM	[coproc] ATI instance 0; 1.000000 pending for dnetc_r72_1666605020_12_768_0	
580	Moo! Wrapper	24-10-2022 04:32 PM	[coproc] ATI instance 0: confirming 1.000000 instance for dnetc_r72_1666013338_12_768_1	
581	Moo! Wrapper	24-10-2022 04:32 PM	[coproc] ATI instance 1: confirming 1.000000 instance for dnetc_r72_1666605020_12_768_0	
599	Moo! Wrapper	24-10-2022 04:32 PM	[coproc] ATI instance 0; 1.000000 pending for dnetc_r72_1666013338_12_768_1	
600	Moo! Wrapper	24-10-2022 04:32 PM	[coproc] ATI instance 0; 1.000000 pending for dnetc_r72_1666605020_12_768_0	
602	Moo! Wrapper	24-10-2022 04:32 PM	[coproc] ATI instance 0: confirming 1.000000 instance for dnetc_r72_1666013338_12_768_1	
603	Moo! Wrapper	24-10-2022 04:32 PM	[coproc] ATI instance 1: confirming 1.000000 instance for dnetc_r72_1666605020_12_768_0	
621	Moo! Wrapper	24-10-2022 04:32 PM	[coproc] ATI instance 0; 1.000000 pending for dnetc_r72_1666013338_12_768_1	
622	Moo! Wrapper	24-10-2022 04:32 PM	[coproc] ATI instance 0; 1.000000 pending for dnetc_r72_1666605020_12_768_0	
624	Moo! Wrapper	24-10-2022 04:32 PM	[coproc] ATI instance 0: confirming 1.000000 instance for dnetc_r72_1666013338_12_768_1	
625	Moo! Wrapper	24-10-2022 04:32 PM	[coproc] ATI instance 1: confirming 1.000000 instance for dnetc_r72_1666605020_12_768_0
ID: 8394 · Rating: 0 · rate: Rate + / Rate - Report as offensive
Link
Avatar

Send message
Joined: 11 Feb 14
Posts: 110
Credit: 7,631,747
RAC: 1,849
Message 8395 - Posted: 24 Oct 2022, 17:22:45 UTC - in response to Message 8394.  

And the <coproc_debug> output?

But that really looks like some weird bug either in the Moo wrapper or the dnect client, BOINC runs the 2nd task on GPU 0, but it seems to be stuck.
How come 0 (the first GPU according to Boinc) gets stuck and not 1? I would have expected the second GPU to be stuck. Although according to MSI Afterburner, it IS the second one (WTF?)
Well, that are two same cards, Afterburner might count the other way, but that's not the issue...

Can you post the same lines of <coproc_debug> output for Milkyway?

This is weird:
[coproc] Assigning ATI instance 0 to dnetc_r72_1666013338_12_768_1
[coproc] Assigning ATI instance 1 to dnetc_r72_1666605020_12_768_0
[coproc] ATI instance 0; 1.000000 pending for dnetc_r72_1666013338_12_768_1
[coproc] ATI instance 0; 1.000000 pending for dnetc_r72_1666605020_12_768_0
[coproc] ATI instance 0: confirming 1.000000 instance for dnetc_r72_1666013338_12_768_1
[coproc] ATI instance 1: confirming 1.000000 instance for dnetc_r72_1666605020_12_768_0 [/code]

I'd expect to see there 1 on all.
ID: 8395 · Rating: 0 · rate: Rate + / Rate - Report as offensive
Mr P Hucker
Avatar

Send message
Joined: 5 Jul 11
Posts: 58
Credit: 70,255,584
RAC: 0
Message 8396 - Posted: 25 Oct 2022, 6:41:08 UTC - in response to Message 8395.  
Last modified: 25 Oct 2022, 6:41:31 UTC

Can you post the same lines of <coproc_debug> output for Milkyway?

This is weird:
[coproc] Assigning ATI instance 0 to dnetc_r72_1666013338_12_768_1
[coproc] Assigning ATI instance 1 to dnetc_r72_1666605020_12_768_0
[coproc] ATI instance 0; 1.000000 pending for dnetc_r72_1666013338_12_768_1
[coproc] ATI instance 0; 1.000000 pending for dnetc_r72_1666605020_12_768_0
[coproc] ATI instance 0: confirming 1.000000 instance for dnetc_r72_1666013338_12_768_1
[coproc] ATI instance 1: confirming 1.000000 instance for dnetc_r72_1666605020_12_768_0 [/code]

I'd expect to see there 1 on all.
Ah, it's mixing them up, that agrees with what I remember, Moo gets confused and both tasks are put on the same GPU.

7078	Milkyway@Home	25-10-2022 07:38 AM	[coproc] Assigning 0.250000 of ATI free instance 0 to de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698675_0	
7079	Milkyway@Home	25-10-2022 07:38 AM	[coproc] Assigning 0.250000 of ATI instance 0 to de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698719_0	
7080	Milkyway@Home	25-10-2022 07:38 AM	[coproc] Assigning 0.250000 of ATI instance 0 to de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698929_0	
7081	Milkyway@Home	25-10-2022 07:38 AM	[coproc] Assigning 0.250000 of ATI instance 0 to de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698850_0	
7082	Milkyway@Home	25-10-2022 07:38 AM	[coproc] Assigning 0.250000 of ATI free instance 1 to de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698857_0	
7083	Milkyway@Home	25-10-2022 07:38 AM	[coproc] Assigning 0.250000 of ATI instance 1 to de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698886_0	
7084	Milkyway@Home	25-10-2022 07:38 AM	[coproc] Assigning 0.250000 of ATI instance 1 to de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698609_0	
7085	Milkyway@Home	25-10-2022 07:38 AM	[coproc] Assigning 0.250000 of ATI instance 1 to de_modfit_78_bundle5_3s_south_pt2_2_1666385652_2698193_0	
7086	NumberFields@home	25-10-2022 07:38 AM	[coproc] intel_gpu instance 0: confirming 1.000000 instance for wu_sf7_DS-15x11_Grp1175506of2560000_0	
7087	NumberFields@home	25-10-2022 07:38 AM	[coproc] intel_gpu instance 0; 1.000000 pending for wu_sf7_DS-15x11_Grp1175506of2560000_0	
7088	Milkyway@Home	25-10-2022 07:38 AM	[coproc] Assigning 0.250000 of ATI free instance 0 to de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698675_0	
7089	Milkyway@Home	25-10-2022 07:38 AM	[coproc] Assigning 0.250000 of ATI instance 0 to de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698719_0	
7090	Milkyway@Home	25-10-2022 07:38 AM	[coproc] Assigning 0.250000 of ATI instance 0 to de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698929_0	
7091	Milkyway@Home	25-10-2022 07:38 AM	[coproc] Assigning 0.250000 of ATI instance 0 to de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698850_0	
7092	Milkyway@Home	25-10-2022 07:38 AM	[coproc] Assigning 0.250000 of ATI free instance 1 to de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698857_0	
7093	Milkyway@Home	25-10-2022 07:38 AM	[coproc] Assigning 0.250000 of ATI instance 1 to de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698886_0	
7094	Milkyway@Home	25-10-2022 07:38 AM	[coproc] Assigning 0.250000 of ATI instance 1 to de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698609_0	
7095	Milkyway@Home	25-10-2022 07:38 AM	[coproc] Assigning 0.250000 of ATI instance 1 to de_modfit_78_bundle5_3s_south_pt2_2_1666385652_2698193_0	
7096	NumberFields@home	25-10-2022 07:38 AM	[coproc] intel_gpu instance 0: confirming 1.000000 instance for wu_sf7_DS-15x11_Grp1175506of2560000_0	
7097	Rosetta@home	25-10-2022 07:38 AM	Computation for task 14res_af_hallucinated_77_23_best_SAVE_ALL_OUT_2926713_752_0 finished	
7098	Milkyway@Home	25-10-2022 07:38 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698675_0	
7099	Milkyway@Home	25-10-2022 07:38 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698719_0	
7100	Milkyway@Home	25-10-2022 07:38 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698929_0	
7101	Milkyway@Home	25-10-2022 07:38 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698850_0	
7102	Milkyway@Home	25-10-2022 07:38 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698857_0	
7103	Milkyway@Home	25-10-2022 07:38 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698886_0	
7104	Milkyway@Home	25-10-2022 07:38 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698609_0	
7105	Milkyway@Home	25-10-2022 07:38 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_78_bundle5_3s_south_pt2_2_1666385652_2698193_0	
7106	NumberFields@home	25-10-2022 07:38 AM	[coproc] intel_gpu instance 0; 1.000000 pending for wu_sf7_DS-15x11_Grp1175506of2560000_0	
7107	Milkyway@Home	25-10-2022 07:38 AM	[coproc] ATI instance 0: confirming 0.250000 instance for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698675_0	
7108	Milkyway@Home	25-10-2022 07:38 AM	[coproc] ATI instance 0: confirming 0.250000 instance for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698719_0	
7109	Milkyway@Home	25-10-2022 07:38 AM	[coproc] ATI instance 0: confirming 0.250000 instance for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698929_0	
7110	Milkyway@Home	25-10-2022 07:38 AM	[coproc] ATI instance 0: confirming 0.250000 instance for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698850_0	
7111	Milkyway@Home	25-10-2022 07:38 AM	[coproc] ATI instance 1: confirming 0.250000 instance for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698857_0	
7112	Milkyway@Home	25-10-2022 07:38 AM	[coproc] ATI instance 1: confirming 0.250000 instance for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698886_0	
7113	Milkyway@Home	25-10-2022 07:38 AM	[coproc] ATI instance 1: confirming 0.250000 instance for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698609_0	
7114	Milkyway@Home	25-10-2022 07:38 AM	[coproc] ATI instance 1: confirming 0.250000 instance for de_modfit_78_bundle5_3s_south_pt2_2_1666385652_2698193_0	
7115	NumberFields@home	25-10-2022 07:38 AM	[coproc] intel_gpu instance 0: confirming 1.000000 instance for wu_sf7_DS-15x11_Grp1175506of2560000_0	
7116	Rosetta@home	25-10-2022 07:38 AM	Starting task 14res_af_hallucinated_197_42_best_SAVE_ALL_OUT_2926078_836_0	
7117	Rosetta@home	25-10-2022 07:38 AM	Started upload of 14res_af_hallucinated_77_23_best_SAVE_ALL_OUT_2926713_752_0_r879939569_0	
7118	Rosetta@home	25-10-2022 07:38 AM	Finished upload of 14res_af_hallucinated_77_23_best_SAVE_ALL_OUT_2926713_752_0_r879939569_0	
7119	Milkyway@Home	25-10-2022 07:39 AM	Computation for task de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698675_0 finished	
7120	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698719_0	
7121	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698929_0	
7122	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698850_0	
7123	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698857_0	
7124	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698886_0	
7125	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698609_0	
7126	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_78_bundle5_3s_south_pt2_2_1666385652_2698193_0	
7127	NumberFields@home	25-10-2022 07:39 AM	[coproc] intel_gpu instance 0; 1.000000 pending for wu_sf7_DS-15x11_Grp1175506of2560000_0	
7128	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0: confirming 0.250000 instance for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698719_0	
7129	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0: confirming 0.250000 instance for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698929_0	
7130	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0: confirming 0.250000 instance for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698850_0	
7131	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 1: confirming 0.250000 instance for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698857_0	
7132	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 1: confirming 0.250000 instance for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698886_0	
7133	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 1: confirming 0.250000 instance for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698609_0	
7134	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 1: confirming 0.250000 instance for de_modfit_78_bundle5_3s_south_pt2_2_1666385652_2698193_0	
7135	Milkyway@Home	25-10-2022 07:39 AM	[coproc] Assigning 0.250000 of ATI instance 0 to de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698938_0	
7136	NumberFields@home	25-10-2022 07:39 AM	[coproc] intel_gpu instance 0: confirming 1.000000 instance for wu_sf7_DS-15x11_Grp1175506of2560000_0	
7137	Milkyway@Home	25-10-2022 07:39 AM	Starting task de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698938_0	
7138	Milkyway@Home	25-10-2022 07:39 AM	Computation for task de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698886_0 finished	
7139	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698719_0	
7140	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698929_0	
7141	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698850_0	
7142	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698857_0	
7143	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698609_0	
7144	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_78_bundle5_3s_south_pt2_2_1666385652_2698193_0	
7145	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698938_0	
7146	NumberFields@home	25-10-2022 07:39 AM	[coproc] intel_gpu instance 0; 1.000000 pending for wu_sf7_DS-15x11_Grp1175506of2560000_0	
7147	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0: confirming 0.250000 instance for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698719_0	
7148	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0: confirming 0.250000 instance for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698929_0	
7149	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0: confirming 0.250000 instance for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698850_0	
7150	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 1: confirming 0.250000 instance for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698857_0	
7151	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 1: confirming 0.250000 instance for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698609_0	
7152	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 1: confirming 0.250000 instance for de_modfit_78_bundle5_3s_south_pt2_2_1666385652_2698193_0	
7153	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0: confirming 0.250000 instance for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698938_0	
7154	Milkyway@Home	25-10-2022 07:39 AM	[coproc] Assigning 0.250000 of ATI instance 1 to de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698639_0	
7155	NumberFields@home	25-10-2022 07:39 AM	[coproc] intel_gpu instance 0: confirming 1.000000 instance for wu_sf7_DS-15x11_Grp1175506of2560000_0	
7156	Milkyway@Home	25-10-2022 07:39 AM	Starting task de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698639_0	
7157	Milkyway@Home	25-10-2022 07:39 AM	Computation for task de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698857_0 finished	
7158	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_80_bundle5_3s_south_pt2_2_1666385652_2698719_0	
7159	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698929_0	
7160	Milkyway@Home	25-10-2022 07:39 AM	[coproc] ATI instance 0; 0.250000 pending for de_modfit_81_bundle5_3s_south_pt2_2_1666385652_2698850_0	
