7.028 or 6.12.34 of Boinc

\n studio-striking\n

Message boards : Number crunching : 7.028 or 6.12.34 of Boinc
Message board moderation

To post messages, you must log in.

AuthorMessage
Profile Bernt
Avatar

Send message
Joined: 26 May 11
Posts: 568
Credit: 121,524,886
RAC: 0
Message 3471 - Posted: 5 Aug 2012, 10:50:23 UTC

Guys,

Can you advise what is the best to do? Shall I go for 7.0.28 of Boinc or shall I stay at 6.12.34?. What are the benefits for the latest version? Better performance? Drawbacks? Running Boinc with OS XP servicepack 3.
ID: 3471 · Rating: 0 · rate: Rate + / Rate - Report as offensive
mikey
Avatar

Send message
Joined: 22 Jun 11
Posts: 2080
Credit: 1,844,408,008
RAC: 2,186
Message 3472 - Posted: 5 Aug 2012, 11:21:45 UTC - in response to Message 3471.  

Guys,

Can you advise what is the best to do? Shall I go for 7.0.28 of Boinc or shall I stay at 6.12.34?. What are the benefits for the latest version? Better performance? Drawbacks? Running Boinc with OS XP servicepack 3.


I have one pc still running XP w/SP3 and it is running 7.0.28 with no problems.
ID: 3472 · Rating: 0 · rate: Rate + / Rate - Report as offensive
Profile Bernt
Avatar

Send message
Joined: 26 May 11
Posts: 568
Credit: 121,524,886
RAC: 0
Message 3479 - Posted: 5 Aug 2012, 20:20:51 UTC
Last modified: 5 Aug 2012, 20:25:21 UTC

I downgraded to AMD 11.9 from 12.1 and there is an increase of CPU % to over 80% for feeding of the GPU. I think it is a bit strange. With 12.1 it was CPU%below 10% approx.
Moo! Wrapper 1.03 Distributed.net Client (ati14) dnetc_r72_1343976684_14_815_0 00:54:26 (00:03:08) 2012-08-04 15:41:49 2012-08-04 15:43:45 0,05C + 1ATI 5,76 Rapport: OK * NRKWXC03
Moo! Wrapper 1.03 Distributed.net Client (ati14) dnetc_r72_1343373636_12_768_1 00:52:03 (00:02:23) 2012-08-04 16:33:55 2012-08-04 16:36:05 0,05C + 1ATI 4,58 Rapport: OK * NRKWXC03
Moo! Wrapper 1.03 Distributed.net Client (ati14) dnetc_r72_1343963386_12_768_0 00:51:44 (00:03:16) 2012-08-04 17:25:43 2012-08-04 17:27:53 0,05C + 1ATI 6,31 Rapport: OK NRKWXC03
Moo! Wrapper 1.03 Distributed.net Client (ati14) dnetc_r72_1343982877_12_768_0 00:52:08 (00:02:58) 2012-08-04 18:17:51 2012-08-04 18:20:01 0,05C + 1ATI 5,69 Rapport: OK NRKWXC03
Moo! Wrapper 1.03 Distributed.net Client (ati14) dnetc_r72_1343998929_12_768_0 00:57:09 (00:02:12) 2012-08-04 19:14:59 2012-08-04 19:17:09 0,05C + 1ATI 3,85 Rapport: OK * NRKWXC03
Moo! Wrapper 1.03 Distributed.net Client (ati14) dnetc_r72_1344093326_12_768_0 00:59:57 (00:03:00) 2012-08-04 20:14:59 2012-08-04 20:17:09 0,05C + 1ATI 5,00 Rapport: OK NRKWXC03
Moo! Wrapper 1.03 Distributed.net Client (ati14) dnetc_r72_1344086081_12_768_0 01:02:44 (00:03:01) 2012-08-04 21:17:39 2012-08-04 21:24:09 0,05C + 1ATI 4,81 Rapport: OK NRKWXC03
Moo! Wrapper 1.03 Distributed.net Client (ati14) dnetc_r72_1344065641_12_768_0 01:01:49 (00:02:52) 2012-08-04 22:19:38 2012-08-04 22:19:38 0,05C + 1ATI 4,64 Saknad NRKWXC03
Moo! Wrapper 1.03 Distributed.net Client (ati14) dnetc_r72_1344091836_12_768_0 01:01:50 (00:03:23) 2012-08-04 23:21:31 2012-08-04 23:23:41 0,05C + 1ATI 5,47 Rapport: OK NRKWXC03
Moo! Wrapper 1.03 Distributed.net Client (ati14) dnetc_r72_1344087057_12_768_0 01:01:03 (00:03:24) 2012-08-05 00:22:31 2012-08-05 00:22:54 0,05C + 1ATI 5,57 Rapport: OK * NRKWXC03
Moo! Wrapper 1.03 Distributed.net Client (ati14) dnetc_r72_1344067930_12_768_0 01:00:50 (00:00:48) 2012-08-05 10:18:22 2012-08-05 11:06:14 0,05C + 1ATI 1,32 Rapport: OK NRKWXC03
Moo! Wrapper 1.03 Distributed.net Client (ati14) dnetc_r72_1344067905_12_768_0 01:05:15 (00:01:33) 2012-08-05 11:23:36 2012-08-05 11:25:55 0,05C + 1ATI 2,38 Rapport: OK NRKWXC03
Moo! Wrapper 1.03 Distributed.net Client (ati14) dnetc_r72_1343509552_12_768_1 00:51:31 (00:00:21) 2012-08-05 12:15:12 2012-08-05 12:42:14 0,05C + 1ATI 0,68 Rapport: OK NRKWXC03
Moo! Wrapper 1.03 Distributed.net Client (ati14) dnetc_r72_1344098403_12_768_0 00:52:51 (00:00:29) 2012-08-05 13:59:20 2012-08-05 14:01:10 0,05C + 1ATI 0,91 Rapport: OK NRKWXC03
Moo! Wrapper 1.03 Distributed.net Client (ati14) dnetc_r72_1344090000_12_768_0 00:53:06 (00:02:05) 2012-08-05 14:01:10 2012-08-05 14:01:30 0,05C + 1ATI 3,92 Rapport: OK * NRKWXC03
Moo! Wrapper 1.03 Distributed.net Client (ati14) dnetc_r72_1344081793_12_768_0 00:54:41 (00:02:04) 2012-08-05 14:55:51 2012-08-05 16:01:30 0,05C + 1ATI 3,78 Rapport: OK NRKWXC03
Moo! Wrapper 1.03 Distributed.net Client (ati14) dnetc_r72_1344106842_12_768_0 00:56:29 (00:00:58) 2012-08-05 15:52:22 2012-08-05 16:01:30 0,05C + 1ATI 1,71% Rapport: OK

ATI 11.9 installed here.


NRKWXC03
Moo! Wrapper 1.03 Distributed.net Client (ati14) dnetc_r72_1344093460_12_768_0 00:47:44 (00:10:09) 2012-08-05 16:58:05 2012-08-05 17:02:25 0,05C + 1ATI 21,26% Rapport: OK NRKWXC03
Moo! Wrapper 1.03 Distributed.net Client (ati14) dnetc_r72_1343644156_13_823_1 01:05:02 (00:52:42) 2012-08-05 18:03:15 2012-08-05 18:06:44 0,05C + 1ATI 81,04 Rapport: OK NRKWXC03
Moo! Wrapper 1.03 Distributed.net Client (ati14) dnetc_r72_1344088591_12_768_0 01:00:35 (00:49:23) 2012-08-05 19:03:47 2012-08-05 19:19:37 0,05C + 1ATI 81,51 Rapport: OK NRKWXC03
Moo! Wrapper 1.03 Distributed.net Client (ati14) dnetc_r72_1344088566_12_768_0 00:59:05 (00:49:39) 2012-08-05 20:02:57 2012-08-05 20:35:24 0,05C + 1ATI 84,03 Rapport: OK NRKWXC03
Moo! Wrapper 1.03 Distributed.net Client (ati14) dnetc_r72_1343434979_12_768_1 00:54:43 (00:48:51) 2012-08-05 20:57:38 2012-08-05 21:08:28 0,05C + 1ATI 89,28 Rapport: OK NRKWXC03
Moo! Wrapper 1.03 Distributed.net Client (ati14) dnetc_r72_1344118017_12_768_0 00:52:12 (00:49:20) 2012-08-05 21:49:48 2012-08-05 22:13:37 0,05C + 1ATI 94,51 Rapport: OK NRKWXC03
Any comments appreciated!
ID: 3479 · Rating: 0 · rate: Rate + / Rate - Report as offensive
mikey
Avatar

Send message
Joined: 22 Jun 11
Posts: 2080
Credit: 1,844,408,008
RAC: 2,186
Message 3481 - Posted: 6 Aug 2012, 11:20:19 UTC - in response to Message 3471.  

Guys,

Can you advise what is the best to do? Shall I go for 7.0.28 of Boinc or shall I stay at 6.12.34?. What are the benefits for the latest version? Better performance? Drawbacks? Running Boinc with OS XP servicepack 3.


One thing I forgot Moo is using a 'new' system that requires 7.0.28 or higher to work properly for work scheduling. I personally think it still has 'issues', but am successfully working around it for now.
ID: 3481 · Rating: 0 · rate: Rate + / Rate - Report as offensive
Profile Teemu Mannermaa
Project administrator
Project developer
Project tester

Send message
Joined: 20 Apr 11
Posts: 388
Credit: 822,356,221
RAC: 0
Message 3609 - Posted: 25 Aug 2012, 14:10:31 UTC - in response to Message 3481.  

One thing I forgot Moo is using a 'new' system that requires 7.0.28 or higher to work properly for work scheduling.


We are, that's news for me? :) Which "new system" are you referring to here?

I'd much rather recommend sticking with BOINC Client v6 as the v7 seems to have a crippling work scheduling bug where it doesn't schedule multi-GPU tasks correctly.

-w
ID: 3609 · Rating: 0 · rate: Rate + / Rate - Report as offensive
mikey
Avatar

Send message
Joined: 22 Jun 11
Posts: 2080
Credit: 1,844,408,008
RAC: 2,186
Message 3618 - Posted: 26 Aug 2012, 14:41:43 UTC - in response to Message 3609.  

One thing I forgot Moo is using a 'new' system that requires 7.0.28 or higher to work properly for work scheduling.


We are, that's news for me? :) Which "new system" are you referring to here?

I'd much rather recommend sticking with BOINC Client v6 as the v7 seems to have a crippling work scheduling bug where it doesn't schedule multi-GPU tasks correctly.

-w


Sorry...darn I am wrong a lot lately, I MEANT to type Albert!!
ID: 3618 · Rating: 0 · rate: Rate + / Rate - Report as offensive

Message boards : Number crunching : 7.028 or 6.12.34 of Boinc


 
Copyright © 2011-2024 Moo! Wrapper Project