fwjmath

log in
User ID5628
Moo! Wrapper member since13 Oct 2012
CountryChina
Total credit67,352
Recent average credit0.09
ComputersView

Projects in which fwjmath is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 628,231 1,565 14 May 2005
NumberFields@home 403,745 544 1 Feb 2012
Asteroids@home 3,120 113 8 Dec 2012
yoyo@home 1,290,026 60 30 Mar 2008
PrimeGrid 1,115,409 11 5 May 2006
SETI@home 132,069 9 5 Jun 2005
POEM@HOME 151,026 2 22 Sep 2012
GPUGRID 457,775 2 22 Sep 2012
Collatz Conjecture 237,544 0 4 Sep 2009
CAS@home 725 0 13 Jun 2010
HAL@Home 32,798 0 8 Aug 2009
SubsetSum@Home 8,048 0 18 May 2012
YAFU 530 0 20 Oct 2011
SAT@home 68 0 12 Jan 2013
Correlizer 153 0 1 Feb 2012
Moo! Wrapper 67,352 0 13 Oct 2012
eOn 99 0 7 Sep 2010
primaboinca 1,359 0 10 Sep 2010
Enigma@Home 177 0 13 Sep 2007
NFS@Home 39,172 0 16 Sep 2009
SZTAKI Desktop Grid 2,744 0 18 Jan 2006
Rosetta@home 2,014 0 17 Jan 2006
LHC@home 3,728 0 29 Jul 2005
climateprediction.net 43,548 0 4 Sep 2007
World Community Grid 5,926 0 24 Dec 2006
QMC@HOME 156 0 17 Jul 2006
Cosmology@Home 5,900 0 6 Nov 2007
MilkyWay@home 17,128 0 24 Feb 2008
ABC@home 204,929 0 1 Jan 2007
Spinhenge@home 66 0 31 Aug 2006
Chess960@Home Alpha 11 0 7 Jul 2006
Quake Catcher Network 1,266 0 31 May 2008
TeamTeam China


Main page · Your account · Message boards


Copyright © 2011-2013 Teemu Mannermaa
Generated 24 May 2013, 6:24:32 UTC