Contact

log in
User ID501
Moo! Wrapper member since2 May 2011
CountryCanada
Total credit4,171
Recent average credit0.09
ComputersView

Projects in which Contact is participating

Project
Click for user page
Total creditAverage creditSince
Surveill@Home 48,531 274 22 Jul 2011
Enigma@Home 357,432 196 10 Sep 2007
WUProp@Home 381,066 90 28 Mar 2010
SETI@home 734,265 68 16 Jan 2000
World Community Grid 253,712 66 19 Dec 2005
Einstein@Home 314,974 61 22 Jan 2005
Leiden Classical 114,820 41 21 Feb 2006
HAL@Home 647,631 31 5 Sep 2008
SIMAP 37,344 14 14 Dec 2005
SETI@home Beta 442,186 7 14 Jun 2005
LHC@home 146,830 4 17 Sep 2004
physics@home 432 3 12 Mar 2013
eOn 9,041 0 26 Aug 2010
Neurona@Home 378 0 4 Jul 2011
SLinCA@Home 14,258 0 12 Jan 2011
Biochemical Library 599 0 21 Aug 2010
Constellation 31,472 0 15 Apr 2011
CAS@home 85,501 0 11 Jul 2010
Distributed Data Mining 21,894 0 28 Feb 2010
Albert@Home 4,996 0 4 Jul 2011
Collatz Conjecture 3,353,351 0 14 Jul 2009
EDGeS@Home 18,411 0 6 Oct 2009
sudoku@vtaiwan 27,806 0 17 Jan 2011
RNA World 42,352 0 21 Dec 2009
primaboinca 18,439 0 1 Aug 2010
OProject 13,714 0 12 Aug 2012
Volpex@UH 90 0 9 Sep 2010
SAT@home 17,574 0 17 Oct 2011
Rioja Science 2,457 0 4 May 2012
Asteroids@home 16,440 0 19 Jun 2012
FightMalaria 4,948 0 31 Jul 2012
theSkyNet POGS 328 0 12 Aug 2012
YAFU 1,006 0 2 Sep 2011
NumberFields@home 7,789 0 2 Sep 2011
Najmanovich Research Group 23 0 28 Nov 2011
DNA@Home 7,281 0 21 Aug 2010
Moo! Wrapper 4,171 0 2 May 2011
SubsetSum@Home 508 0 29 Mar 2012
AlmereGrid Test 163 0 4 Apr 2008
Correlizer 1,690 0 26 Aug 2011
Ideologias@Home 1,250 0 3 Jun 2011
Magnetism@home 14,682 0 11 Jun 2008
Pirates@Home 26,644 0 29 Aug 2004
Lattice Project 17,844 0 21 Apr 2005
RALPH@Home 27,997 0 16 Feb 2006
QMC@HOME 122,428 0 2 Mar 2006
Spinhenge@home 138,628 0 1 Sep 2006
Chess960@Home Alpha 11,539 0 3 Jul 2006
malariacontrol.net 87,851 0 24 Jun 2006
uFluids 29,438 0 10 Nov 2005
Rosetta@home 61,320 0 17 Sep 2005
climateprediction.net 123,775 0 31 Aug 2004
BURP 32,065 0 7 Mar 2005
NFS@Home 84,965 0 5 Sep 2009
SZTAKI Desktop Grid 90,647 0 12 Jul 2005
PrimeGrid 378,777 0 12 Jul 2005
VGTU@Home 2,713 0 17 Feb 2012
Docking@Home 108,804 0 14 Nov 2006
MindModeling@Home 9,320 0 29 Jan 2008
MilkyWay@home 275,430 0 28 Aug 2007
Quake Catcher Network 70,781 0 7 Nov 2008
Virtual Prairie 44,092 0 4 Apr 2008
AlmereGrid Boinc Grid 2,514 0 24 Jul 2008
IBERCIVIS 13,272 0 18 May 2008
yoyo@home 124,371 0 21 Jul 2007
POEM@HOME 470,718 0 17 Oct 2007
Gerasim@Home 10,053 0 10 Feb 2007
ABC@home 108,698 0 21 Nov 2006
orbit@home 105,913 0 4 Mar 2008
Cosmology@Home 110,059 0 7 Jun 2007
Superlink@Technion 23,157 0 18 Jun 2007
Distributed Rainbow Table Generator 400 0 29 Nov 2008
Renderfarm.fi 10,890 0 23 Jul 2009
ProfileView
TeamBOINC Synergy
Friends (2)
[B^S] Dimitrij
Profile
[B^S] Ralfy


Main page · Your account · Message boards


Copyright © 2011-2013 Teemu Mannermaa
Generated 25 May 2013, 8:39:10 UTC