Dingo

log in
User ID22
Moo! Wrapper member since2 May 2011
CountryAustralia
Total credit32,146,833
Recent average credit0.09
ComputersView

Projects in which Dingo is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 3,332,707 8,784 18 Jan 2005
SETI@home 2,454,055 6,622 28 Jun 1999
theSkyNet POGS 1,723,944 3,078 3 Aug 2012
SIMAP 838,878 1,209 14 Dec 2005
Collatz Conjecture 78,698,245 880 16 Jan 2010
Asteroids@home 59,120 816 19 Jun 2012
FightMalaria 98,487 688 24 Jul 2012
yoyo@home 694,461 676 10 Aug 2007
POEM@HOME 1,715,477 481 15 Oct 2007
primaboinca 28,272 398 25 Aug 2010
PrimeGrid 43,119,203 310 11 Aug 2005
World Community Grid 2,769,878 290 2 Nov 2005
WUProp@Home 28,501 187 28 Mar 2010
IBERCIVIS 222,937 157 11 Apr 2008
Radioactive@Home 28,775 136 16 Jun 2011
HAL@Home 2,380,806 133 25 Oct 2008
Volpex@UH 46,327 87 3 Feb 2012
OPTIMA@HOME 6,507 85 5 Jul 2011
NumberFields@home 268,658 82 22 Aug 2011
Correlizer 16,809 81 4 Aug 2011
AlmereGrid Boinc Grid 4,309 66 24 Jul 2008
Enigma@Home 132,333 59 15 Sep 2007
OProject 216,980 52 12 Aug 2012
WEP-M+2 185,157 40 12 Feb 2007
CAS@home 28,949 36 15 Jul 2010
sudoku@vtaiwan 15,633 35 21 Jun 2011
Docking@Home 120,381 24 14 Nov 2006
Constellation 188,526 22 25 Apr 2011
Rosetta@home 1,074,340 19 17 Sep 2005
malariacontrol.net 96,074 18 20 Jun 2006
NFS@Home 130,841 17 5 Sep 2009
SAT@home 11,465 15 26 Oct 2011
ABC Lattices @ Home 332 14 10 May 2013
Rioja Science 10,018 13 17 Jun 2012
eOn 45,044 9 26 Aug 2010
climateprediction.net 1,173,044 9 26 Aug 2004
SubsetSum@Home 7,829 4 24 Apr 2012
VGTU@Home 1,195 2 13 May 2012
Distributed Data Mining 12,742 2 28 Feb 2010
Najmanovich Research Group 5,992 2 25 Nov 2011
EDGeS@Home 186,040 1 6 Oct 2009
Distributed Rainbow Table Generator 3,917,669 0 25 Dec 2008
YAFU 8,777 0 5 Nov 2011
Cosmology@Home 1,112,146 0 28 Jun 2007
Test4Theory 2,197 0 2 Aug 2011
Superlink@Technion 29,166 0 30 Jun 2007
RALPH@Home 8,414 0 18 Oct 2007
Surveill@Home 9,590 0 23 Jul 2011
orbit@home 2,362 0 4 Mar 2008
BURP 30,532 0 7 Apr 2005
Spinhenge@home 586,904 0 31 Aug 2006
Chess960@Home Alpha 655 0 3 Jul 2006
LHC@home 41,250 0 27 Sep 2004
ABC@home 5,225,672 0 22 Nov 2006
SimOne@home 67 0 26 Jan 2012
Gerasim@Home 8,166 0 10 Oct 2007
Leiden Classical 158,070 0 13 Feb 2006
Moo! Wrapper 32,146,832 0 2 May 2011
RNA World 309,232 0 21 Dec 2009
Magnetism@home 27,810 0 24 Jun 2008
QMC@HOME 367,164 0 4 Mar 2006
uFluids 9,025 0 10 Nov 2005
Lattice Project 7,646 0 29 Jun 2005
Pirates@Home 8,244 0 25 Jul 2004
SZTAKI Desktop Grid 27,291 0 12 Jul 2005
SETI@home Beta 68,891 0 31 Oct 2007
DNA@Home 84,352 0 11 Apr 2011
MilkyWay@home 49,053,886 0 28 Aug 2007
Ideologias@Home 6,869 0 3 Jun 2011
MindModeling@Home 1,791 0 26 Jan 2008
Virtual Prairie 6,603 0 7 Apr 2008
Neurona@Home 208 0 20 Jun 2011
GPUGRID 3,139,795 0 1 Nov 2007
ProfileView
TeamBOINC@AUSTRALIA
Message boards2 posts


Main page · Your account · Message boards


Copyright © 2011-2013 Teemu Mannermaa
Generated 23 May 2013, 14:39:00 UTC