SchneiderScape

log in
User ID1871
Moo! Wrapper member since17 May 2011
CountryUnited States
URLhttp://www.justtakemethere.com
Total credit3,314,435
Recent average credit3,632.92
ComputersView

Projects in which SchneiderScape is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 1,470,390 12,332 17 Dec 2008
POEM@HOME 600,399 4,614 13 Nov 2007
Collatz Conjecture 4,103,656 4,076 15 Jul 2009
Moo! Wrapper 3,314,434 3,383 17 May 2011
primaboinca 478,913 1,532 6 Aug 2010
PrimeGrid 1,635,381 1,527 8 Nov 2005
MilkyWay@home 867,260 1,366 13 Nov 2007
NumberFields@home 828,681 1,200 23 Sep 2011
Enigma@Home 340,897 918 15 Sep 2007
NFS@Home 630,148 777 11 Sep 2009
SETI@home Beta 465,817 760 14 Jun 2006
theSkyNet POGS 152,122 757 17 Oct 2012
Asteroids@home 89,760 709 17 Oct 2012
SETI@home 539,010 688 4 Oct 1999
VGTU@Home 89,172 596 25 Feb 2012
Einstein@Home 726,202 544 24 Feb 2005
FightMalaria 78,769 472 17 Oct 2012
IBERCIVIS 357,793 435 8 Jul 2008
SubsetSum@Home 201,086 416 1 May 2012
EDGeS@Home 187,621 399 2 Nov 2009
yoyo@home 573,252 372 19 Aug 2007
SZTAKI Desktop Grid 396,413 361 26 Feb 2006
World Community Grid 389,923 349 26 Feb 2006
SIMAP 278,581 336 26 Feb 2006
Rosetta@home 461,264 331 15 Dec 2005
LHC@home 89,984 324 2 Sep 2004
SAT@home 190,496 311 20 Oct 2011
Constellation 181,455 297 18 Apr 2011
ABC@home 611,162 297 29 Dec 2006
malariacontrol.net 354,717 296 28 Jun 2006
Cosmology@Home 370,930 290 25 Oct 2007
Docking@Home 437,149 290 14 Nov 2006
HAL@Home 1,037,716 257 29 Sep 2008
Volpex@UH 95,320 240 20 Oct 2011
OProject 54,885 237 17 Oct 2012
Distributed Data Mining 393,670 221 30 Mar 2010
CAS@home 172,144 210 1 Aug 2010
climateprediction.net 1,051,446 209 1 Sep 2004
Correlizer 129,752 200 17 Aug 2011
Rioja Science 78,495 200 5 Jun 2012
eOn 164,093 192 7 Sep 2010
WUProp@Home 258,543 192 8 Apr 2010
physics@home 4,256 178 20 Apr 2013
Leiden Classical 264,537 169 15 Sep 2006
YAFU 175,933 166 7 Sep 2011
sudoku@vtaiwan 51,280 133 21 Jan 2011
Lattice Project 168,067 131 8 Jun 2007
OPTIMA@HOME 10,739 120 19 Jul 2011
AlmereGrid Boinc Grid 120,070 99 21 Oct 2008
Najmanovich Research Group 67,632 34 11 Dec 2011
Albert@Home 41,181 18 24 Feb 2005
MindModeling@Home 56,445 3 5 Apr 2008
DNA@Home 25,037 1 18 Apr 2011
SLinCA@Home 40,562 1 16 Feb 2011
QMC@HOME 502,245 0 16 Mar 2006
SimOne@home 1,970 0 25 Feb 2012
BURP 36,031 0 12 May 2005
Chess960@Home Alpha 36,139 0 5 Jul 2006
RALPH@Home 71,955 0 14 Jun 2006
Spinhenge@home 250,985 0 1 Sep 2006
Pirates@Home 3,518 0 14 Jun 2006
uFluids 74,281 0 27 Feb 2006
Superlink@Technion 54,641 0 4 Jul 2007
Magnetism@home 19,393 0 25 Jun 2008
Ideologias@Home 1,248 0 14 Jun 2011
GPUGRID 40,600 0 9 Jul 2007
Virtual Prairie 80,757 0 27 May 2008
RNA World 4,649 0 13 Feb 2010
orbit@home 7,698 0 5 Mar 2008
AlmereGrid Test 6,387 0 7 Sep 2011
Gerasim@Home 368,142 0 24 Nov 2010
TeamUSA


Main page · Your account · Message boards


Copyright © 2011-2013 Teemu Mannermaa
Generated 26 May 2013, 9:21:13 UTC