jcuervo

log in
User ID1716
Moo! Wrapper member since14 May 2011
CountryItaly
URLhttp://jcuervo-jcuervo.blogspot.com
Total credit543,641
Recent average credit320.71
ComputersView

Projects in which jcuervo is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 1,174,350 1,234 9 Oct 2009
GPUGRID 1,337,161 725 13 Oct 2008
Distributed Rainbow Table Generator 1,928,491 644 16 Apr 2011
Einstein@Home 312,443 573 13 Dec 2005
POEM@HOME 322,086 465 14 Jul 2008
SETI@home 427,496 422 2 May 2000
Albert@Home 78,586 420 13 Dec 2005
Moo! Wrapper 543,641 302 14 May 2011
World Community Grid 230,449 289 2 Jul 2008
MilkyWay@home 631,215 192 3 Aug 2008
PrimeGrid 3,114,016 180 14 Nov 2008
Rosetta@home 157,483 174 27 Jan 2006
Surveill@Home 10,823 77 25 Jul 2011
WUProp@Home 44,249 67 25 May 2010
climateprediction.net 88,513 64 11 Dec 2005
Asteroids@home 9,960 62 20 Jul 2012
HAL@Home 237,432 52 29 Nov 2009
Renderfarm.fi 5,116 51 10 Oct 2010
Cosmology@Home 29,740 39 20 Apr 2008
EDGeS@Home 9,724 37 16 Jul 2010
primaboinca 100,437 37 1 Aug 2010
ABC@home 43,222 35 8 Jun 2008
LHC@home 10,429 35 13 Mar 2006
NumberFields@home 48,389 34 18 Sep 2011
Docking@Home 31,261 33 4 Oct 2008
OProject 3,522 28 21 Aug 2012
IBERCIVIS 20,108 26 29 Nov 2009
Rioja Science 4,713 25 16 May 2012
malariacontrol.net 135,614 24 21 Mar 2007
Constellation 13,318 23 12 Apr 2011
Distributed Data Mining 56,530 21 1 Mar 2010
SETI@home Beta 44,812 20 13 Oct 2008
theSkyNet POGS 16,543 19 21 Aug 2012
sudoku@vtaiwan 6,582 19 12 Jan 2011
FightMalaria 4,431 18 21 Jul 2012
Leiden Classical 11,249 16 28 Jun 2008
CAS@home 7,193 11 25 Jul 2010
BURP 1,723 10 23 Aug 2010
SubsetSum@Home 10,229 10 25 Apr 2012
SIMAP 47,423 10 7 Feb 2006
OPTIMA@HOME 3,237 9 16 Jul 2011
SZTAKI Desktop Grid 16,613 7 16 Jul 2010
VGTU@Home 6,396 6 18 Feb 2012
eOn 6,594 6 4 Sep 2010
Enigma@Home 11,245 6 14 Jun 2010
SAT@home 8,524 5 16 Oct 2011
Correlizer 7,903 3 19 Aug 2011
Najmanovich Research Group 3,453 3 27 Nov 2011
AlmereGrid Boinc Grid 6,410 3 16 Jul 2010
Test4Theory 8,100 3 6 Aug 2011
NFS@Home 15,550 2 16 Jul 2010
yoyo@home 39,664 2 8 Mar 2009
AlmereGrid Test 1,201 0 28 Aug 2011
Pirates@Home 21 0 19 Sep 2010
Volpex@UH 2,069 0 16 Oct 2011
physics@home 1,120 0 24 Feb 2013
uFluids 1,471 0 10 May 2007
Lattice Project 3,925 0 25 Nov 2009
SimOne@home 928 0 28 Jan 2012
YAFU 4,957 0 5 Sep 2011
Spinhenge@home 10,157 0 17 Oct 2008
RNA World 8,708 0 6 Feb 2010
orbit@home 75 0 13 Jan 2010
Superlink@Technion 3,580 0 9 May 2008
MindModeling@Home 6,870 0 16 Jul 2010
Virtual Prairie 2,511 0 5 Sep 2009
Gerasim@Home 928 0 27 Nov 2010
WEP-M+2 63 0 16 Jul 2010
Chess960@Home Alpha 1,093 0 10 Nov 2006
QMC@HOME 64,818 0 10 Nov 2006
DNA@Home 2,606 0 31 Mar 2011
Ideologias@Home 489 0 3 Jun 2011
SLinCA@Home 1,186 0 16 Feb 2011
RALPH@Home 2,186 0 22 Nov 2009
ProfileView
TeamBOINC.Italy


Main page · Your account · Message boards


Copyright © 2011-2013 Teemu Mannermaa
Generated 20 May 2013, 13:19:10 UTC