Heavy Metal Dungeon Keeper

log in
User ID1540
Moo! Wrapper member since4 May 2011
CountryUnited Kingdom
Total credit18,019,231
Recent average credit0.09
Computershidden

Projects in which Heavy Metal Dungeon Keeper is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 34,025,427 23,498 30 Nov 2008
Collatz Conjecture 14,225,896 3,095 12 Jul 2009
VGTU@Home 109,976 2,668 15 Feb 2012
POEM@HOME 317,497 2,237 18 Oct 2007
theSkyNet POGS 156,636 733 15 Aug 2012
Albert@Home 115,050 458 27 Oct 2011
ABC Lattices @ Home 2,271 114 13 May 2013
PrimeGrid 60,003,334 89 10 Aug 2005
physics@home 1,647 80 7 Mar 2013
eOn 180,307 60 4 Sep 2010
WUProp@Home 68,516 45 28 Mar 2010
FightMalaria 153,669 32 25 Jul 2012
HAL@Home 511,812 17 13 Sep 2008
Asteroids@home 304,135 6 19 Jul 2012
Enigma@Home 226,097 5 10 Sep 2007
Einstein@Home 302,175 2 18 Jan 2005
Correlizer 216,975 2 8 Sep 2011
SAT@home 134,982 1 18 Oct 2011
QMC@HOME 218,058 1 3 Mar 2006
primaboinca 230,144 0 7 Aug 2010
GPUGRID 5,009,517 0 27 Jul 2008
CAS@home 44,389 0 15 Jul 2010
Constellation 116,005 0 13 Apr 2011
EDGeS@Home 46,027 0 7 Oct 2009
Distributed Data Mining 114,002 0 28 Feb 2010
RNA World 202,093 0 15 Jan 2010
Moo! Wrapper 18,019,230 0 4 May 2011
NumberFields@home 228,010 0 21 Aug 2011
AlmereGrid Test 15,056 0 30 Mar 2008
YAFU 120,007 0 9 Sep 2011
SimOne@home 10,286 0 4 Mar 2012
Rioja Science 128,011 0 21 May 2012
Test4Theory 10,309 0 14 Nov 2011
SubsetSum@Home 227,007 0 25 Apr 2012
Ideologias@Home 3,009 0 3 Jun 2011
sudoku@vtaiwan 24,002 0 16 Jan 2011
Najmanovich Research Group 21,003 0 24 Nov 2011
Renderfarm.fi 29,163 0 25 Sep 2009
OProject 100,760 0 16 Nov 2012
SLinCA@Home 12,000 0 16 Feb 2011
OPTIMA@HOME 14,025 0 9 Sep 2011
SIMAP 200,086 0 14 Dec 2005
Lattice Project 203,038 0 3 Apr 2005
malariacontrol.net 207,045 0 7 Mar 2006
Pirates@Home 10,014 0 30 Aug 2004
SETI@home Beta 1,267,440 0 4 Apr 2005
RALPH@Home 200,001 0 16 Feb 2006
Leiden Classical 125,039 0 16 Feb 2006
uFluids 117,130 0 11 Nov 2005
World Community Grid 206,021 0 17 Nov 2004
LHC@home 305,620 0 17 Sep 2004
climateprediction.net 205,306 0 27 Aug 2004
Rosetta@home 201,085 0 17 Sep 2005
BURP 26,004 0 31 Jan 2005
SZTAKI Desktop Grid 121,060 0 14 Jul 2005
NFS@Home 221,032 0 7 Sep 2009
Chess960@Home Alpha 23,006 0 22 Mar 2006
Spinhenge@home 119,011 0 31 Aug 2006
MindModeling@Home 126,005 0 25 Jan 2008
MilkyWay@home 21,003,952 0 31 Aug 2007
Virtual Prairie 145,978 0 5 Apr 2008
SETI@home 2,142,138 0 8 Apr 2000
IBERCIVIS 122,037 0 2 Jun 2008
Magnetism@home 140,759 0 11 Jun 2008
yoyo@home 229,000 0 22 Jul 2007
Superlink@Technion 204,037 0 18 Jun 2007
ABC@home 220,051 0 22 Nov 2006
Docking@Home 219,033 0 13 Sep 2006
WEP-M+2 62,030 0 28 Dec 2006
Gerasim@Home 63,001 0 10 Feb 2007
Cosmology@Home 302,013 0 8 Jun 2007
orbit@home 80,400 0 4 Mar 2008
AlmereGrid Boinc Grid 16,077 0 22 Oct 2008
TeamHeavy Metal Dungeon
Friends (2)
Profile
AriZonaMoon*
Thomas G Armstrong


Main page · Your account · Message boards


Copyright © 2011-2013 Teemu Mannermaa
Generated 24 May 2013, 7:20:51 UTC