mimeq

log in
User ID1497
Moo! Wrapper member since3 May 2011
CountryPoland
URLhttp://www.boincatpoland.org/smf/
Total credit10,710,414
Recent average credit6.21
ComputersView

Projects in which mimeq is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 53,910,372 142,894 14 Jul 2010
Collatz Conjecture 22,642,874 86,205 14 Jul 2010
GPUGRID 6,987,941 49,710 21 Dec 2008
Distributed Rainbow Table Generator 23,429,677 21,622 30 Jul 2011
Einstein@Home 2,188,597 9,447 9 Feb 2005
SETI@home Beta 484,516 7,164 28 Feb 2012
SubsetSum@Home 476,806 5,487 20 Sep 2012
PrimeGrid 20,621,568 3,711 24 Aug 2010
Asteroids@home 349,200 2,756 14 Aug 2012
POEM@HOME 15,763,781 2,134 9 Aug 2010
WEP-M+2 31,879 796 19 Aug 2012
ABC@home 128,814 737 28 Dec 2011
ABC Lattices @ Home 10,514 532 4 May 2013
NumberFields@home 508,091 417 8 Jan 2012
Radioactive@Home 156,109 388 24 Jun 2011
SIMAP 369,464 377 15 Jul 2010
World Community Grid 1,481,639 307 31 Jul 2010
WUProp@Home 172,813 277 5 Dec 2010
Surveill@Home 57,948 238 25 Jul 2011
BURP 19,936 168 13 Feb 2011
theSkyNet POGS 507,628 77 11 Aug 2012
Albert@Home 1,022,530 50 9 Feb 2005
Rosetta@home 256,137 43 13 Sep 2010
HAL@Home 60,422 35 14 Jul 2010
Enigma@Home 1,156,878 25 2 Oct 2010
SETI@home 1,597,877 17 19 Dec 2001
physics@home 10,928 6 16 Feb 2013
Moo! Wrapper 10,710,413 6 3 May 2011
primaboinca 735,859 4 22 Sep 2010
Renderfarm.fi 10,658 3 27 Oct 2012
AlmereGrid Boinc Grid 14,653 2 28 Dec 2011
Najmanovich Research Group 28,992 2 14 Jan 2012
OPTIMA@HOME 12,475 2 17 Jul 2011
EDGeS@Home 23,283 2 27 Apr 2012
Test4Theory 10,584 0 1 Aug 2011
YAFU 30,014 0 11 Jan 2012
Correlizer 19,874 0 9 Aug 2011
Gerasim@Home 12,321 0 30 Jan 2013
NFS@Home 42,670 0 8 Aug 2010
Cosmology@Home 10,080 0 4 Oct 2010
OProject 257,227 0 11 Aug 2012
RALPH@Home 883 0 1 Jul 2012
orbit@home 8,050 0 29 Jul 2008
Volpex@UH 10,121 0 31 Mar 2012
FightMalaria 18,326 0 21 Jul 2012
Docking@Home 662,290 0 6 Oct 2010
climateprediction.net 99,630 0 27 Oct 2004
Spinhenge@home 1,074 0 21 Dec 2008
LHC@home 10,322 0 25 Nov 2011
DNA@Home 60,536 0 30 Mar 2011
SimOne@home 10,119 0 24 Nov 2012
Rioja Science 11,108 0 3 May 2012
SAT@home 10,099 0 10 Oct 2011
Neurona@Home 1,499 0 24 Jun 2011
Pirates@Home 251 0 19 Sep 2010
Leiden Classical 11,189 0 1 Jan 2012
Distributed Data Mining 116,056 0 25 Feb 2011
malariacontrol.net 239,252 0 3 Oct 2010
yoyo@home 378,725 0 23 Aug 2010
MindModeling@Home 10,586 0 29 Mar 2011
Quake Catcher Network 32,348 0 15 Jan 2011
IBERCIVIS 10,505 0 22 Jul 2011
SZTAKI Desktop Grid 75,135 0 6 Apr 2012
RNA World 67,643 0 28 Aug 2010
SLinCA@Home 10,174 0 23 Dec 2011
Lattice Project 13,386 0 13 Oct 2010
sudoku@vtaiwan 10,377 0 22 Sep 2012
Biochemical Library 483 0 30 Oct 2010
eOn 155,026 0 24 Oct 2010
CAS@home 11,043 0 1 Jan 2012
VGTU@Home 12,363 0 17 Feb 2012
Constellation 127,751 0 22 Dec 2010
Ideologias@Home 3,956 0 16 Jun 2011
ProfileView
TeamBOINC@Poland
Message boards1 posts
Friends (2)
Profile
GRID_pl
Cyfron


Main page · Your account · Message boards


Copyright © 2011-2013 Teemu Mannermaa
Generated 20 May 2013, 7:38:44 UTC