[SETI.USA]Tank_Master

log in
User ID1389
Moo! Wrapper member since2 May 2011
CountryNone
Total credit25,357,819
Recent average credit0.10
ComputersView

Projects in which [SETI.USA]Tank_Master is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 10,192,906 1,625 22 Jan 2005
SETI@home Beta 2,170,632 262 11 Jul 2005
GPUGRID 59,449,862 94 8 Jul 2007
Surveill@Home 17,205 83 23 Jul 2011
SETI@home 1,215,321 18 1 Jan 2001
Asteroids@home 224,760 18 5 Jul 2012
NFS@Home 86,159 14 8 Sep 2009
Volpex@UH 20,545 10 17 Oct 2011
FightMalaria 13,072 9 12 Jul 2012
Cosmology@Home 177,293 7 11 Jun 2007
MindModeling@Home 103,657 6 25 Jan 2008
SIMAP 1,000,559 6 1 Jan 2006
OPTIMA@HOME 24,513 6 28 Mar 2011
physics@home 8,927 4 25 Mar 2013
DNA@Home 138,029 2 27 Apr 2010
Constellation 20,534 0 22 Dec 2010
eOn 15,418 0 4 Oct 2010
SLinCA@Home 16,934 0 19 Feb 2011
primaboinca 12,087 0 25 Jul 2010
CAS@home 11,702 0 14 Jun 2010
Collatz Conjecture 27,166,747 0 12 Jul 2009
EDGeS@Home 12,418 0 15 Oct 2009
Distributed Data Mining 1,815 0 2 Mar 2010
RNA World 34,354 0 27 Dec 2009
Albert@Home 296,000 0 22 Jan 2005
Neurona@Home 14,218 0 28 Jun 2011
OProject 22,259 0 26 Aug 2012
YAFU 55,044 0 31 Aug 2011
NumberFields@home 51,092 0 19 Aug 2011
SAT@home 10,827 0 11 Oct 2011
SimOne@home 432 0 13 Apr 2012
theSkyNet POGS 54,351 0 26 Aug 2012
Rioja Science 39,429 0 24 May 2012
AlmereGrid Test 18,869 0 4 Apr 2008
Test4Theory 287,619 0 7 Apr 2011
Najmanovich Research Group 78,675 0 7 Dec 2011
Ideologias@Home 30,156 0 3 Jun 2011
Moo! Wrapper 25,357,818 0 2 May 2011
HAL@Home 3,991,164 0 4 Sep 2008
Correlizer 37,665 0 1 Aug 2011
SubsetSum@Home 14,781 0 13 Apr 2012
sudoku@vtaiwan 12,422 0 23 Jan 2011
IBERCIVIS 165,148 0 28 May 2008
Pirates@Home 15,874 0 23 Sep 2004
Lattice Project 31,003 0 5 Jun 2007
malariacontrol.net 25,826 0 20 Jun 2006
Leiden Classical 41,459 0 20 Feb 2006
RALPH@Home 13,103 0 16 Feb 2006
Chess960@Home Alpha 91,102 0 5 Jul 2006
QMC@HOME 910,005 0 7 Mar 2006
uFluids 72,166 0 6 Dec 2005
World Community Grid 857,874 0 7 Dec 2005
LHC@home 497,471 0 17 Sep 2004
climateprediction.net 724,360 0 4 Sep 2004
Rosetta@home 249,459 0 26 Sep 2005
BURP 179,948 0 6 May 2005
SZTAKI Desktop Grid 36,515 0 16 Oct 2005
PrimeGrid 27,501,943 0 5 Sep 2005
Spinhenge@home 179,741 0 2 Sep 2006
VGTU@Home 22,483 0 13 Apr 2012
yoyo@home 475,124 0 16 Aug 2007
Enigma@Home 16,291 0 11 Sep 2007
MilkyWay@home 25,826,346 0 2 Sep 2007
Virtual Prairie 11,139 0 4 Apr 2008
Renderfarm.fi 57,952 0 28 Oct 2008
AlmereGrid Boinc Grid 12,204 0 21 Oct 2008
POEM@HOME 3,272,724 0 18 Oct 2007
Superlink@Technion 20,706 0 25 Jun 2007
ABC@home 1,286,734 0 21 Nov 2006
Docking@Home 171,707 0 2 Oct 2006
WEP-M+2 3,783 0 10 Jan 2007
Gerasim@Home 32,430 0 10 Feb 2007
Distributed Rainbow Table Generator 28,331,028 0 28 Nov 2008
orbit@home 85,665 0 4 Mar 2008
WUProp@Home 79,861 0 30 Mar 2010
TeamSETI.USA
Message boards4 posts


Main page · Your account · Message boards


Copyright © 2011-2013 Teemu Mannermaa
Generated 22 May 2013, 14:18:03 UTC