Thomas G Armstrong

log in
User ID1378
Moo! Wrapper member since2 May 2011
CountryInternational
Total credit51,094
Recent average credit0.17
Computershidden

Projects in which Thomas G Armstrong is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 35,295,698 82,846 3 Aug 2010
Einstein@Home 242,407 4,861 12 Mar 2010
Distributed Rainbow Table Generator 1,525,229 1,700 4 Aug 2010
FightMalaria 167,628 678 21 Nov 2012
GPUGRID 1,134,990 96 6 May 2010
SIMAP 67,511 53 16 Jul 2010
SAT@home 12,078 21 23 Dec 2011
SETI@home Beta 10,818 12 3 Aug 2010
SubsetSum@Home 3,275 11 21 Nov 2012
Albert@Home 6,161 8 16 Dec 2011
Collatz Conjecture 3,050,719 7 12 Apr 2010
OProject 821 7 28 Oct 2012
SETI@home 54,549 6 2 Feb 2010
Enigma@Home 8,722 4 18 Mar 2010
Rioja Science 1,616 3 28 Oct 2012
IBERCIVIS 2,712 3 6 May 2010
malariacontrol.net 7,760 3 12 Mar 2010
MilkyWay@home 63,243 3 5 Feb 2010
Correlizer 1,914 3 5 Aug 2011
Rosetta@home 6,676 2 4 Mar 2010
SZTAKI Desktop Grid 2,153 2 15 Jul 2010
Asteroids@home 4,080 1 9 Nov 2012
eOn 6,323 1 9 Sep 2010
Lattice Project 862 1 8 Jul 2010
theSkyNet POGS 218,710 1 28 Oct 2012
BURP 2,148 1 22 Aug 2010
Constellation 20,189 0 1 Nov 2010
RNA World 127 0 3 Aug 2010
EDGeS@Home 12,360 0 11 Apr 2010
CAS@home 2,101 0 3 Aug 2010
primaboinca 1,421 0 3 Aug 2010
Surveill@Home 1 0 27 Jul 2011
YAFU 338 0 3 Sep 2011
Volpex@UH 25 0 23 Dec 2011
physics@home 10 0 2 Mar 2013
NumberFields@home 1,894 0 3 Sep 2011
Moo! Wrapper 51,094 0 2 May 2011
sudoku@vtaiwan 3,922 0 17 Jan 2011
DNA@Home 1,900 0 2 Apr 2011
Najmanovich Research Group 1,236 0 23 Dec 2011
SLinCA@Home 9 0 18 Feb 2011
Virtual Prairie 5,970 0 16 Jul 2010
Leiden Classical 10,905 0 6 May 2010
Pirates@Home 600 0 21 Oct 2010
QMC@HOME 6,548 0 11 Apr 2010
Spinhenge@home 2,688 0 15 Jul 2010
VGTU@Home 1,893 0 24 Mar 2012
uFluids 4,587 0 16 Jul 2010
World Community Grid 4,672 0 24 Jun 2010
climateprediction.net 70,084 0 18 Mar 2010
LHC@home 794 0 2 Feb 2010
NFS@Home 16,492 0 23 Apr 2010
World Community Grid 13,001 0 31 May 2010
Docking@Home 1,234 0 4 May 2010
ABC@home 19,601 0 1 May 2010
OPTIMA@HOME 22 0 10 Jul 2011
MindModeling@Home 699 0 18 Feb 2011
AlmereGrid Boinc Grid 1,725 0 4 Aug 2010
WUProp@Home 13,077 0 3 Aug 2010
HAL@Home 214,372 0 12 Apr 2010
yoyo@home 1,185 0 6 Jul 2010
POEM@HOME 1,091 0 15 Jul 2010
Gerasim@Home 31,421 0 20 Dec 2010
orbit@home 4,375 0 6 May 2010
Cosmology@Home 5,460 0 2 Feb 2010
Superlink@Technion 328 0 3 Aug 2010
Distributed Data Mining 8,470 0 1 Aug 2010
TeamAstronomen.net
Friends (24)
Profile
AriZonaMoon*
Profile
NullCoding*
Profile
cedricdd
Clod Patry
Profile
scott safford*
Patrick Harnett*
Profile
JLSchro*
Ross*
Uli2*
HV Margus*
Tom*
Philippe*
Heavy Metal Dungeon Keeper
pvc*
Microcruncher*
iAffe*
Mike*
Mitchell *
pelvetia_polaris*
Vid Vidmar*
JeffT*
verstapp
Profile
thebestjaspreet
Profile
Raubhautz*


Main page · Your account · Message boards


Copyright © 2011-2013 Teemu Mannermaa
Generated 25 May 2013, 11:34:55 UTC