Chris Granger

log in
User ID1231
Moo! Wrapper member since2 May 2011
Country
Total credit104,400
Recent average credit31.28
ComputersView

Projects in which Chris Granger is participating

Project
Click for user page
Total creditAverage creditSince
VGTU@Home 52,941 601 29 Feb 2012
Enigma@Home 189,365 519 23 Aug 2010
World Community Grid 595,814 515 3 Oct 2010
Rioja Science 72,092 490 21 May 2012
AlmereGrid Boinc Grid 151,338 433 24 Nov 2010
Cosmology@Home 96,100 348 18 Feb 2008
SAT@home 89,882 340 28 Oct 2011
WEP-M+2 78,258 339 18 Nov 2010
Constellation 89,551 258 13 Apr 2011
ABC Lattices @ Home 12,216 254 6 May 2013
Volpex@UH 16,718 164 24 Feb 2011
Najmanovich Research Group 94,930 142 1 Mar 2012
WUProp@Home 56,807 108 17 Nov 2010
Asteroids@home 101,459 106 19 Jun 2012
OPTIMA@HOME 120,605 83 17 Jul 2011
MindModeling@Home 73,343 82 20 Nov 2010
Docking@Home 119,023 78 17 Sep 2010
IBERCIVIS 111,274 64 30 Oct 2010
SIMAP 146,152 54 21 Nov 2010
POEM@HOME 115,221 50 1 Mar 2008
FightMalaria 116,169 48 19 Jul 2012
SubsetSum@Home 129,582 48 17 Mar 2012
Rosetta@home 117,998 45 11 Dec 2005
Correlizer 111,924 37 16 Nov 2011
primaboinca 113,796 35 29 Nov 2010
NFS@Home 118,823 35 17 Sep 2010
Leiden Classical 105,025 33 21 Nov 2010
EDGeS@Home 109,235 31 18 Nov 2010
theSkyNet POGS 104,202 29 3 Aug 2012
Moo! Wrapper 104,400 29 2 May 2011
malariacontrol.net 106,759 26 20 Nov 2010
MilkyWay@home 108,874 22 18 Feb 2008
CAS@home 102,017 20 18 Nov 2010
LHC@home 62,633 19 1 Jan 2006
Einstein@Home 101,638 18 25 Feb 2005
yoyo@home 109,026 16 21 Nov 2010
SZTAKI Desktop Grid 102,114 15 24 Oct 2010
sudoku@vtaiwan 125,117 13 27 Jun 2011
SETI@home 103,015 10 6 Jun 2003
DNA@Home 88,661 4 2 Dec 2010
eOn 101,345 3 7 Oct 2010
NumberFields@home 111,323 1 24 Aug 2011
YAFU 34,381 0 2 Sep 2011
climateprediction.net 16,677 0 17 May 2005
OProject 29,760 0 12 Aug 2012
PrimeGrid 779,786 0 18 Nov 2010
SimOne@home 24,346 0 26 Jan 2012
RNA World 114,315 0 17 Nov 2010
Superlink@Technion 88,840 0 21 Nov 2010
Lattice Project 1,383 0 30 Nov 2010
Distributed Rainbow Table Generator 101,812 0 18 Nov 2010
orbit@home 25 0 3 Oct 2010
QMC@HOME 105,531 0 14 Mar 2006
ABC@home 117,055 0 17 Sep 2010
Virtual Prairie 7,230 0 18 Nov 2010
uFluids 141 0 11 Dec 2005
Spinhenge@home 102,424 0 21 Nov 2010
Neurona@Home 24,013 0 26 Jun 2011
Collatz Conjecture 3,547,021 0 17 Sep 2010
Distributed Data Mining 19,906 0 5 Dec 2010
HAL@Home 1,185 0 7 Oct 2010
Ideologias@Home 8,791 0 3 Jun 2011
TeamTeam deviantART


Main page · Your account · Message boards


Copyright © 2011-2013 Teemu Mannermaa
Generated 25 May 2013, 2:19:28 UTC