Top GPU models

\n studio-striking\n
The following lists show the most productive GPU models on different platforms. Relative speeds, measured by average elapsed time of tasks, are shown in parentheses.

NVIDIA

Total

  1. (1.000) GeForce RTX 4080
  2. (0.823) GeForce RTX 3090 Ti
  3. (0.821) GeForce RTX 4070 Ti
  4. (0.736) GeForce RTX 4070 SUPER
  5. (0.696) GeForce RTX 3080 Ti
  6. (0.668) GeForce RTX 4070 Ti SUPER
  7. (0.571) GeForce RTX 4070
  8. (0.554) RTX 4000 Ada Generation
  9. (0.414) GeForce RTX 3070
  10. (0.402) GeForce RTX 2080
  11. (0.382) GeForce RTX 3060 Ti
  12. (0.378) GeForce RTX 4060 Ti
  13. (0.362) GeForce RTX 2070 SUPER
  14. (0.345) GeForce RTX 4060
  15. (0.292) GeForce RTX 3070 Ti
  16. (0.252) GeForce RTX 4060 Laptop GPU
  17. (0.230) GeForce GTX 1660
  18. (0.225) GeForce RTX 3060
  19. (0.212) GeForce GTX 1660 SUPER
  20. (0.210) GeForce GTX 1660 Ti
  21. (0.195) GeForce GTX 1650 SUPER
  22. (0.190) GeForce GTX 1080
  23. (0.190) GeForce RTX 3060 Laptop GPU
  24. (0.151) GeForce RTX 3050 Laptop GPU
  25. (0.145) GeForce GTX 1080 Ti
  26. (0.132) GeForce RTX 3050
  27. (0.130) GeForce GTX 1650
  28. (0.114) P106-100
  29. (0.107) GeForce GTX 1060 6GB
  30. (0.005) GeForce GT 710

Windows

  1. (1.000) GeForce RTX 4080
  2. (0.827) GeForce RTX 3090 Ti
  3. (0.775) GeForce RTX 4070 SUPER
  4. (0.744) GeForce RTX 3080 Ti
  5. (0.603) GeForce RTX 4070 Ti SUPER
  6. (0.556) RTX 4000 Ada Generation
  7. (0.453) GeForce RTX 3070
  8. (0.426) GeForce RTX 2080
  9. (0.388) GeForce RTX 3060 Ti
  10. (0.355) GeForce RTX 4070 Laptop GPU
  11. (0.344) GeForce RTX 4060
  12. (0.303) GeForce GTX 1080 Ti
  13. (0.289) GeForce RTX 4060 Ti
  14. (0.284) GeForce RTX 3080
  15. (0.275) GeForce RTX 3070 Ti
  16. (0.253) GeForce RTX 4060 Laptop GPU
  17. (0.252) GeForce RTX 2070
  18. (0.230) GeForce GTX 1660
  19. (0.226) GeForce RTX 3060
  20. (0.213) GeForce GTX 1660 SUPER
  21. (0.200) GeForce GTX 1660 Ti
  22. (0.196) GeForce GTX 1650 SUPER
  23. (0.193) GeForce GTX 1070 Ti
  24. (0.191) GeForce GTX 1080
  25. (0.173) GeForce RTX 2060
  26. (0.161) GeForce RTX 3060 Laptop GPU
  27. (0.152) GeForce RTX 3050 Laptop GPU
  28. (0.131) GeForce GTX 1650
  29. (0.122) GeForce RTX 3050
  30. (0.109) GeForce GTX 1060 6GB
  31. (0.101) P106-100
  32. (0.073) GeForce GTX 1060 3GB
  33. (0.066) P106-090
  34. (0.066) GeForce GTX 1050 Ti
  35. (0.028) GeForce GT 1030
  36. (0.005) GeForce GT 710

Linux

  1. (1.000) GeForce RTX 4090
  2. (0.986) GeForce RTX 4080 SUPER
  3. (0.961) GeForce RTX 4080
  4. (0.809) GeForce RTX 4070 Ti SUPER
  5. (0.788) GeForce RTX 4070 Ti
  6. (0.677) GeForce RTX 4070 SUPER
  7. (0.647) GeForce RTX 4070
  8. (0.453) GeForce RTX 3080 Ti
  9. (0.404) GeForce RTX 4060 Ti
  10. (0.377) GeForce RTX 2080 Ti
  11. (0.368) GeForce RTX 3070
  12. (0.367) GeForce RTX 2080
  13. (0.334) GeForce RTX 2070 SUPER
  14. (0.243) GeForce GTX 1660 Ti
  15. (0.227) GeForce RTX 3060 Laptop GPU
  16. (0.219) GeForce RTX 3060
  17. (0.155) GeForce RTX 3050

Mac

No GPU tasks reported

ATI/AMD

Total

  1. (1.000) Radeon RX 7900 XT
  2. (0.416) Radeon VII
  3. (0.403) Radeon RX 7600 XT
  4. (0.306) Radeon RX 5700 XT
  5. (0.246) Radeon (TM) R9 Fury Series
  6. (0.150) Radeon (TM) RX 480 Graphics
  7. (0.148) Radeon RX 570 Series
  8. (0.105) Radeon(TM) Graphics
  9. (0.092) Radeon RX 6600
  10. (0.007) Radeon HD 6350/6450/7450/7470/R5 230 series (Caicos)

Windows

  1. (1.000) Radeon RX 7900 XT
  2. (0.416) Radeon VII
  3. (0.403) Radeon RX 7600 XT
  4. (0.306) Radeon RX 5700 XT
  5. (0.246) Radeon (TM) R9 Fury Series
  6. (0.150) Radeon (TM) RX 480 Graphics
  7. (0.148) Radeon RX 570 Series
  8. (0.105) Radeon(TM) Graphics
  9. (0.092) Radeon RX 6600
  10. (0.007) Radeon HD 6350/6450/7450/7470/R5 230 series (Caicos)

Linux

  1. (1.000) Instinct MI250X/MI250
  2. (0.193) Radeon Graphics
  3. (0.087) Radeon RX 550 / 550 Series

Mac

No GPU tasks reported

Intel

No GPU tasks reported

Generated 18 Jun 2025, 6:48:09 UTC



 
Copyright © 2011-2025 Moo! Wrapper Project