Posts by GeeTee10

\n studio-striking\n
1) Message boards : Number crunching : New BOINC versions 22 May 2023 (Message 8483)
Posted 2 Jul 2023 by GeeTee10
Post:
One memory value is while computer is in use, the other for when it is not in use. I wasn’t aware you needed all accounts to have the same email. I haven’t for a long time and had no issue with it not running. I was wondering what all the [suspend] lines are referring to.
2) Message boards : Number crunching : New BOINC versions 22 May 2023 (Message 8481)
Posted 1 Jul 2023 by GeeTee10
Post:
and yes it does the same when set to always run
3) Message boards : Number crunching : New BOINC versions 22 May 2023 (Message 8480)
Posted 1 Jul 2023 by GeeTee10
Post:
Sat 1 Jul 20:43:50 2023 | | Starting BOINC client version 7.22.2 for x86_64-apple-darwin
Sat 1 Jul 20:43:50 2023 | | log flags: task, cpu_sched, cpu_sched_debug, cpu_sched_status, mem_usage_debug
Sat 1 Jul 20:43:50 2023 | | log flags: task_debug
Sat 1 Jul 20:43:50 2023 | | Libraries: libcurl/7.79.1 SecureTransport zlib/1.2.11 c-ares/1.17.2
Sat 1 Jul 20:43:50 2023 | | Data directory: /Library/Application Support/BOINC Data
Sat 1 Jul 20:43:51 2023 | | OpenCL: Intel GPU 0: Intel(R) Iris(TM) Graphics 6100 (driver version 1.2(Aug 31 2020 23:17:11), device version OpenCL 1.2, 1536MB, 1536MB available, 403 GFLOPS peak)
Sat 1 Jul 20:43:51 2023 | | OpenCL CPU: Intel(R) Core(TM) i5-5257U CPU @ 2.70GHz (OpenCL driver vendor: Apple, driver version 1.1, device version OpenCL 1.2)
Sat 1 Jul 20:43:51 2023 | | Host name: Marks-MacBook-Pro.local
Sat 1 Jul 20:43:51 2023 | | Processor: 4 GenuineIntel Intel(R) Core(TM) i5-5257U CPU @ 2.70GHz [x86 Family 6 Model 61 Stepping 4]
Sat 1 Jul 20:43:51 2023 | | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clfsh ds acpi mmx fxsr sse sse2 ss htt tm pbe pni pclmulqdq dtes64 mon dscpl vmx est tm2 ssse3 fma cx16 tpr pdcm sse4_1 sse4_2 x2apic movbe popcnt aes pcid xsave osxsave seglim64 tsctmr avx rdrand f16c
Sat 1 Jul 20:43:51 2023 | | OS: Mac OS X 10.13.6 (Darwin 17.7.0)
Sat 1 Jul 20:43:51 2023 | | Memory: 8.00 GB physical, 732.70 GB virtual
Sat 1 Jul 20:43:51 2023 | | Disk: 894.06 GB total, 730.01 GB free
Sat 1 Jul 20:43:51 2023 | | Local time is UTC +1 hours
Sat 1 Jul 20:43:51 2023 | | VirtualBox version: 6.1.0r135406
Sat 1 Jul 20:43:51 2023 | Milkyway@Home | General prefs: from Milkyway@Home (last modified 01-Jul-2023 20:35:20)
Sat 1 Jul 20:43:51 2023 | Milkyway@Home | Host location: none
Sat 1 Jul 20:43:51 2023 | Milkyway@Home | General prefs: using your defaults
Sat 1 Jul 20:43:51 2023 | | Preferences:
Sat 1 Jul 20:43:51 2023 | | - When computer is in use
Sat 1 Jul 20:43:51 2023 | | - 'In use' means mouse/keyboard input in last 3.0 minutes
Sat 1 Jul 20:43:51 2023 | | - don't use GPU
Sat 1 Jul 20:43:51 2023 | | - max CPUs used: 4
Sat 1 Jul 20:43:51 2023 | | - Use at most 70% of the CPU time
Sat 1 Jul 20:43:51 2023 | | - suspend if non-BOINC CPU load exceeds 70%
Sat 1 Jul 20:43:51 2023 | | - max memory usage: 3.60 GB
Sat 1 Jul 20:43:51 2023 | | - When computer is not in use
Sat 1 Jul 20:43:51 2023 | | - max CPUs used: 4
Sat 1 Jul 20:43:51 2023 | | - Use at most 70% of the CPU time
Sat 1 Jul 20:43:51 2023 | | - suspend if non-BOINC CPU load exceeds 70%
Sat 1 Jul 20:43:51 2023 | | - max memory usage: 7.20 GB
Sat 1 Jul 20:43:51 2023 | | - Suspend if no input in last 1440.000000 minutes
Sat 1 Jul 20:43:51 2023 | | - Suspend if running on batteries
Sat 1 Jul 20:43:51 2023 | | - Store at least 0.10 days of work
Sat 1 Jul 20:43:51 2023 | | - Store up to an additional 0.05 days of work
Sat 1 Jul 20:43:51 2023 | | - max disk usage: 100.00 GB
Sat 1 Jul 20:43:51 2023 | | - (to change preferences, visit a project web site or select Preferences in the Manager)
Sat 1 Jul 20:43:51 2023 | | [cpu_sched_debug] Request CPU reschedule: Prefs update
Sat 1 Jul 20:43:51 2023 | | [cpu_sched_debug] Request CPU reschedule: Startup
Sat 1 Jul 20:43:51 2023 | | Setting up project and slot directories
Sat 1 Jul 20:43:51 2023 | | Checking active tasks
Sat 1 Jul 20:43:51 2023 | LHC@home | URL https://lhcathome.cern.ch/lhcathome/; Computer ID 10832299; resource share 100
Sat 1 Jul 20:43:51 2023 | Milkyway@Home | URL http://milkyway.cs.rpi.edu/milkyway/; Computer ID 988693; resource share 50
Sat 1 Jul 20:43:51 2023 | | Setting up GUI RPC socket
Sat 1 Jul 20:43:51 2023 | | Checking presence of 95 project files
Sat 1 Jul 20:43:51 2023 | | [cpu_sched_debug] Request CPU reschedule: Not idle
Sat 1 Jul 20:43:51 2023 | | Suspending GPU computation - computer is in use
Sat 1 Jul 20:43:51 2023 | | [cpu_sched_debug] Request CPU reschedule: GPU suspension
Sat 1 Jul 20:43:51 2023 | | [suspend] net_susp: no; file_xfer_susp: no; reason: unknown reason
Sat 1 Jul 20:43:51 2023 | | [cpu_sched_debug] Request CPU reschedule: periodic CPU scheduling
Sat 1 Jul 20:43:51 2023 | | [cpu_sched_debug] schedule_cpus(): start
Sat 1 Jul 20:43:51 2023 | LHC@home | [cpu_sched_debug] add to run list: Theory_2390-1114442-502_0 (CPU, FIFO) (prio -1.000000)
Sat 1 Jul 20:43:51 2023 | LHC@home | [cpu_sched_debug] add to run list: Theory_2390-1124327-500_2 (CPU, FIFO) (prio -1.002173)
Sat 1 Jul 20:43:51 2023 | LHC@home | [cpu_sched_debug] add to run list: Theory_2390-1103291-502_0 (CPU, FIFO) (prio -1.004347)
Sat 1 Jul 20:43:51 2023 | LHC@home | [cpu_sched_debug] add to run list: Theory_2390-1140558-501_2 (CPU, FIFO) (prio -1.006520)
Sat 1 Jul 20:43:51 2023 | | [cpu_sched_debug] enforce_run_list(): start
Sat 1 Jul 20:43:51 2023 | | [cpu_sched_debug] preliminary job list:
Sat 1 Jul 20:43:51 2023 | LHC@home | [cpu_sched_debug] 0: Theory_2390-1114442-502_0 (MD: no; UTS: no)
Sat 1 Jul 20:43:51 2023 | LHC@home | [cpu_sched_debug] 1: Theory_2390-1124327-500_2 (MD: no; UTS: no)
Sat 1 Jul 20:43:51 2023 | LHC@home | [cpu_sched_debug] 2: Theory_2390-1103291-502_0 (MD: no; UTS: no)
Sat 1 Jul 20:43:51 2023 | LHC@home | [cpu_sched_debug] 3: Theory_2390-1140558-501_2 (MD: no; UTS: no)
Sat 1 Jul 20:43:51 2023 | | [cpu_sched_debug] final job list:
Sat 1 Jul 20:43:51 2023 | LHC@home | [cpu_sched_debug] 0: Theory_2390-1114442-502_0 (MD: no; UTS: no)
Sat 1 Jul 20:43:51 2023 | LHC@home | [cpu_sched_debug] 1: Theory_2390-1124327-500_2 (MD: no; UTS: no)
Sat 1 Jul 20:43:51 2023 | LHC@home | [cpu_sched_debug] 2: Theory_2390-1103291-502_0 (MD: no; UTS: no)
Sat 1 Jul 20:43:51 2023 | LHC@home | [cpu_sched_debug] 3: Theory_2390-1140558-501_2 (MD: no; UTS: no)
Sat 1 Jul 20:43:51 2023 | | [mem_usage] enforce: available RAM 3686.40MB swap 562715.40MB
Sat 1 Jul 20:43:51 2023 | LHC@home | [cpu_sched_debug] scheduling Theory_2390-1114442-502_0
Sat 1 Jul 20:43:51 2023 | LHC@home | [cpu_sched_debug] scheduling Theory_2390-1124327-500_2
Sat 1 Jul 20:43:51 2023 | LHC@home | [cpu_sched_debug] scheduling Theory_2390-1103291-502_0
Sat 1 Jul 20:43:51 2023 | LHC@home | [cpu_sched_debug] scheduling Theory_2390-1140558-501_2
Sat 1 Jul 20:43:51 2023 | LHC@home | [task] ACTIVE_TASK::start(): forked process: pid 6716
Sat 1 Jul 20:43:51 2023 | LHC@home | [task] task_state=EXECUTING for Theory_2390-1114442-502_0 from start
Sat 1 Jul 20:43:51 2023 | LHC@home | [cpu_sched] Restarting task Theory_2390-1114442-502_0 using Theory version 30007 (vbox64_theory) in slot 0
Sat 1 Jul 20:43:51 2023 | LHC@home | [css] running Theory_2390-1114442-502_0 ()
Sat 1 Jul 20:43:51 2023 | LHC@home | [task] ACTIVE_TASK::start(): forked process: pid 6717
Sat 1 Jul 20:43:51 2023 | LHC@home | [task] task_state=EXECUTING for Theory_2390-1124327-500_2 from start
Sat 1 Jul 20:43:51 2023 | LHC@home | [cpu_sched] Restarting task Theory_2390-1124327-500_2 using Theory version 30007 (vbox64_theory) in slot 1
Sat 1 Jul 20:43:51 2023 | LHC@home | [css] running Theory_2390-1124327-500_2 ()
Sat 1 Jul 20:43:51 2023 | LHC@home | [task] ACTIVE_TASK::start(): forked process: pid 6718
Sat 1 Jul 20:43:51 2023 | LHC@home | [task] task_state=EXECUTING for Theory_2390-1103291-502_0 from start
Sat 1 Jul 20:43:51 2023 | LHC@home | [cpu_sched] Restarting task Theory_2390-1103291-502_0 using Theory version 30007 (vbox64_theory) in slot 2
Sat 1 Jul 20:43:51 2023 | LHC@home | [css] running Theory_2390-1103291-502_0 ()
Sat 1 Jul 20:43:51 2023 | LHC@home | [task] ACTIVE_TASK::start(): forked process: pid 6719
Sat 1 Jul 20:43:51 2023 | LHC@home | [task] task_state=EXECUTING for Theory_2390-1140558-501_2 from start
Sat 1 Jul 20:43:51 2023 | LHC@home | [cpu_sched] Restarting task Theory_2390-1140558-501_2 using Theory version 30007 (vbox64_theory) in slot 3
Sat 1 Jul 20:43:51 2023 | LHC@home | [css] running Theory_2390-1140558-501_2 ()
Sat 1 Jul 20:43:51 2023 | | [cpu_sched_debug] enforce_run_list: end
Sat 1 Jul 20:43:51 2023 | | [suspend] net_susp: no; file_xfer_susp: no; reason: unknown reason
Sat 1 Jul 20:43:52 2023 | | [suspend] net_susp: no; file_xfer_susp: no; reason: unknown reason
Sat 1 Jul 20:43:52 2023 | | [suspend] net_susp: no; file_xfer_susp: no; reason: unknown reason
Sat 1 Jul 20:43:53 2023 | | [suspend] net_susp: no; file_xfer_susp: no; reason: unknown reason
Sat 1 Jul 20:43:54 2023 | | [suspend] net_susp: no; file_xfer_susp: no; reason: unknown reason
Sat 1 Jul 20:43:54 2023 | | [suspend] net_susp: no; file_xfer_susp: no; reason: unknown reason
Sat 1 Jul 20:43:55 2023 | | [suspend] net_susp: no; file_xfer_susp: no; reason: unknown reason
Sat 1 Jul 20:43:56 2023 | | [suspend] net_susp: no; file_xfer_susp: no; reason: unknown reason
Sat 1 Jul 20:43:57 2023 | Milkyway@Home | Resetting project
Sat 1 Jul 20:43:57 2023 | | [task_debug] requesting tasks to exit
Sat 1 Jul 20:43:57 2023 | | [task_debug] all tasks exited
Sat 1 Jul 20:43:57 2023 | | [cpu_sched_debug] Request CPU reschedule: exit_tasks
Sat 1 Jul 20:43:57 2023 | Milkyway@Home | Detaching from project
Sat 1 Jul 20:43:57 2023 | | [cpu_sched_debug] Request CPU reschedule: Detach
Sat 1 Jul 20:43:57 2023 | | [cpu_sched_debug] Request CPU reschedule: project detached by user
Sat 1 Jul 20:43:57 2023 | | [suspend] net_susp: no; file_xfer_susp: no; reason: unknown reason
Sat 1 Jul 20:43:57 2023 | | [cpu_sched_debug] schedule_cpus(): start
Sat 1 Jul 20:43:57 2023 | LHC@home | [cpu_sched_debug] add to run list: Theory_2390-1114442-502_0 (CPU, FIFO) (prio -1.000000)
Sat 1 Jul 20:43:57 2023 | LHC@home | [cpu_sched_debug] add to run list: Theory_2390-1124327-500_2 (CPU, FIFO) (prio -1.002173)
Sat 1 Jul 20:43:57 2023 | LHC@home | [cpu_sched_debug] add to run list: Theory_2390-1103291-502_0 (CPU, FIFO) (prio -1.004347)
Sat 1 Jul 20:43:57 2023 | LHC@home | [cpu_sched_debug] add to run list: Theory_2390-1140558-501_2 (CPU, FIFO) (prio -1.006520)
Sat 1 Jul 20:43:57 2023 | | [cpu_sched_debug] enforce_run_list(): start
Sat 1 Jul 20:43:57 2023 | | [cpu_sched_debug] preliminary job list:
Sat 1 Jul 20:43:57 2023 | LHC@home | [cpu_sched_debug] 0: Theory_2390-1114442-502_0 (MD: no; UTS: no)
Sat 1 Jul 20:43:57 2023 | LHC@home | [cpu_sched_debug] 1: Theory_2390-1124327-500_2 (MD: no; UTS: no)
Sat 1 Jul 20:43:57 2023 | LHC@home | [cpu_sched_debug] 2: Theory_2390-1103291-502_0 (MD: no; UTS: no)
Sat 1 Jul 20:43:57 2023 | LHC@home | [cpu_sched_debug] 3: Theory_2390-1140558-501_2 (MD: no; UTS: no)
Sat 1 Jul 20:43:57 2023 | | [cpu_sched_debug] final job list:
Sat 1 Jul 20:43:57 2023 | LHC@home | [cpu_sched_debug] 0: Theory_2390-1114442-502_0 (MD: no; UTS: yes)
Sat 1 Jul 20:43:57 2023 | LHC@home | [cpu_sched_debug] 1: Theory_2390-1124327-500_2 (MD: no; UTS: yes)
Sat 1 Jul 20:43:57 2023 | LHC@home | [cpu_sched_debug] 2: Theory_2390-1103291-502_0 (MD: no; UTS: yes)
Sat 1 Jul 20:43:57 2023 | LHC@home | [cpu_sched_debug] 3: Theory_2390-1140558-501_2 (MD: no; UTS: yes)
Sat 1 Jul 20:43:57 2023 | | [mem_usage] enforce: available RAM 3686.40MB swap 562715.40MB
Sat 1 Jul 20:43:57 2023 | LHC@home | [cpu_sched_debug] scheduling Theory_2390-1114442-502_0
Sat 1 Jul 20:43:57 2023 | LHC@home | [cpu_sched_debug] scheduling Theory_2390-1124327-500_2
Sat 1 Jul 20:43:57 2023 | LHC@home | [cpu_sched_debug] scheduling Theory_2390-1103291-502_0
Sat 1 Jul 20:43:57 2023 | LHC@home | [cpu_sched_debug] scheduling Theory_2390-1140558-501_2
Sat 1 Jul 20:43:57 2023 | LHC@home | [css] running Theory_2390-1114442-502_0 ( )
Sat 1 Jul 20:43:57 2023 | LHC@home | [css] running Theory_2390-1124327-500_2 ( )
Sat 1 Jul 20:43:57 2023 | LHC@home | [css] running Theory_2390-1103291-502_0 ( )
Sat 1 Jul 20:43:57 2023 | LHC@home | [css] running Theory_2390-1140558-501_2 ( )
Sat 1 Jul 20:43:57 2023 | | [cpu_sched_debug] enforce_run_list: end
Sat 1 Jul 20:43:58 2023 | | [suspend] net_susp: no; file_xfer_susp: no; reason: unknown reason
Sat 1 Jul 20:43:59 2023 | | [suspend] net_susp: no; file_xfer_susp: no; reason: unknown reason
Sat 1 Jul 20:44:00 2023 | | [suspend] net_susp: no; file_xfer_susp: no; reason: unknown reason
Sat 1 Jul 20:44:01 2023 | LHC@home | [mem_usage] Theory_2390-1114442-502_0: WS 702.23MB, smoothed 667.57MB, swap 9133.72MB, 0.00 page faults/sec, user CPU 7.120, kernel CPU 0.000
Sat 1 Jul 20:44:01 2023 | LHC@home | [mem_usage] Theory_2390-1124327-500_2: WS 700.17MB, smoothed 667.57MB, swap 9131.72MB, 0.00 page faults/sec, user CPU 7.170, kernel CPU 0.000
Sat 1 Jul 20:44:01 2023 | LHC@home | [mem_usage] Theory_2390-1103291-502_0: WS 688.25MB, smoothed 667.57MB, swap 9119.21MB, 0.00 page faults/sec, user CPU 7.090, kernel CPU 0.000
Sat 1 Jul 20:44:01 2023 | LHC@home | [mem_usage] Theory_2390-1140558-501_2: WS 696.32MB, smoothed 667.57MB, swap 9127.21MB, 0.00 page faults/sec, user CPU 7.230, kernel CPU 0.000
Sat 1 Jul 20:44:01 2023 | | [mem_usage] BOINC totals: WS 2786.96MB, smoothed 2670.29MB, swap 36511.85MB, 0.00 page faults/sec
Sat 1 Jul 20:44:01 2023 | | [mem_usage] non-BOINC CPU usage: 0.00%
Sat 1 Jul 20:44:01 2023 | | [suspend] net_susp: no; file_xfer_susp: no; reason: unknown reason
Sat 1 Jul 20:44:02 2023 | | [suspend] net_susp: no; file_xfer_susp: no; reason: unknown reason
Sat 1 Jul 20:44:03 2023 | | [suspend] net_susp: no; file_xfer_susp: no; reason: unknown reason
Sat 1 Jul 20:44:04 2023 | | [suspend] net_susp: no; file_xfer_susp: no; reason: unknown reason
Sat 1 Jul 20:44:05 2023 | | [suspend] net_susp: no; file_xfer_susp: no; reason: unknown reason
Sat 1 Jul 20:44:06 2023 | | [suspend] net_susp: no; file_xfer_susp: no; reason: unknown reason
Sat 1 Jul 20:44:07 2023 | | [suspend] net_susp: no; file_xfer_susp: no; reason: unknown reason
Sat 1 Jul 20:44:08 2023 | | [suspend] net_susp: no; file_xfer_susp: no; reason: unknown reason
Sat 1 Jul 20:44:09 2023 | | [suspend] net_susp: no; file_xfer_susp: no; reason: unknown reason
Sat 1 Jul 20:44:10 2023 | | [suspend] net_susp: no; file_xfer_susp: no; reason: unknown reason
Sat 1 Jul 20:44:11 2023 | LHC@home | [mem_usage] Theory_2390-1114442-502_0: WS 703.16MB, smoothed 667.57MB, swap 9133.21MB, 0.00 page faults/sec, user CPU 14.120, kernel CPU 0.000
Sat 1 Jul 20:44:11 2023 | LHC@home | [mem_usage] Theory_2390-1124327-500_2: WS 700.32MB, smoothed 667.57MB, swap 9131.21MB, 0.00 page faults/sec, user CPU 14.140, kernel CPU 0.000
Sat 1 Jul 20:44:11 2023 | LHC@home | [mem_usage] Theory_2390-1103291-502_0: WS 688.46MB, smoothed 667.57MB, swap 9119.21MB, 0.00 page faults/sec, user CPU 14.190, kernel CPU 0.000
Sat 1 Jul 20:44:11 2023 | LHC@home | [mem_usage] Theory_2390-1140558-501_2: WS 701.14MB, smoothed 667.57MB, swap 9131.34MB, 0.00 page faults/sec, user CPU 14.350, kernel CPU 0.000
Sat 1 Jul 20:44:11 2023 | | [mem_usage] BOINC totals: WS 2793.08MB, smoothed 2670.29MB, swap 36514.96MB, 0.00 page faults/sec
Sat 1 Jul 20:44:11 2023 | | [mem_usage] non-BOINC CPU usage: 0.00%
Sat 1 Jul 20:44:11 2023 | | [suspend] net_susp: no; file_xfer_susp: no; reason: unknown reason
Sat 1 Jul 20:44:12 2023 | | [suspend] net_susp: no; file_xfer_susp: no; reason: unknown reason
Sat 1 Jul 20:44:13 2023 | | [suspend] net_susp: no; file_xfer_susp: no; reason: unknown reason
Sat 1 Jul 20:44:14 2023 | | [suspend] net_susp: no; file_xfer_susp: no; reason: unknown reason
Sat 1 Jul 20:44:15 2023 | | General prefs: from http://milkyway.cs.rpi.edu/milkyway/ (last modified 01-Jul-2023 20:35:20)
Sat 1 Jul 20:44:15 2023 | | Host location: none
Sat 1 Jul 20:44:15 2023 | | General prefs: using your defaults
Sat 1 Jul 20:44:15 2023 | | Reading preferences override file
Sat 1 Jul 20:44:15 2023 | | Preferences:
Sat 1 Jul 20:44:15 2023 | | - When computer is in use
Sat 1 Jul 20:44:15 2023 | | - 'In use' means mouse/keyboard input in last 3.0 minutes
Sat 1 Jul 20:44:15 2023 | | - don't use GPU
Sat 1 Jul 20:44:15 2023 | | - max CPUs used: 4
Sat 1 Jul 20:44:15 2023 | | - Use at most 70% of the CPU time
Sat 1 Jul 20:44:15 2023 | | - suspend if non-BOINC CPU load exceeds 70%
Sat 1 Jul 20:44:15 2023 | | - max memory usage: 3.60 GB
Sat 1 Jul 20:44:15 2023 | | - When computer is not in use
Sat 1 Jul 20:44:15 2023 | | - max CPUs used: 4
Sat 1 Jul 20:44:15 2023 | | - Use at most 70% of the CPU time
Sat 1 Jul 20:44:15 2023 | | - suspend if non-BOINC CPU load exceeds 70%
Sat 1 Jul 20:44:15 2023 | | - max memory usage: 7.20 GB
Sat 1 Jul 20:44:15 2023 | | - Suspend if no input in last 1440.000000 minutes
Sat 1 Jul 20:44:15 2023 | | - Suspend if running on batteries
Sat 1 Jul 20:44:15 2023 | | - Store at least 0.10 days of work
Sat 1 Jul 20:44:15 2023 | | - Store up to an additional 0.05 days of work
Sat 1 Jul 20:44:15 2023 | | - max disk usage: 100.00 GB
Sat 1 Jul 20:44:15 2023 | | - (to change preferences, visit a project web site or select Preferences in the Manager)
Sat 1 Jul 20:44:15 2023 | | [cpu_sched_debug] Request CPU reschedule: Prefs update
Sat 1 Jul 20:44:15 2023 | | [cpu_sched_debug] Request CPU reschedule: Preferences override
Sat 1 Jul 20:44:15 2023 | | [suspend] net_susp: no; file_xfer_susp: no; reason: unknown reason
Sat 1 Jul 20:44:15 2023 | | [cpu_sched_debug] schedule_cpus(): start
Sat 1 Jul 20:44:15 2023 | LHC@home | [cpu_sched_debug] add to run list: Theory_2390-1114442-502_0 (CPU, FIFO) (prio -1.000000)
Sat 1 Jul 20:44:15 2023 | LHC@home | [cpu_sched_debug] add to run list: Theory_2390-1124327-500_2 (CPU, FIFO) (prio -1.002173)
Sat 1 Jul 20:44:15 2023 | LHC@home | [cpu_sched_debug] add to run list: Theory_2390-1103291-502_0 (CPU, FIFO) (prio -1.004347)
Sat 1 Jul 20:44:15 2023 | LHC@home | [cpu_sched_debug] add to run list: Theory_2390-1140558-501_2 (CPU, FIFO) (prio -1.006520)
Sat 1 Jul 20:44:15 2023 | | [cpu_sched_debug] enforce_run_list(): start
Sat 1 Jul 20:44:15 2023 | | [cpu_sched_debug] preliminary job list:
Sat 1 Jul 20:44:15 2023 | LHC@home | [cpu_sched_debug] 0: Theory_2390-1114442-502_0 (MD: no; UTS: yes)
Sat 1 Jul 20:44:15 2023 | LHC@home | [cpu_sched_debug] 1: Theory_2390-1124327-500_2 (MD: no; UTS: yes)
Sat 1 Jul 20:44:15 2023 | LHC@home | [cpu_sched_debug] 2: Theory_2390-1103291-502_0 (MD: no; UTS: yes)
Sat 1 Jul 20:44:15 2023 | LHC@home | [cpu_sched_debug] 3: Theory_2390-1140558-501_2 (MD: no; UTS: yes)
Sat 1 Jul 20:44:15 2023 | | [cpu_sched_debug] final job list:
Sat 1 Jul 20:44:15 2023 | LHC@home | [cpu_sched_debug] 0: Theory_2390-1114442-502_0 (MD: no; UTS: yes)
Sat 1 Jul 20:44:15 2023 | LHC@home | [cpu_sched_debug] 1: Theory_2390-1124327-500_2 (MD: no; UTS: yes)
Sat 1 Jul 20:44:15 2023 | LHC@home | [cpu_sched_debug] 2: Theory_2390-1103291-502_0 (MD: no; UTS: yes)
Sat 1 Jul 20:44:15 2023 | LHC@home | [cpu_sched_debug] 3: Theory_2390-1140558-501_2 (MD: no; UTS: yes)
Sat 1 Jul 20:44:15 2023 | | [mem_usage] enforce: available RAM 3686.40MB swap 562715.40MB
Sat 1 Jul 20:44:15 2023 | LHC@home | [cpu_sched_debug] scheduling Theory_2390-1114442-502_0
Sat 1 Jul 20:44:15 2023 | LHC@home | [cpu_sched_debug] scheduling Theory_2390-1124327-500_2
Sat 1 Jul 20:44:15 2023 | LHC@home | [cpu_sched_debug] scheduling Theory_2390-1103291-502_0
Sat 1 Jul 20:44:15 2023 | LHC@home | [cpu_sched_debug] scheduling Theory_2390-1140558-501_2
Sat 1 Jul 20:44:15 2023 | LHC@home | [css] running Theory_2390-1114442-502_0 ( )
Sat 1 Jul 20:44:15 2023 | LHC@home | [css] running Theory_2390-1124327-500_2 ( )
Sat 1 Jul 20:44:15 2023 | LHC@home | [css] running Theory_2390-1103291-502_0 ( )
Sat 1 Jul 20:44:15 2023 | LHC@home | [css] running Theory_2390-1140558-501_2 ( )
Sat 1 Jul 20:44:15 2023 | | [cpu_sched_debug] enforce_run_list: end
Sat 1 Jul 20:44:16 2023 | | [suspend] net_susp: no; file_xfer_susp: no; reason: unknown reason
Sat 1 Jul 20:44:17 2023 | | [suspend] net_susp: no; file_xfer_susp: no; reason: unknown reason
Sat 1 Jul 20:44:18 2023 | | [suspend] net_susp: no; file_xfer_susp: no; reason: unknown reason
Sat 1 Jul 20:44:19 2023 | | [suspend] net_susp: no; file_xfer_susp: no; reason: unknown reason
Sat 1 Jul 20:44:20 2023 | | [suspend] net_susp: no; file_xfer_susp: no; reason: unknown reason
Sat 1 Jul 20:44:22 2023 | LHC@home | [mem_usage] Theory_2390-1114442-502_0: WS 703.32MB, smoothed 667.57MB, swap 9133.21MB, 0.00 page faults/sec, user CPU 21.070, kernel CPU 0.000
Sat 1 Jul 20:44:22 2023 | LHC@home | [mem_usage] Theory_2390-1124327-500_2: WS 700.34MB, smoothed 667.57MB, swap 9131.21MB, 0.00 page faults/sec, user CPU 21.110, kernel CPU 0.000
Sat 1 Jul 20:44:22 2023 | LHC@home | [mem_usage] Theory_2390-1103291-502_0: WS 688.54MB, smoothed 667.57MB, swap 9119.21MB, 0.00 page faults/sec, user CPU 21.250, kernel CPU 0.000
Sat 1 Jul 20:44:22 2023 | LHC@home | [mem_usage] Theory_2390-1140558-501_2: WS 701.31MB, smoothed 667.57MB, swap 9131.34MB, 0.00 page faults/sec, user CPU 21.310, kernel CPU 0.000
Sat 1 Jul 20:44:22 2023 | | [mem_usage] BOINC totals: WS 2793.50MB, smoothed 2670.29MB, swap 36514.96MB, 0.00 page faults/sec
Sat 1 Jul 20:44:22 2023 | | [mem_usage] non-BOINC CPU usage: 0.00%
Sat 1 Jul 20:44:22 2023 | | [suspend] net_susp: no; file_xfer_susp: no; reason: unknown reason
Sat 1 Jul 20:44:23 2023 | | [suspend] net_susp: no; file_xfer_susp: no; reason: unknown reason
Sat 1 Jul 20:44:24 2023 | | [suspend] net_susp: no; file_xfer_susp: no; reason: unknown reason
Sat 1 Jul 20:44:25 2023 | | [suspend] net_susp: no; file_xfer_susp: no; reason: unknown reason
Sat 1 Jul 20:44:26 2023 | | [suspend] net_susp: no; file_xfer_susp: no; reason: unknown reason
Sat 1 Jul 20:44:27 2023 | | [suspend] net_susp: no; file_xfer_susp: no; reason: unknown reason
Sat 1 Jul 20:44:28 2023 | | [suspend] net_susp: no; file_xfer_susp: no; reason: unknown reason
Sat 1 Jul 20:44:29 2023 | | [suspend] net_susp: no; file_xfer_susp: no; reason: unknown reason
Sat 1 Jul 20:44:30 2023 | | [suspend] net_susp: no; file_xfer_susp: no; reason: unknown reason
Sat 1 Jul 20:44:31 2023 | | [suspend] net_susp: no; file_xfer_susp: no; reason: unknown reason
Sat 1 Jul 20:44:32 2023 | LHC@home | [mem_usage] Theory_2390-1114442-502_0: WS 703.45MB, smoothed 667.57MB, swap 9133.21MB, 0.00 page faults/sec, user CPU 28.110, kernel CPU 0.000
Sat 1 Jul 20:44:32 2023 | LHC@home | [mem_usage] Theory_2390-1124327-500_2: WS 700.54MB, smoothed 667.57MB, swap 9131.21MB, 0.00 page faults/sec, user CPU 28.130, kernel CPU 0.000
Sat 1 Jul 20:44:32 2023 | LHC@home | [mem_usage] Theory_2390-1103291-502_0: WS 692.73MB, smoothed 667.57MB, swap 9123.21MB, 0.00 page faults/sec, user CPU 28.340, kernel CPU 0.000
Sat 1 Jul 20:44:32 2023 | LHC@home | [mem_usage] Theory_2390-1140558-501_2: WS 701.73MB, smoothed 667.57MB, swap 9131.34MB, 0.00 page faults/sec, user CPU 28.310, kernel CPU 0.000
Sat 1 Jul 20:44:32 2023 | | [mem_usage] BOINC totals: WS 2798.44MB, smoothed 2670.29MB, swap 36518.96MB, 0.00 page faults/sec
Sat 1 Jul 20:44:32 2023 | | [mem_usage] non-BOINC CPU usage: 0.00%
Sat 1 Jul 20:44:32 2023 | | [suspend] net_susp: no; file_xfer_susp: no; reason: unknown reason
Sat 1 Jul 20:44:33 2023 | | [suspend] net_susp: no; file_xfer_susp: no; reason: unknown reason
Sat 1 Jul 20:44:34 2023 | | [suspend] net_susp: no; file_xfer_susp: no; reason: unknown reason
