Posts by dude8724

\n studio-striking\n
1) Message boards : Number crunching : GPU ATI tasks never start (Message 3959)
Posted 10 Oct 2012 by Profile dude8724
Post:
I reviewed the Top 200 computers and the first one with multiple NVIDIA GPUs was running BOINC V6.12; while the second one was using BOINC V7.0.28, it had a single AMD GPU as well. All other computers with NVIDIA GPUs were single cards and therefore wouldn't have my problem.

Since I can run GPU tasks on the other BOINC projects, I'll check in every month or so and see if anyone has had success either through a configuration file, new version of the Moo! Wrapper app, or a new version of BOINC.
2) Message boards : Number crunching : GPU ATI tasks never start (Message 3806)
Posted 21 Sep 2012 by Profile dude8724
Post:
I previously saw this file, but I am not using AMD GPUs. I have dual NVIDA GeForce GTX 550 Ti cards. Can I just replace the ATI/AMD references with CUDA or NVIDIA? I no longer have any other tasks that require the GPU besides 90+ Moo! Wrapper tasks due 9/22-9/25.
3) Message boards : Number crunching : GPU ATI tasks never start (Message 3783)
Posted 17 Sep 2012 by Profile dude8724
Post:
Yes I am running multiple GPU projects. I'll give it some time to hopefully run. The due date for the tasks in the queue is Sep 23, so I'll give the system until then to hopefully process the Moo! Wrapper tasks; otherwise, I'll disable GPU tasks until a fix is determined, so I don't keep downloading tasks that aren't ever going to be run. I'll report back in a week.
4) Message boards : Number crunching : GPU ATI tasks never start (Message 3774)
Posted 17 Sep 2012 by Profile dude8724
Post:
I downgraded earlier today. It fixed the problem with the other projects not downloading and running GPU tasks, but Moo! Wrapper CUDA tasks still just sit in the task queue without running after downloading. Is there a file I could put in the Moo! Wrapper BOINC directory that is similar to the ATI work around mentioned in this post for NVIDIA cards?
5) Message boards : Number crunching : GPU NVIDEA Tasks Never Run on dual GPU setup (Message 3771)
Posted 16 Sep 2012 by Profile dude8724
Post:
I have n noticed that my NVIDEA GPU tasks for the Moo! Wrapper project are not running on my dual GeForce GTX 550 Ti Windows 7 Premium x64 computer. All CUDA tasks seemed to have stopped running when I upgraded to BOINC V 7.0.28. Most of the other projects just didn't download any CUDA tasks, but Moo! Wrapper did. Someone on the BOINC forum suggested that I roll back to BOINC V 7.0.25 and this has allowed some of the other CUDA projects to download and run on my machine. I saw a similar problem with someone running dual-ATI cards on this message board. The solution there was some sort of configuration file, but it was specific to ATI cards. Is there something similar for NVIDEA cars?

Here's my startup from the BOINC event log:


9/15/2012 10:54:14 PM | | No config file found - using defaults
9/15/2012 10:54:14 PM | | Starting BOINC client version 7.0.25 for windows_x86_64
9/15/2012 10:54:14 PM | | log flags: file_xfer, sched_ops, task
9/15/2012 10:54:14 PM | | Libraries: libcurl/7.21.6 OpenSSL/1.0.0d zlib/1.2.5
9/15/2012 10:54:14 PM | | Data directory: C:\ProgramData\BOINC
9/15/2012 10:54:14 PM | | Running under account Dude
9/15/2012 10:54:14 PM | | Processor: 4 AuthenticAMD AMD FX(tm)-4100 Quad-Core Processor [Family 21 Model 1 Stepping 2]
9/15/2012 10:54:14 PM | | Processor: 2.00 MB cache
9/15/2012 10:54:14 PM | | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 htt pni ssse3 cx16 sse4_1 sse4_2 syscall nx lm svm sse4a osvw ibs xop skinit wdt lwp fma4 page1gb rdtscp
9/15/2012 10:54:14 PM | | OS: Microsoft Windows 7: Home Premium x64 Edition, Service Pack 1, (06.01.7601.00)
9/15/2012 10:54:14 PM | | Memory: 16.00 GB physical, 31.99 GB virtual
9/15/2012 10:54:14 PM | | Disk: 494.73 GB total, 375.00 GB free
9/15/2012 10:54:14 PM | | Local time is UTC -4 hours
9/15/2012 10:54:14 PM | | VirtualBox version: 4.1.8
9/15/2012 10:54:14 PM | | NVIDIA GPU 0: GeForce GTX 550 Ti (driver version 301.42, CUDA version 4.20, compute capability 2.1, 1024MB, 600MB available, 703 GFLOPS peak)
9/15/2012 10:54:14 PM | | NVIDIA GPU 1: GeForce GTX 550 Ti (driver version 301.42, CUDA version 4.20, compute capability 2.1, 1024MB, 600MB available, 703 GFLOPS peak)
9/15/2012 10:54:14 PM | | OpenCL: NVIDIA GPU 0: GeForce GTX 550 Ti (driver version 301.42, device version OpenCL 1.1 CUDA, 1024MB, 600MB available)
9/15/2012 10:54:14 PM | | OpenCL: NVIDIA GPU 1: GeForce GTX 550 Ti (driver version 301.42, device version OpenCL 1.1 CUDA, 1024MB, 600MB available)
9/15/2012 10:54:14 PM | | Version change (7.0.28 -> 7.0.25)
9/15/2012 10:54:14 PM | Constellation | URL http://aerospaceresearch.net/constellation/; Computer ID 7006; resource share 500
9/15/2012 10:54:14 PM | rosetta@home | URL http://boinc.bakerlab.org/rosetta/; Computer ID 1503442; resource share 150
9/15/2012 10:54:14 PM | DistrRTgen | URL http://boinc.freerainbowtables.com/distrrtgen/; Computer ID 31325; resource share 500
9/15/2012 10:54:14 PM | Poem@Home | URL http://boinc.fzk.de/poem/; Computer ID 110049; resource share 100
9/15/2012 10:54:14 PM | Leiden Classical | URL http://boinc.gorlaeus.net/; Computer ID 92770; resource share 100
9/15/2012 10:54:14 PM | Collatz Conjecture | URL http://boinc.thesonntags.com/collatz/; Computer ID 90139; resource share 200
9/15/2012 10:54:14 PM | The Lattice Project | URL http://boinc.umiacs.umd.edu/; Computer ID 73419; resource share 100
9/15/2012 10:54:14 PM | boincsimap | URL http://boincsimap.org/boincsimap/; Computer ID 219448; resource share 100
9/15/2012 10:54:14 PM | BURP | URL http://burp.renderfarming.net/; Computer ID 52919; resource share 500
9/15/2012 10:54:14 PM | climateprediction.net | URL http://climateprediction.net/; Computer ID 1185692; resource share 200
9/15/2012 10:54:14 PM | Docking | URL http://docking.cis.udel.edu/; Computer ID 107264; resource share 100
9/15/2012 10:54:14 PM | Einstein@Home | URL http://einstein.phys.uwm.edu/; Computer ID 4309125; resource share 200
9/15/2012 10:54:14 PM | Test4Theory@Home | URL http://lhcathome2.cern.ch/test4theory/; Computer ID 14461; resource share 500
9/15/2012 10:54:14 PM | LHC@home 1.0 | URL http://lhcathomeclassic.cern.ch/sixtrack/; Computer ID 9948039; resource share 100
9/15/2012 10:54:14 PM | Milkyway@Home | URL http://milkyway.cs.rpi.edu/milkyway/; Computer ID 355680; resource share 200
9/15/2012 10:54:14 PM | MindModeling@Beta | URL http://MindModeling.org/beta/; Computer ID 19162; resource share 100
9/15/2012 10:54:14 PM | Moo! Wrapper | URL http://moowrap.net/; Computer ID 7910; resource share 200
9/15/2012 10:54:14 PM | orbit@home | URL http://orbit.psi.edu/oah/; Computer ID 82049; resource share 100
9/15/2012 10:54:14 PM | Pirates@Home | URL http://pirates.spy-hill.net/; Computer ID 71799; resource share 100
9/15/2012 10:54:14 PM | QMC@HOME | URL http://qah.uni-muenster.de/; Computer ID 203296; resource share 100
9/15/2012 10:54:14 PM | SETI@home | URL http://setiathome.berkeley.edu/; Computer ID 6293163; resource share 1000
9/15/2012 10:54:14 PM | SETI@home Beta Test | URL http://setiweb.ssl.berkeley.edu/beta/; Computer ID 55373; resource share 100
9/15/2012 10:54:14 PM | Spinhenge@home | URL http://spin.fh-bielefeld.de/; Computer ID 220826; resource share 100
9/15/2012 10:54:14 PM | Cosmology@Home | URL http://www.cosmologyathome.org/; Computer ID 151072; resource share 100
9/15/2012 10:54:14 PM | Enigma@Home | URL http://www.enigmaathome.net/; Computer ID 71412; resource share 100
9/15/2012 10:54:14 PM | FreeHAL@home | URL http://www.freehal.net/freehal_at_home/; Computer ID 72013; resource share 100
9/15/2012 10:54:14 PM | GPUGRID | URL http://www.gpugrid.net/; Computer ID 115985; resource share 200
9/15/2012 10:54:14 PM | PrimeGrid | URL http://www.primegrid.com/; Computer ID 240499; resource share 100
9/15/2012 10:54:14 PM | yoyo@home | URL http://www.rechenkraft.net/yoyo/; Computer ID 63254; resource share 100
9/15/2012 10:54:14 PM | uFluids | URL http://www.ufluids.net/; Computer ID 135801; resource share 100
9/15/2012 10:54:14 PM | World Community Grid | URL http://www.worldcommunitygrid.org/; Computer ID 1830670; resource share 200
9/15/2012 10:54:14 PM | Moo! Wrapper | General prefs: from Moo! Wrapper (last modified 09-Aug-2012 19:33:33)
9/15/2012 10:54:14 PM | Moo! Wrapper | Host location: none
9/15/2012 10:54:14 PM | Moo! Wrapper | General prefs: using your defaults
9/15/2012 10:54:14 PM | | Reading preferences override file
9/15/2012 10:54:14 PM | | Preferences:
9/15/2012 10:54:14 PM | | max memory usage when active: 12285.93MB
9/15/2012 10:54:14 PM | | max memory usage when idle: 16381.24MB
9/15/2012 10:54:14 PM | | max disk usage: 20.00GB
9/15/2012 10:54:14 PM | | max CPUs used: 2
9/15/2012 10:54:14 PM | | (to change preferences, visit the web site of an attached project, or select Preferences in the Manager)
9/15/2012 10:54:14 PM | | Not using a proxy
9/15/2012 10:54:15 PM | | Running CPU benchmarks
9/15/2012 10:54:15 PM | | Suspending computation - CPU benchmarks in progress
9/15/2012 10:54:46 PM | | Benchmark results:
9/15/2012 10:54:46 PM | | Number of CPUs: 2
9/15/2012 10:54:46 PM | | 2567 floating point MIPS (Whetstone) per CPU
9/15/2012 10:54:46 PM | | 8631 integer MIPS (Dhrystone) per CPU

Hope you can help me get GPU tasks from Moo! Wrapper running again. They did run under V6.12 before I started upgrading BOINC.

6) Message boards : Number crunching : GPU ATI tasks never start (Message 3757)
Posted 14 Sep 2012 by Profile dude8724
Post:
Thank you very much for the link.

Only one more task left to complete, then I'll try out the older version.
7) Message boards : Number crunching : GPU ATI tasks never start (Message 3749)
Posted 13 Sep 2012 by Profile dude8724
Post:
I stopped accepting work and the queue is almost clear except for the Moo! Wrapper cuda tasks that won't run.

Now, where do I find the BOINC V7.0.25 software for Windows x64 to download? They only seem to have 7.0.28 and 7.0.31 (beta release) or else I could go back to 6.12.34? Not very good solutions and I thought I read about great difficulty to revert back to V6.xx.xx. Any ideas?

I'll check with the BOINC message board and see if they have any more info on older versions.
8) Message boards : Number crunching : GPU ATI tasks never start (Message 3730)
Posted 12 Sep 2012 by Profile dude8724
Post:
Here is my BOINC Event Log from the top down to the OpenCL lines:


9/8/2012 5:46:01 PM | | No config file found - using defaults
9/8/2012 5:46:01 PM | | Starting BOINC client version 7.0.28 for windows_x86_64
9/8/2012 5:46:01 PM | | log flags: file_xfer, sched_ops, task
9/8/2012 5:46:01 PM | | Libraries: libcurl/7.25.0 OpenSSL/1.0.1 zlib/1.2.6
9/8/2012 5:46:01 PM | | Data directory: C:\ProgramData\BOINC
9/8/2012 5:46:01 PM | | Running under account Dude
9/8/2012 5:46:01 PM | | Processor: 4 AuthenticAMD AMD FX(tm)-4100 Quad-Core Processor [Family 21 Model 1 Stepping 2]
9/8/2012 5:46:01 PM | | Processor: 2.00 MB cache
9/8/2012 5:46:01 PM | | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 htt pni ssse3 cx16 sse4_1 sse4_2 syscall nx lm svm sse4a osvw ibs xop skinit wdt lwp fma4 page1gb rdtscp
9/8/2012 5:46:01 PM | | OS: Microsoft Windows 7: Home Premium x64 Edition, Service Pack 1, (06.01.7601.00)
9/8/2012 5:46:01 PM | | Memory: 16.00 GB physical, 31.99 GB virtual
9/8/2012 5:46:01 PM | | Disk: 494.73 GB total, 375.49 GB free
9/8/2012 5:46:01 PM | | Local time is UTC -4 hours
9/8/2012 5:46:01 PM | | VirtualBox version: 4.1.8
9/8/2012 5:46:01 PM | | NVIDIA GPU 0: GeForce GTX 550 Ti (driver version 301.42, CUDA version 4.20, compute capability 2.1, 1024MB, 817MB available, 703 GFLOPS peak)
9/8/2012 5:46:01 PM | | NVIDIA GPU 1: GeForce GTX 550 Ti (driver version 301.42, CUDA version 4.20, compute capability 2.1, 1024MB, 817MB available, 703 GFLOPS peak)
9/8/2012 5:46:01 PM | | OpenCL: NVIDIA GPU 0: GeForce GTX 550 Ti (driver version 301.42, device version OpenCL 1.1 CUDA, 1024MB, 817MB available)
9/8/2012 5:46:01 PM | | OpenCL: NVIDIA GPU 1: GeForce GTX 550 Ti (driver version 301.42, device version OpenCL 1.1 CUDA, 1024MB, 817MB available)


Does this mean that I should stop accepting any work and when the task queue is clear downgrade the software to V7.0.25?
9) Message boards : News : Server code update and fix to GPU work scheduling (Message 3729)
Posted 12 Sep 2012 by Profile dude8724
Post:
I received 10 cuda tasks, but for some reason they never seem to run. My last single cuda task expired after sitting in my queue for over a week. Moo! Wrapper is the only project that even seems to download cuda task for my dual GeForce GTX 550 Ti computer since I upgraded to BOINC 7.0.28.

The top of my BOINC Event Log:


9/8/2012 5:46:01 PM | | No config file found - using defaults
9/8/2012 5:46:01 PM | | Starting BOINC client version 7.0.28 for windows_x86_64
9/8/2012 5:46:01 PM | | log flags: file_xfer, sched_ops, task
9/8/2012 5:46:01 PM | | Libraries: libcurl/7.25.0 OpenSSL/1.0.1 zlib/1.2.6
9/8/2012 5:46:01 PM | | Data directory: C:\ProgramData\BOINC
9/8/2012 5:46:01 PM | | Running under account Dude
9/8/2012 5:46:01 PM | | Processor: 4 AuthenticAMD AMD FX(tm)-4100 Quad-Core Processor [Family 21 Model 1 Stepping 2]
9/8/2012 5:46:01 PM | | Processor: 2.00 MB cache
9/8/2012 5:46:01 PM | | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 htt pni ssse3 cx16 sse4_1 sse4_2 syscall nx lm svm sse4a osvw ibs xop skinit wdt lwp fma4 page1gb rdtscp
9/8/2012 5:46:01 PM | | OS: Microsoft Windows 7: Home Premium x64 Edition, Service Pack 1, (06.01.7601.00)
9/8/2012 5:46:01 PM | | Memory: 16.00 GB physical, 31.99 GB virtual
9/8/2012 5:46:01 PM | | Disk: 494.73 GB total, 375.49 GB free
9/8/2012 5:46:01 PM | | Local time is UTC -4 hours
9/8/2012 5:46:01 PM | | VirtualBox version: 4.1.8
9/8/2012 5:46:01 PM | | NVIDIA GPU 0: GeForce GTX 550 Ti (driver version 301.42, CUDA version 4.20, compute capability 2.1, 1024MB, 817MB available, 703 GFLOPS peak)
9/8/2012 5:46:01 PM | | NVIDIA GPU 1: GeForce GTX 550 Ti (driver version 301.42, CUDA version 4.20, compute capability 2.1, 1024MB, 817MB available, 703 GFLOPS peak)
9/8/2012 5:46:01 PM | | OpenCL: NVIDIA GPU 0: GeForce GTX 550 Ti (driver version 301.42, device version OpenCL 1.1 CUDA, 1024MB, 817MB available)
9/8/2012 5:46:01 PM | | OpenCL: NVIDIA GPU 1: GeForce GTX 550 Ti (driver version 301.42, device version OpenCL 1.1 CUDA, 1024MB, 817MB available)
9/8/2012 5:46:01 PM | Constellation | URL http://aerospaceresearch.net/constellation/; Computer ID 7006; resource share 500
9/8/2012 5:46:01 PM | rosetta@home | URL http://boinc.bakerlab.org/rosetta/; Computer ID 1503442; resource share 150
9/8/2012 5:46:01 PM | DistrRTgen | URL http://boinc.freerainbowtables.com/distrrtgen/; Computer ID 31325; resource share 500
9/8/2012 5:46:01 PM | Poem@Home | URL http://boinc.fzk.de/poem/; Computer ID 110049; resource share 100
9/8/2012 5:46:01 PM | Leiden Classical | URL http://boinc.gorlaeus.net/; Computer ID 92770; resource share 100
9/8/2012 5:46:01 PM | Collatz Conjecture | URL http://boinc.thesonntags.com/collatz/; Computer ID 90139; resource share 200
9/8/2012 5:46:01 PM | The Lattice Project | URL http://boinc.umiacs.umd.edu/; Computer ID 73419; resource share 100
9/8/2012 5:46:01 PM | boincsimap | URL http://boincsimap.org/boincsimap/; Computer ID 219448; resource share 100
9/8/2012 5:46:01 PM | BURP | URL http://burp.renderfarming.net/; Computer ID 52919; resource share 500
9/8/2012 5:46:01 PM | climateprediction.net | URL http://climateprediction.net/; Computer ID 1185692; resource share 200
9/8/2012 5:46:01 PM | Docking | URL http://docking.cis.udel.edu/; Computer ID 107264; resource share 100
9/8/2012 5:46:01 PM | Einstein@Home | URL http://einstein.phys.uwm.edu/; Computer ID 4309125; resource share 200
9/8/2012 5:46:01 PM | Test4Theory@Home | URL http://lhcathome2.cern.ch/test4theory/; Computer ID 14461; resource share 500
9/8/2012 5:46:01 PM | LHC@home 1.0 | URL http://lhcathomeclassic.cern.ch/sixtrack/; Computer ID 9948039; resource share 100
9/8/2012 5:46:01 PM | Milkyway@Home | URL http://milkyway.cs.rpi.edu/milkyway/; Computer ID 355680; resource share 200
9/8/2012 5:46:01 PM | MindModeling@Beta | URL http://MindModeling.org/beta/; Computer ID 19162; resource share 100
9/8/2012 5:46:01 PM | Moo! Wrapper | URL http://moowrap.net/; Computer ID 7910; resource share 200
9/8/2012 5:46:01 PM | orbit@home | URL http://orbit.psi.edu/oah/; Computer ID 82049; resource share 100
9/8/2012 5:46:01 PM | Pirates@Home | URL http://pirates.spy-hill.net/; Computer ID 71799; resource share 100
9/8/2012 5:46:01 PM | QMC@HOME | URL http://qah.uni-muenster.de/; Computer ID 203296; resource share 100
9/8/2012 5:46:01 PM | SETI@home | URL http://setiathome.berkeley.edu/; Computer ID 6293163; resource share 1000
9/8/2012 5:46:01 PM | SETI@home Beta Test | URL http://setiweb.ssl.berkeley.edu/beta/; Computer ID 55373; resource share 100
9/8/2012 5:46:01 PM | Spinhenge@home | URL http://spin.fh-bielefeld.de/; Computer ID 220826; resource share 100
9/8/2012 5:46:01 PM | Cosmology@Home | URL http://www.cosmologyathome.org/; Computer ID 151072; resource share 100
9/8/2012 5:46:01 PM | Enigma@Home | URL http://www.enigmaathome.net/; Computer ID 71412; resource share 100
9/8/2012 5:46:01 PM | FreeHAL@home | URL http://www.freehal.net/freehal_at_home/; Computer ID 72013; resource share 100
9/8/2012 5:46:01 PM | GPUGRID | URL http://www.gpugrid.net/; Computer ID 115985; resource share 200
9/8/2012 5:46:01 PM | PrimeGrid | URL http://www.primegrid.com/; Computer ID 240499; resource share 100
9/8/2012 5:46:01 PM | yoyo@home | URL http://www.rechenkraft.net/yoyo/; Computer ID 63254; resource share 100
9/8/2012 5:46:01 PM | uFluids | URL http://www.ufluids.net/; Computer ID 135801; resource share 100
9/8/2012 5:46:01 PM | World Community Grid | URL http://www.worldcommunitygrid.org/; Computer ID 1830670; resource share 200
9/8/2012 5:46:01 PM | Moo! Wrapper | General prefs: from Moo! Wrapper (last modified 09-Aug-2012 19:33:33)
9/8/2012 5:46:01 PM | Moo! Wrapper | Host location: none
9/8/2012 5:46:01 PM | Moo! Wrapper | General prefs: using your defaults
9/8/2012 5:46:01 PM | | Reading preferences override file
9/8/2012 5:46:01 PM | | Preferences:
9/8/2012 5:46:01 PM | | max memory usage when active: 12285.93MB
9/8/2012 5:46:01 PM | | max memory usage when idle: 16381.24MB
9/8/2012 5:46:01 PM | | max disk usage: 20.00GB
9/8/2012 5:46:01 PM | | (to change preferences, visit the web site of an attached project, or select Preferences in the Manager)
9/8/2012 5:46:01 PM | | Not using a proxy
9/8/2012 5:46:02 PM | | Contacting account manager at http://bam.boincstats.com/

Most of the other GPU task aborted right after the upgrade, but now I don't seem to get any. I did recently change the allowed queue from minimum 0.1 days and 0.0 extra to 0.9 days minimum and 0.1 extra after saying something about the lack of GPU work for my computer since BOINC 7.0.x upgrade.

I did see something about an app settings file for fixing dual ATI cards in another post in the Moo! Wrapper message board.
10) Message boards : Number crunching : GPU ATI tasks never start (Message 3675)
Posted 4 Sep 2012 by Profile dude8724
Post:
I am noticing similar behavior with my 2 CUDA cards. I have 2 GeForce GTX 550 Ti cards that don't seem to run any GPU tasks since I upgraded to BOINC 7.0.28 on my Windows 7 64-bit OS.

Do you know what changes to the app_info.xml file would make this work for my setup?





 
Copyright © 2011-2024 Moo! Wrapper Project