Calphor

log in
User ID3989
Moo! Wrapper member since25 Dec 2011
CountryUnited States
Total credit138,726,475
Recent average credit305,499.32
ComputersView

Projects in which Calphor is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 48,061,509 885,533 22 Oct 2012
Collatz Conjecture 239,146,636 316,229 11 Jul 2009
Moo! Wrapper 138,639,578 301,615 25 Dec 2011
POEM@HOME 83,707,385 104,281 5 Jan 2008
Asteroids@home 4,038,240 45,854 19 Jan 2013
GPUGRID 25,286,550 1,048 20 Mar 2009
Leiden Classical 1,275,060 594 1 Mar 2006
HAL@Home 6,651,006 342 21 Jan 2010
WUProp@Home 232,729 228 26 Jun 2010
SETI@home 451,266 50 28 Jul 2000
NFS@Home 5,015,132 1 4 Dec 2009
Test4Theory 348,987 0 6 Aug 2011
Enigma@Home 2,531,805 0 21 Mar 2009
Virtual Prairie 1,083,225 0 26 Apr 2010
RNA World 2,636,666 0 14 Aug 2011
MilkyWay@home 68,418,372 0 10 Aug 2008
yoyo@home 164,779 0 16 Jan 2010
Cosmology@Home 1,761,250 0 23 Sep 2007
uFluids 15,367 0 2 Feb 2006
malariacontrol.net 148,255 0 6 Jan 2007
PrimeGrid 391,503,317 0 29 Nov 2008
LHC@home 2,621,063 0 15 Jan 2006
Einstein@Home 5,114,745 0 21 Feb 2005
Lattice Project 199,060 0 7 Feb 2011
SIMAP 4,719,385 0 3 Jan 2007
ABC@home 502,109 0 25 Oct 2008
Docking@Home 2,653,929 0 19 Sep 2008
Spinhenge@home 5,256,332 0 7 Jan 2007
QMC@HOME 585,724 0 13 Sep 2007
Superlink@Technion 3,358 0 16 Feb 2009
TeamArs Technica


Main page · Your account · Message boards


Copyright © 2011-2013 Teemu Mannermaa
Generated 18 May 2013, 4:55:34 UTC