joe carnivore

log in
User ID3765
Moo! Wrapper member since3 Dec 2011
CountryGermany
Total credit3,707,603
Recent average credit587.18
ComputersView

Projects in which joe carnivore is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 7,949,349 47,011 6 May 2005
SIMAP 7,076,561 15,250 22 Dec 2005
Asteroids@home 169,080 13,300 24 Feb 2013
GPUGRID 660,541 4,827 25 Dec 2008
Collatz Conjecture 16,085,811 4,234 8 Nov 2009
yoyo@home 1,035,923 3,710 8 May 2011
World Community Grid 4,761,025 2,874 6 Feb 2006
PrimeGrid 15,954,138 2,605 22 May 2009
Distributed Rainbow Table Generator 199,330 2,516 21 Oct 2012
SETI@home 3,801,321 1,164 14 Nov 2000
Moo! Wrapper 3,707,602 571 3 Dec 2011
WUProp@Home 307,481 417 21 Nov 2010
SETI@home Beta 15,976 362 28 Apr 2013
Albert@Home 20,933 281 6 May 2005
HAL@Home 3,183,397 271 7 Feb 2010
SubsetSum@Home 11,193 251 27 Jan 2013
Correlizer 116,037 239 14 Sep 2011
AlmereGrid Boinc Grid 137,625 181 4 Dec 2011
RNA World 66,610 171 13 Feb 2010
POEM@HOME 62,754,893 158 6 Feb 2008
ABC@home 2,088,258 154 2 Jun 2007
climateprediction.net 598,044 142 7 Aug 2004
SAT@home 7,821 120 26 Apr 2013
OProject 9,733 97 21 Oct 2012
SLinCA@Home 6,558 82 31 Mar 2013
Volpex@UH 6,605 78 20 Apr 2013
MilkyWay@home 1,353,350 75 15 Mar 2008
Radioactive@Home 66,920 55 31 Jul 2011
VGTU@Home 3,338 42 20 Apr 2013
CAS@home 3,339 40 20 Oct 2012
IBERCIVIS 25,208 39 27 Mar 2013
Cosmology@Home 64,158 26 16 Jul 2007
eOn 5,102 25 19 Apr 2013
Enigma@Home 30,172 25 23 Nov 2012
NumberFields@home 21,386 16 30 Mar 2013
NFS@Home 32,668 16 30 Sep 2009
Lattice Project 1,806 15 20 Apr 2013
OPTIMA@HOME 3,738 14 26 Feb 2013
Leiden Classical 2,250 13 20 Apr 2013
BURP 1,608 11 29 Mar 2013
malariacontrol.net 421,730 10 6 Jan 2007
Najmanovich Research Group 1,166 6 20 Apr 2013
Constellation 3,521 6 30 Mar 2013
theSkyNet POGS 7,283 6 29 Mar 2013
WEP-M+2 14,935 4 29 Apr 2012
EDGeS@Home 4,808 3 29 Mar 2013
sudoku@vtaiwan 17,995 3 4 Nov 2012
SZTAKI Desktop Grid 22,042 2 19 Oct 2012
Rioja Science 2,239 2 29 Mar 2013
physics@home 1,930 0 14 Mar 2013
Rosetta@home 285,628 0 5 Nov 2005
LHC@home 42,410 0 23 Oct 2004
FightMalaria 261,265 0 29 Dec 2012
Spinhenge@home 28,426 0 16 Aug 2008
orbit@home 18,657 0 9 Mar 2008
Superlink@Technion 9,213 0 21 Jun 2009
Magnetism@home 27,057 0 14 Aug 2008
Gerasim@Home 390,945 0 12 Feb 2013
primaboinca 116,200 0 17 Jul 2011
Chess960@Home Alpha 48,352 0 13 Aug 2006
Renderfarm.fi 3,712 0 15 Dec 2011
Docking@Home 159,305 0 4 Sep 2008
QMC@HOME 1,405,809 0 28 Nov 2006
TeamSETI.Germany


Main page · Your account · Message boards


Copyright © 2011-2013 Teemu Mannermaa
Generated 20 May 2013, 5:26:43 UTC