ErisP

log in
User ID3578
Moo! Wrapper member since15 Nov 2011
CountryUnited Kingdom
Total credit436,551
Recent average credit3.33
ComputersView

Projects in which ErisP is participating

Project
Click for user page
Total creditAverage creditSince
BURP 192,624 7 16 Jun 2006
Collatz Conjecture 3,910,392 3 26 Jul 2009
Moo! Wrapper 436,551 3 15 Nov 2011
EDGeS@Home 27,172 0 30 Oct 2009
FightMalaria 408 0 3 Dec 2012
RNA World 8,315 0 6 Feb 2010
CAS@home 951 0 15 Aug 2010
Constellation 1,281 0 15 Nov 2011
primaboinca 27,019 0 15 Aug 2010
Distributed Data Mining 3,795 0 6 Mar 2010
Albert@Home 7,805 0 9 Feb 2006
AlmereGrid Boinc Grid 1,006 0 21 Oct 2008
IBERCIVIS 5,247 0 6 Jun 2008
WUProp@Home 1,742 0 6 May 2010
GPUGRID 12,045 0 17 Jul 2007
HAL@Home 43,579 0 8 Oct 2008
eOn 870 0 15 Nov 2011
sudoku@vtaiwan 415 0 15 Nov 2011
SAT@home 1,810 0 15 Nov 2011
YAFU 26,590 0 15 Nov 2011
Volpex@UH 29 0 15 Nov 2011
SimOne@home 75 0 21 Apr 2012
Rioja Science 498 0 3 Dec 2012
theSkyNet POGS 336 0 3 Dec 2012
NumberFields@home 5,095 0 15 Nov 2011
AlmereGrid Test 41 0 15 Nov 2011
Magnetism@home 10,880 0 15 Jul 2008
Najmanovich Research Group 2,984 0 30 Nov 2011
OProject 1,506 0 3 Dec 2012
SubsetSum@Home 2,886 0 5 May 2012
Correlizer 2,353 0 15 Nov 2011
Asteroids@home 960 0 3 Dec 2012
MindModeling@Home 9,854 0 25 Mar 2008
Lattice Project 34,136 0 17 Jul 2007
malariacontrol.net 7,185 0 23 Jun 2006
SIMAP 17,608 0 9 Feb 2006
SETI@home Beta 36,094 0 9 Feb 2006
RALPH@Home 13,704 0 16 Feb 2006
Leiden Classical 8,184 0 7 Jan 2007
World Community Grid 14,062 0 9 Feb 2006
SZTAKI Desktop Grid 9,263 0 9 Feb 2006
climateprediction.net 458,106 0 9 Feb 2006
Einstein@Home 30,934 0 9 Feb 2006
LHC@home 43,338 0 9 Feb 2006
Rosetta@home 6,044 0 9 Feb 2006
PrimeGrid 230,466 0 9 Feb 2006
NFS@Home 3,104 0 2 Oct 2009
Chess960@Home Alpha 5,071 0 3 Jul 2006
Spinhenge@home 2,645 0 7 Jan 2007
POEM@HOME 59,010 0 9 Dec 2007
Superlink@Technion 13,050 0 17 Jul 2007
Enigma@Home 89,558 0 16 Sep 2007
yoyo@home 21,207 0 18 Aug 2007
SETI@home 14,161 0 9 Feb 2006
MilkyWay@home 25,713 0 9 Dec 2007
Distributed Rainbow Table Generator 56,279 0 27 Nov 2008
Cosmology@Home 66,450 0 1 Sep 2007
Docking@Home 13,837 0 10 Sep 2008
VGTU@Home 2,892 0 21 Apr 2012
ABC@home 63,721 0 7 Jan 2007
WEP-M+2 8,997 0 5 May 2007
orbit@home 9,290 0 12 Mar 2008
Gerasim@Home 229 0 15 Nov 2011
OPTIMA@HOME 983 0 15 Nov 2011
TeamNone


Main page · Your account · Message boards


Copyright © 2011-2013 Teemu Mannermaa
Generated 19 Jun 2013, 7:14:48 UTC