firstomega

log in
User ID3469
Moo! Wrapper member since5 Nov 2011
CountryGermany
Total credit7,509
Recent average credit0.10
ComputersView

Projects in which firstomega is participating

Project
Click for user page
Total creditAverage creditSince
SIMAP 945,987 4,477 16 Dec 2005
yoyo@home 1,859,744 4,039 15 Jul 2007
Einstein@Home 410,107 3,150 22 Jan 2005
POEM@HOME 3,159,975 2,269 20 Oct 2007
RNA World 1,999,991 1,093 15 Jul 2009
Asteroids@home 90,443 1,088 25 Jun 2012
WUProp@Home 187,873 432 9 Apr 2010
Radioactive@Home 81,812 250 14 Nov 2011
Constellation 301,333 200 21 Dec 2010
Albert@Home 8,016 174 22 Jan 2005
World Community Grid 2,597,466 154 12 Nov 2005
ABC Lattices @ Home 2,896 85 29 Apr 2013
OProject 51,150 63 29 Aug 2012
SubsetSum@Home 59,804 49 8 May 2012
Rioja Science 14,188 32 27 May 2012
Surveill@Home 18,095 16 23 Jul 2011
theSkyNet POGS 17,545 7 29 Aug 2012
FightMalaria 49,344 6 30 Jul 2012
CAS@home 3,575 5 18 Jul 2010
physics@home 4,783 1 11 Mar 2013
SAT@home 47,975 1 5 Nov 2011
EDGeS@Home 26,677 0 6 Oct 2009
Correlizer 11,255 0 3 Aug 2011
GPUGRID 2,690,689 0 5 Nov 2007
Collatz Conjecture 5,430,897 0 12 Jul 2009
Distributed Data Mining 15,228 0 28 Feb 2010
AlmereGrid Test 106 0 6 Aug 2010
HAL@Home 101,346 0 3 Sep 2008
Test4Theory 431 0 3 Aug 2011
primaboinca 3,195 0 18 Jul 2010
YAFU 95,142 0 19 Apr 2012
Neurona@Home 10,113 0 6 Jul 2011
sudoku@vtaiwan 17,995 0 13 May 2011
Najmanovich Research Group 1,303 0 11 Nov 2011
SLinCA@Home 14,226 0 19 Dec 2010
NumberFields@home 13,147 0 5 Nov 2011
Volpex@UH 1 0 5 Nov 2011
eOn 69,728 0 9 Sep 2010
Moo! Wrapper 7,508 0 5 Nov 2011
IBERCIVIS 7,247 0 2 Jun 2008
SETI@home Beta 3,466 0 22 Jun 2005
Lattice Project 12,148 0 3 Nov 2005
malariacontrol.net 119,111 0 20 Jun 2006
Leiden Classical 8,844 0 1 Apr 2006
RALPH@Home 1,987 0 4 Apr 2008
Chess960@Home Alpha 4,580 0 3 Jul 2006
QMC@HOME 129,629 0 12 Mar 2006
uFluids 7,868 0 1 Apr 2006
SZTAKI Desktop Grid 16,806 0 17 Apr 2006
LHC@home 8,179 0 13 Jul 2005
climateprediction.net 204,360 0 6 Nov 2004
Rosetta@home 74,793 0 16 Dec 2005
BURP 8,297 0 18 Mar 2005
PrimeGrid 2,248,233 0 13 May 2006
NFS@Home 16,716 0 11 Sep 2009
Spinhenge@home 27,030 0 31 Aug 2006
Docking@Home 92,605 0 13 Sep 2006
Virtual Prairie 3,563 0 4 Apr 2008
Quake Catcher Network 21,651 0 31 May 2009
OPTIMA@HOME 4,338 0 19 Jul 2011
Magnetism@home 7,846 0 12 Jun 2008
AlmereGrid Boinc Grid 6,957 0 25 May 2012
SETI@home 5,946 0 25 Dec 2000
MindModeling@Home 2,921 0 26 Jan 2008
MilkyWay@home 16,909,292 0 2 Sep 2007
WEP-M+2 60 0 21 Dec 2006
ABC@home 3,918 0 22 Nov 2006
orbit@home 9,375 0 4 Mar 2008
Cosmology@Home 74,880 0 24 Aug 2007
Enigma@Home 16 0 10 Nov 2007
Superlink@Technion 1,486 0 18 Jun 2007
Renderfarm.fi 1,827 0 8 May 2009
ProfileView
TeamRechenkraft.net


Main page · Your account · Message boards


Copyright © 2011-2013 Teemu Mannermaa
Generated 18 May 2013, 12:33:00 UTC