BoogymanMunster

log in
User ID3433
Moo! Wrapper member since2 Nov 2011
CountryUnited States
Total credit2,440
Recent average credit0.09
ComputersView

Projects in which BoogymanMunster is participating

Project
Click for user page
Total creditAverage creditSince
SETI@home Beta 70,094 485 30 Jun 2006
Einstein@Home 137,713 281 22 Jan 2005
SETI@home 54,266 185 31 Jul 2001
POEM@HOME 257,770 163 22 Jan 2010
IBERCIVIS 4,582 145 22 Oct 2011
physics@home 1,941 95 6 May 2013
HAL@Home 15,532 76 10 Oct 2012
EDGeS@Home 3,374 70 6 May 2013
SIMAP 50,155 53 9 Jan 2006
MilkyWay@home 50,438 48 27 Sep 2008
LHC@home 26,238 46 2 Sep 2004
FightMalaria 14,965 31 10 Oct 2012
World Community Grid 84,141 31 8 Jan 2006
Constellation 1,270 29 6 May 2013
Docking@Home 78,693 28 22 Jan 2010
Correlizer 10,743 22 10 Oct 2012
yoyo@home 34,294 21 18 Apr 2012
climateprediction.net 71,888 18 1 Sep 2004
Test4Theory 20,343 18 8 Mar 2012
SZTAKI Desktop Grid 16,780 14 12 Mar 2006
SAT@home 1,855 13 19 Apr 2013
malariacontrol.net 29,191 12 30 Jun 2006
Rosetta@home 44,015 10 13 Nov 2005
Leiden Classical 23,052 9 31 Mar 2006
Lattice Project 6,098 8 29 Aug 2007
Najmanovich Research Group 6,872 5 13 Nov 2012
RNA World 13,419 1 16 Sep 2011
Moo! Wrapper 2,439 0 2 Nov 2011
QMC@HOME 54,296 0 12 Mar 2006
DNA@Home 611 0 16 Sep 2011
RALPH@Home 13,975 0 30 Jun 2006
Spinhenge@home 16,514 0 29 Aug 2007
PrimeGrid 57,647 0 12 Aug 2005
Pirates@Home 235 0 20 Jan 2005
Superlink@Technion 2,022 0 29 Aug 2007
MindModeling@Home 2,307 0 18 Apr 2012
uFluids 18,759 0 9 Jan 2006
ABC@home 38,063 0 3 Jan 2007
Collatz Conjecture 31,796 0 31 Dec 2011
BURP 7,446 0 4 May 2005
TeamUS NAVY


Main page · Your account · Message boards


Copyright © 2011-2013 Teemu Mannermaa
Generated 26 May 2013, 0:27:28 UTC