John McLeod VII

log in
User ID3014
Moo! Wrapper member since28 Sep 2011
CountryUnited States
Total credit185,778
Recent average credit12.33
ComputersView

Projects in which John McLeod VII is participating

Project
Click for user page
Total creditAverage creditSince
NumberFields@home 398,608 1,631 28 Sep 2011
PrimeGrid 2,084,780 944 13 Aug 2005
primaboinca 229,399 377 4 Aug 2010
SETI@home 439,208 307 15 Jul 1999
Enigma@Home 150,509 224 11 Sep 2007
LHC@home 60,230 171 2 Sep 2004
Asteroids@home 21,600 166 29 Aug 2012
SubsetSum@Home 25,197 162 16 Apr 2012
Distributed Data Mining 179,436 154 7 Mar 2010
Docking@Home 210,546 110 3 Oct 2006
Albert@Home 42,261 108 10 Nov 2004
theSkyNet POGS 45,875 108 29 Aug 2012
SAT@home 47,227 105 21 Oct 2011
OProject 11,588 96 4 Oct 2012
HAL@Home 538,285 95 14 Sep 2008
WUProp@Home 330,675 88 13 Apr 2010
YAFU 101,890 80 28 Sep 2011
physics@home 1,344 66 30 Mar 2013
POEM@HOME 274,755 53 18 Oct 2007
IBERCIVIS 102,493 53 2 Jun 2008
Rioja Science 5,518 51 6 Jul 2012
SZTAKI Desktop Grid 122,996 50 12 Jul 2005
sudoku@vtaiwan 68,422 45 21 Jan 2011
VGTU@Home 7,342 36 19 Jun 2012
Constellation 44,162 35 28 Sep 2011
FightMalaria 5,385 34 29 Aug 2012
ABC@home 278,603 31 21 Nov 2006
Correlizer 39,962 27 28 Sep 2011
NFS@Home 251,837 26 23 Nov 2009
Rosetta@home 138,533 25 17 Sep 2005
SIMAP 123,930 23 13 Dec 2005
RNA World 177,241 22 7 Feb 2010
MilkyWay@home 284,735 21 27 Aug 2007
OPTIMA@HOME 979 20 28 Sep 2011
Einstein@Home 506,941 20 10 Nov 2004
climateprediction.net 3,663,339 20 5 Aug 2004
yoyo@home 188,291 19 3 Aug 2007
malariacontrol.net 187,571 18 10 Nov 2005
Cosmology@Home 233,245 17 8 Jun 2007
CAS@home 64,215 16 30 Jul 2010
Test4Theory 12,106 16 25 Jul 2011
SETI@home Beta 251,726 13 14 Jun 2005
Leiden Classical 105,426 12 21 Feb 2006
Moo! Wrapper 185,778 12 28 Sep 2011
World Community Grid 502,204 10 2 Nov 2005
eOn 53,978 7 6 Sep 2010
DNA@Home 16,661 5 28 Sep 2011
BURP 34,458 2 3 Mar 2005
Lattice Project 83,764 1 23 Mar 2005
EDGeS@Home 94,951 1 23 Nov 2009
uFluids 57,010 0 9 Nov 2005
RALPH@Home 30,587 0 16 Feb 2006
Volpex@UH 8,284 0 22 Mar 2011
AlmereGrid Test 540 0 4 Apr 2008
Pirates@Home 3,312 0 20 Jul 2004
SLinCA@Home 16,643 0 16 Feb 2011
Renderfarm.fi 8 0 6 Jul 2012
Superlink@Technion 106,123 0 19 Jun 2007
AlmereGrid Boinc Grid 17,168 0 25 Jul 2009
MindModeling@Home 19,923 0 2 Feb 2008
Quake Catcher Network 36,141 0 24 Mar 2008
Magnetism@home 10,668 0 11 Jun 2008
orbit@home 33,298 0 5 Mar 2008
Collatz Conjecture 1,099,771 0 25 Jul 2009
Virtual Prairie 48,496 0 5 Apr 2008
QMC@HOME 278,165 0 2 Mar 2006
Biochemical Library 2,326 0 17 Oct 2010
Chess960@Home Alpha 15,596 0 21 Mar 2006
Gerasim@Home 36,814 0 6 Apr 2007
Spinhenge@home 169,004 0 25 Jul 2006
Najmanovich Research Group 598 0 3 Dec 2011
TeamBOINC Synergy


Main page · Your account · Message boards


Copyright © 2011-2013 Teemu Mannermaa
Generated 24 May 2013, 14:51:25 UTC