Martin Skoda

log in
User ID2497
Moo! Wrapper member since7 Jul 2011
CountryCzech Republic
Total credit220,428
Recent average credit0.09
ComputersView

Projects in which Martin Skoda is participating

Project
Click for user page
Total creditAverage creditSince
SETI@home Beta 81,207 2,629 30 Oct 2007
primaboinca 192,168 443 22 Aug 2010
NumberFields@home 209,627 222 14 Sep 2011
NFS@Home 127,678 216 18 Sep 2009
theSkyNet POGS 22,040 203 14 Aug 2012
FightMalaria 24,562 160 14 Aug 2012
Distributed Data Mining 33,879 148 31 May 2010
PrimeGrid 1,788,216 138 29 Sep 2007
YAFU 105,890 125 14 Sep 2011
Correlizer 22,990 109 8 Aug 2011
eOn 21,354 104 4 Oct 2010
Rioja Science 13,779 99 2 Jun 2012
Volpex@UH 17,436 97 30 Jul 2011
CAS@home 21,836 94 23 Jul 2010
Radioactive@Home 37,630 94 12 Aug 2011
OProject 23,993 93 20 Aug 2012
sudoku@vtaiwan 24,135 76 3 Mar 2012
MindModeling@Home 11,913 70 3 Mar 2008
convector 1,590 66 1 Jun 2013
Leiden Classical 18,434 62 10 Apr 2006
VGTU@Home 12,487 59 3 Mar 2012
AlmereGrid Boinc Grid 14,708 55 7 Nov 2008
HAL@Home 88,921 40 18 Dec 2008
WUProp@Home 16,677 35 20 Apr 2010
SubsetSum@Home 26,398 34 5 May 2012
Renderfarm.fi 10,516 26 10 Apr 2012
ABC@home 20,502 21 5 Oct 2007
Constellation 42,972 18 9 Jul 2011
SAT@home 25,116 12 22 Oct 2011
physics@home 1,455 6 11 May 2013
Najmanovich Research Group 11,032 5 6 Mar 2012
World Community Grid 120,738 1 29 Sep 2007
Collatz Conjecture 1,178,764 1 3 Sep 2009
Ideologias@Home 1,522 0 9 Jul 2011
Moo! Wrapper 220,427 0 7 Jul 2011
DNA@Home 406 0 8 Aug 2011
RNA World 24,082 0 6 May 2010
AlmereGrid Test 1,794 0 13 Mar 2012
Asteroids@home 2,880 0 16 Mar 2013
SLinCA@Home 1,268 0 30 Mar 2011
EDGeS@Home 19,964 0 10 Nov 2009
Magnetism@home 91 0 7 Nov 2008
Lattice Project 6,522 0 5 Oct 2007
malariacontrol.net 8,435 0 25 Jun 2006
SIMAP 6,126 0 29 Sep 2007
Pirates@Home 24 0 28 Jun 2006
QMC@HOME 174,641 0 29 Sep 2007
RALPH@Home 3,998 0 26 Mar 2008
uFluids 4,185 0 5 Oct 2007
SZTAKI Desktop Grid 9,501 0 5 Oct 2007
climateprediction.net 72,734 0 5 Oct 2007
Einstein@Home 138,725 0 21 Sep 2007
LHC@home 20,883 0 21 Sep 2007
Rosetta@home 17,430 0 21 Sep 2007
BURP 212 0 5 Oct 2007
Chess960@Home Alpha 5,114 0 25 Aug 2006
Spinhenge@home 10,952 0 5 Oct 2007
yoyo@home 44,489 0 19 Oct 2007
Enigma@Home 28,336 0 5 Oct 2007
MilkyWay@home 89,602 0 5 Oct 2007
Virtual Prairie 3,518 0 18 Sep 2009
IBERCIVIS 16,326 0 7 Nov 2008
SETI@home 73,323 0 29 Sep 2007
POEM@HOME 44,471 0 30 Oct 2007
Superlink@Technion 4,841 0 5 Oct 2007
WEP-M+2 2,212 0 5 Oct 2007
Docking@Home 32,720 0 8 Mar 2009
Gerasim@Home 49 0 15 Feb 2008
Cosmology@Home 75,510 0 30 Oct 2007
Distributed Rainbow Table Generator 363,411 0 18 Sep 2009
Albert@Home 62,852 0 21 Sep 2007
TeamCzech National Team


Main page · Your account · Message boards


Copyright © 2011-2013 Teemu Mannermaa
Generated 19 Jun 2013, 3:54:35 UTC