JHAPA

log in
User ID2249
Moo! Wrapper member since11 Jun 2011
CountryCzech Republic
Total credit93,440,485
Recent average credit121,708.82
ComputersView

Projects in which JHAPA is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 93,440,484 118,036 11 Jun 2011
Asteroids@home 54,960 2,389 28 Apr 2013
Collatz Conjecture 13,251,492 1,900 1 Oct 2009
primaboinca 2,603,305 346 11 Aug 2010
YAFU 563,495 303 17 Jan 2012
yoyo@home 374,081 298 25 Mar 2009
World Community Grid 408,103 222 11 Apr 2011
POEM@HOME 184,840 189 14 Feb 2010
NumberFields@home 2,249,053 137 5 Oct 2011
EDGeS@Home 31,090 86 27 Dec 2009
WUProp@Home 116,679 79 17 Jun 2010
physics@home 685 52 18 May 2013
HAL@Home 1,812,177 25 10 May 2010
SIMAP 55,346 16 17 Oct 2010
Lattice Project 176,087 16 15 May 2009
malariacontrol.net 23,818 13 19 Feb 2010
ABC@home 28,038 3 20 Sep 2010
LHC@home 279,360 3 9 Jul 2008
Najmanovich Research Group 28,441 2 14 May 2012
PrimeGrid 121,255,757 2 11 Sep 2009
Distributed Data Mining 10,349 0 26 May 2010
Albert@Home 7,467 0 1 Feb 2012
RNA World 82,599 0 23 Mar 2010
Biochemical Library 11,213 0 14 Oct 2010
Ideologias@Home 7,991 0 21 Jun 2011
eOn 9,038 0 15 Oct 2010
Correlizer 19,398 0 16 Oct 2011
Virtual Prairie 10,512 0 21 Oct 2009
Spinhenge@home 73,778 0 24 Jul 2009
Docking@Home 107,358 0 2 Jul 2009
orbit@home 4,895 0 5 Dec 2008
QMC@HOME 257,256 0 2 Oct 2008
NFS@Home 3,381 0 17 Oct 2010
climateprediction.net 31,899 0 10 Mar 2010
Rosetta@home 82,843 0 9 Jul 2008
Cosmology@Home 120,220 0 7 Jan 2009
Distributed Rainbow Table Generator 1,364,320 0 19 Sep 2011
AlmereGrid Boinc Grid 56,844 0 27 Dec 2009
Renderfarm.fi 23,464 0 23 Feb 2011
IBERCIVIS 13,067 0 14 Apr 2009
Einstein@Home 1,510,155 0 9 Jul 2008
Superlink@Technion 3,827 0 26 May 2010
MilkyWay@home 1,810,447 0 5 Dec 2008
GPUGRID 855,932 0 18 Apr 2011
ProfileView
TeamPrimeSearchTeam
Message boards4 posts
Friends (2)
Bernie O
Blizzy


Main page · Your account · Message boards


Copyright © 2011-2013 Teemu Mannermaa
Generated 24 May 2013, 18:07:50 UTC