shadowwulf

log in
User ID2204
Moo! Wrapper member since6 Jun 2011
CountryUnited States
Total credit599,806
Recent average credit0.09
ComputersView

Projects in which shadowwulf is participating

Project
Click for user page
Total creditAverage creditSince
malariacontrol.net 47,421 62 12 Mar 2008
SETI@home Beta 274,184 38 14 Jan 2011
HAL@Home 505,718 36 16 May 2010
yoyo@home 85,340 29 7 May 2010
WUProp@Home 124,934 27 14 Jan 2011
PrimeGrid 17,049,598 3 21 Dec 2009
DNA@Home 1,240 1 6 Jun 2011
EDGeS@Home 29,596 0 16 May 2010
Collatz Conjecture 3,351,655 0 16 May 2010
RNA World 27,911 0 14 Jan 2011
primaboinca 50,835 0 11 Dec 2010
CAS@home 25,356 0 18 Nov 2010
Distributed Data Mining 43,363 0 14 Jan 2011
Einstein@Home 1,239,124 0 24 Mar 2005
IBERCIVIS 32,616 0 7 Nov 2009
OPTIMA@HOME 22 0 3 Oct 2011
AlmereGrid Boinc Grid 11,905 0 14 Jan 2011
GPUGRID 2,794,756 0 19 Oct 2009
Constellation 13,804 0 6 Jun 2011
Albert@Home 176,519 0 24 Mar 2005
SLinCA@Home 7,742 0 16 Feb 2011
SAT@home 4,644 0 18 Dec 2011
YAFU 3,326 0 3 Oct 2011
Volpex@UH 459 0 18 Dec 2011
Rioja Science 29 0 6 Sep 2012
FightMalaria 4 0 6 Sep 2012
NumberFields@home 100,111 0 3 Oct 2011
AlmereGrid Test 666 0 3 Oct 2011
sudoku@vtaiwan 13,981 0 14 Jan 2011
Virtual Prairie 5,034 0 25 May 2010
Najmanovich Research Group 476 0 18 Dec 2011
Moo! Wrapper 599,805 0 6 Jun 2011
Correlizer 3,511 0 3 Oct 2011
eOn 16,467 0 19 Nov 2010
MindModeling@Home 3,682 0 16 Feb 2011
Pirates@Home 11 0 14 Jan 2011
SIMAP 33,319 0 5 Mar 2006
climateprediction.net 120,760 0 24 Mar 2005
Leiden Classical 32,085 0 7 Nov 2009
QMC@HOME 125,851 0 5 Mar 2006
RALPH@Home 3,960 0 16 Feb 2011
Lattice Project 22,779 0 29 Sep 2009
LHC@home 7,970 0 22 Dec 2005
NFS@Home 70,051 0 7 Nov 2009
BURP 13,394 0 16 Feb 2011
SZTAKI Desktop Grid 53,240 0 13 Mar 2006
World Community Grid 51,458 0 22 Dec 2005
uFluids 4,742 0 7 Nov 2009
Chess960@Home Alpha 10,404 0 27 Jul 2006
Spinhenge@home 43,083 0 4 Sep 2006
POEM@HOME 955,104 0 25 May 2010
Superlink@Technion 6,679 0 22 Oct 2009
Enigma@Home 76,968 0 16 May 2010
SETI@home 1,085,594 0 3 Apr 1999
MilkyWay@home 1,746,257 0 23 Sep 2009
Distributed Rainbow Table Generator 5,029,830 0 14 Jan 2011
Cosmology@Home 86,520 0 19 Oct 2009
Docking@Home 143,385 0 14 Sep 2009
VGTU@Home 3,831 0 11 Mar 2012
ABC@home 132,577 0 10 Mar 2008
WEP-M+2 1,140 0 14 Jan 2011
Gerasim@Home 6,077 0 14 Jan 2011
Rosetta@home 98,167 0 22 Dec 2005
TeamSpeed Demons


Main page · Your account · Message boards


Copyright © 2011-2013 Teemu Mannermaa
Generated 26 May 2013, 3:22:51 UTC