michael-u5a1

log in
User ID2132
Moo! Wrapper member since30 May 2011
CountryGermany
Total credit15,096
Recent average credit0.09
ComputersView

Projects in which michael-u5a1 is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 16,474,560 11,826 28 Jun 2008
SIMAP 188,267 5,941 2 Jul 2010
primaboinca 5,042,272 3,487 18 Jul 2010
Collatz Conjecture 3,110,755 951 30 Nov 2009
Asteroids@home 156,360 694 8 Dec 2012
theSkyNet POGS 279,678 677 3 Sep 2012
WUProp@Home 540,711 466 28 Mar 2010
POEM@HOME 54,782 207 28 Jun 2008
OPTIMA@HOME 4,262 129 27 Apr 2013
Constellation 23,795 108 25 Apr 2012
Rioja Science 15,623 97 16 May 2012
NumberFields@home 131,790 61 22 Aug 2011
IBERCIVIS 11,643 55 3 Jul 2008
Leiden Classical 8,675 51 15 Jan 2010
Cosmology@Home 44,780 51 28 Jun 2008
Surveill@Home 29,925 45 23 Jul 2011
AlmereGrid Boinc Grid 13,595 29 24 Mar 2009
OProject 953,325 28 4 Sep 2012
EDGeS@Home 15,597 22 26 Dec 2009
eOn 14,396 20 7 Sep 2010
Najmanovich Research Group 18,130 17 11 Nov 2011
Distributed Rainbow Table Generator 770,382 12 3 May 2009
MindModeling@Home 69,424 11 3 Jul 2008
NFS@Home 581,258 5 10 Sep 2009
SAT@home 25,329 5 16 Oct 2011
ABC@home 9,585 3 6 Apr 2011
SZTAKI Desktop Grid 22,236 2 10 Jan 2010
sudoku@vtaiwan 18,229 1 15 Jan 2011
Enigma@Home 109,781 1 16 Jan 2010
Rosetta@home 98,289 1 5 Apr 2011
SETI@home 1,691,888 1 1 Feb 2008
SubsetSum@Home 1,238,190 1 3 Jul 2012
LHC@home 3,389 0 9 Nov 2010
physics@home 54 0 16 Feb 2013
Ideologias@Home 16,210 0 2 Jun 2011
YAFU 1,785 0 2 Sep 2011
Moo! Wrapper 15,096 0 30 May 2011
SLinCA@Home 2,724 0 16 Feb 2011
Correlizer 2,023 0 3 Aug 2011
DNA@Home 80,570 0 8 Apr 2011
Distributed Data Mining 158 0 4 Mar 2010
VGTU@Home 48,974 0 22 Feb 2012
Docking@Home 1,364 0 22 Jan 2010
WEP-M+2 271 0 26 Dec 2009
Spinhenge@home 197,362 0 25 Mar 2009
QMC@HOME 152,592 0 13 Jan 2010
malariacontrol.net 450 0 28 Jun 2008
Pirates@Home 3,135 0 19 Sep 2010
Gerasim@Home 105,460 0 16 Aug 2010
orbit@home 25 0 16 Sep 2010
RNA World 1,928 0 5 Feb 2010
CAS@home 25,536 0 2 Jul 2010
Lattice Project 1,404 0 7 Jul 2008
Virtual Prairie 2,632 0 3 Jul 2008
uFluids 1,657 0 8 Jan 2010
MilkyWay@home 2,641,242 0 27 Feb 2008
BURP 6 0 6 Apr 2011
TeamBOINC@Heidelberg
Message boards1 posts
Friends (2)
Profile
DoctorNow
Bernie O


Main page · Your account · Message boards


Copyright © 2011-2013 Teemu Mannermaa
Generated 22 May 2013, 7:19:59 UTC